Lacrosse Box Score |
| Summary |
|
Greensboro College (4-2) vs. Birmingham-Southern (0-4) Date: Mar 09, 2010 Attendance: 328 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro College | 1 | 1 | 3 | 3 | 8 |
| Birmingham-Southern | 2 | 0 | 4 | 1 | 7 |
|
Greensboro College SCORING: GOALS: ANGLIN, John 3; BROOKS, Randy 2; DRUMHELLER,
Jordan 2; MILLS, Adam 1.
ASSISTS: None.
Birmingham-Southern SCORING: GOALS: Matt Ivie 1; Jacob McPherson 1; DJ Ward 1; Payson Clark 1; Chris Clarke 1; Ryan Croft 1; Cameron Hyde 1. ASSISTS: Matt Ivie 1. Penalties - Greensboro College 3/1:30; Birmingham-Southern 6/3:00. Officials:. Scorer: Michael Nienaber. |
| Birmingham-Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | DJ Ward | 1 | 0 | 4 | 1 | 3 | 0 | 0-0 | - | |
| 4 | Eli Burnham | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 6 | Chris Clarke | 1 | 0 | 2 | 4 | 1 | 2 | 0-0 | - | |
| 7 | David Fogg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Tim Hollis | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Payson Clark | 1 | 0 | 3 | 0 | 5 | 0 | 0-0 | - | |
| 11 | Ryan Croft | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 15 | Ben Schaefer | 0 | 0 | 1 | 4 | 1 | 4 | 0-0 | 3-1:30 | |
| 16 | Cameron Hyde | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Dylan Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 20 | Brennan Ott | 0 | 0 | 0 | 1 | 2 | 3 | 1-4 | 1-0:30 | |
| 22 | Cameron Overton | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
| 23 | Will Tullock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Zach Hesson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Jacob McPherson | 1 | 0 | 4 | 1 | 7 | 1 | 0-0 | - | |
| 30 | Caleb Benson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Matt Ivie | 1 | 1 | 9 | 2 | 3 | 0 | 0-0 | - | |
| 33 | David Litton | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 44 | Tripp Windham | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
| Totals......... | 7 | 1 | 27 | 23 | 34 | 14 | 3-18 | 6-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Cameron Overton | 60:00 | 8 | L | 15 |
| Greensboro College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | DRUMHELLER, Jordan | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 5 | MILLS, Adam | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 6 | LEACH, Matt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 11 | WHITE, Will | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
| 12 | BLAKELY, Bill | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | ANGLIN, John | 3 | 0 | 6 | 3 | 4 | 2 | 0-0 | - | |
| 15 | MERCER, Bryan | 0 | 0 | 2 | 0 | 7 | 0 | 0-0 | - | |
| 17 | FROHNE, Zach | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 18 | PATRONE, Nick | 0 | 0 | 5 | 3 | 1 | 1 | 0-0 | - | |
| 20 | SCHMID, Phil | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 21 | GESSER, Brad | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | 1-0:30 | |
| 22 | BUTTERWORTH, Brian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | BURKE, Brian | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 28 | LEARY, Conor | 0 | 0 | 0 | 3 | 1 | 5 | 0-0 | 1-0:30 | |
| 32 | BROOKS, Randy | 2 | 0 | 8 | 1 | 3 | 0 | 0-0 | - | |
| 34 | JAKUPI, Skip | 0 | 0 | 1 | 0 | 0 | 0 | 15-18 | - | |
| 36 | COBB, Michael | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 8 | 0 | 31 | 17 | 30 | 14 | 15-18 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | LEACH, Matt | 60:00 | 7 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro College | 5 | 9 | 11 | 6 | 31 |
| Birmingham-Southern | 8 | 4 | 8 | 7 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro College | 4 | 1 | 2 | 1 | 8 |
| Birmingham-Southern | 4 | 3 | 5 | 3 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro College | 5 | 3 | 7 | 2 | 17 |
| Birmingham-Southern | 4 | 3 | 6 | 10 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro College | 8 | 5 | 8 | 9 | 30 |
| Birmingham-Southern | 8 | 9 | 7 | 10 | 34 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro College | 3-4 | 0-1 | 8-8 | 4-5 | 15-18 |
| Birmingham-Southern | 1-4 | 1-1 | 0-8 | 1-5 | 3-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro College | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
| Birmingham-Southern | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Greensboro College | 0-0 | 0-1 | 0-2 | 0-3 | 0-6 |
| Birmingham-Southern | 0-0 | 0-1 | 0-0 | 0-2 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:39 | BSC | EVEN | Jacob McPherson | Unassisted | 1-0 |
| 2. | 4:15 | GC | EVEN | BROOKS, Randy | Unassisted | 1-1 | |
| 3. | 2:06 | BSC | EVEN | Ryan Croft | Unassisted | 2-1 | |
| 4. | 2nd | 6:45 | GC | EVEN | BROOKS, Randy | Unassisted | 2-2 |
| 5. | 3rd | 12:36 | BSC | EVEN | Chris Clarke | Unassisted | 3-2 |
| 6. | 7:19 | GC | EVEN | ANGLIN, John | Unassisted | 3-3 | |
| 7. | 6:24 | BSC | DN | Cameron Hyde | Matt Ivie | 4-3 | |
| 8. | 1:48 | BSC | EVEN | DJ Ward | Unassisted | 5-3 | |
| 9. | 0:32 | BSC | EVEN | Matt Ivie | Unassisted | 6-3 | |
| 10. | 0:20 | GC | EVEN | DRUMHELLER, Jordan | Unassisted | 6-4 | |
| 11. | 0:06 | GC | EVEN | ANGLIN, John | Unassisted | 6-5 | |
| 12. | 4th | 11:47 | GC | EVEN | ANGLIN, John | Unassisted | 6-6 |
| 13. | 7:54 | BSC | EVEN | Payson Clark | Unassisted | 7-6 | |
| 14. | 7:13 | GC | EVEN | MILLS, Adam | Unassisted | 7-7 | |
| 15. | 5:53 | GC | EVEN | DRUMHELLER, Jordan | Unassisted | 7-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:58 | GC | 28 | LEARY, Conor | 0:30 | X | BL |
| 00:16 | BSC | 15 | Ben Schaefer | 0:30 | X | HOLDING | |
| 3rd | 09:22 | BSC | 4 | Eli Burnham | 0:30 | X | SLASHING |
| 07:01 | BSC | 20 | Brennan Ott | 0:30 | X | PUSHING | |
| 4th | 13:29 | GC | 21 | GESSER, Brad | 0:30 | X | ILLEGAL BODY CHECK |
| 06:23 | BSC | 15 | Ben Schaefer | 0:30 | X | SLASHING | |
| 05:30 | BSC | 15 | Ben Schaefer | 0:30 | X | SLASHING | |
| 03:59 | BSC | 11 | Ryan Croft | 0:30 | X | PF | |
| 00:00 | GC | 11 | WHITE, Will | 0:30 | X | ILLEGAL BODY CHECK |