Lacrosse Box Score |
| Summary |
|
Birmingham-Southern (2-5) vs. Mount St. Joseph (1-5) Date: Mar 16, 2010 Attendance: 125 Weather: 55 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Birmingham-Southern | 2 | 2 | 2 | 2 | 8 |
| Mount St. Joseph | 2 | 2 | 2 | 1 | 7 |
|
Birmingham-Southern SCORING: GOALS: Nicco DeRosa 3; Jacob McPherson 2; Payson
Clark 2; Matt Ivie 1.
ASSISTS: Jacob McPherson 3; Nicco DeRosa 1; Zach Hesson 1.
Mount St. Joseph SCORING: GOALS: Uselmann, Chris 2; White, Conner 2; Pezzutti, Anthony 2; Wojciehowski, Cory 1. ASSISTS: McClanahan, Will 3; Morgan, Anderson 1. Penalties - Birmingham-Southern 4/4:00; Mount St. Joseph 4/3:00. Officials: Jay Farrell; John McGrath; Clint Carter. Scorer: Dane N,. |
| Mount St. Joseph |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 24 | Morgan, Anderson | 0 | 1 | 3 | 0 | 6 | 0 | 0-0 | - | |
| 2 | McClanahan, Will | 0 | 3 | 2 | 1 | 4 | 1 | 0-0 | 1-1:00 | |
| 4 | White, Conner | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Pezzutti, Anthony | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Barnes, Neal | 0 | 0 | 6 | 1 | 0 | 1 | 0-0 | - | |
| 31 | Wojciehowski, Cory | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 23 | Hibbs, Taylor | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | 1-0:30 | |
| GK | 25 | Thomas, Zach | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| 17 | Weber, Neil | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 13 | Blair, Daniel | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1-1:00 | |
| 5 | Samuel, Taylor | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Meiszer, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Worth, Matthew | 0 | 0 | 0 | 4 | 1 | 0 | 8-17 | - | |
| 18 | Uselmann, Chris | 2 | 0 | 7 | 1 | 1 | 1 | 0-1 | - | |
| 21 | Lind, Daniel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 22 | Dodd, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Hunter, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Lich, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | McSharar, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 4 | 3 | 8 | 0-0 | - | |
| Totals......... | 7 | 4 | 32 | 16 | 21 | 21 | 8-18 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Thomas, Zach | 55:59 | 8 | L | 7 |
| 39 | McSharar, Colin | 04:01 | 0 | 1 |
| Birmingham-Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Nicco DeRosa | 3 | 1 | 5 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 3 | DJ Ward | 0 | 0 | 4 | 0 | 3 | 1 | 0-0 | - | |
| 4 | Eli Burnham | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Chris Clarke | 0 | 0 | 0 | 4 | 3 | 5 | 0-0 | - | |
| 11 | Ryan Croft | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Ben Schaefer | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | - | |
| 20 | Brennan Ott | 0 | 0 | 0 | 2 | 1 | 0 | 5-9 | - | |
| GK | 22 | Cameron Overton | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| 24 | Zach Hesson | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 33 | David Litton | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1:00 | |
| 2 | Nathan DeRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | David Fogg | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Tim Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Andrew Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Payson Clark | 2 | 0 | 4 | 0 | 2 | 1 | 0-0 | - | |
| 12 | Matt Gambrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Hank Elwood | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Cameron Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Dylan Krupa | 0 | 0 | 1 | 0 | 0 | 0 | 3-7 | - | |
| 19 | Grant Sly | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Sean Goynes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Will Tullock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Jacob McPherson | 2 | 3 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Tabor Dwyer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Caleb Benson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Matt Ivie | 1 | 0 | 4 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 4 | 7 | 8 | 0-0 | - | |
| Totals......... | 8 | 5 | 29 | 13 | 21 | 21 | 10-18 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Cameron Overton | 60:00 | 7 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Birmingham-Southern | 10 | 6 | 7 | 6 | 29 |
| Mount St. Joseph | 4 | 5 | 12 | 11 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Birmingham-Southern | 2 | 2 | 5 | 6 | 15 |
| Mount St. Joseph | 2 | 1 | 1 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Birmingham-Southern | 2 | 5 | 2 | 4 | 13 |
| Mount St. Joseph | 3 | 2 | 4 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Birmingham-Southern | 5 | 4 | 4 | 8 | 21 |
| Mount St. Joseph | 4 | 5 | 4 | 8 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Birmingham-Southern | 2-5 | 5-5 | 2-5 | 1-3 | 10-18 |
| Mount St. Joseph | 3-5 | 0-5 | 3-5 | 2-3 | 8-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Birmingham-Southern | 2-2 | 1-1 | 1-1 | 0-0 | 4-4 |
| Mount St. Joseph | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Birmingham-Southern | 0-0 | 0-0 | 1-3 | 1-1 | 2-4 |
| Mount St. Joseph | 0-1 | 0-0 | 0-2 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:02 | MSJMLAX | EVEN | White, Conner | McClanahan, Will | 1-0 |
| 2. | 6:00 | MSJMLAX | EVEN | Pezzutti, Anthony | McClanahan, Will | 2-0 | |
| 3. | 3:04 | BSC | EVEN | Jacob McPherson | Unassisted | 2-1 | |
| 4. | 0:41 | BSC | EVEN | Jacob McPherson | Unassisted | 2-2 | |
| 5. | 2nd | 13:34 | BSC | EVEN | Nicco DeRosa | Unassisted | 2-3 |
| 6. | 9:16 | MSJMLAX | EVEN | White, Conner | Morgan, Anderson | 3-3 | |
| 7. | 5:40 | MSJMLAX | EVEN | Uselmann, Chris | McClanahan, Will | 4-3 | |
| 8. | 1:25 | BSC | EVEN | Payson Clark | Jacob McPherson | 4-4 | |
| 9. | 3rd | 11:46 | BSC | UP | Nicco DeRosa | Jacob McPherson | 4-5 |
| 10. | 11:41 | MSJMLAX | EVEN | Pezzutti, Anthony | Unassisted | 5-5 | |
| 11. | 7:50 | MSJMLAX | EVEN | Wojciehowski, Cory | Unassisted | 6-5 | |
| 12. | 5:22 | BSC | EVEN | Matt Ivie | Zach Hesson | 6-6 | |
| 13. | 4th | 14:43 | BSC | UP | Nicco DeRosa | Jacob McPherson | 6-7 |
| 14. | 8:36 | MSJMLAX | EVEN | Uselmann, Chris | Unassisted | 7-7 | |
| 15. | 7:07 | BSC | EVEN | Payson Clark | Nicco DeRosa | 7-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:04 | BSC | 11 | Ryan Croft | 1:00 | X | SLASHING |
| 3rd | 12:14 | MSJMLAX | 2 | McClanahan, Will | 1:00 | X | TRIPPING |
| 06:37 | BSC | 32 | Matt Ivie | 1:00 | X | SLASHING | |
| 00:55 | BSC | 1 | Nicco DeRosa | 1:00 | X | RUFF | |
| 00:03 | MSJMLAX | 21 | Lind, Daniel | 0:30 | X | PUSHING | |
| 00:03 | MSJMLAX | 23 | Hibbs, Taylor | 0:30 | X | PUSHING | |
| 4th | 05:31 | BSC | 33 | David Litton | 1:00 | X | SLASHING |
| 01:01 | MSJMLAX | 13 | Blair, Daniel | 1:00 | X | TRIPPING |