LaGrange vs Birmingham-Southern
@ Birmingham, Ala. | Striplin Field
@ Birmingham, Ala. | Striplin Field
2/28/2012 at 6pm
|
LaGrange
7 |
Birmingham-Southern
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaGrange (4-8) | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 7 | 2 |
| Birmingham-Southern (5-4) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 10 | 4 |
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BROCK, Jon rf | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| SHIVER, Josh 3b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| MUREN, Cody ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| MILLER, David 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| SCHERER, Doug dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| KINSEY, Brent 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| EICHELBERGER, Evin lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| ROBERDS, Linwood c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| ESPINOSA, Brandon cf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| WILLIAMS, Robby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEBSTER, Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 7 | 4 | 3 | 5 | 4 |
| Batting | |||||||
|
RBI: BROCK, Jon; SHIVER, Josh; MILLER, David; ESPINOSA, Brandon Sac: BROCK, Jon 2 Sac fly: SHIVER, Josh GIDP: KINSEY, Brent |
|||||||
| Baserunning | |||||||
|
SB: SCHERER, Doug CS: ROBERDS, Linwood | |||||||
| Fielding | |||||||
|
E: SHIVER, Josh; MUREN, Cody | |||||||
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Denton rf | 5 | 1 | 0 | 0 | 1 | 3 | 2 |
| Austin Justice lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jon Walker ss | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Bruce Maxwell c | 2 | 2 | 2 | 0 | 3 | 0 | 0 |
| David Bourbonnais dh | 3 | 2 | 1 | 1 | 2 | 1 | 2 |
| Tanner McGill 1b | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Ethan Netherton | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Shelton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Marino pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Perry 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Evan Grovenstein 2b | 4 | 0 | 1 | 2 | 0 | 2 | 3 |
| Trey Chambers cf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Miles Nordgren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralls Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 5 | 8 | 10 | 13 |
| Batting | |||||||
|
2B: Austin Justice; Bruce Maxwell; David Bourbonnais RBI: David Bourbonnais; Ethan Netherton; Brandon Perry; Evan Grovenstein 2 Sac fly: Brandon Perry |
|||||||
| Baserunning | |||||||
|
SB: Trey Chambers | |||||||
| Fielding | |||||||
|
E: Jon Walker 2; Brandon Perry; Evan Grovenstein DP: Jon Walker; Tanner McGill; Ralls Pennington | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WILLIAMS, Robby | 4.2 | 5 | 2 | 2 | 5 | 3 | 0 |
| WEBSTER, Mason (W, 1-1) | 4.1 | 5 | 4 | 2 | 3 | 7 | 0 |
| Totals | 9.0 | 10 | 6 | 4 | 8 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: WILLIAMS, Robby 23; WEBSTER, Mason 23 HBP: WEBSTER, Mason | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miles Nordgren (L, 0-2) | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Ralls Pennington | 4.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Hawks | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Blake Yance | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 7 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Miles Nordgren 12; Ralls Pennington 14; Ryan Hawks 5; Blake Yance 7 HBP: Miles Nordgren; Ralls Pennington | |||||||
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Striplin Field Attendance: 48 Duration: 2:59 Umpires: Home plate - Larry Short , First base - Mike Kelly |
Weather: Cloudy, 61 degrees Game: livegame |


















