Birmingham-Southern vs Oglethorpe
@ Atlanta, Ga. | Anderson Field
@ Atlanta, Ga. | Anderson Field
4/15/2012 at 1 p.m.
|
Birmingham-Southern
16 |
Oglethorpe
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham-Southern (28-6, 12-0) | 0 | 1 | 12 | 0 | 2 | 0 | 1 | 16 | 18 | 2 |
| Oglethorpe (10-24, 2-10) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 3 |
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Denton rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Marino rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Grovenstein ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Bruce Maxwell c | 3 | 3 | 1 | 0 | 2 | 0 | 1 |
| Jon Walker dh | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Casey Lambert | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Haynes c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Justice lf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ethan Netherton lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| David Bourbonnais 2b | 4 | 1 | 3 | 5 | 0 | 1 | 0 |
| Braxton Marino 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McGill 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Blake Yance | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Wilkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Perry 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kevin Shelton 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trey Chambers cf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jesse Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 16 | 18 | 11 | 7 | 4 | 5 |
| Batting | |||||||
|
2B: Bruce Maxwell; Trey Chambers 2 3B: Jon Walker HR: David Bourbonnais RBI: Evan Grovenstein; Jon Walker; Austin Justice; Ethan Netherton; David Bourbonnais 5; Tanner McGill; Trey Chambers GIDP: Bruce Maxwell |
|||||||
| Baserunning | |||||||
|
SB: Stephen Denton; Trey Chambers | |||||||
| Fielding | |||||||
|
E: Evan Grovenstein; Ryan Hawks | |||||||
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trice, V cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Spear, J 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hanna, W 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manai, N rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Parillo, J c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brothers, J dh | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Schmutz, T ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tuttle, C 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grau, R 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarno, F 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley, H lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| McAlpin, J lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Goodman, E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 10 | 2 | 0 | 5 | 8 |
| Batting | |||||||
|
2B: Parillo, J; Schmutz, T RBI: Trice, V; Brothers, J |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Manai, N; Schmutz, T 2 DP: Spear, J; Schmutz, T; Tuttle, C | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Meier (W, 5-1) | 5.0 | 9 | 2 | 2 | 0 | 4 | 0 |
| Ryan Hawks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Wilkinson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 2 | 2 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ethan Wilkinson 4; Jesse Meier 24; Ryan Hawks 4 | |||||||
| Pitches-Strikes: Meier 28-20; | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Goodman, E (L, 3-4) | 2.1 | 8 | 10 | 9 | 4 | 2 | 1 |
| Morgan, J | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 |
| Campbell, C | 4.0 | 7 | 3 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 18 | 16 | 11 | 7 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Goodman, E 18; Morgan, J 6; Campbell, C 20 | |||||||
| Pitches-Strikes: Goodman, E 78-42; Morgan, J 23-8; Campbell, C 18-8; | |||||||
| Scoring Summary |
|---|
| Birmingham-Southern - Top 1st |
| Oglethorpe - Bottom 1st |
| Birmingham-Southern - Top 2nd |
| Justice singled up the middle, RBI (0-0); Walker scored. |
| Oglethorpe - Bottom 2nd |
| Birmingham-Southern - Top 3rd |
| Walker reached on a fielder's choice, RBI (0-1); Maxwell advanced to second on a fielding error by ss; Grovenstein advanced to third; Denton scored. |
| Walker advanced to second on a wild pitch; Maxwell advanced to third; Grovenstein scored. |
| Bourbonnais homered to left field, 4 RBI (3-2); Justice scored; Walker scored; Maxwell scored, unearned. |
| Chambers doubled to center field, RBI (2-1); Perry advanced to third; McGill scored. |
| Chambers advanced to third on a passed ball; Perry scored. |
| Grovenstein singled to left field, RBI (3-1); Bran. Marino advanced to second; Chambers scored. |
| Maxwell walked (3-0); Grovenstein advanced to second on a wild pitch; Bran. Marino scored, team unearned. |
| Bourbonnais singled, RBI (1-0); Netherton advanced to second, out at second ss to 2b to 3b to 2b; Maxwell advanced to third, scored on the throw, team unearned; Grovenstein scored, team unearned. |
| Oglethorpe - Bottom 3rd |
| Brothers, J singled up the middle, RBI; Manai, N advanced to second, out at second cf to c to 2b; Spear, J scored. |
| Birmingham-Southern - Top 4th |
| Oglethorpe - Bottom 4th |
| Trice, V singled to left center, RBI; McAlpin, J advanced to second; Sarno, F scored. |
| Birmingham-Southern - Top 5th |
| Netherton singled to left center, RBI; Maxwell scored. |
| McGill singled through the left side, RBI; Bourbonnais advanced to third; Netherton scored. |
| Oglethorpe - Bottom 5th |
| Birmingham-Southern - Top 6th |
| Oglethorpe - Bottom 6th |
| Birmingham-Southern - Top 7th |
| Yance singled to right field, advanced to second; Netherton advanced to third, scored on a throwing error by rf, unearned. |
| Oglethorpe - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Anderson Field Attendance: 105 Duration: 2:34 |
Weather: Partly cloudy, 76 Game: BSCBB34 |





















