Brandon Perry | #28 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .195 | - | 9 | 12 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 133 | 12 | 26 | 3 | - | - | 9 | 4 | 15 | - | - | .195 | .255 | .218 |
| Conference | 14 | 45 | 6 | 10 | 1 | - | - | 3 | 2 | 6 | - | - | .222 | .300 | .244 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 53 | 4 | 10 | 1 | - | - | 3 | 1 | 6 | - | - | .189 | .254 | .208 |
| Away | 13 | 38 | 5 | 6 | - | - | - | 4 | 2 | 5 | - | - | .158 | .238 | .158 |
| Neutral | 12 | 42 | 3 | 10 | 2 | - | - | 2 | 1 | 4 | - | - | .238 | .273 | .286 |
| Wins | 34 | 110 | 12 | 22 | 2 | - | - | 7 | 3 | 12 | - | - | .200 | .261 | .218 |
| Losses | 8 | 23 | 0 | 4 | 1 | - | - | 2 | 1 | 3 | - | - | .174 | .231 | .217 |


















