Stephen Denton | #9 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .315 | - | 22 | 49 | 17 |
| Recent Games | ||
|---|---|---|
| Apr 29 | vs. Millsaps | W, 21-4 |
| May 16 | vs. Ill. Wesleyan | W, 7-4 |
| May 17 | vs. Emory | W, 6-1 |
| May 18 | vs. Webster | L, 6-1 |
| May 18 | vs. Ill. Wesleyan | W, 9-7 |
| May 19 | vs. Webster | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 15 | ||
| Plate appearances | 218 | 64 | ||
| At Bats | 184 | 51 | ||
| Runs | 49 | 14 | ||
| Hits | 58 | 14 | ||
| Doubles | 7 | 2 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 22 | 7 | ||
| Total bases | 69 | 18 | ||
| Walks | 21 | 7 | ||
| Hit by pitch | 10 | 5 | ||
| Strikeouts | 34 | 10 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 17 | 5 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .315 | .275 | ||
| On Base Percentage | .412 | .406 | ||
| Slugging Percentage | .375 | .353 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 82 | 15 | ||
| Put Outs | 80 | 15 | ||
| Assists | 2 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





















