Emory vs Birmingham-Southern
@ Birmingham, Ala. | Striplin Field
@ Birmingham, Ala. | Striplin Field
3/6/2013 at 6:05 pm
|
Emory
2 |
Birmingham-Southern
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emory (6-5) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
| Birmingham-Southern (11-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | X | 7 | 9 | 1 |
Emory | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peacock cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hannon rf | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Welch c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Iturrey lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kahn ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brown dp | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Slivka dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toscano 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Lake ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Karras 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selbach 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lindemann 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dillman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomsmith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 9 | 2 | 1 | 14 | 8 |
| Batting | |||||||
|
RBI: Toscano; Lindemann |
|||||||
| Baserunning | |||||||
|
SB: Hannon; Kahn 4; Toscano CS: Selbach | |||||||
| Fielding | |||||||
|
E: Lindemann; Bloomsmith | |||||||
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor McCracken 2b | 3 | 1 | 1 | 2 | 2 | 1 | 2 |
| Evan Grovenstein ss | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Jacob Mayfield rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jeremy Hatley 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tommy Allmon 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Netherton lf | 4 | 1 | 0 | 0 | 0 | 3 | 3 |
| David Bourbonnais dp | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Tanner McGill c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Perry 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Brown 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Stephen Denton cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Marino cf | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Ralls Pennington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Nordgren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 5 | 5 | 16 | 8 |
| Batting | |||||||
|
RBI: Taylor McCracken 2; Evan Grovenstein; David Bourbonnais; Matt Brown Sac: Jacob Mayfield |
|||||||
| Baserunning | |||||||
|
SB: Taylor McCracken; David Bourbonnais | |||||||
| Fielding | |||||||
|
E: Ralls Pennington | |||||||
Emory | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillman | 7.0 | 3 | 0 | 0 | 3 | 15 | 0 |
| Bloomsmith (L, 1-2) | 0.2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Summey | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 7 | 2 | 5 | 16 | 0 |
| Pitching | |||||||
|
Batters Faced: Dillman 27; Bloomsmith 7; Summey 5 | |||||||
| Pitches-Strikes: Dillman 107-69; Bloomsmith 23-14; Summey 17-9; | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Bourbonnais (W, 5-0) | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Ralls Pennington | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Miles Nordgren | 4.0 | 4 | 0 | 0 | 0 | 5 | 0 |
| Blake Yance | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 1 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: David Bourbonnais 7; Ralls Pennington 11; Miles Nordgren 16; Blake Yance 3 HBP: Ralls Pennington | |||||||
| Pitches-Strikes: Pennington 50-32; M. Nordgren 64-40; Bourbonnais 31-20; Blake Yance 10-8; | |||||||
| Scoring Summary |
|---|
| Emory - Top 1st |
| Birmingham-Southern - Bottom 1st |
| Emory - Top 2nd |
| Toscano singled to pitcher, reached to second on a throwing error by p, RBI; Kahn scored. |
| Lindemann singled through the right side, RBI; Toscano scored. |
| Birmingham-Southern - Bottom 2nd |
| Emory - Top 3rd |
| Birmingham-Southern - Bottom 3rd |
| Emory - Top 4th |
| Birmingham-Southern - Bottom 4th |
| Emory - Top 5th |
| Birmingham-Southern - Bottom 5th |
| Emory - Top 6th |
| Birmingham-Southern - Bottom 6th |
| Emory - Top 7th |
| Birmingham-Southern - Bottom 7th |
| Emory - Top 8th |
| Birmingham-Southern - Bottom 8th |
| E. Netherton reached first on a fielding error by 2b; Grovenstein scored, unearned; T. McCracken scored, unearned. |
| Bourbonnais singled to shortstop, RBI; E. Netherton scored, unearned. |
| Matt Brown singled to right field, RBI; T. McGill advanced to second; Bourbonnais scored, unearned. |
| T. McCracken singled up the middle, 2 RBI; Br. Marino advanced to second; Matt Brown scored, team unearned; T. McGill scored, unearned. |
| Grovenstein singled through the left side, RBI; T. McCracken advanced to second; Br. Marino scored, team unearned. |
| Emory - Top 9th |
| Birmingham-Southern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Striplin Field Attendance: 142 Duration: 2:32 Umpires: Home plate - David Holladay , First base - Eddie Loggins |
Weather: 31 degrees, Cloudy |


















