Huntingdon College vs Birmingham-Southern
@ Birmingham, Ala. | Striplin Field
@ Birmingham, Ala. | Striplin Field
3/9/2013 at 6:16 pm
|
Huntingdon
4 |
Birmingham-Southern
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntingdon (11-5) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 3 |
| Birmingham-Southern (11-4) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
Huntingdon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Brown dp | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Caleb Astin 2b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Joseph Odom c | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Trey Smith lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| T. Blackwell 1b | 4 | 0 | 0 | 1 | 1 | 3 | 3 |
| Austin White ss | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Evan Agnew cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| J. Freeman 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seth Currie rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Lambeth rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Free p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Lawler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 5 | 10 | 8 |
| Batting | |||||||
|
HR: Evan Agnew RBI: Caleb Astin; Joseph Odom; T. Blackwell; Evan Agnew Sac: J. Freeman GIDP: Caleb Astin |
|||||||
| Baserunning | |||||||
|
SB: Grant Brown CS: Joseph Odom | |||||||
| Fielding | |||||||
|
E: Caleb Astin; Evan Agnew; Seth Currie DP: Caleb Astin 2; T. Blackwell 2; Austin White 2 | |||||||
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor McCracken 2b | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Evan Grovenstein ss | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Jacob Mayfield rf | 4 | 0 | 1 | 1 | 0 | 3 | 1 |
| Jeremy Hatley 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tommy Allmon 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bourbonnais dp | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tanner McGill c | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Brandon Marino lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wagner lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Netherton rf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Brown 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Perry 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Denton cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Blake Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 2 | 4 | 12 | 5 |
| Batting | |||||||
|
3B: Jacob Mayfield RBI: Jacob Mayfield; Ethan Netherton Sac fly: Ethan Netherton GIDP: Zach Wagner; Matt Brown |
|||||||
| Baserunning | |||||||
|
CS: Stephen Denton | |||||||
| Fielding | |||||||
|
DP: Taylor McCracken 2; Evan Grovenstein; Jeremy Hatley; Matt Brown | |||||||
Huntingdon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Free | 7.0 | 5 | 2 | 2 | 4 | 8 | 0 |
| Neil Lawler (W, 1-0) | 3.0 | 2 | 1 | 0 | 0 | 4 | 0 |
| Totals | 10.0 | 7 | 3 | 2 | 4 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Gavin Free 27; Neil Lawler 11 | |||||||
| Pitches-Strikes: Gavin Free 112-64; Neil Lawler 42-32; | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Yance | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Bourbonnais (L, 4-1) | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Blake Stevens | 8.0 | 6 | 3 | 3 | 3 | 7 | 1 |
| Totals | 10.0 | 8 | 4 | 4 | 5 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Blake Yance 3; David Bourbonnais 9; Blake Stevens 30 HBP: Blake Yance; David Bourbonnais | |||||||
| Pitches-Strikes: BlakeStevens 103-65; Bourbonnais 26-17; Blake Yance 11-3; | |||||||
| Scoring Summary |
|---|
| Huntingdon - Top 1st |
| Birmingham-Southern - Bottom 1st |
| Grovenstein singled to right field; T. McCracken advanced to third, scored on a throwing error by 2b. |
| J. Mayfield tripled to right field, RBI; Grovenstein scored. |
| Huntingdon - Top 2nd |
| Birmingham-Southern - Bottom 2nd |
| Huntingdon - Top 3rd |
| Caleb Astin singled to right field, RBI; Grant Brown advanced to third; Evan Agnew scored. |
| Joseph Odom singled to left center, RBI; Caleb Astin advanced to second; Grant Brown scored. |
| Birmingham-Southern - Bottom 3rd |
| Huntingdon - Top 4th |
| Evan Agnew homered to right field, RBI. |
| Birmingham-Southern - Bottom 4th |
| Huntingdon - Top 5th |
| Birmingham-Southern - Bottom 5th |
| Huntingdon - Top 6th |
| Birmingham-Southern - Bottom 6th |
| Huntingdon - Top 7th |
| Birmingham-Southern - Bottom 7th |
| Huntingdon - Top 8th |
| Birmingham-Southern - Bottom 8th |
| Huntingdon - Top 9th |
| Birmingham-Southern - Bottom 9th |
| Huntingdon - Top 10th |
| T. Blackwell walked, RBI; Trey Smith advanced to second; Joseph Odom advanced to third; Grant Brown scored. |
| Birmingham-Southern - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Striplin Field Attendance: 434 Duration: 2:40 Umpires: Home plate - Justin Beam , First base - Marlon Reynolds |
Weather: |


















