Ronni Ferris | #8 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .260 | 1 | 14 | 13 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 29 | vs. Trinity (Tex.) | W, 5-2 |
| Apr 29 | vs. Trinity (Tex.) | W, 3-1 |
| May 11 | vs. Redlands | L, 6-4 |
| May 12 | vs. Huntingdon | W, 8-1 |
| May 12 | vs. Redlands | W, 1-0 |
| May 13 | at Texas-Tyler | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 14 | ||
| Plate appearances | 145 | 51 | ||
| At Bats | 127 | 45 | ||
| Runs | 13 | 10 | ||
| Hits | 33 | 16 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 14 | 11 | ||
| Total bases | 37 | 20 | ||
| Walks | 9 | 4 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 8 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 8 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .260 | .356 | ||
| On Base Percentage | .314 | .420 | ||
| Slugging Percentage | .291 | .444 | ||
| Appearances | 30 | 7 | ||
| Games started | 21 | 7 | ||
| Wins | 14 | 6 | ||
| Losses | 5 | 1 | ||
| Saves | 3 | 0 | ||
| Complete Games | 8 | 4 | ||
| Shutouts | 3 | 2 | ||
| Innings Pitched | 144.1 | 43.2 | ||
| Hits | 127 | 38 | ||
| Runs | 44 | 8 | ||
| Earned Runs | 41 | 7 | ||
| Walks | 20 | 3 | ||
| Strikeouts | 141 | 50 | ||
| Strikeouts per Game | 6.84 | 8.02 | ||
| Doubles Allowed | 24 | 4 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 6 | - | ||
| At Bats Against | 531 | 168 | ||
| Batting Average Against | .239 | .226 | ||
| Earned Run Average | 1.99 | 1.12 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 14 | 1 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 15 | 3 | ||
| Total Chances | 155 | 62 | ||
| Put Outs | 117 | 51 | ||
| Assists | 38 | 11 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 18 | 3 | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .182 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















