Birmingham-Southern at. West Alabama
@ Livingston, Ala. (Pruitt Hall)
9/13/2011 at 7:00pm
@ Livingston, Ala. (Pruitt Hall)
9/13/2011 at 7:00pm
|
Birmingham Southern
1 |
West Ala.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Birmingham Southern (4-5) | 16 | 19 | 25 | 20 | 1 |
| West Ala. (7-3) | 25 | 25 | 20 | 25 | 3 |
Birmingham Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 | ||
| 2 | 8 | 5 | 30 | .100 | ||
| 3 | 12 | 4 | 27 | .296 | ||
| 4 | 9 | 6 | 29 | .103 | ||
West Ala. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 | ||
| 2 | 16 | 7 | 43 | .209 | ||
| 3 | 14 | 7 | 34 | .206 | ||
| 4 | 14 | 9 | 32 | .156 | ||
Birmingham Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe * | 4 | 0 | 0 | 1 | .000 | 34 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chelsea Pittman * | 4 | 8 | 4 | 24 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Kathleen Pfitzer * | 4 | 8 | 6 | 22 | .091 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Katie O'Bar * | 4 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Shelby Moore * | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Kelly Foster * | 4 | 10 | 3 | 35 | .200 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Alex Bothe | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Presley Dickson | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alessandra Norman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Kate Bracewell | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alaina Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 113 | .168 | 36 | 7 | 10 | 8 | 41 | 1 | 6 | 0 | 0 | 50.0 | ||
West Ala. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Olivia Drew * | 4 | 9 | 6 | 30 | .100 | 1 | 3 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Tazra Pitts * | 4 | 6 | 9 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Hilary Lobenstein * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Angela Sanders * | 4 | 12 | 3 | 25 | .360 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Alexis McHale * | 4 | 3 | 0 | 6 | .500 | 52 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Chanel Davis * | 4 | 16 | 1 | 20 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 17.0 |
| 1 | Casey Byrnes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jennifer Campbell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noel Corbin | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Sadie Beam | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 27 | 133 | .226 | 56 | 8 | 6 | 7 | 51 | 0 | 6 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Pruitt Hall Attendance: 316 Time: 1:35 |
* = Starter





















