Berry at. Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
10/28/2011 at 7pm
@ Birmingham, Ala. (Bill Battle Coliseum)
10/28/2011 at 7pm
|
Berry
1 |
Birmingham Southern
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Berry (14-13) | 22 | 25 | 21 | 19 | 1 |
| Birmingham Southern (18-16) | 25 | 23 | 25 | 25 | 3 |
Berry | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 41 | .073 | ||
| 2 | 12 | 4 | 38 | .211 | ||
| 3 | 9 | 6 | 44 | .068 | ||
| 4 | 10 | 4 | 42 | .143 | ||
Birmingham Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 42 | .071 | ||
| 2 | 13 | 6 | 42 | .167 | ||
| 3 | 13 | 6 | 42 | .167 | ||
| 4 | 16 | 8 | 45 | .178 | ||
Berry | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah Steffan * | 4 | 9 | 6 | 34 | .088 | 1 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Kelsey Lochstampfor * | 4 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 7 | Stephanie Quinn * | 4 | 2 | 1 | 9 | .111 | 37 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 2 | 3.5 |
| 8 | Meredith Hopper * | 4 | 8 | 4 | 28 | .143 | 3 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 1 | 9.5 |
| 10 | Claire Scott * | 4 | 14 | 7 | 53 | .132 | 0 | 2 | 1 | 1 | 21 | 0 | 2 | 0 | 0 | 17.0 |
| 14 | Kiersten Hammock * | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Christy Meggitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stormy Coppotelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristin Hargrove | 4 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Megan Woodall | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 165 | .121 | 43 | 6 | 10 | 7 | 82 | 2 | 12 | 1 | 3 | 57.0 | ||
Birmingham Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe * | 4 | 2 | 0 | 6 | .333 | 39 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alex Bothe * | 4 | 14 | 11 | 47 | .064 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Chelsea Pittman * | 4 | 5 | 4 | 31 | .032 | 0 | 4 | 4 | 0 | 15 | 0 | 4 | 1 | 0 | 11.0 |
| 10 | Shelby Moore * | 4 | 11 | 6 | 27 | .185 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Alaina Smith * | 4 | 7 | 0 | 15 | .467 | 1 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 10.0 |
| 15 | Kelly Foster * | 4 | 12 | 3 | 35 | .257 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Hope Harris | 4 | 1 | 3 | 7 | -.286 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Presley Dickson | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sara Kate Bracewell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 27 | 171 | .146 | 47 | 7 | 8 | 6 | 89 | 2 | 10 | 1 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Bill Battle Coliseum Attendance: 225 Time: 1:34 |
* = Starter


















