Birmingham-Southern at. Berry College
@ Rome, Ga. (The Cage Center)
11/3/2012 at 3:30 pm
@ Rome, Ga. (The Cage Center)
11/3/2012 at 3:30 pm
|
Birmingham-Southern
0 |
Berry
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Birmingham-Southern (19-11) | 16 | 19 | 19 | 0 |
| Berry (26-5) | 25 | 25 | 25 | 3 |
Birmingham-Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 44 | .114 | ||
| 2 | 10 | 3 | 27 | .259 | ||
| 3 | 8 | 1 | 31 | .226 | ||
Berry | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 35 | .314 | ||
| 2 | 17 | 2 | 33 | .455 | ||
| 3 | 17 | 7 | 41 | .244 | ||
Birmingham-Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Bothe * | 3 | 10 | 3 | 35 | .200 | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Katie O'Bar * | 3 | 3 | 4 | 9 | -.111 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Shelby Moore * | 3 | 6 | 1 | 20 | .250 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kelly Foster * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Katie McCormack * | 3 | 3 | 1 | 13 | .154 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Katie Johnston | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Presley Dickson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Kate bracewell | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Dang | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexis Pappas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 102 | .186 | 29 | 0 | 6 | 6 | 42 | 0 | 0 | 0 | 0 | 30.0 | ||
Berry | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emily Stromberg * | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Kelsey Lochstampfor * | 3 | 11 | 0 | 30 | .367 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Stephanie Quinn * | 3 | 5 | 2 | 15 | .200 | 30 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Meredith Hopper * | 3 | 9 | 5 | 20 | .200 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Gretchen Kaufman * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Katie O'Rourke * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Stephanie Steele | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Steffan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jennifer Tinnell | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 109 | .330 | 40 | 6 | 6 | 0 | 51 | 0 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: The Cage Center Attendance: 220 Time: 1:10 |
* = Starter


















