BSC at Millsaps College
@ Jackson, Miss. (Hangar Dome)
9/12/2018 at 6:00 PM
@ Jackson, Miss. (Hangar Dome)
9/12/2018 at 6:00 PM
Birmingham-Southern
3 |
Millsaps
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Birmingham-Southern (6-3, 1-0) | 25 | 25 | 25 | 3 |
Millsaps (5-4, 0-1) | 12 | 20 | 9 | 0 |
Birmingham-Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 34 | .353 |
2 | 12 | 6 | 31 | .194 |
3 | 13 | 3 | 28 | .357 |
Millsaps |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 40 | .050 |
2 | 9 | 9 | 38 | .000 |
3 | 4 | 5 | 30 | -.033 |
Birmingham-Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marjorie Ward * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
2 | Olivia Stringer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
3 | Shayla Hill | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Caroline Johnson | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
6 | Milea Ray * | 3 | 11 | 3 | 27 | .296 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
9 | Reilly Vought | 3 | 2 | 1 | 3 | .333 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
10 | Ansleigh Dailey * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
12 | Shannon Gilmore | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Rebecca Erwin * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
15 | Jeneva Salter * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
20 | Julia Denby * | 3 | 9 | 3 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
21 | Julia Shoemake | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 42 | 14 | 93 | .301 | 40 | 5 | 1 | 1 | 63 | 0 | 2 | 0 | 3 | 48.0 |
Millsaps |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Noelle Coats | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
5 | Alyssa Jolly * | 3 | 1 | 7 | 19 | -.316 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1.5 |
6 | Gracie Bellnap * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
8 | Katelyn Thomas | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
10 | Maddie Grace mccurdy | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
11 | Carly Trimarche | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
13 | McKenzi Petricko * | 3 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
14 | Emily Herring * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
21 | Morgan Vincent * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
22 | Payton Passantino | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
23 | Erica Bennett * | 3 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 19 | 108 | .009 | 16 | 1 | 4 | 5 | 30 | 0 | 12 | 2 | 4 | 27.0 |
Other Information |
---|
Arena: Hangar Dome Attendance: 119 Time: 1:11 |
* = Starter