Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (87, 5-2 (1-1)) vs Berry College (58, 2-5)

Box Score

Berry College logo
58
vs
87
Birmingham-Southern logo
2-5
5-2 (1-1)
Team Score By Half
Team 1 2 Total F Records
BERRY Berry College 24 34 58 2-5
Winner BSC Birmingham-Southern 38 49 87 5-2 (1-1)

Berry College 58

Berry College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Erica Crumley * 16 4-15 1-7 1-4 1-3 4 5 1 0 0 1 10
33 33 Carol Lampley * 15 4-8 0-0 2-2 1-0 1 0 0 0 0 0 10
04 04 Holly Compton * 34 1-3 1-1 4-5 6-4 10 2 3 3 0 0 7
10 10 Alexa Evans * 26 2-6 2-5 1-2 0-3 3 3 0 2 0 3 7
14 14 Brittany Coughlin * 23 0-8 0-5 0-0 0-3 3 5 0 2 0 0 0
03 03 Alesa Hammaker 20 4-9 3-6 0-0 1-5 6 3 2 3 0 0 11
42 42 Danielle Sisk 24 2-10 0-0 4-6 2-0 2 3 0 2 0 0 8
30 30 Megan Walsh 9 1-2 0-0 1-4 0-3 3 2 0 1 0 1 3
23 23 Kelly Hastings 19 1-6 0-0 0-1 1-2 3 2 0 1 2 0 2
11 11 Maggie Trimble 9 0-3 0-2 0-0 0-1 1 0 2 1 0 0 0
13 13 Zoe Williams 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
Totals - 200 19-70 7-26 13-24 18-28 46 25 8 15 2 5 58
Team Summary FG 3PT FT
Total 19-70 7-26 13-24
27.1 % 26.9 % 54.2 %
Column One Column Two Column Three

Birmingham-Southern 87

Birmingham-Southern 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Davidson, Sam * 29 4-5 1-2 5-6 0-1 1 1 2 0 0 1 14
25 25 Wilson, Katelyn * 28 2-8 1-2 6-6 1-6 7 1 0 0 0 0 11
33 33 Adams, Alex * 19 3-5 0-1 5-10 0-7 7 4 2 2 0 2 11
40 40 Moore, Erin * 20 3-8 0-0 4-4 2-5 7 1 1 2 0 1 10
22 22 Moody, Kristian * 25 2-4 2-4 0-0 0-3 3 3 2 0 0 1 6
21 21 Spurgin, Ashton 22 3-6 0-0 6-8 1-9 10 1 1 4 1 1 12
12 12 King, Caroline 15 3-4 3-3 0-0 0-4 4 1 1 0 0 0 9
05 05 Short, Melanie 13 3-7 0-0 0-0 2-0 2 3 0 0 1 0 6
15 15 Bromirski, Elizabeth 3 1-3 0-2 2-2 0-1 1 2 1 1 0 1 4
34 34 Key, Jamie 4 0-1 0-0 2-2 2-0 2 0 0 1 0 0 2
20 20 Aston, Morgen 2 1-3 0-2 0-0 0-1 1 0 0 0 0 0 2
13 13 Parks, Lauren 8 0-1 0-0 0-0 0-0 0 1 2 2 0 0 0
14 14 Stracener, Haley 7 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
03 03 Kaiser, Stefanie 2 0-1 0-0 0-0 1-0 1 1 0 2 0 1 0
10 10 Tumlin, Avery 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wainwright, Erin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smith, Alaina 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 25-58 7-18 30-38 10-40 50 19 12 14 2 8 87
Team Summary FG 3PT FT
Total 25-58 7-18 30-38
43.1 % 38.9 % 78.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Berry College
Birmingham-Southern
2nd Chance Points
Team Total
Berry College
Birmingham-Southern
Bench Points
Team Total
Berry College
Birmingham-Southern
Lead Gained By
Team Total
Berry College
Birmingham-Southern
Points in Paint
Team Total
Berry College
Birmingham-Southern
Fast Break Points
Team Total
Berry College
Birmingham-Southern
Score Tied By
Team Total
Berry College
Birmingham-Southern