Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (75, 8-5, 3-1 (SCAC)) vs Rhodes (68, 3-8, 1-3 (SCAC))

Box Score

Rhodes logo
68
vs
75
Birmingham-Southern logo
3-8, 1-3 (SCAC)
8-5, 3-1 (SCAC)
Team Score By Half
Team 1 2 OT 1 Total F Records
RC Rhodes 30 32 6 68 3-8, 1-3 (SCAC)
Winner BSC Birmingham-Southern 34 28 13 75 8-5, 3-1 (SCAC)

Rhodes 68

Rhodes 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 LaKeya McGill * 44 9-16 3-6 0-1 1-1 2 4 3 2 0 1 21
32 32 Sharwil Bell * 44 10-21 1-2 0-0 5-7 12 4 2 2 0 1 21
30 30 Amy Handelman * 36 6-14 0-0 2-3 7-6 13 3 0 5 2 0 14
10 10 Sarah Womack * 44 2-11 1-8 2-4 1-5 6 2 1 2 0 3 7
3 3 Jamie Maxey * 40 1-6 1-5 0-0 0-5 5 1 0 0 0 0 3
24 24 ALYSSA NUCARO 9 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
11 11 Alexandra Downey 8 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
Totals - 225 29-69 6-21 4-8 16-24 40 16 6 12 2 5 68
Team Summary FG 3PT FT
Total 29-69 6-21 4-8
42.0 % 28.6 % 50.0 %
Column One Column Two Column Three

Birmingham-Southern 75

Birmingham-Southern 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Davidson, Sam * 31 5-10 3-5 2-2 1-3 4 1 2 1 0 0 15
22 22 Moody, Kristian * 40 4-10 4-6 1-2 0-2 2 1 3 5 0 2 13
25 25 Wilson, Katelyn * 39 5-15 1-4 2-3 3-4 7 1 1 2 0 2 13
21 21 Spurgin, Ashton * 21 3-5 0-1 1-2 3-2 5 0 2 1 2 1 7
40 40 Moore, Erin * 22 2-5 0-0 2-4 3-2 5 2 2 1 0 0 6
12 12 King, Caroline 31 4-10 3-7 0-0 1-7 8 0 2 0 0 0 11
05 05 Short, Melanie 31 2-10 0-2 4-6 3-6 9 2 3 1 0 0 8
34 34 Key, Jamie 7 1-3 0-0 0-0 2-0 2 0 0 0 0 0 2
13 13 Parks, Lauren 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 225 26-68 11-25 12-19 19-29 48 7 15 11 2 5 75
Team Summary FG 3PT FT
Total 26-68 11-25 12-19
38.2 % 44.0 % 63.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Rhodes
Birmingham-Southern
2nd Chance Points
Team Total
Rhodes
Birmingham-Southern
Bench Points
Team Total
Rhodes
Birmingham-Southern
Lead Gained By
Team Total
Rhodes
Birmingham-Southern
Points in Paint
Team Total
Rhodes
Birmingham-Southern
Fast Break Points
Team Total
Rhodes
Birmingham-Southern
Score Tied By
Team Total
Rhodes
Birmingham-Southern