Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (61, 13-7, 8-3 SCAC) vs Trinity (72, 9-10, 6-5 SCAC)

Box Score

Trinity logo
72
vs
61
Birmingham-Southern logo
9-10, 6-5 SCAC
13-7, 8-3 SCAC
Team Score By Half
Team 1 2 Total F Records
Winner TU Trinity 27 45 72 9-10, 6-5 SCAC
BSC Birmingham-Southern 27 34 61 13-7, 8-3 SCAC

Trinity 72

Trinity 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Danielle Hubenak * 37 6-11 2-5 7-7 0-2 2 1 0 2 0 4 21
24 24 Abby Dietert * 31 8-13 0-0 3-3 5-4 9 3 0 1 0 3 19
20 20 Nicole Halbleib * 27 2-10 0-2 4-4 2-4 6 2 0 3 0 1 8
14 14 Jana Tucker * 24 1-5 1-2 1-4 1-1 2 0 1 3 0 3 4
15 15 Lauren Hickey * 8 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
32 32 Murphy Burns 20 3-7 1-3 2-2 0-2 2 2 0 3 0 1 9
25 25 Megan D'Errico 8 2-2 0-0 0-0 1-2 3 3 0 0 0 0 4
30 30 Libby Kruse 10 1-4 0-0 1-2 0-0 0 3 1 0 0 1 3
00 00 Bria Leitch 10 1-2 0-0 0-0 1-4 5 2 1 1 0 1 2
33 33 Victoria Perko 9 1-1 0-0 0-0 0-1 1 0 0 1 0 1 2
10 10 Anne Waidelich 15 0-2 0-1 0-0 0-0 0 0 1 1 0 1 0
44 44 Kelsey Daniel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 25-57 4-13 18-22 13-24 37 17 4 15 0 16 72
Team Summary FG 3PT FT
Total 25-57 4-13 18-22
43.9 % 30.8 % 81.8 %
Column One Column Two Column Three

Birmingham-Southern 61

Birmingham-Southern 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Spurgin, Ashton * 29 5-7 1-1 2-5 2-4 6 2 3 4 0 1 13
22 22 Moody, Kristian * 33 3-6 2-4 0-0 0-3 3 2 4 2 0 1 8
25 25 Wilson, Katelyn * 32 2-9 2-5 2-2 0-1 1 3 1 2 0 0 8
00 00 Davidson, Sam * 25 2-7 2-4 0-0 1-1 2 2 2 3 0 0 6
40 40 Moore, Erin * 17 3-6 0-1 0-0 0-2 2 0 1 0 0 0 6
33 33 Adams, Alex 18 4-7 0-1 0-0 2-3 5 4 1 4 0 0 8
12 12 King, Caroline 14 2-6 0-4 2-2 1-0 1 0 0 3 1 0 6
05 05 Short, Melanie 15 0-2 0-0 4-6 1-2 3 3 0 3 1 0 4
04 04 Cochran, Grace 10 1-1 0-0 0-0 0-1 1 3 0 0 0 0 2
13 13 Parks, Lauren 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Key, Jamie 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 22-51 7-20 10-15 8-22 30 19 12 21 2 2 61
Team Summary FG 3PT FT
Total 22-51 7-20 10-15
43.1 % 35.0 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trinity
Birmingham-Southern
2nd Chance Points
Team Total
Trinity
Birmingham-Southern
Bench Points
Team Total
Trinity
Birmingham-Southern
Lead Gained By
Team Total
Trinity
Birmingham-Southern
Points in Paint
Team Total
Trinity
Birmingham-Southern
Fast Break Points
Team Total
Trinity
Birmingham-Southern
Score Tied By
Team Total
Trinity
Birmingham-Southern