Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (65, 14-10, 9-6 SCAC) vs DePauw (75, 21-3, 14-1 SCAC)

Box Score

DePauw logo
75
vs
65
Birmingham-Southern logo
21-3, 14-1 SCAC
14-10, 9-6 SCAC
Team Score By Half
Team 1 2 Total F Records
Winner DU DePauw 32 43 75 21-3, 14-1 SCAC
BSC Birmingham-Southern 32 33 65 14-10, 9-6 SCAC

DePauw 75

DePauw 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Katie Mathews * 35 7-12 0-0 2-2 0-2 2 1 2 1 0 1 16
25 25 Katie Aldrich * 23 7-13 0-0 1-1 1-2 3 3 1 0 0 1 15
22 22 Ellie Pearson * 37 3-10 0-0 2-2 2-9 11 2 3 0 3 0 8
10 10 Lauren Goff * 31 3-7 2-6 0-0 0-0 0 0 3 0 0 5 8
23 23 Kate Walker * 19 2-5 1-3 2-3 0-2 2 3 1 2 0 1 7
32 32 Ali Ross 18 4-7 2-4 0-0 1-0 1 0 1 1 0 1 10
30 30 Alex Gasaway 15 3-4 0-0 1-1 3-0 3 1 0 1 0 2 7
14 14 Kathryn Denbow 14 2-2 0-0 0-0 0-0 0 0 2 2 0 1 4
20 20 Brooke Osborne 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Erin McGinnis 3 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
42 42 Leah Freestone 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 31-60 5-13 8-9 9-17 26 12 13 8 3 12 75
Team Summary FG 3PT FT
Total 31-60 5-13 8-9
51.7 % 38.5 % 88.9 %
Column One Column Two Column Three

Birmingham-Southern 65

Birmingham-Southern 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Wilson, Katelyn * 32 6-10 3-5 0-0 0-1 1 3 2 1 0 0 15
22 22 Moody, Kristian * 25 3-4 1-2 1-2 0-2 2 3 1 2 0 1 8
21 21 Spurgin, Ashton * 20 3-5 0-0 2-4 1-1 2 2 1 3 1 0 8
40 40 Moore, Erin * 17 3-3 0-0 2-2 1-3 4 0 1 0 0 0 8
34 34 Key, Jamie * 16 0-2 0-1 0-0 0-4 4 0 0 2 0 1 0
33 33 Adams, Alex 26 4-8 1-1 0-0 0-5 5 0 1 4 0 0 9
05 05 Short, Melanie 16 3-4 0-0 2-2 1-2 3 3 1 2 0 2 8
00 00 Davidson, Sam 23 2-3 2-2 0-0 0-0 0 1 0 2 0 0 6
12 12 King, Caroline 17 1-3 1-1 0-0 0-0 0 1 1 1 0 0 3
13 13 Parks, Lauren 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Stracener, Haley 3 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 25-42 8-12 7-10 3-21 24 14 8 19 1 4 65
Team Summary FG 3PT FT
Total 25-42 8-12 7-10
59.5 % 66.7 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
DePauw
Birmingham-Southern
2nd Chance Points
Team Total
DePauw
Birmingham-Southern
Bench Points
Team Total
DePauw
Birmingham-Southern
Lead Gained By
Team Total
DePauw
Birmingham-Southern
Points in Paint
Team Total
DePauw
Birmingham-Southern
Fast Break Points
Team Total
DePauw
Birmingham-Southern
Score Tied By
Team Total
DePauw
Birmingham-Southern