Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-So. (82, 4-4,0-0 SAA) vs Centenary (LA) (89, 2-6,0-0 SCAC)

Box Score

Centenary (LA) logo
89
vs
82
Birmingham-So. logo
2-6,0-0 SCAC
4-4,0-0 SAA
Team Score By Half
Team 1 2 3 4 Total F Records
Winner Cent Centenary (LA) 26 28 20 15 89 2-6,0-0 SCAC
BSC Birmingham-So. 18 20 24 20 82 4-4,0-0 SAA

Centenary (LA) 89

Centenary (LA) 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Powell,Destini * 39 11-26 3-8 8-11 2-14 16 3 1 5 0 1 33
30 30 Tremie,Addy * 37 7-14 3-5 3-3 4-7 11 5 0 9 1 0 20
22 22 Jones,Jazzmyn * 23 4-6 0-0 6-11 3-3 6 4 1 5 0 0 14
21 21 Mayberry,Jennae * 34 2-6 0-0 0-0 1-7 8 3 2 8 0 2 4
02 02 Leday,Mary * 22 2-5 0-0 0-2 3-0 3 3 2 3 0 0 4
04 04 Drumgo,Dymon 26 3-8 0-0 0-0 3-3 6 2 1 1 0 2 6
24 24 Bagwell,Amelia 12 2-5 0-0 0-0 4-4 8 3 2 0 0 1 4
41 41 Simon,Katelyn 6 2-2 0-0 0-0 0-1 1 2 0 0 0 0 4
03 03 Abshire,Blair 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 33-73 6-13 17-27 22-42 64 25 9 33 1 6 89
Team Summary FG 3PT FT
1st Quarter 9-17 4-5 4-8
52.94 % 80.00 % 50.00 %
2nd Quarter 11-21 1-2 5-8
52.38 % 50.00 % 62.50 %
3rd Quarter 9-23 1-5 1-2
39.13 % 20.00 % 50.00 %
4th Quarter 4-12 0-1 7-9
33.33 % 0.00 % 77.78 %
Total 33-73 6-13 17-27
45.2 % 46.2 % 63.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 2 time(s)
Points in the Paint: 38 Fast Break Points: 2 Lead Changed: 1 time(s)
Points off Turnovers: 18 Bench Points: 14

Birmingham-So. 82

Birmingham-So. 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Buckner, McKenna * 20 6-16 4-13 5-5 2-0 2 2 2 0 0 2 21
14 14 Wannemuehler, Josie * 19 4-12 0-5 0-1 3-0 3 2 0 1 0 0 8
04 04 Giles, Anna Beth * 20 1-4 0-3 5-8 1-5 6 2 3 1 0 0 7
10 10 Quintana, Cassady * 19 2-5 0-1 2-2 1-0 1 1 2 0 0 2 6
30 30 Raleigh, Mackenzie * 15 1-5 0-4 1-2 0-3 3 4 0 2 0 4 3
20 20 Hart, Lilly 8 3-5 1-2 0-0 0-2 2 1 1 1 0 0 7
25 25 Westhoelter, Brooke 18 2-12 2-8 0-0 2-5 7 4 0 2 0 1 6
11 11 Lewis, Alex 12 1-2 1-2 2-2 1-1 2 2 0 6 0 2 5
02 02 Putman, Audra 11 2-9 1-8 0-0 1-3 4 0 1 2 0 1 5
24 24 Harris, Montana 17 2-3 0-0 0-1 2-2 4 2 1 2 0 1 4
01 01 Thompson, Imani 15 1-3 0-2 2-4 0-1 1 0 0 2 0 3 4
33 33 Kelley, Charlton 10 2-4 0-0 0-0 2-0 2 2 0 1 0 0 4
21 21 Anderson, Faith 9 0-3 0-3 2-2 2-0 2 2 1 0 0 0 2
03 03 Cox, Grace 5 0-0 0-0 0-0 0-1 1 3 0 1 0 2 0
32 32 Killin, Summer 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 27-84 9-51 19-27 19-25 44 27 11 21 0 18 82
Team Summary FG 3PT FT
1st Quarter 7-22 1-13 3-4
31.82 % 7.69 % 75.00 %
2nd Quarter 7-21 4-12 2-2
33.33 % 33.33 % 100.00 %
3rd Quarter 7-23 2-15 8-10
30.43 % 13.33 % 80.00 %
4th Quarter 6-18 2-11 6-11
33.33 % 18.18 % 54.55 %
Total 27-84 9-51 19-27
32.1 % 17.6 % 70.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 2 time(s)
Points in the Paint: 34 Fast Break Points: 19 Lead Changed: 1 time(s)
Points off Turnovers: 23 Bench Points: 37

Play By Play

Play By Play - 1st
Time Remaining Cent Away Team Score Play Team Indicator Home Team Score BSC
Play By Play - 2nd
Time Remaining Cent Away Team Score Play Team Indicator Home Team Score BSC
Play By Play - 3rd
Time Remaining Cent Away Team Score Play Team Indicator Home Team Score BSC
Play By Play - 4th
Time Remaining Cent Away Team Score Play Team Indicator Home Team Score BSC

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Centenary (LA) 2 11 0 5 18
Birmingham-So. 4 3 5 11 23
18
23
2nd Chance Points
Team 1 2 3 4 Total
Centenary (LA) 5 4 4 4 17
Birmingham-So. 2 7 6 2 17
17
17
Bench Points
Team 1 2 3 4 Total
Centenary (LA) 0 6 6 2 14
Birmingham-So. 9 11 9 8 37
14
37
Lead Gained By
Team 1 2 3 4 Total
Centenary (LA) 1 0 0 0 1
Birmingham-So. 1 0 0 0 1
1
1
Points in Paint
Team 1 2 3 4 Total
Centenary (LA) 8 18 4 8 38
Birmingham-So. 12 6 8 8 34
38
34
Fast Break Points
Team 1 2 3 4 Total
Centenary (LA) 0 2 0 0 2
Birmingham-So. 8 0 4 7 19
2
19
Score Tied By
Team 1 2 3 4 Total
Centenary (LA) 2 0 0 0 2
Birmingham-So. 2 0 0 0 2
2
2