2019-20 Birmingham-Southern Men's Golf
10/7-8/2019 -- Royal Lakes/Oglethorpe Fall Invitational
Flowery Branch, Ga.
Dates: 10/7-8/2019
Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Hampden-Sydney | 278 | 281 | 559 | -17 | |
2 | Guilford | 280 | 286 | 566 | -10 | |
3 | McDaniel | 286 | 287 | 573 | -3 | |
4 | Babson | 282 | 293 | 575 | -1 | |
t | 5 | LaGrange | 289 | 287 | 576 | E |
t | 5 | Oglethorpe | 282 | 294 | 576 | E |
7 | California Lutheran | 285 | 293 | 578 | +2 | |
8 | Sewanee | 287 | 292 | 579 | +3 | |
9 | Greensboro | 297 | 287 | 584 | +8 | |
10 | Birmingham-Southern | 289 | 298 | 587 | +11 | |
11 | York (Pa.) | 295 | 293 | 588 | +12 | |
12 | Bridgewater | 299 | 290 | 589 | +13 | |
t | 13 | Ferrum | 303 | 297 | 600 | +24 |
t | 13 | Transylvania | 295 | 305 | 600 | +24 |
15 | Maryville College Men | 294 | 310 | 604 | +28 | |
t | 16 | Lynchburg | 317 | 298 | 615 | +39 |
t | 16 | Millsaps | 309 | 306 | 615 | +39 |
18 | Covenant | 318 | 312 | 630 | +54 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Ben Womack | LaGrange | 69 | 67 | 136 | -8 | |
t | 2 | John Hatcher Ferguso | Hampden-Sydney | 69 | 68 | 137 | -7 |
t | 2 | Alex Rubino | Hampden-Sydney | 71 | 66 | 137 | -7 |
t | 4 | Chris Bornhorst | Babson | 67 | 72 | 139 | -5 |
t | 4 | Connor Brown | Greensboro | 72 | 67 | 139 | -5 |
t | 4 | Kenny Park | Oglethorpe | 67 | 72 | 139 | -5 |
t | 7 | Nicholas Gianelos | Babson | 68 | 72 | 140 | -4 |
t | 7 | Jeffrey Perry | California Lutheran | 67 | 73 | 140 | -4 |
t | 9 | Zachary Evens | Guilford | 69 | 72 | 141 | -3 |
t | 9 | Kevin Keane | McDaniel | 72 | 69 | 141 | -3 |
t | 9 | Ryan McGarry | McDaniel | 72 | 69 | 141 | -3 |
t | 9 | Michael Olmsted | Sewanee | 69 | 72 | 141 | -3 |
t | 9 | Jason Spaar | Bridgewater | 69 | 72 | 141 | -3 |
t | 14 | Addison Manring | Guilford | 66 | 76 | 142 | -2 |
t | 14 | Hunter Martin | Hampden-Sydney | 70 | 72 | 142 | -2 |
t | 14 | James Mishoe | Guilford | 70 | 72 | 142 | -2 |
t | 14 | Tommy Oliver | Sewanee | 74 | 68 | 142 | -2 |
t | 14 | Sam Rogers | LaGrange | 72 | 70 | 142 | -2 |
t | 19 | Chuck Csejka | McDaniel | 69 | 74 | 143 | -1 |
t | 19 | Adam Hade | Hampden-Sydney | 68 | 75 | 143 | -1 |
t | 19 | Stefan Nelson | California Lutheran | 73 | 70 | 143 | -1 |
t | 19 | Evan Sitts | York (Pa.) | 73 | 70 | 143 | -1 |
t | 23 | Sammy Brucker | Birmingham-Southern | 73 | 71 | 144 | E |
t | 23 | Jacob Dunlap | Maryville College Men | 70 | 74 | 144 | E |
t | 23 | Lance Keiser | Ferrum | 74 | 70 | 144 | E |
t | 23 | Britt Pero | Oglethorpe | 69 | 75 | 144 | E |
t | 27 | Scott Campbell | Greensboro | 75 | 70 | 145 | +1 |
t | 27 | Luke Fayocavitz | York (Pa.) | 73 | 72 | 145 | +1 |
t | 27 | Burt Gesner | Babson | 70 | 75 | 145 | +1 |
t | 27 | Thomas Iturbe | Birmingham-Southern | 70 | 75 | 145 | +1 |
t | 27 | Jacob Laughlin | Bridgewater | 72 | 73 | 145 | +1 |
t | 27 | Isley McClure | Oglethorpe | 74 | 71 | 145 | +1 |
t | 27 | Zack Russell | Sewanee | 71 | 74 | 145 | +1 |
t | 34 | Ryan Kyaw | California Lutheran | 73 | 73 | 146 | +2 |
t | 34 | Louis Lambert | Guilford | 75 | 71 | 146 | +2 |
t | 36 | Nick Fiorvante | York (Pa.) | 74 | 73 | 147 | +3 |
t | 36 | Connor Hawkins | Birmingham-Southern | 72 | 75 | 147 | +3 |
t | 36 | Spencer McKinney | Transylvania | 75 | 72 | 147 | +3 |
t | 39 | Jake Duncan | Maryville College Men | 71 | 77 | 148 | +4 |
t | 39 | Nathan Garner | LaGrange | 73 | 75 | 148 | +4 |
t | 39 | Christian Garruppo | McDaniel | 73 | 75 | 148 | +4 |
t | 39 | Nathan Hawkins | Covenant | 75 | 73 | 148 | +4 |
t | 39 | Collin MadDonald | McDaniel | 73 | 75 | 148 | +4 |
t | 39 | Carter Old | Lynchburg | 72 | 76 | 148 | +4 |
t | 39 | Justin Rickerson | Oglethorpe | 72 | 76 | 148 | +4 |
t | 39 | Bruce Shober | Hampden-Sydney | 73 | 75 | 148 | +4 |
t | 47 | Timothy Alexander | Transylvania | 72 | 77 | 149 | +5 |
t | 47 | Zac Stout | California Lutheran | 72 | 77 | 149 | +5 |
t | 49 | Alex Czerwinski | Bridgewater | 79 | 71 | 150 | +6 |
t | 49 | Davis Reynolds | Greensboro | 76 | 74 | 150 | +6 |
t | 49 | Zane Smith | Greensboro | 74 | 76 | 150 | +6 |
t | 49 | Cameron Starr | LaGrange | 75 | 75 | 150 | +6 |
t | 53 | Jeb Brumley | Transylvania | 76 | 75 | 151 | +7 |
t | 53 | Preston Cox | Birmingham-Southern | 74 | 77 | 151 | +7 |
t | 53 | Grayson Maddox | Sewanee | 73 | 78 | 151 | +7 |
t | 53 | Jackson Rothwell | Babson | 77 | 74 | 151 | +7 |
t | 57 | Jacob Holley | Ferrum | 76 | 76 | 152 | +8 |
t | 57 | Andrew Lovejoy | Millsaps | 77 | 75 | 152 | +8 |
t | 57 | Mills McClendon | Millsaps | 75 | 77 | 152 | +8 |
t | 57 | Blake Schambeau | Birmingham-Southern | 83 | 69 | 152 | +8 |
t | 57 | Troy Stribling | Greensboro | 80 | 72 | 152 | +8 |
t | 62 | Gabe Brooks | Millsaps | 77 | 76 | 153 | +9 |
t | 62 | Harrison Lane | Transylvania | 72 | 81 | 153 | +9 |
t | 62 | Connor Murphy | Oglethorpe | 75 | 78 | 153 | +9 |
t | 62 | Brett Pennington | Ferrum | 80 | 73 | 153 | +9 |
t | 62 | Jacob Sears | Bridgewater | 79 | 74 | 153 | +9 |
t | 62 | Hunter Shelton | Ferrum | 75 | 78 | 153 | +9 |
t | 62 | Reed Wilson | Babson | 77 | 76 | 153 | +9 |
t | 69 | Matthew Chalupa | York (Pa.) | 76 | 78 | 154 | +10 |
t | 69 | Garrett Compliment | Maryville College Men | 77 | 77 | 154 | +10 |
t | 69 | Steven Walsh | Lynchburg | 77 | 77 | 154 | +10 |
72 | Josh Allen | Guilford | 84 | 71 | 155 | +11 | |
73 | Ronnie Uszenski | Bridgewater | 80 | 76 | 156 | +12 | |
74 | Zach Swink | Greensboro | 76 | 81 | 157 | +13 | |
t | 75 | Jay Adams | LaGrange | 79 | 79 | 158 | +14 |
t | 75 | Eli Freeman | Millsaps | 80 | 78 | 158 | +14 |
t | 75 | Noah Siman | Lynchburg | 83 | 75 | 158 | +14 |
t | 78 | John Livingston | Covenant | 78 | 81 | 159 | +15 |
t | 78 | Riley Rohlfs | York (Pa.) | 75 | 84 | 159 | +15 |
t | 80 | Will DeMersseman | Covenant | 84 | 76 | 160 | +16 |
t | 80 | Chase Petri | Lynchburg | 85 | 75 | 160 | +16 |
t | 82 | Michael Collins | Transylvania | 80 | 81 | 161 | +17 |
t | 82 | Harry Hodgert | Lynchburg | 89 | 72 | 161 | +17 |
t | 82 | Britton Khalaf | Birmingham-Southern | 79 | 82 | 161 | +17 |
t | 82 | Brady Orr | Maryville College Men | 76 | 85 | 161 | +17 |
t | 82 | Chase Sells | Ferrum | 78 | 83 | 161 | +17 |
87 | Krtin Udith | Millsaps | 84 | 78 | 162 | +18 | |
t | 88 | Drake Jones | California Lutheran | 83 | 82 | 165 | +21 |
t | 88 | Woodson Smith | Sewanee | 81 | 84 | 165 | +21 |
90 | Crawford Collett | Covenant | 81 | 85 | 166 | +22 | |
91 | Andy Cofer | Maryville College Men | 86 | 82 | 168 | +24 | |
92 | Isaac Duncan | Covenant | 89 | 82 | 171 | +27 |
Team-by-Team Results |
10/7-8/2019 -- Royal Lakes/Oglethorpe Fall Invitational
Royal Lakes C.C. -- Flowery Branch, Ga.
Par 72, 6826 yards -- 18 teams, 92 players
Babson | 282 | 293 | 575 | -1 | 4th |
Chris Bornhorst | 67 | 72 | 139 | -5 | t-4th |
Nicholas Gianelos | 68 | 72 | 140 | -4 | t-7th |
Burt Gesner | 70 | 75 | 145 | +1 | t-27th |
Jackson Rothwell | 77 | 74 | 151 | +7 | t-53rd |
Reed Wilson | 77 | 76 | 153 | +9 | t-62nd |
Birmingham-Southern | 289 | 298 | 587 | +11 | 10th |
Sammy Brucker | 73 | 71 | 144 | E | t-23rd |
Thomas Iturbe | 70 | 75 | 145 | +1 | t-27th |
Connor Hawkins | 72 | 75 | 147 | +3 | t-36th |
Preston Cox | 74 | 77 | 151 | +7 | t-53rd |
Blake Schambeau# | 83 | 69 | 152 | +8 | t-57th |
Britton Khalaf | 79 | 82 | 161 | +17 | t-82nd |
Bridgewater | 299 | 290 | 589 | +13 | 12th |
Jason Spaar | 69 | 72 | 141 | -3 | t-9th |
Jacob Laughlin | 72 | 73 | 145 | +1 | t-27th |
Alex Czerwinski | 79 | 71 | 150 | +6 | t-49th |
Jacob Sears | 79 | 74 | 153 | +9 | t-62nd |
Ronnie Uszenski | 80 | 76 | 156 | +12 | 73rd |
California Lutheran | 285 | 293 | 578 | +2 | 7th |
Jeffrey Perry | 67 | 73 | 140 | -4 | t-7th |
Stefan Nelson | 73 | 70 | 143 | -1 | t-19th |
Ryan Kyaw | 73 | 73 | 146 | +2 | t-34th |
Zac Stout | 72 | 77 | 149 | +5 | t-47th |
Drake Jones | 83 | 82 | 165 | +21 | t-88th |
Covenant | 318 | 312 | 630 | +54 | 18th |
Nathan Hawkins | 75 | 73 | 148 | +4 | t-39th |
John Livingston | 78 | 81 | 159 | +15 | t-78th |
Will DeMersseman | 84 | 76 | 160 | +16 | t-80th |
Crawford Collett | 81 | 85 | 166 | +22 | 90th |
Isaac Duncan | 89 | 82 | 171 | +27 | 92nd |
Ferrum | 303 | 297 | 600 | +24 | t-13th |
Lance Keiser | 74 | 70 | 144 | E | t-23rd |
Jacob Holley | 76 | 76 | 152 | +8 | t-57th |
Brett Pennington | 80 | 73 | 153 | +9 | t-62nd |
Hunter Shelton | 75 | 78 | 153 | +9 | t-62nd |
Chase Sells | 78 | 83 | 161 | +17 | t-82nd |
Greensboro | 297 | 287 | 584 | +8 | 9th |
Connor Brown | 72 | 67 | 139 | -5 | t-4th |
Scott Campbell | 75 | 70 | 145 | +1 | t-27th |
Davis Reynolds | 76 | 74 | 150 | +6 | t-49th |
Zane Smith | 74 | 76 | 150 | +6 | t-49th |
Troy Stribling# | 80 | 72 | 152 | +8 | t-57th |
Zach Swink | 76 | 81 | 157 | +13 | 74th |
Guilford | 280 | 286 | 566 | -10 | 2nd |
Zachary Evens | 69 | 72 | 141 | -3 | t-9th |
Addison Manring | 66 | 76 | 142 | -2 | t-14th |
James Mishoe | 70 | 72 | 142 | -2 | t-14th |
Louis Lambert | 75 | 71 | 146 | +2 | t-34th |
Josh Allen | 84 | 71 | 155 | +11 | 72nd |
Hampden-Sydney | 278 | 281 | 559 | -17 | 1st |
John Hatcher Ferguso | 69 | 68 | 137 | -7 | t-2nd |
Alex Rubino | 71 | 66 | 137 | -7 | t-2nd |
Hunter Martin | 70 | 72 | 142 | -2 | t-14th |
Adam Hade | 68 | 75 | 143 | -1 | t-19th |
Bruce Shober | 73 | 75 | 148 | +4 | t-39th |
LaGrange | 289 | 287 | 576 | E | t-5th |
Ben Womack | 69 | 67 | 136 | -8 | 1st |
Sam Rogers | 72 | 70 | 142 | -2 | t-14th |
Nathan Garner | 73 | 75 | 148 | +4 | t-39th |
Cameron Starr | 75 | 75 | 150 | +6 | t-49th |
Jay Adams | 79 | 79 | 158 | +14 | t-75th |
Lynchburg | 317 | 298 | 615 | +39 | t-16th |
Carter Old | 72 | 76 | 148 | +4 | t-39th |
Steven Walsh | 77 | 77 | 154 | +10 | t-69th |
Noah Siman | 83 | 75 | 158 | +14 | t-75th |
Chase Petri | 85 | 75 | 160 | +16 | t-80th |
Harry Hodgert | 89 | 72 | 161 | +17 | t-82nd |
Maryville College Men | 294 | 310 | 604 | +28 | 15th |
Jacob Dunlap | 70 | 74 | 144 | E | t-23rd |
Jake Duncan | 71 | 77 | 148 | +4 | t-39th |
Garrett Compliment | 77 | 77 | 154 | +10 | t-69th |
Brady Orr | 76 | 85 | 161 | +17 | t-82nd |
Andy Cofer | 86 | 82 | 168 | +24 | 91st |
McDaniel | 286 | 287 | 573 | -3 | 3rd |
Kevin Keane | 72 | 69 | 141 | -3 | t-9th |
Ryan McGarry | 72 | 69 | 141 | -3 | t-9th |
Chuck Csejka | 69 | 74 | 143 | -1 | t-19th |
Christian Garruppo | 73 | 75 | 148 | +4 | t-39th |
Collin MadDonald | 73 | 75 | 148 | +4 | t-39th |
Millsaps | 309 | 306 | 615 | +39 | t-16th |
Andrew Lovejoy | 77 | 75 | 152 | +8 | t-57th |
Mills McClendon | 75 | 77 | 152 | +8 | t-57th |
Gabe Brooks | 77 | 76 | 153 | +9 | t-62nd |
Eli Freeman | 80 | 78 | 158 | +14 | t-75th |
Krtin Udith | 84 | 78 | 162 | +18 | 87th |
Oglethorpe | 282 | 294 | 576 | E | t-5th |
Kenny Park | 67 | 72 | 139 | -5 | t-4th |
Britt Pero | 69 | 75 | 144 | E | t-23rd |
Isley McClure | 74 | 71 | 145 | +1 | t-27th |
Justin Rickerson | 72 | 76 | 148 | +4 | t-39th |
Connor Murphy | 75 | 78 | 153 | +9 | t-62nd |
Sewanee | 287 | 292 | 579 | +3 | 8th |
Michael Olmsted | 69 | 72 | 141 | -3 | t-9th |
Tommy Oliver | 74 | 68 | 142 | -2 | t-14th |
Zack Russell | 71 | 74 | 145 | +1 | t-27th |
Grayson Maddox | 73 | 78 | 151 | +7 | t-53rd |
Woodson Smith | 81 | 84 | 165 | +21 | t-88th |
Transylvania | 295 | 305 | 600 | +24 | t-13th |
Spencer McKinney | 75 | 72 | 147 | +3 | t-36th |
Timothy Alexander | 72 | 77 | 149 | +5 | t-47th |
Jeb Brumley | 76 | 75 | 151 | +7 | t-53rd |
Harrison Lane | 72 | 81 | 153 | +9 | t-62nd |
Michael Collins | 80 | 81 | 161 | +17 | t-82nd |
York (Pa.) | 295 | 293 | 588 | +12 | 11th |
Evan Sitts | 73 | 70 | 143 | -1 | t-19th |
Luke Fayocavitz | 73 | 72 | 145 | +1 | t-27th |
Nick Fiorvante | 74 | 73 | 147 | +3 | t-36th |
Matthew Chalupa | 76 | 78 | 154 | +10 | t-69th |
Riley Rohlfs | 75 | 84 | 159 | +15 | t-78th |
# Indicates individual player
AP-Style Tournament Results |
Royal Lakes/Oglethorpe Fall Invitational Royal Lakes C.C. Flowery Branch, Ga. Dates: 10/7-8/2019 Par 72, 6826 yards Fin. Top 20 teams Scores Total Par 1 Hampden-Sydney................. 278 281 559 -17 2 Guilford....................... 280 286 566 -10 3 McDaniel....................... 286 287 573 -3 4 Babson......................... 282 293 575 -1 t 5 LaGrange....................... 289 287 576 E t 5 Oglethorpe..................... 282 294 576 E 7 California Lutheran............ 285 293 578 +2 8 Sewanee........................ 287 292 579 +3 9 Greensboro..................... 297 287 584 +8 10 Birmingham-Southern............ 289 298 587 +11 11 York (Pa.)..................... 295 293 588 +12 12 Bridgewater.................... 299 290 589 +13 t 13 Ferrum......................... 303 297 600 +24 t 13 Transylvania................... 295 305 600 +24 15 Maryville College Men.......... 294 310 604 +28 t 16 Lynchburg...................... 317 298 615 +39 t 16 Millsaps....................... 309 306 615 +39 18 Covenant....................... 318 312 630 +54 Fin. Top 20 Players Team Scores Total Par 1 Ben Womack........... LaGrange....................... 69 67 136 -8 t 2 John Hatcher Ferguso. Hampden-Sydney................. 69 68 137 -7 t 2 Alex Rubino.......... Hampden-Sydney................. 71 66 137 -7 t 4 Chris Bornhorst...... Babson......................... 67 72 139 -5 t 4 Connor Brown......... Greensboro..................... 72 67 139 -5 t 4 Kenny Park........... Oglethorpe..................... 67 72 139 -5 t 7 Nicholas Gianelos.... Babson......................... 68 72 140 -4 t 7 Jeffrey Perry........ California Lutheran............ 67 73 140 -4 t 9 Zachary Evens........ Guilford....................... 69 72 141 -3 t 9 Kevin Keane.......... McDaniel....................... 72 69 141 -3 t 9 Ryan McGarry......... McDaniel....................... 72 69 141 -3 t 9 Michael Olmsted...... Sewanee........................ 69 72 141 -3 t 9 Jason Spaar.......... Bridgewater.................... 69 72 141 -3 t 14 Addison Manring...... Guilford....................... 66 76 142 -2 t 14 Hunter Martin........ Hampden-Sydney................. 70 72 142 -2 t 14 James Mishoe......... Guilford....................... 70 72 142 -2 t 14 Tommy Oliver......... Sewanee........................ 74 68 142 -2 t 14 Sam Rogers........... LaGrange....................... 72 70 142 -2 t 19 Chuck Csejka......... McDaniel....................... 69 74 143 -1 t 19 Adam Hade............ Hampden-Sydney................. 68 75 143 -1 t 19 Stefan Nelson........ California Lutheran............ 73 70 143 -1 t 19 Evan Sitts........... York (Pa.)..................... 73 70 143 -1