Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2023-24 Women's Basketball Cumulative Statistics

Team Stats (5-21, 2-12)

Overall Team Statistics
Statistic Birmingham-So. Opponents
Scoring
Total Points 1504 1778
Points Per Game 57.8 68.4
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 536-1472 636-1539
FG: Percentage .364 .413
FG: Per Game 20.6 24.5
3PT: Made-Attempted 98-391 165-532
3PT: Percentage .251 .310
3PT: Per Game 3.8 6.3
FT: Made-Attempted 334-503 341-473
FT: Percentage .664 .721
FT: Per Game 12.8 13.1
Rebounding
Total 909 1018
Per Game 35.0 39.2
Margin -4.2 --
Assists
Total 238 381
Per Game 9.2 14.7
Turnovers
Total 440 412
Per Game 16.9 15.8
Margin -1.1 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 13.8 15.4
Steals
Total 190 210
Per Game 7.3 8.1
Blocks
Total 43 66
Per Game 1.7 2.5
Attendance
Total 1410 2348
Per Game 9-157 14-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Foster, Sheraton 26 26 881 33.9 122 315 .387 22 76 .289 113 150 .753 379 14.6 26 53 79 3.0 64 64 70 49 1
04 Cable, Maya 25 25 861 34.4 114 296 .385 44 144 .306 70 87 .805 342 13.7 31 65 96 3.8 37 40 54 19 3
24 Harris, Montana 25 23 743 29.7 127 285 .446 2 9 .222 58 97 .598 314 12.6 56 118 174 7.0 63 28 58 31 2
30 Towns, Lauryn 26 17 522 20.1 44 109 .404 4 13 .308 15 27 .556 107 4.1 31 58 89 3.4 63 39 73 32 6
32 Killin, Summer 26 17 421 16.2 38 106 .358 0 1 .000 13 19 .684 89 3.4 20 76 96 3.7 61 12 23 6 8
22 Ogiemwonyi, Ajailah 26 4 415 16.0 27 76 .355 1 2 .500 32 78 .410 87 3.3 47 56 103 4.0 43 12 28 16 18
02 Putman, Audra 20 8 345 17.3 22 97 .227 17 82 .207 3 4 .750 64 3.2 10 39 49 2.5 18 7 23 8 1
33 Daniel, DeKerriya 18 1 232 12.9 16 43 .372 0 3 .000 10 12 .833 42 2.3 22 22 44 2.4 26 1 6 9 1
25 Williams, Bryanna 17 0 218 12.8 6 42 .143 3 21 .143 4 8 .500 19 1.1 10 28 38 2.2 18 12 18 8 2
01 Thompson, Imani 24 2 228 9.5 7 45 .156 1 12 .083 10 12 .833 25 1.0 5 8 13 0.5 7 11 20 6 0
35 Tellis, Aukeivah 18 0 121 6.7 6 25 .240 3 17 .176 1 2 .500 16 0.9 1 6 7 0.4 8 2 10 3 0
15 Keyes, Julisa 10 7 149 14.9 2 17 .118 0 3 .000 4 4 1.000 8 0.8 7 8 15 1.5 9 8 15 3 1  
00 Woods, Kyler 17 0 84 4.9 5 13 .385 1 6 .167 1 3 .333 12 0.7 3 5 8 0.5 18 2 11 0 0
42 Patterson, Kennyhia 2 0 5 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 52 98 3.8 0 0 30 0 0  
Total 26 5225 201.0 536 1472 .364 98 391 .251 334 503 .664 1504 57.85 315 594 909 35.0 436 238 440 190 43
Opponents 26 5225 201.0 636 1539 .413 165 532 .310 341 473 .721 1778 68.38 345 673 1018 39.2 474 381 412 210 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Foster, Sheraton 14 14 482 34.4 70 183 .383 13 45 .289 59 79 .747 212 15.1 16 30 46 3.3 35 40 2.9 31 22 0
04 Cable, Maya 13 13 480 36.9 62 154 .403 25 78 .321 38 45 .844 187 14.4 14 34 48 3.7 23 28 2.2 22 7 1
24 Harris, Montana 14 14 433 30.9 72 159 .453 2 8 .250 27 49 .551 173 12.4 26 63 89 6.4 32 20 1.4 33 16 1
30 Towns, Lauryn 14 13 347 24.8 37 89 .416 4 11 .364 11 17 .647 89 6.4 26 35 61 4.4 36 27 1.9 43 21 3
32 Killin, Summer 14 12 246 17.6 23 57 .404 0 0 .000 5 7 .714 51 3.6 12 49 61 4.4 36 7 0.5 16 5 6
15 Keyes, Julisa 1 1 21 21.0 0 6 .000 0 2 .000 2 2 1.000 2 2.0 3 1 4 4.0 1 0 0.0 2 0 0  
02 Putman, Audra 9 1 143 15.9 7 38 .184 5 33 .152 0 0 .000 19 2.1 2 16 18 2.0 7 2 0.2 9 4 0
33 Daniel, DeKerriya 13 1 153 11.8 7 27 .259 0 0 .000 8 10 .800 22 1.7 17 11 28 2.2 21 1 0.1 5 7 0
14 Ogiemwonyi, Ajailah 14 0 188 13.4 7 26 .269 0 0 .000 13 30 .433 27 1.9 25 26 51 3.6 22 3 0.2 10 6 9
35 Tellis, Aukeivah 10 0 87 8.7 6 22 .273 3 14 .214 0 0 .000 15 1.5 1 5 6 0.6 5 1 0.1 4 2 0
25 Williams, Bryanna 6 0 84 14.0 3 18 .167 2 9 .222 2 2 1.000 10 1.7 3 14 17 2.8 11 4 0.7 4 2 1
01 Thompson, Imani 13 1 106 8.2 1 24 .042 1 6 .167 2 2 1.000 5 0.4 3 4 7 0.5 5 5 0.4 7 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 30 55 3.9 0 0 0.0 13 0 0  
00 Woods, Kyler 11 0 55 5.0 2 5 .400 0 3 .000 1 3 .333 5 0.5 0 4 4 0.4 11 2 0.2 8 0 0
Total 14 2825 201.8 297 808 .368 55 209 .263 168 246 .683 817 58.36 173 322 495 35.4 245 140 10.0 207 93 21
Opponents 14 2825 201.8 347 812 .427 86 273 .315 202 281 .719 982 70.14 169 373 542 38.7 235 211 15.1 189 94 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Foster, Sheraton 26 26 881 122 315 .387 22 76 .289 113 150 .753 379 14.6
04 Cable, Maya 25 25 861 114 296 .385 44 144 .306 70 87 .805 342 13.7
24 Harris, Montana 25 23 743 127 285 .446 2 9 .222 58 97 .598 314 12.6
30 Towns, Lauryn 26 17 522 44 109 .404 4 13 .308 15 27 .556 107 4.1
32 Killin, Summer 26 17 421 38 106 .358 0 1 .000 13 19 .684 89 3.4
02 Putman, Audra 20 8 345 22 97 .227 17 82 .207 3 4 .750 64 3.2
22 Ogiemwonyi, Ajailah 26 4 415 27 76 .355 1 2 .500 32 78 .410 87 3.3
33 Daniel, DeKerriya 18 1 232 16 43 .372 0 3 .000 10 12 .833 42 2.3
01 Thompson, Imani 24 2 228 7 45 .156 1 12 .083 10 12 .833 25 1.0
25 Williams, Bryanna 17 0 218 6 42 .143 3 21 .143 4 8 .500 19 1.1
15 Keyes, Julisa 10 7 149 2 17 .118 0 3 .000 4 4 1.000 8 0.8
42 Patterson, Kennyhia 2 0 5 0 3 .000 0 2 .000 0 0 .000 0 0.0
35 Tellis, Aukeivah 18 0 121 6 25 .240 3 17 .176 1 2 .500 16 0.9
00 Woods, Kyler 17 0 84 5 13 .385 1 6 .167 1 3 .333 12 0.7
Total 26 5225 536 1472 .364 98 391 .251 334 503 .664 1504 57.85
Opponents 26 5225 636 1539 .413 165 532 .310 341 473 .721 1778 68.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Foster, Sheraton 26 33.9 .387 .289 .753 1.0 2.0 3.0 2.5 1.9 0.0 14.6
04 Cable, Maya 25 34.4 .385 .306 .805 1.2 2.6 3.8 1.6 0.8 0.1 13.7
24 Harris, Montana 25 29.7 .446 .222 .598 2.2 4.7 7.0 1.1 1.2 0.1 12.6
30 Towns, Lauryn 26 20.1 .404 .308 .556 1.2 2.2 3.4 1.5 1.2 0.2 4.1
32 Killin, Summer 26 16.2 .358 .000 .684 0.8 2.9 3.7 0.5 0.2 0.3 3.4
02 Putman, Audra 20 17.3 .227 .207 .750 0.5 2.0 2.5 0.4 0.4 0.1 3.2
22 Ogiemwonyi, Ajailah 26 16.0 .355 .500 .410 1.8 2.2 4.0 0.5 0.6 0.7 3.3
33 Daniel, DeKerriya 18 12.9 .372 .000 .833 1.2 1.2 2.4 0.1 0.5 0.1 2.3
01 Thompson, Imani 24 9.5 .156 .083 .833 0.2 0.3 0.5 0.5 0.3 0.0 1.0
25 Williams, Bryanna 17 12.8 .143 .143 .500 0.6 1.6 2.2 0.7 0.5 0.1 1.1
15 Keyes, Julisa 10 14.9 .118 .000 1.000 0.7 0.8 1.5 0.8 0.3 0.1 0.8
42 Patterson, Kennyhia 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Tellis, Aukeivah 18 6.7 .240 .176 .500 0.1 0.3 0.4 0.1 0.2 0.0 0.9
00 Woods, Kyler 17 4.9 .385 .167 .333 0.2 0.3 0.5 0.1 0.0 0.0 0.7
Total 26 201.0 .364 .251 .664 12.1 22.8 35.0 9.2 7.3 1.7 57.85
Opponents 26 201.0 .413 .310 .721 13.3 25.9 39.2 14.7 8.1 2.5 68.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mobile 11/08/23 61-79 L 24-58 .414 3-12 .250 10-18 .556 14 33 47 47.0 13 13 29 3 6 61 61.0
vs Greenville 11/10/23 57-58 L 21-47 .447 8-19 .421 7-14 .500 5 16 21 34.0 13 8 6 3 3 57 59.0
at Covenant 11/11/23 58-51 W 24-67 .358 3-15 .200 7-11 .636 15 17 32 33.3 12 11 4 0 12 58 58.7
at Montevallo 11/14/23 40-67 L 11-41 .268 6-18 .333 12-16 .750 12 17 29 32.3 19 3 24 3 1 40 54.0
vs Belhaven 11/21/23 75-67 W 28-60 .467 4-18 .222 15-21 .714 13 30 43 34.4 19 16 23 2 9 75 58.2
at Piedmont 11/25/23 60-73 L 23-62 .371 1-10 .100 13-17 .765 12 24 36 34.7 18 5 18 3 8 60 58.5
vs Huntingdon 11/26/23 63-64 L 21-50 .420 2-8 .250 19-27 .704 14 21 35 34.7 22 8 31 0 7 63 59.1
vs Huntingdon 11/26/23 58-73 L 21-60 .350 0-11 .000 16-29 .552 13 26 39 35.3 16 4 22 1 9 58 59.0
at Millsaps 12/03/23 37-64 L 14-65 .215 2-20 .100 7-14 .500 16 17 33 35.0 18 3 15 0 13 37 56.6
at Belhaven 12/12/23 65-57 W 20-58 .345 8-22 .364 17-24 .708 9 30 39 35.4 12 15 18 1 8 65 57.4
at St. Thomas (TX) 12/17/23 45-60 L 13-64 .203 1-14 .071 18-26 .692 16 22 38 35.6 13 2 13 3 13 45 56.3
at East Tex. Baptist 12/18/23 52-74 L 18-51 .353 5-22 .227 11-26 .423 10 18 28 35.0 19 8 29 1 9 52 55.9
vs Millsaps 01/02/24 64-70 L 22-67 .328 5-19 .263 15-18 .833 14 30 44 35.7 24 8 12 2 5 64 56.5
vs Centre 01/05/24 55-74 L 20-54 .370 3-17 .176 12-19 .632 11 16 27 35.1 17 8 15 1 6 55 56.4
vs Sewanee 01/07/24 65-68 L 25-73 .342 3-16 .188 12-18 .667 26 19 45 35.7 12 14 14 2 10 65 57.0
at Hendrix 01/12/24 72-69 W 27-57 .474 3-12 .250 15-25 .600 14 30 44 36.3 16 15 13 3 3 72 57.9
at Rhodes 01/14/24 45-70 L 17-63 .270 2-11 .182 9-11 .818 12 20 32 36.0 14 7 9 3 7 45 57.2
at Berry 01/19/24 72-76 L 26-50 .520 8-17 .471 12-16 .750 10 33 43 36.4 24 12 27 1 8 72 58.0
at Oglethorpe 01/21/24 59-70 L 21-57 .368 5-21 .238 12-14 .857 12 21 33 36.2 12 10 13 2 7 59 58.1
vs Berry 01/26/24 52-69 L 21-52 .404 4-12 .333 6-11 .545 8 23 31 36.0 21 13 20 1 7 52 57.8
vs Oglethorpe 01/28/24 66-65 W 23-59 .390 7-21 .333 13-17 .765 10 30 40 36.1 19 14 14 1 7 66 58.1
at Centre 02/02/24 34-69 L 12-41 .293 1-6 .167 9-14 .643 11 18 29 35.8 9 6 21 2 3 34 57.0
at Sewanee 02/04/24 77-81 L 25-61 .410 4-12 .333 23-29 .793 13 18 31 35.6 25 6 11 0 6 77 57.9
vs Hendrix 02/09/24 61-75 L 22-52 .423 5-15 .333 12-20 .600 10 16 26 35.2 12 12 10 3 5 61 58.0
vs Rhodes 02/11/24 58-62 L 22-57 .386 3-10 .300 11-20 .550 6 31 37 35.3 22 12 13 0 6 58 58.0
at Berry 02/18/24 53-73 L 15-46 .326 2-13 .154 21-28 .750 9 18 27 35.0 15 5 16 2 12 53 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mobile 11/08/23 79-61 W 32-84 .381 8-32 .250 7-14 .500 22 24 46 46.0 19 19 14 1 18 79 79.0
Greenville 11/10/23 58-57 W 20-52 .385 4-17 .235 14-18 .778 14 23 37 41.5 15 9 11 0 2 58 68.5
Covenant 11/11/23 51-58 L 14-37 .378 9-24 .375 14-15 .933 6 24 30 37.7 12 11 21 3 3 51 62.7
Montevallo 11/14/23 67-40 W 23-60 .383 6-25 .240 15-20 .750 21 19 40 38.3 17 16 11 2 7 67 63.8
Belhaven 11/21/23 67-75 L 24-70 .343 9-24 .375 10-15 .667 17 22 39 38.4 22 13 18 2 11 67 64.4
Piedmont 11/25/23 73-60 W 27-68 .397 7-19 .368 12-18 .667 22 28 50 40.3 18 19 17 6 9 73 65.8
Huntingdon 11/26/23 64-63 W 23-58 .397 3-18 .167 15-19 .789 12 17 29 38.7 27 12 23 5 17 64 65.6
Huntingdon 11/26/23 73-58 W 25-57 .439 7-19 .368 16-24 .667 11 34 45 39.5 24 14 23 2 11 73 66.5
Millsaps 12/03/23 64-37 W 23-56 .411 7-27 .259 11-17 .647 12 36 48 40.4 16 19 23 5 5 64 66.2
Belhaven 12/12/23 57-65 L 23-71 .324 4-23 .174 7-11 .636 12 22 34 39.8 21 17 16 6 10 57 65.3
St. Thomas (TX) 12/17/23 60-45 W 23-55 .418 8-22 .364 6-10 .600 13 38 51 40.8 18 12 27 2 4 60 64.8
East Tex. Baptist 12/18/23 74-52 W 29-63 .460 6-18 .333 10-13 .769 16 25 41 40.8 24 15 24 0 16 74 65.6
Millsaps 01/02/24 70-64 W 24-60 .400 3-17 .176 19-30 .633 10 34 44 41.1 16 6 9 3 4 70 65.9
Centre 01/05/24 74-55 W 27-58 .466 3-11 .273 17-21 .810 16 26 42 41.1 17 16 14 2 7 74 66.5
Sewanee 01/07/24 68-65 W 24-52 .462 7-20 .350 13-15 .867 10 25 35 40.7 17 18 20 0 8 68 66.6
Hendrix 01/12/24 69-72 L 25-61 .410 5-16 .313 14-22 .636 9 20 29 40.0 24 13 10 5 4 69 66.8
Rhodes 01/14/24 70-45 W 27-58 .466 6-17 .353 10-16 .625 14 34 48 40.5 15 16 13 6 5 70 66.9
Berry 01/19/24 76-72 W 25-67 .373 7-27 .259 19-26 .731 14 15 29 39.8 17 9 11 1 15 76 67.4
Oglethorpe 01/21/24 70-59 W 27-62 .435 5-23 .217 11-12 .917 12 25 37 39.7 12 19 11 3 7 70 67.6
Berry 01/26/24 69-52 W 24-52 .462 6-22 .273 15-23 .652 9 23 32 39.3 16 13 12 0 10 69 67.7
Oglethorpe 01/28/24 65-66 L 23-58 .397 5-21 .238 14-18 .778 9 30 39 39.3 19 16 14 4 3 65 67.5
Centre 02/02/24 69-34 W 27-58 .466 7-17 .412 8-12 .667 15 20 35 39.1 12 19 8 1 11 69 67.6
Sewanee 02/04/24 81-77 W 23-49 .469 9-22 .409 26-32 .813 9 26 35 38.9 20 16 17 1 4 81 68.2
Hendrix 02/09/24 75-61 W 26-58 .448 13-18 .722 10-16 .625 18 25 43 39.1 17 17 13 3 7 75 68.5
Rhodes 02/11/24 62-58 W 22-63 .349 3-15 .200 15-21 .714 12 34 46 39.4 17 14 14 0 4 62 68.2
Berry 02/18/24 73-53 W 26-52 .500 8-18 .444 13-15 .867 10 24 34 39.2 22 13 18 3 8 73 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mobile 11/08/23 61-79 -18 24-58/32-84 .414/.381 3-12/8-32 .250/.250 10-18/7-14 .556-.500 47/46 1 13/19 29/14 3/1 6/18 13/19
Greenville 11/10/23 57-58 -1 21-47/20-52 .447/.385 8-19/4-17 .421/.235 7-14/14-18 .500-.778 21/37 -16 8/9 6/11 3/0 3/2 13/15
Covenant 11/11/23 58-51 7 24-67/14-37 .358/.378 3-15/9-24 .200/.375 7-11/14-15 .636-.933 32/30 2 11/11 4/21 0/3 12/3 12/12
Montevallo 11/14/23 40-67 -27 11-41/23-60 .268/.383 6-18/6-25 .333/.240 12-16/15-20 .750-.750 29/40 -11 3/16 24/11 3/2 1/7 19/17
Belhaven 11/21/23 75-67 8 28-60/24-70 .467/.343 4-18/9-24 .222/.375 15-21/10-15 .714-.667 43/39 4 16/13 23/18 2/2 9/11 19/22
Piedmont 11/25/23 60-73 -13 23-62/27-68 .371/.397 1-10/7-19 .100/.368 13-17/12-18 .765-.667 36/50 -14 5/19 18/17 3/6 8/9 18/18
Huntingdon 11/26/23 63-64 -1 21-50/23-58 .420/.397 2-8/3-18 .250/.167 19-27/15-19 .704-.789 35/29 6 8/12 31/23 0/5 7/17 22/27
Huntingdon 11/26/23 58-73 -15 21-60/25-57 .350/.439 0-11/7-19 .000/.368 16-29/16-24 .552-.667 39/45 -6 4/14 22/23 1/2 9/11 16/24
Millsaps 12/03/23 37-64 -27 14-65/23-56 .215/.411 2-20/7-27 .100/.259 7-14/11-17 .500-.647 33/48 -15 3/19 15/23 0/5 13/5 18/16
Belhaven 12/12/23 65-57 8 20-58/23-71 .345/.324 8-22/4-23 .364/.174 17-24/7-11 .708-.636 39/34 5 15/17 18/16 1/6 8/10 12/21
St. Thomas (TX) 12/17/23 45-60 -15 13-64/23-55 .203/.418 1-14/8-22 .071/.364 18-26/6-10 .692-.600 38/51 -13 2/12 13/27 3/2 13/4 13/18
East Tex. Baptist 12/18/23 52-74 -22 18-51/29-63 .353/.460 5-22/6-18 .227/.333 11-26/10-13 .423-.769 28/41 -13 8/15 29/24 1/0 9/16 19/24
Millsaps 01/02/24 64-70 -6 22-67/24-60 .328/.400 5-19/3-17 .263/.176 15-18/19-30 .833-.633 44/44 0 8/6 12/9 2/3 5/4 24/16
Centre 01/05/24 55-74 -19 20-54/27-58 .370/.466 3-17/3-11 .176/.273 12-19/17-21 .632-.810 27/42 -15 8/16 15/14 1/2 6/7 17/17
Sewanee 01/07/24 65-68 -3 25-73/24-52 .342/.462 3-16/7-20 .188/.350 12-18/13-15 .667-.867 45/35 10 14/18 14/20 2/0 10/8 12/17
Hendrix 01/12/24 72-69 3 27-57/25-61 .474/.410 3-12/5-16 .250/.313 15-25/14-22 .600-.636 44/29 15 15/13 13/10 3/5 3/4 16/24
Rhodes 01/14/24 45-70 -25 17-63/27-58 .270/.466 2-11/6-17 .182/.353 9-11/10-16 .818-.625 32/48 -16 7/16 9/13 3/6 7/5 14/15
Berry 01/19/24 72-76 -4 26-50/25-67 .520/.373 8-17/7-27 .471/.259 12-16/19-26 .750-.731 43/29 14 12/9 27/11 1/1 8/15 24/17
Oglethorpe 01/21/24 59-70 -11 21-57/27-62 .368/.435 5-21/5-23 .238/.217 12-14/11-12 .857-.917 33/37 -4 10/19 13/11 2/3 7/7 12/12
Berry 01/26/24 52-69 -17 21-52/24-52 .404/.462 4-12/6-22 .333/.273 6-11/15-23 .545-.652 31/32 -1 13/13 20/12 1/0 7/10 21/16
Oglethorpe 01/28/24 66-65 1 23-59/23-58 .390/.397 7-21/5-21 .333/.238 13-17/14-18 .765-.778 40/39 1 14/16 14/14 1/4 7/3 19/19
Centre 02/02/24 34-69 -35 12-41/27-58 .293/.466 1-6/7-17 .167/.412 9-14/8-12 .643-.667 29/35 -6 6/19 21/8 2/1 3/11 9/12
Sewanee 02/04/24 77-81 -4 25-61/23-49 .410/.469 4-12/9-22 .333/.409 23-29/26-32 .793-.813 31/35 -4 6/16 11/17 0/1 6/4 25/20
Hendrix 02/09/24 61-75 -14 22-52/26-58 .423/.448 5-15/13-18 .333/.722 12-20/10-16 .600-.625 26/43 -17 12/17 10/13 3/3 5/7 12/17
Rhodes 02/11/24 58-62 -4 22-57/22-63 .386/.349 3-10/3-15 .300/.200 11-20/15-21 .550-.714 37/46 -9 12/14 13/14 0/0 6/4 22/17
Berry 02/18/24 53-73 -20 15-46/26-52 .326/.500 2-13/8-18 .154/.444 21-28/13-15 .750-.867 27/34 -7 5/13 16/18 2/3 12/8 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Sewanee (02/04/24)
FIELD GOALS MADE 28 Belhaven (11/21/23)
FIELD GOAL ATTEMPTS 73 Sewanee (01/07/24)
3 PT FIELD GOALS MADE 8 Greenville (11/10/23); Belhaven (12/12/23); Berry (01/19/24)
3 PT FG ATTEMPTS 22 Belhaven (12/12/23); East Tex. Baptist (12/18/23)
FREE THROWS MADE 23 Sewanee (02/04/24)
FREE THROW ATTEMPTS 29 Huntingdon (11/26/23); Sewanee (02/04/24)
REBOUNDS 47 Mobile (11/08/23)
ASSISTS 16 Belhaven (11/21/23)
STEALS 13 Millsaps (12/03/23); St. Thomas (TX) (12/17/23)
BLOCKED SHOTS 3 Mobile (11/08/23); Greenville (11/10/23); Hendrix (02/09/24); Montevallo (11/14/23); Piedmont (11/25/23); St. Thomas (TX) (12/17/23); Hendrix (01/12/24); Rhodes (01/14/24)
TURNOVERS 31 Huntingdon (11/26/23)
FOULS 25 Sewanee (02/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Foster,Sheraton Belhaven (12/12/23)
FIELD GOALS MADE 12 Harris,Montana Berry (01/26/24)
FIELD GOAL ATTEMPTS 21 Harris,Montana Berry (01/26/24); Piedmont (11/25/23)
3 PT FIELD GOALS MADE 4 Cable,Maya; Putman,Audra; CABLE, Maya Millsaps (01/02/24); Oglethorpe (01/28/24); Montevallo (11/14/23); Belhaven (12/12/23); Berry (01/19/24); Oglethorpe (01/21/24)
3 PT FG ATTEMPTS 11 Cable,Maya Millsaps (01/02/24)
FREE THROWS MADE 10 Foster,Sheraton Belhaven (12/12/23); Berry (02/18/24)
FREE THROW ATTEMPTS 15 Ogiemwonyi,Ajailah East Tex. Baptist (12/18/23)
REBOUNDS 13 Harris,Montana Oglethorpe (01/28/24)
ASSISTS 7 Cable,Maya Sewanee (01/07/24)
STEALS 5 Foster,Sheraton Millsaps (12/03/23)
BLOCKED SHOTS 3 Ogiemwonyi,Ajailah Montevallo (11/14/23)
TURNOVERS 8 Towns,Lauryn Centre (02/02/24)
FOULS 5 Harris,Montana; Williams,Bryanna; Towns,Lauryn; Ogiemwonyi,Ajailah Huntingdon (11/26/23); Millsaps (01/02/24); Oglethorpe (01/28/24); Hendrix (02/09/24); East Tex. Baptist (12/18/23); Sewanee (02/04/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Foster, Sheraton 26 379 14.6
#04 Cable, Maya 25 342 13.7
#24 Harris, Montana 25 314 12.6
#30 Towns, Lauryn 26 107 4.1
#32 Killin, Summer 26 89 3.4
#22 Ogiemwonyi, Ajailah 26 87 3.3
#02 Putman, Audra 20 64 3.2
#33 Daniel, DeKerriya 18 42 2.3
#01 Thompson, Imani 24 25 1.0
#25 Williams, Bryanna 17 19 1.1
#35 Tellis, Aukeivah 18 16 0.9
#00 Woods, Kyler 17 12 0.7
#15 Keyes, Julisa 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Harris, Montana 25 127 285 .446 5.1 11.4
#23 Foster, Sheraton 26 122 315 .387 4.7 12.1
#04 Cable, Maya 25 114 296 .385 4.6 11.8
#30 Towns, Lauryn 26 44 109 .404 1.7 4.2
#32 Killin, Summer 26 38 106 .358 1.5 4.1
#22 Ogiemwonyi, Ajailah 26 27 76 .355 1.0 2.9
#02 Putman, Audra 20 22 97 .227 1.1 4.9
#33 Daniel, DeKerriya 18 16 43 .372 0.9 2.4
#01 Thompson, Imani 24 7 45 .156 0.3 1.9
#35 Tellis, Aukeivah 18 6 25 .240 0.3 1.4
#25 Williams, Bryanna 17 6 42 .143 0.4 2.5
#00 Woods, Kyler 17 5 13 .385 0.3 0.8
#15 Keyes, Julisa 10 2 17 .118 0.2 1.7
#42 Patterson, Kennyhia 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Cable, Maya 25 44 144 .306 1.8 5.8
#23 Foster, Sheraton 26 22 76 .289 0.8 2.9
#02 Putman, Audra 20 17 82 .207 0.9 4.1
#30 Towns, Lauryn 26 4 13 .308 0.2 0.5
#35 Tellis, Aukeivah 18 3 17 .176 0.2 0.9
#25 Williams, Bryanna 17 3 21 .143 0.2 1.2
#24 Harris, Montana 25 2 9 .222 0.1 0.4
#22 Ogiemwonyi, Ajailah 26 1 2 .500 0.0 0.1
#01 Thompson, Imani 24 1 12 .083 0.0 0.5
#00 Woods, Kyler 17 1 6 .167 0.1 0.4
#33 Daniel, DeKerriya 18 0 3 .000 0.0 0.2
#15 Keyes, Julisa 10 0 3 .000 0.0 0.3
#32 Killin, Summer 26 0 1 .000 0.0 0.0
#42 Patterson, Kennyhia 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Foster, Sheraton 26 113 150 .753 4.3 5.8
#04 Cable, Maya 25 70 87 .805 2.8 3.5
#24 Harris, Montana 25 58 97 .598 2.3 3.9
#22 Ogiemwonyi, Ajailah 26 32 78 .410 1.2 3.0
#30 Towns, Lauryn 26 15 27 .556 0.6 1.0
#32 Killin, Summer 26 13 19 .684 0.5 0.7
#33 Daniel, DeKerriya 18 10 12 .833 0.6 0.7
#01 Thompson, Imani 24 10 12 .833 0.4 0.5
#15 Keyes, Julisa 10 4 4 1.000 0.4 0.4
#25 Williams, Bryanna 17 4 8 .500 0.2 0.5
#02 Putman, Audra 20 3 4 .750 0.2 0.2
#35 Tellis, Aukeivah 18 1 2 .500 0.1 0.1
#00 Woods, Kyler 17 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Harris, Montana 25 174 7.0 56 2.2 118 4.7
#22 Ogiemwonyi, Ajailah 26 103 4.0 47 1.8 56 2.2
