2019-20 Women's Basketball Statistics - Birmingham-Southern
Games
8
Pts per game
68.8
FG %
42.6
3PT %
24.8
FT %
71.0
Reb per game
37.8
Ast per game
12.8
Schedule Summary | |
---|---|
Overall (Pct.) | 6-2 (.750) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 3-0 |
Away | 1-1 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | Covenant | W, 84-72 |
Nov 23 | vs. LeTourneau | W, 63-53 |
Nov 24 | vs. Ozarks (Ark.) | L, 65-63 |
Nov 26 | Berea | W, 76-66 |
Nov 30 | vs. Wheaton (Ill.) | W, 67-64 |
Dec 1 | at UC Santa Cruz | L, 81-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | - | ||
Points | 550 | - | ||
Points per game | 68.8 | - | ||
FG made per game | 25.4 | - | ||
FG attempts per game | 59.6 | - | ||
FG Pct | 42.6 | - | ||
3PT made per game | 3.6 | - | ||
3PT attempts per game | 14.6 | - | ||
3PT Pct | 24.8 | - | ||
FT made per game | 14.4 | - | ||
FT attempt per game | 20.3 | - | ||
FT Pct | 71.0 | - | ||
Off rebounds per game | 12.5 | - | ||
Def rebounds per game | 25.3 | - | ||
Total rebounds per game | 37.8 | - | ||
Rebound margin per game | 0.9 | - | ||
Assists per game | 12.8 | - | ||
Turnovers per game | 17.0 | - | ||
Steals per game | 8.1 | - | ||
Blocks per game | 3.6 | - | ||
Personal fouls per game | 15.9 | - | ||
Points per game allowed | 60.6 | - | ||
Opponents' Field goal percentage | 38.7 | - | ||
Opponents' 3PT percentage | 30.5 | - | ||
Home Attendance | 334 | - | ||
Home Attendance average | 111 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaylan Hines | Jr. | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
03 | Meechie Manuel | So. | G | 8 | - | 10.5 | 1.5-2.9 | 52.2 | 0.2-0.6 | 40.0 | 0.4-1.0 | 37.5 | 3.6 |
04 | Derienne Black | So. | F | 8 | 8 | 32.3 | 7.9-15.1 | 52.1 | 0.6-1.9 | 33.3 | 2.0-3.2 | 61.5 | 18.4 |
05 | Leah Middleton | Jr. | G | 8 | 8 | 33.3 | 2.5-6.5 | 38.5 | 0.2-1.2 | 20.0 | 1.9-2.4 | 78.9 | 7.1 |
10 | Cassady Quintana | So. | F | 5 | - | 17.8 | 0.8-4.6 | 17.4 | 0.2-1.4 | 14.3 | 1.0-1.2 | 83.3 | 2.8 |
11 | Alex Lewis | Fr. | G | 4 | - | 3.5 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.8 | 0.0 | 0.5 |
14 | Josie Wannemuehler | So. | G | 8 | 8 | 27.9 | 2.2-7.4 | 30.5 | 1.1-4.9 | 23.1 | 1.4-2.0 | 68.8 | 7.0 |
15 | Mallie Taylor | Fr. | G | 3 | - | 1.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Emilee Olsen | Sr. | F | 8 | 8 | 31.0 | 6.6-11.9 | 55.8 | 0.0-0.0 | - | 4.8-6.1 | 77.6 | 18.0 |
23 | Julia Hensley | Fr. | G | 2 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Samantha Lee | Jr. | C | 8 | - | 10.3 | 0.9-2.6 | 33.3 | 0.0-0.0 | - | 0.2-0.4 | 66.7 | 2.0 |
25 | Brooke Westhoelter | Fr. | F | 6 | - | 3.3 | 0.5-1.7 | 30.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.3 |
30 | Misa Fujii | Jr. | G | 8 | 8 | 35.9 | 2.5-7.5 | 33.3 | 1.0-4.1 | 24.2 | 3.1-3.8 | 83.3 | 9.1 |
32 | Crimson Mahannah | Fr. | F | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Charlton Kelley | Fr. | C | 2 | - | 4.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
45 | Ariel Cox | Fr. | C | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
Totals | 8 | 8 | 200.0 | 25.4-59.6 | 42.6 | 3.6-14.6 | 24.8 | 14.4-20.2 | 71.0 | 68.8 | |||
Opponent | 8 | 8 | 200.0 | 22.5-58.1 | 38.7 | 5.8-18.9 | 30.5 | 9.9-16.2 | 60.8 | 60.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaylan Hines | Jr. | G | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
03 | Meechie Manuel | So. | G | 8 | - | 10.5 | 0.8 | 0.6 | 1.4 | 1.4 | - | 0.8 | 1.0 | 0.8 | 1.3 | 0.0 |
04 | Derienne Black | So. | F | 8 | 8 | 32.3 | 2.3 | 4.0 | 6.3 | 2.8 | - | 1.8 | 3.6 | 0.5 | 2.8 | 0.3 |
05 | Leah Middleton | Jr. | G | 8 | 8 | 33.3 | 0.9 | 3.9 | 4.8 | 1.6 | - | 2.3 | 2.6 | 0.9 | 1.3 | 0.1 |
10 | Cassady Quintana | So. | F | 5 | - | 17.8 | 0.8 | 2.6 | 3.4 | 1.6 | - | 0.6 | 2.0 | 0.3 | 0.8 | 0.2 |
11 | Alex Lewis | Fr. | G | 4 | - | 3.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
14 | Josie Wannemuehler | So. | G | 8 | 8 | 27.9 | 0.8 | 1.4 | 2.1 | 1.9 | - | 2.1 | 2.8 | 0.8 | 0.4 | 0.0 |
15 | Mallie Taylor | Fr. | G | 3 | - | 1.3 | 1.0 | 0.0 | 1.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Emilee Olsen | Sr. | F | 8 | 8 | 31.0 | 3.4 | 6.3 | 9.6 | 2.9 | - | 1.5 | 1.8 | 0.9 | 1.0 | 2.8 |
23 | Julia Hensley | Fr. | G | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
24 | Samantha Lee | Jr. | C | 8 | - | 10.3 | 0.6 | 1.1 | 1.8 | 0.9 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.4 |
25 | Brooke Westhoelter | Fr. | F | 6 | - | 3.3 | 0.2 | 0.2 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
30 | Misa Fujii | Jr. | G | 8 | 8 | 35.9 | 0.3 | 2.6 | 2.9 | 2.1 | - | 3.4 | 1.9 | 1.8 | 0.6 | 0.0 |
32 | Crimson Mahannah | Fr. | F | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Charlton Kelley | Fr. | C | 2 | - | 4.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
45 | Ariel Cox | Fr. | C | 1 | - | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Totals | 8 | 8 | 200.0 | 12.5 | 25.3 | 37.8 | 15.9 | 0.0 | 12.8 | 17.0 | 0.8 | 8.1 | 3.6 | |||
Opponent | 8 | 8 | 200.0 | 12.9 | 24.0 | 36.9 | 19.4 | 0.8 | 12.1 | 18.8 | 0.6 | 8.9 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaylan Hines | Jr. | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Meechie Manuel | So. | G | 8 | - | 84 | 12-23 | 52.2 | 2-5 | 40.0 | 3-8 | 37.5 | 29 |
04 | Derienne Black | So. | F | 8 | 8 | 258 | 63-121 | 52.1 | 5-15 | 33.3 | 16-26 | 61.5 | 147 |
05 | Leah Middleton | Jr. | G | 8 | 8 | 266 | 20-52 | 38.5 | 2-10 | 20.0 | 15-19 | 78.9 | 57 |
10 | Cassady Quintana | So. | F | 5 | - | 89 | 4-23 | 17.4 | 1-7 | 14.3 | 5-6 | 83.3 | 14 |
11 | Alex Lewis | Fr. | G | 4 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-3 | 0.0 | 2 |
14 | Josie Wannemuehler | So. | G | 8 | 8 | 223 | 18-59 | 30.5 | 9-39 | 23.1 | 11-16 | 68.8 | 56 |
15 | Mallie Taylor | Fr. | G | 3 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
22 | Emilee Olsen | Sr. | F | 8 | 8 | 248 | 53-95 | 55.8 | 0-0 | - | 38-49 | 77.6 | 144 |
23 | Julia Hensley | Fr. | G | 2 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
24 | Samantha Lee | Jr. | C | 8 | - | 82 | 7-21 | 33.3 | 0-0 | - | 2-3 | 66.7 | 16 |
25 | Brooke Westhoelter | Fr. | F | 6 | - | 20 | 3-10 | 30.0 | 2-4 | 50.0 | 0-0 | - | 8 |
30 | Misa Fujii | Jr. | G | 8 | 8 | 287 | 20-60 | 33.3 | 8-33 | 24.2 | 25-30 | 83.3 | 73 |
32 | Crimson Mahannah | Fr. | F | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Charlton Kelley | Fr. | C | 2 | - | 8 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
45 | Ariel Cox | Fr. | C | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Totals | 8 | 8 | 1600 | 203-477 | 42.6 | 29-117 | 24.8 | 115-162 | 71.0 | 550 | |||
Opponent | 8 | 8 | 1600 | 180-465 | 38.7 | 46-151 | 30.5 | 79-130 | 60.8 | 485 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaylan Hines | Jr. | G | 1 | - | 0 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
03 | Meechie Manuel | So. | G | 8 | - | 84 | 6 | 5 | 11 | 11 | - | 6 | 8 | 0.8 | 10 | 0 |
04 | Derienne Black | So. | F | 8 | 8 | 258 | 18 | 32 | 50 | 22 | - | 14 | 29 | 0.5 | 22 | 2 |
05 | Leah Middleton | Jr. | G | 8 | 8 | 266 | 7 | 31 | 38 | 13 | - | 18 | 21 | 0.9 | 10 | 1 |
10 | Cassady Quintana | So. | F | 5 | - | 89 | 4 | 13 | 17 | 8 | - | 3 | 10 | 0.3 | 4 | 1 |
11 | Alex Lewis | Fr. | G | 4 | - | 14 | 0 | 2 | 2 | 4 | - | 1 | 1 | 1.0 | 2 | 0 |
14 | Josie Wannemuehler | So. | G | 8 | 8 | 223 | 6 | 11 | 17 | 15 | - | 17 | 22 | 0.8 | 3 | 0 |
15 | Mallie Taylor | Fr. | G | 3 | - | 4 | 3 | 0 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
22 | Emilee Olsen | Sr. | F | 8 | 8 | 248 | 27 | 50 | 77 | 23 | - | 12 | 14 | 0.9 | 8 | 22 |
23 | Julia Hensley | Fr. | G | 2 | - | 8 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
24 | Samantha Lee | Jr. | C | 8 | - | 82 | 5 | 9 | 14 | 7 | - | 3 | 3 | 1.0 | 1 | 3 |
25 | Brooke Westhoelter | Fr. | F | 6 | - | 20 | 1 | 1 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
30 | Misa Fujii | Jr. | G | 8 | 8 | 287 | 2 | 21 | 23 | 17 | - | 27 | 15 | 1.8 | 5 | 0 |
32 | Crimson Mahannah | Fr. | F | 1 | - | 6 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
33 | Charlton Kelley | Fr. | C | 2 | - | 8 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
45 | Ariel Cox | Fr. | C | 1 | - | 3 | 2 | 0 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Totals | 8 | 8 | 1600 | 100 | 202 | 302 | 127 | 0 | 102 | 136 | 0.8 | 65 | 29 | |||
Opponent | 8 | 8 | 1600 | 103 | 192 | 295 | 155 | 6 | 97 | 150 | 0.6 | 71 | 19 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaylan Hines | Jr. | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Meechie Manuel | So. | G | 8 | - | 10.5 | 5.7-11.0 | 52.2 | 1.0-2.4 | 40.0 | 1.4-3.8 | 37.5 | 13.8 |
04 | Derienne Black | So. | F | 8 | 8 | 32.3 | 9.8-18.8 | 52.1 | 0.8-2.3 | 33.3 | 2.5-4.0 | 61.5 | 22.8 |
05 | Leah Middleton | Jr. | G | 8 | 8 | 33.3 | 3.0-7.8 | 38.5 | 0.3-1.5 | 20.0 | 2.3-2.9 | 78.9 | 8.6 |
10 | Cassady Quintana | So. | F | 5 | - | 17.8 | 1.8-10.3 | 17.4 | 0.4-3.1 | 14.3 | 2.2-2.7 | 83.3 | 6.3 |
11 | Alex Lewis | Fr. | G | 4 | - | 3.5 | 2.9-8.6 | 33.3 | 0.0-5.7 | 0.0 | 0.0-8.6 | 0.0 | 5.7 |
14 | Josie Wannemuehler | So. | G | 8 | 8 | 27.9 | 3.2-10.6 | 30.5 | 1.6-7.0 | 23.1 | 2.0-2.9 | 68.8 | 10.0 |
15 | Mallie Taylor | Fr. | G | 3 | - | 1.3 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Emilee Olsen | Sr. | F | 8 | 8 | 31.0 | 8.5-15.3 | 55.8 | 0.0-0.0 | - | 6.1-7.9 | 77.6 | 23.2 |
23 | Julia Hensley | Fr. | G | 2 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Samantha Lee | Jr. | C | 8 | - | 10.3 | 3.4-10.2 | 33.3 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 7.8 |
25 | Brooke Westhoelter | Fr. | F | 6 | - | 3.3 | 6.0-20.0 | 30.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 16.0 |
30 | Misa Fujii | Jr. | G | 8 | 8 | 35.9 | 2.8-8.4 | 33.3 | 1.1-4.6 | 24.2 | 3.5-4.2 | 83.3 | 10.2 |
32 | Crimson Mahannah | Fr. | F | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Charlton Kelley | Fr. | C | 2 | - | 4.0 | 10.0-25.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
45 | Ariel Cox | Fr. | C | 1 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-26.7 | 0.0 | 0.0 |
Totals | 8 | 8 | 200.0 | 25.4-59.6 | 42.6 | 3.6-14.6 | 24.8 | 14.4-20.2 | 71.0 | 68.8 | |||
Opponent | 8 | 8 | 200.0 | 22.5-58.1 | 38.7 | 5.8-18.9 | 30.5 | 9.9-16.2 | 60.8 | 60.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaylan Hines | Jr. | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
03 | Meechie Manuel | So. | G | 8 | - | 10.5 | 2.9 | 2.4 | 5.2 | 5.2 | 0.0 | 2.9 | 3.8 | 0.8 | 4.8 | 0.0 |
04 | Derienne Black | So. | F | 8 | 8 | 32.3 | 2.8 | 5.0 | 7.8 | 3.4 | 0.0 | 2.2 | 4.5 | 0.5 | 3.4 | 0.3 |
05 | Leah Middleton | Jr. | G | 8 | 8 | 33.3 | 1.1 | 4.7 | 5.7 | 2.0 | 0.0 | 2.7 | 3.2 | 0.9 | 1.5 | 0.2 |
10 | Cassady Quintana | So. | F | 5 | - | 17.8 | 1.8 | 5.8 | 7.6 | 3.6 | 0.0 | 1.3 | 4.5 | 0.3 | 1.8 | 0.4 |
11 | Alex Lewis | Fr. | G | 4 | - | 3.5 | 0.0 | 5.7 | 5.7 | 11.4 | 0.0 | 2.9 | 2.9 | 1.0 | 5.7 | 0.0 |
14 | Josie Wannemuehler | So. | G | 8 | 8 | 27.9 | 1.1 | 2.0 | 3.0 | 2.7 | 0.0 | 3.0 | 3.9 | 0.8 | 0.5 | 0.0 |
15 | Mallie Taylor | Fr. | G | 3 | - | 1.3 | 30.0 | 0.0 | 30.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Emilee Olsen | Sr. | F | 8 | 8 | 31.0 | 4.4 | 8.1 | 12.4 | 3.7 | 0.0 | 1.9 | 2.3 | 0.9 | 1.3 | 3.5 |
23 | Julia Hensley | Fr. | G | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
24 | Samantha Lee | Jr. | C | 8 | - | 10.3 | 2.4 | 4.4 | 6.8 | 3.4 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 1.5 |
25 | Brooke Westhoelter | Fr. | F | 6 | - | 3.3 | 2.0 | 2.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
30 | Misa Fujii | Jr. | G | 8 | 8 | 35.9 | 0.3 | 2.9 | 3.2 | 2.4 | 0.0 | 3.8 | 2.1 | 1.8 | 0.7 | 0.0 |
32 | Crimson Mahannah | Fr. | F | 1 | - | 6.0 | 0.0 | 6.7 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Charlton Kelley | Fr. | C | 2 | - | 4.0 | 5.0 | 10.0 | 15.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
45 | Ariel Cox | Fr. | C | 1 | - | 3.0 | 26.7 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
Totals | 8 | 8 | 200.0 | 12.5 | 25.3 | 37.8 | 15.9 | 0.0 | 12.8 | 17.0 | 0.8 | 8.1 | 3.6 | |||
Opponent | 8 | 8 | 200.0 | 12.9 | 24.0 | 36.9 | 19.4 | 0.8 | 12.1 | 18.8 | 0.6 | 8.9 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaylan Hines | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Meechie Manuel | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Derienne Black | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Leah Middleton | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Cassady Quintana | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Alex Lewis | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Josie Wannemuehler | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Mallie Taylor | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Emilee Olsen | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Julia Hensley | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Samantha Lee | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Brooke Westhoelter | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Misa Fujii | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Crimson Mahannah | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Charlton Kelley | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Ariel Cox | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaylan Hines | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Meechie Manuel | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Derienne Black | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Leah Middleton | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Cassady Quintana | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Alex Lewis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Josie Wannemuehler | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Mallie Taylor | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Emilee Olsen | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Julia Hensley | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Samantha Lee | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Brooke Westhoelter | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Misa Fujii | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Crimson Mahannah | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Charlton Kelley | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Ariel Cox | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaylan Hines | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Meechie Manuel | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Derienne Black | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Leah Middleton | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Cassady Quintana | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Alex Lewis | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Josie Wannemuehler | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Mallie Taylor | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Emilee Olsen | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Julia Hensley | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Samantha Lee | Jr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Brooke Westhoelter | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Misa Fujii | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Crimson Mahannah | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Charlton Kelley | Fr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Ariel Cox | Fr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaylan Hines | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Meechie Manuel | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Derienne Black | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Leah Middleton | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Cassady Quintana | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Alex Lewis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Josie Wannemuehler | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Mallie Taylor | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Emilee Olsen | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Julia Hensley | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Samantha Lee | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Brooke Westhoelter | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Misa Fujii | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Crimson Mahannah | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Charlton Kelley | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Ariel Cox | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaylan Hines | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Meechie Manuel | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Derienne Black | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Leah Middleton | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Cassady Quintana | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Alex Lewis | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Josie Wannemuehler | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
