Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (74, 8-4, 3-1 SCAC) vs Oglethorpe (50, 3-8, 2-1 SCAC)

Box Score

Oglethorpe logo
50
vs
74
Birmingham-Southern logo
3-8, 2-1 SCAC
8-4, 3-1 SCAC
Team Score By Half
Team 1 2 Total F Records
OU Oglethorpe 34 16 50 3-8, 2-1 SCAC
Winner BSC Birmingham-Southern 31 43 74 8-4, 3-1 SCAC

Oglethorpe 50

Oglethorpe 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Sarah Giles * 35 6-18 0-0 2-2 2-9 11 2 0 0 4 0 14
30 30 Katie Weeks * 35 3-10 0-1 4-6 2-6 8 4 1 4 0 1 10
11 11 Chelsea MacDonald * 31 2-9 0-5 2-2 0-2 2 1 1 4 0 1 6
02 02 Kelley Reeves * 28 2-7 2-5 0-0 1-4 5 1 1 1 1 1 6
05 05 Morgan Loughrey * 22 1-1 0-0 0-0 0-1 1 3 1 2 0 0 2
21 21 Ky'Laine Rogers 4 3-4 0-0 0-0 1-2 3 3 0 0 5 0 6
23 23 Sarah Jones 22 1-5 1-4 0-0 0-1 1 1 2 4 0 0 3
04 04 Riley Cerone 21 1-3 1-3 0-0 0-2 2 0 1 2 0 0 3
25 25 Kyana Jenkins 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 19-58 4-18 8-10 7-27 34 16 7 17 10 3 50
Team Summary FG 3PT FT
Total 19-58 4-18 8-10
32.8 % 22.2 % 80.0 %
Column One Column Two Column Three

Birmingham-Southern 74

Birmingham-Southern 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Wilson, Katelyn * 24 5-10 2-4 1-2 1-3 4 2 0 0 0 1 13
33 33 Adams, Alex * 27 3-8 0-1 4-5 1-6 7 0 3 2 0 1 10
22 22 Moody, Kristian * 27 3-8 3-5 0-0 0-3 3 1 1 3 1 0 9
00 00 Davidson, Sam * 19 0-3 0-2 4-4 2-3 5 1 2 1 0 0 4
40 40 Moore, Erin * 18 1-4 0-1 0-2 2-3 5 1 0 1 0 0 2
21 21 Spurgin, Ashton 20 3-8 1-2 1-2 1-6 7 1 0 1 0 1 8
34 34 Key, Jamie 16 3-5 2-2 0-0 1-0 1 0 0 0 0 1 8
04 04 Cochran, Grace 13 3-3 0-0 0-0 0-1 1 0 1 2 0 2 6
05 05 Short, Melanie 8 1-3 0-0 4-4 1-1 2 2 0 1 1 1 6
12 12 King, Caroline 20 2-6 0-2 0-0 0-2 2 1 2 2 0 1 4
32 32 Smith, Alaina 1 2-3 0-0 0-0 1-1 2 0 0 0 0 0 4
10 10 Tumlin, Avery 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Parks, Lauren 2 0-1 0-1 0-0 0-0 0 0 2 0 0 0 0
14 14 Stracener, Haley 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Bromirski, Elizabeth 1 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 26-62 8-20 14-19 13-33 46 9 11 15 2 8 74
Team Summary FG 3PT FT
Total 26-62 8-20 14-19
41.9 % 40.0 % 73.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Oglethorpe
Birmingham-Southern
2nd Chance Points
Team Total
Oglethorpe
Birmingham-Southern
Bench Points
Team Total
Oglethorpe
Birmingham-Southern
Lead Gained By
Team Total
Oglethorpe
Birmingham-Southern
Points in Paint
Team Total
Oglethorpe
Birmingham-Southern
Fast Break Points
Team Total
Oglethorpe
Birmingham-Southern
Score Tied By
Team Total
Oglethorpe
Birmingham-Southern