Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2022-23 Women's Basketball Cumulative Statistics

Team Stats (13-13, 6-8)

Overall Team Statistics
Statistic Birmingham-So. Opponents
Scoring
Total Points 2487 2360
Points Per Game 95.7 90.8
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 868-2325 888-1864
FG: Percentage .373 .476
FG: Per Game 33.4 34.2
3PT: Made-Attempted 256-949 105-372
3PT: Percentage .270 .282
3PT: Per Game 9.8 4.0
FT: Made-Attempted 495-734 479-741
FT: Percentage .674 .646
FT: Per Game 19.0 18.4
Rebounding
Total 1186 1417
Per Game 45.6 54.5
Margin -8.9 --
Assists
Total 433 488
Per Game 16.7 18.8
Turnovers
Total 497 843
Per Game 19.1 32.4
Margin 13.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 31.9 17.7
Steals
Total 487 240
Per Game 18.7 9.2
Blocks
Total 48 87
Per Game 1.8 3.3
Attendance
Total 1702 1655
Per Game 11-155 11-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Westhoelter, Brooke 21 21 441 21.0 107 269 .398 68 181 .376 46 55 .836 328 15.6 25 62 87 4.1 40 48 36 49 11
34 Elmasri, Sameera 25 0 409 16.4 97 255 .380 29 118 .246 100 129 .775 323 12.9 38 95 133 5.3 67 45 56 75 10
24 Harris, Montana 25 24 514 20.6 128 258 .496 1 3 .333 37 70 .529 294 11.8 86 47 133 5.3 64 40 40 42 2
21 Anderson, Faith 23 0 382 16.6 77 216 .356 33 116 .284 39 62 .629 226 9.8 33 16 49 2.1 58 23 31 33 2
20 Hart, Lilly 18 16 342 19.0 62 178 .348 32 115 .278 10 14 .714 166 9.2 20 32 52 2.9 28 11 17 10 1
22 Buckner, McKenna 26 26 477 18.3 62 220 .282 17 103 .165 57 90 .633 198 7.6 23 21 44 1.7 31 42 29 39 0
32 Killin, Summer 25 2 270 10.8 70 147 .476 1 3 .333 24 32 .750 165 6.6 52 19 71 2.8 49 12 20 18 4
04 Clemmons, Katie Brooke 25 0 385 15.4 53 162 .327 23 83 .277 33 45 .733 162 6.5 11 29 40 1.6 35 48 43 33 1
23 Foster, Sheraton 26 0 429 16.5 52 150 .347 13 47 .277 51 67 .761 168 6.5 45 40 85 3.3 48 45 34 51 2
30 Towns, Lauryn 26 9 292 11.2 44 105 .419 3 20 .150 35 69 .507 126 4.8 46 43 89 3.4 57 27 39 35 2
15 Ellard, Lauren 25 0 334 13.4 43 122 .352 5 31 .161 22 34 .647 113 4.5 39 37 76 3.0 60 8 39 34 8
11 Lewis, Alex 26 26 517 19.9 30 93 .323 9 36 .250 30 48 .625 99 3.8 51 58 109 4.2 73 65 63 41 3
35 Tellis, Aukeivah 9 0 40 4.4 9 22 .409 4 16 .250 8 11 .727 30 3.3 3 1 4 0.4 5 1 6 5 0
02 Putman, Audra 26 5 327 12.6 31 118 .263 17 72 .236 2 6 .333 81 3.1 22 42 64 2.5 35 16 32 19 1
00 Woods, Kyler 10 1 36 3.6 3 9 .333 1 5 .200 1 2 .500 8 0.8 3 6 9 0.9 3 2 3 2 1
01 Arnold, Sydni 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 68 140 5.4 0 0 9 0 0  
Total 26 5198 199.9 868 2325 .373 256 949 .270 495 734 .674 2487 95.65 570 616 1186 45.6 653 433 497 487 48
Opponents 26 5200 200.0 888 1864 .476 105 372 .282 479 741 .646 2360 90.77 457 960 1417 54.5 568 488 842 240 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Westhoelter, Brooke 14 14 291 20.8 73 174 .420 43 109 .394 37 42 .881 226 16.1 16 37 53 3.8 27 35 2.5 21 30 5
24 Harris, Montana 13 12 266 20.5 67 121 .554 1 2 .500 22 38 .579 157 12.1 31 27 58 4.5 31 26 2.0 21 19 1
34 Elmasri, Sameera 14 0 222 15.9 51 141 .362 15 57 .263 59 73 .808 176 12.6 22 52 74 5.3 41 17 1.2 31 36 3
20 Hart, Lilly 13 12 255 19.6 49 131 .374 24 82 .293 8 12 .667 130 10.0 12 23 35 2.7 21 8 0.6 11 9 1
21 Anderson, Faith 12 0 197 16.4 30 107 .280 14 60 .233 15 23 .652 89 7.4 21 8 29 2.4 32 11 0.9 13 15 2
23 Foster, Sheraton 14 0 229 16.4 28 81 .346 8 27 .296 39 53 .736 103 7.4 22 24 46 3.3 31 22 1.6 20 23 1
22 Buckner, McKenna 14 14 231 16.5 28 99 .283 10 47 .213 20 30 .667 86 6.1 13 9 22 1.6 15 25 1.8 17 13 0
32 Killin, Summer 14 2 141 10.1 34 78 .436 1 1 1.000 14 20 .700 83 5.9 28 13 41 2.9 32 6 0.4 11 8 1
04 Clemmons, Katie Brooke 13 0 193 14.8 19 70 .271 12 40 .300 17 21 .810 67 5.2 4 11 15 1.2 18 17 1.3 16 11 1
30 Towns, Lauryn 14 2 145 10.4 18 46 .391 0 7 .000 12 24 .500 48 3.4 23 22 45 3.2 26 15 1.1 14 15 1
15 Ellard, Lauren 14 0 173 12.4 18 54 .333 3 14 .214 14 23 .609 53 3.8 19 12 31 2.2 37 2 0.1 17 16 5
11 Lewis, Alex 14 14 274 19.6 11 43 .256 4 18 .222 9 14 .643 35 2.5 27 29 56 4.0 41 29 2.1 33 14 1
02 Putman, Audra 14 0 167 11.9 14 53 .264 6 29 .207 0 1 .000 34 2.4 14 16 30 2.1 17 6 0.4 11 9 0
35 Tellis, Aukeivah 2 0 4 2.0 1 2 .500 1 1 1.000 2 2 1.000 5 2.5 0 0 0 0.0 2 0 0.0 1 0 0
00 Woods, Kyler 3 0 9 3.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 0 2 0.7 1 1 0
01 Arnold, Sydni 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 43 88 6.3 0 0 0.0 6 0 0  
Total 14 2800 200.0 443 1203 .368 142 494 .287 268 376 .713 1296 92.57 298 326 624 44.6 371 221 15.8 244 220 22
Opponents 14 2800 200.0 462 985 .469 55 192 .286 275 416 .661 1254 89.57 261 495 756 54.0 290 241 17.2 400 104 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Westhoelter, Brooke 21 21 441 107 269 .398 68 181 .376 46 55 .836 328 15.6
34 Elmasri, Sameera 25 0 409 97 255 .380 29 118 .246 100 129 .775 323 12.9
24 Harris, Montana 25 24 514 128 258 .496 1 3 .333 37 70 .529 294 11.8
20 Hart, Lilly 18 16 342 62 178 .348 32 115 .278 10 14 .714 166 9.2
21 Anderson, Faith 23 0 382 77 216 .356 33 116 .284 39 62 .629 226 9.8
22 Buckner, McKenna 26 26 477 62 220 .282 17 103 .165 57 90 .633 198 7.6
32 Killin, Summer 25 2 270 70 147 .476 1 3 .333 24 32 .750 165 6.6
04 Clemmons, Katie Brooke 25 0 385 53 162 .327 23 83 .277 33 45 .733 162 6.5
23 Foster, Sheraton 26 0 429 52 150 .347 13 47 .277 51 67 .761 168 6.5
30 Towns, Lauryn 26 9 292 44 105 .419 3 20 .150 35 69 .507 126 4.8
15 Ellard, Lauren 25 0 334 43 122 .352 5 31 .161 22 34 .647 113 4.5
11 Lewis, Alex 26 26 517 30 93 .323 9 36 .250 30 48 .625 99 3.8
02 Putman, Audra 26 5 327 31 118 .263 17 72 .236 2 6 .333 81 3.1
35 Tellis, Aukeivah 9 0 40 9 22 .409 4 16 .250 8 11 .727 30 3.3
00 Woods, Kyler 10 1 36 3 9 .333 1 5 .200 1 2 .500 8 0.8
01 Arnold, Sydni 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5198 868 2325 .373 256 949 .270 495 734 .674 2487 95.65
Opponents 26 5200 888 1864 .476 105 372 .282 479 741 .646 2360 90.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Westhoelter, Brooke 21 21.0 .398 .376 .836 1.2 3.0 4.1 2.3 2.3 0.5 15.6
34 Elmasri, Sameera 25 16.4 .380 .246 .775 1.5 3.8 5.3 1.8 3.0 0.4 12.9
24 Harris, Montana 25 20.6 .496 .333 .529 3.4 1.9 5.3 1.6 1.7 0.1 11.8
20 Hart, Lilly 18 19.0 .348 .278 .714 1.1 1.8 2.9 0.6 0.6 0.1 9.2
21 Anderson, Faith 23 16.6 .356 .284 .629 1.4 0.7 2.1 1.0 1.4 0.1 9.8
22 Buckner, McKenna 26 18.3 .282 .165 .633 0.9 0.8 1.7 1.6 1.5 0.0 7.6
32 Killin, Summer 25 10.8 .476 .333 .750 2.1 0.8 2.8 0.5 0.7 0.2 6.6
04 Clemmons, Katie Brooke 25 15.4 .327 .277 .733 0.4 1.2 1.6 1.9 1.3 0.0 6.5
23 Foster, Sheraton 26 16.5 .347 .277 .761 1.7 1.5 3.3 1.7 2.0 0.1 6.5
30 Towns, Lauryn 26 11.2 .419 .150 .507 1.8 1.7 3.4 1.0 1.3 0.1 4.8
15 Ellard, Lauren 25 13.4 .352 .161 .647 1.6 1.5 3.0 0.3 1.4 0.3 4.5
11 Lewis, Alex 26 19.9 .323 .250 .625 2.0 2.2 4.2 2.5 1.6 0.1 3.8
02 Putman, Audra 26 12.6 .263 .236 .333 0.8 1.6 2.5 0.6 0.7 0.0 3.1
35 Tellis, Aukeivah 9 4.4 .409 .250 .727 0.3 0.1 0.4 0.1 0.6 0.0 3.3
00 Woods, Kyler 10 3.6 .333 .200 .500 0.3 0.6 0.9 0.2 0.2 0.1 0.8
01 Arnold, Sydni 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
Total 26 199.9 .373 .270 .674 21.9 23.7 45.6 16.7 18.7 1.8 95.65
Opponents 26 200.0 .476 .282 .646 17.6 36.9 54.5 18.8 9.2 3.3 90.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MUW 11/09/22 124-70 W 49-110 .445 8-38 .211 18-33 .545 28 32 60 60.0 23 21 22 5 38 124 124.0
vs Trinity (TX) 11/11/22 87-140 L 25-76 .329 3-32 .094 34-53 .642 22 26 48 54.0 34 10 39 2 16 87 105.5
vs Bob Jones 11/12/22 118-81 W 42-119 .353 16-45 .356 18-28 .643 32 24 56 54.7 23 24 9 2 35 118 109.7
at St. Thomas (TX) 11/19/22 68-84 L 19-77 .247 4-31 .129 26-38 .684 25 27 52 54.0 25 5 31 0 22 68 99.3
at Schreiner 11/20/22 91-123 L 28-81 .346 8-36 .222 27-41 .659 17 19 36 50.4 31 21 33 2 16 91 97.6
vs Belhaven 11/22/22 97-95 W 33-104 .317 8-36 .222 23-36 .639 31 23 54 51.0 24 14 22 1 27 97 97.5
vs Huntingdon 11/26/22 112-87 W 41-104 .394 16-44 .364 14-20 .700 17 21 38 49.1 19 25 15 2 25 112 99.6
at Centenary (LA) 11/27/22 102-101 W 39-96 .406 11-43 .256 13-31 .419 26 22 48 49.0 19 20 14 2 13 102 99.9
at Millsaps 12/03/22 78-93 L 24-75 .320 5-30 .167 25-38 .658 15 23 38 47.8 28 15 25 0 15 78 97.4
at MUW 12/13/22 150-76 W 54-103 .524 16-46 .348 26-33 .788 23 20 43 47.3 15 22 13 3 28 150 102.7
vs Maryville 12/16/22 77-87 L 34-92 .370 5-33 .152 4-5 .800 22 22 44 47.0 22 22 26 4 21 77 100.4
vs Oglethorpe 01/06/23 83-67 W 28-77 .364 14-37 .378 13-22 .591 23 26 49 47.2 18 22 19 3 12 83 98.9
vs Berry 01/08/23 97-95 W 30-80 .375 6-24 .250 31-38 .816 20 19 39 46.5 25 13 18 4 18 97 98.8
at Rhodes 01/13/23 90-95 L 27-90 .300 9-34 .265 27-38 .711 23 23 46 46.5 29 8 12 1 16 90 98.1
at Hendrix 01/15/23 113-88 W 41-88 .466 12-40 .300 19-29 .655 22 27 49 46.7 38 14 11 2 11 113 99.1
vs Sewanee 01/20/23 120-74 W 47-101 .465 12-42 .286 14-19 .737 22 30 52 47.0 23 23 18 2 25 120 100.4
vs Centre 01/22/23 110-120 L 40-99 .404 14-33 .424 16-22 .727 25 17 42 46.7 29 16 19 2 14 110 101.0
at Huntingdon 01/24/23 98-78 W 35-91 .385 10-42 .238 18-24 .750 19 32 51 46.9 27 17 18 2 19 98 100.8
at Sewanee 01/27/23 96-79 W 33-94 .351 11-39 .282 19-23 .826 21 20 41 46.6 24 14 12 0 17 96 100.6
at Centre 01/29/23 89-95 L 27-76 .355 13-36 .361 22-27 .815 14 22 36 46.1 21 11 18 0 17 89 100.0
at Oglethorpe 02/03/23 91-101 L 31-89 .348 6-38 .158 23-30 .767 24 13 37 45.7 26 20 20 0 18 91 99.6
at Berry 02/05/23 74-86 L 24-84 .286 6-38 .158 20-35 .571 26 23 49 45.8 31 9 18 3 16 74 98.4
vs Rhodes 02/10/23 85-92 L 30-83 .361 14-32 .438 11-21 .524 20 21 41 45.6 24 24 16 2 15 85 97.8
vs Hendrix 02/12/23 102-85 W 37-90 .411 9-36 .250 19-22 .864 23 39 62 46.3 27 17 21 3 16 102 98.0
vs Millsaps 02/15/23 68-84 L 24-77 .312 11-35 .314 9-12 .750 20 23 43 46.2 28 15 17 0 10 68 96.8
at Millsaps 02/19/23 67-84 L 26-69 .377 9-29 .310 6-16 .375 10 22 32 45.6 20 11 11 1 7 67 95.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MUW 11/09/22 70-124 L 26-69 .377 2-14 .143 16-28 .571 18 41 59 59.0 29 13 56 1 8 70 70.0
Trinity (TX) 11/11/22 140-87 W 54-93 .581 9-27 .333 23-39 .590 23 38 61 60.0 38 41 33 2 24 140 105.0
Bob Jones 11/12/22 81-118 L 32-70 .457 1-15 .067 16-22 .727 16 51 67 62.3 16 11 45 5 7 81 97.0
St. Thomas (TX) 11/19/22 84-68 W 29-62 .468 5-14 .357 21-33 .636 9 40 49 59.0 26 16 37 4 15 84 93.8
Schreiner 11/20/22 123-91 W 43-74 .581 7-15 .467 30-41 .732 14 35 49 57.0 29 25 36 2 22 123 99.6
Belhaven 11/22/22 95-97 L 37-86 .430 0-8 .000 21-29 .724 30 48 78 60.5 27 20 43 5 15 95 98.8
Huntingdon 11/26/22 87-112 L 36-72 .500 7-19 .368 8-18 .444 13 41 54 59.6 18 27 39 3 4 87 97.1
Centenary (LA) 11/27/22 101-102 L 40-86 .465 2-7 .286 19-28 .679 21 35 56 59.1 21 27 24 2 7 101 97.6
Millsaps 12/03/22 93-78 W 38-71 .535 3-7 .429 14-23 .609 12 29 41 57.1 27 18 29 3 16 93 97.1
MUW 12/13/22 76-150 L 31-58 .534 3-10 .300 11-16 .688 8 30 38 55.2 22 9 46 3 7 76 95.0
Maryville 12/16/22 87-77 W 36-74 .486 2-12 .167 13-25 .520 19 37 56 55.3 13 22 34 1 11 87 94.3
Oglethorpe 01/06/23 67-83 L 27-63 .429 1-4 .250 12-16 .750 13 31 44 54.3 21 12 28 2 12 67 92.0
Berry 01/08/23 95-97 L 33-77 .429 4-15 .267 25-30 .833 26 34 60 54.8 24 18 28 4 9 95 92.2
Rhodes 01/13/23 95-90 W 37-74 .500 2-14 .143 19-34 .559 22 45 67 55.6 23 19 28 10 3 95 92.4
Hendrix 01/15/23 88-113 L 28-51 .549 3-11 .273 29-56 .518 13 31 44 54.9 25 9 27 2 2 88 92.1
Sewanee 01/20/23 74-120 L 25-74 .338 5-21 .238 19-24 .792 22 36 58 55.1 15 11 41 1 7 74 91.0
Centre 01/22/23 120-110 W 47-78 .603 3-7 .429 23-35 .657 19 35 54 55.0 16 27 25 5 10 120 92.7
Huntingdon 01/24/23 78-98 L 27-67 .403 6-17 .353 18-28 .643 13 37 50 54.7 21 15 32 0 10 78 91.9
Sewanee 01/27/23 79-96 L 29-69 .420 7-25 .280 14-20 .700 23 42 65 55.3 19 14 39 1 2 79 91.2
Centre 01/29/23 95-89 W 40-79 .506 3-13 .231 12-17 .706 16 36 52 55.1 15 23 22 5 10 95 91.4
Oglethorpe 02/03/23 101-91 W 37-63 .587 6-16 .375 21-25 .840 13 35 48 54.8 23 20 38 1 8 101 91.9
Berry 02/05/23 86-74 W 28-67 .418 6-11 .545 24-36 .667 19 37 56 54.8 26 18 29 3 7 86 91.6
Rhodes 02/10/23 92-85 W 34-74 .459 2-6 .333 22-34 .647 25 38 63 55.2 21 18 23 10 4 92 91.6
Hendrix 02/12/23 85-102 L 30-76 .395 6-26 .231 19-28 .679 12 31 43 54.7 18 20 25 4 11 85 91.3
Millsaps 02/15/23 84-68 W 29-69 .420 4-16 .250 22-38 .579 26 35 61 54.9 17 14 18 7 3 84 91.0
Millsaps 02/19/23 84-67 W 35-68 .515 6-22 .273 8-18 .444 12 32 44 54.5 18 21 17 1 6 84 90.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MUW 11/09/22 124-70 54 49-110/26-69 .445/.377 8-38/2-14 .211/.143 18-33/16-28 .545-.571 60/59 1 21/13 22/56 5/1 38/8 23/29
Trinity (TX) 11/11/22 87-140 -53 25-76/54-93 .329/.581 3-32/9-27 .094/.333 34-53/23-39 .642-.590 48/61 -13 10/41 39/33 2/2 16/24 34/38
Bob Jones 11/12/22 118-81 37 42-119/32-70 .353/.457 16-45/1-15 .356/.067 18-28/16-22 .643-.727 56/67 -11 24/11 9/45 2/5 35/7 23/16
St. Thomas (TX) 11/19/22 68-84 -16 19-77/29-62 .247/.468 4-31/5-14 .129/.357 26-38/21-33 .684-.636 52/49 3 5/16 31/37 0/4 22/15 25/26
Schreiner 11/20/22 91-123 -32 28-81/43-74 .346/.581 8-36/7-15 .222/.467 27-41/30-41 .659-.732 36/49 -13 21/25 33/36 2/2 16/22 31/29
Belhaven 11/22/22 97-95 2 33-104/37-86 .317/.430 8-36/0-8 .222/.000 23-36/21-29 .639-.724 54/78 -24 14/20 22/43 1/5 27/15 24/27
Huntingdon 11/26/22 112-87 25 41-104/36-72 .394/.500 16-44/7-19 .364/.368 14-20/8-18 .700-.444 38/54 -16 25/27 15/39 2/3 25/4 19/18
Centenary (LA) 11/27/22 102-101 1 39-96/40-86 .406/.465 11-43/2-7 .256/.286 13-31/19-28 .419-.679 48/56 -8 20/27 14/24 2/2 13/7 19/21
Millsaps 12/03/22 78-93 -15 24-75/38-71 .320/.535 5-30/3-7 .167/.429 25-38/14-23 .658-.609 38/41 -3 15/18 25/29 0/3 15/16 28/27
MUW 12/13/22 150-76 74 54-103/31-58 .524/.534 16-46/3-10 .348/.300 26-33/11-16 .788-.688 43/38 5 22/9 13/46 3/3 28/7 15/22
Maryville 12/16/22 77-87 -10 34-92/36-74 .370/.486 5-33/2-12 .152/.167 4-5/13-25 .800-.520 44/56 -12 22/22 26/34 4/1 21/11 22/13
Oglethorpe 01/06/23 83-67 16 28-77/27-63 .364/.429 14-37/1-4 .378/.250 13-22/12-16 .591-.750 49/44 5 22/12 19/28 3/2 12/12 18/21
Berry 01/08/23 97-95 2 30-80/33-77 .375/.429 6-24/4-15 .250/.267 31-38/25-30 .816-.833 39/60 -21 13/18 18/28 4/4 18/9 25/24
Rhodes 01/13/23 90-95 -5 27-90/37-74 .300/.500 9-34/2-14 .265/.143 27-38/19-34 .711-.559 46/67 -21 8/19 12/28 1/10 16/3 29/23
Hendrix 01/15/23 113-88 25 41-88/28-51 .466/.549 12-40/3-11 .300/.273 19-29/29-56 .655-.518 49/44 5 14/9 11/27 2/2 11/2 38/25
Sewanee 01/20/23 120-74 46 47-101/25-74 .465/.338 12-42/5-21 .286/.238 14-19/19-24 .737-.792 52/58 -6 23/11 18/41 2/1 25/7 23/15
Centre 01/22/23 110-120 -10 40-99/47-78 .404/.603 14-33/3-7 .424/.429 16-22/23-35 .727-.657 42/54 -12 16/27 19/25 2/5 14/10 29/16
Huntingdon 01/24/23 98-78 20 35-91/27-67 .385/.403 10-42/6-17 .238/.353 18-24/18-28 .750-.643 51/50 1 17/15 18/32 2/0 19/10 27/21
Sewanee 01/27/23 96-79 17 33-94/29-69 .351/.420 11-39/7-25 .282/.280 19-23/14-20 .826-.700 41/65 -24 14/14 12/39 0/1 17/2 24/19
Centre 01/29/23 89-95 -6 27-76/40-79 .355/.506 13-36/3-13 .361/.231 22-27/12-17 .815-.706 36/52 -16 11/23 18/22 0/5 17/10 21/15
Oglethorpe 02/03/23 91-101 -10 31-89/37-63 .348/.587 6-38/6-16 .158/.375 23-30/21-25 .767-.840 37/48 -11 20/20 20/38 0/1 18/8 26/23
Berry 02/05/23 74-86 -12 24-84/28-67 .286/.418 6-38/6-11 .158/.545 20-35/24-36 .571-.667 49/56 -7 9/18 18/29 3/3 16/7 31/26
Rhodes 02/10/23 85-92 -7 30-83/34-74 .361/.459 14-32/2-6 .438/.333 11-21/22-34 .524-.647 41/63 -22 24/18 16/23 2/10 15/4 24/21
Hendrix 02/12/23 102-85 17 37-90/30-76 .411/.395 9-36/6-26 .250/.231 19-22/19-28 .864-.679 62/43 19 17/20 21/25 3/4 16/11 27/18
Millsaps 02/15/23 68-84 -16 24-77/29-69 .312/.420 11-35/4-16 .314/.250 9-12/22-38 .750-.579 43/61 -18 15/14 17/18 0/7 10/3 28/17
Millsaps 02/19/23 67-84 -17 26-69/35-68 .377/.515 9-29/6-22 .310/.273 6-16/8-18 .375-.444 32/44 -12 11/21 11/17 1/1 7/6 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 150 MUW (12/13/22)
FIELD GOALS MADE 54 MUW (12/13/22)
FIELD GOAL ATTEMPTS 119 Bob Jones (11/12/22)
3 PT FIELD GOALS MADE 16 Bob Jones (11/12/22); Huntingdon (11/26/22); MUW (12/13/22)
3 PT FG ATTEMPTS 46 MUW (12/13/22)
FREE THROWS MADE 34 Trinity (TX) (11/11/22)
FREE THROW ATTEMPTS 53 Trinity (TX) (11/11/22)
REBOUNDS 62 Hendrix (02/12/23)
ASSISTS 25 Huntingdon (11/26/22)
STEALS 38 MUW (11/09/22)
BLOCKED SHOTS 5 MUW (11/09/22)
TURNOVERS 39 Trinity (TX) (11/11/22)
FOULS 38 Hendrix (01/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Westhoelter,Brooke Centre (01/22/23)
FIELD GOALS MADE 12 Westhoelter,Brooke Centre (01/22/23)
FIELD GOAL ATTEMPTS 20 Elmasri,Sameera Belhaven (11/22/22)
3 PT FIELD GOALS MADE 6 Westhoelter,Brooke; Brooke Westhoelter Centre (01/22/23); Huntingdon (01/24/23)
3 PT FG ATTEMPTS 14 Brooke Westhoelter Huntingdon (01/24/23)
FREE THROWS MADE 9 Buckner,McKenna Bob Jones (11/12/22)
FREE THROW ATTEMPTS 12 Buckner,McKenna Bob Jones (11/12/22)
REBOUNDS 12 TEAM Rhodes (02/10/23)
ASSISTS 9 Alex Lewis Maryville (12/16/22)
STEALS 7 Buckner,McKenna MUW (11/09/22)
BLOCKED SHOTS 2 Killin,Summer; Brooke Westhoelter; Westhoelter,Brooke; Elmasri,Sameera; Ellard,Lauren MUW (11/09/22); Maryville (12/16/22); Berry (01/08/23); MUW (12/13/22); Berry (02/05/23)
TURNOVERS 8 Lewis,Alex Trinity (TX) (11/11/22)
FOULS 5 Putman,Audra; Towns,Lauryn; Elmasri,Sameera; Lewis,Alex; Westhoelter, Brooke Trinity (TX) (11/11/22); Huntingdon (11/26/22); Millsaps (02/15/23); Schreiner (11/20/22); Millsaps (12/03/22); Hendrix (01/15/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Westhoelter, Brooke 21 328 15.6
#34 Elmasri, Sameera 25 323 12.9
#24 Harris, Montana 25 294 11.8
#21 Anderson, Faith 23 226 9.8
#22 Buckner, McKenna 26 198 7.6
#23 Foster, Sheraton 26 168 6.5
#20 Hart, Lilly 18 166 9.2
#32 Killin, Summer 25 165 6.6
#04 Clemmons, Katie Brooke 25 162 6.5
#30 Towns, Lauryn 26 126 4.8
#15 Ellard, Lauren 25 113 4.5
#11 Lewis, Alex 26 99 3.8
#02 Putman, Audra 26 81 3.1
#35 Tellis, Aukeivah 9 30 3.3
#00 Woods, Kyler 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Harris, Montana 25 128 258 .496 5.1 10.3
#25 Westhoelter, Brooke 21 107 269 .398 5.1 12.8
#34 Elmasri, Sameera 25 97 255 .380 3.9 10.2
#21 Anderson, Faith 23 77 216 .356 3.3 9.4
#32 Killin, Summer 25 70 147 .476 2.8 5.9
#22 Buckner, McKenna 26 62 220 .282 2.4 8.5
#20 Hart, Lilly 18 62 178 .348 3.4 9.9
#04 Clemmons, Katie Brooke 25 53 162 .327 2.1 6.5
#23 Foster, Sheraton 26 52 150 .347 2.0 5.8
#30 Towns, Lauryn 26 44 105 .419 1.7 4.0
#15 Ellard, Lauren 25 43 122 .352 1.7 4.9
#02 Putman, Audra 26 31 118 .263 1.2 4.5
#11 Lewis, Alex 26 30 93 .323 1.2 3.6
#35 Tellis, Aukeivah 9 9 22 .409 1.0 2.4
#00 Woods, Kyler 10 3 9 .333 0.3 0.9
#01 Arnold, Sydni 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Westhoelter, Brooke 21 68 181 .376 3.2 8.6
#21 Anderson, Faith 23 33 116 .284 1.4 5.0
#20 Hart, Lilly 18 32 115 .278 1.8 6.4
#34 Elmasri, Sameera 25 29 118 .246 1.2 4.7
#04 Clemmons, Katie Brooke 25 23 83 .277 0.9 3.3
#22 Buckner, McKenna 26 17 103 .165 0.7 4.0
#02 Putman, Audra 26 17 72 .236 0.7 2.8
#23 Foster, Sheraton 26 13 47 .277 0.5 1.8
#11 Lewis, Alex 26 9 36 .250 0.3 1.4
#15 Ellard, Lauren 25 5 31 .161 0.2 1.2
#35 Tellis, Aukeivah 9 4 16 .250 0.4 1.8
#30 Towns, Lauryn 26 3 20 .150 0.1 0.8
#24 Harris, Montana 25 1 3 .333 0.0 0.1
#32 Killin, Summer 25 1 3 .333 0.0 0.1
#00 Woods, Kyler 10 1 5 .200 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Elmasri, Sameera 25 100 129 .775 4.0 5.2
#22 Buckner, McKenna 26 57 90 .633 2.2 3.5
#23 Foster, Sheraton 26 51 67 .761 2.0 2.6
#25 Westhoelter, Brooke 21 46 55 .836 2.2 2.6
#21 Anderson, Faith 23 39 62 .629 1.7 2.7
#24 Harris, Montana 25 37 70 .529 1.5 2.8
#30 Towns, Lauryn 26 35 69 .507 1.3 2.7
