Thomas More vs. Birmingham Southern
@ Atlanta, GA (Woodruff PE Ctr.)
10/26/2018 at 3:00 pm
@ Atlanta, GA (Woodruff PE Ctr.)
10/26/2018 at 3:00 pm
Thomas More
1 |
Birmingham-Southern
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Thomas More (27-3) | 20 | 26 | 17 | 18 | 1 |
Birmingham-Southern (20-5) | 25 | 24 | 25 | 25 | 3 |
Thomas More |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 43 | .116 |
2 | 11 | 7 | 47 | .085 |
3 | 12 | 6 | 38 | .158 |
4 | 12 | 9 | 51 | .059 |
Birmingham-Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 44 | .159 |
2 | 14 | 10 | 51 | .078 |
3 | 14 | 1 | 35 | .371 |
4 | 13 | 5 | 51 | .157 |
Thomas More |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Madison Krumpelman * | 4 | 1 | 4 | 15 | -.200 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 1 | 0 | 2.0 |
5 | Carlee Lambert | 4 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
7 | Jessica Ginn | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jenna Fessler * | 4 | 3 | 2 | 14 | .071 | 35 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
9 | Alli Borders | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
10 | Jenna Mummert * | 4 | 11 | 4 | 32 | .219 | 1 | 3 | 2 | 0 | 6 | 2 | 2 | 1 | 0 | 17.0 |
15 | Sara Crooker | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
17 | Julia Popova * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
19 | Kasey Niesen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Hannah Just * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
23 | Emily Mohs * | 4 | 14 | 8 | 67 | .090 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 15.5 |
Totals | 46 | 28 | 179 | .101 | 42 | 5 | 7 | 6 | 82 | 3 | 6 | 5 | 1 | 57.0 |
Birmingham-Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marjorie Ward * | 4 | 3 | 2 | 27 | .037 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
4 | Caroline Johnson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
6 | Milea Ray * | 4 | 14 | 4 | 48 | .208 | 0 | 1 | 0 | 5 | 19 | 0 | 3 | 0 | 0 | 16.5 |
10 | Ansleigh Dailey * | 4 | 0 | 3 | 14 | -.214 | 49 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 2 | 3.0 |
13 | Rebecca Erwin * | 4 | 9 | 3 | 20 | .300 | 0 | 3 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 17.5 |
15 | Jeneva Salter * | 4 | 19 | 7 | 45 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 20.5 |
20 | Julia Denby * | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
21 | Julia Shoemake | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 23 | 181 | .177 | 52 | 6 | 5 | 5 | 88 | 2 | 22 | 1 | 2 | 74.0 |
Other Information |
---|
Arena: Woodruff PE Ctr. Attendance: 67 Time: 1:45 1st Referee: Kevin O'Brien 2nd Referee: Andy Miller |
* = Starter