Millsaps at Birmingham-Southern
@ Birmingham, Ala. (Battle Coliseum)
9/24/2019 at 6 p.m.
@ Birmingham, Ala. (Battle Coliseum)
9/24/2019 at 6 p.m.
Millsaps
1 |
Birmingham-Southern
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Millsaps (10-6, 1-2 SAA) | 25 | 16 | 21 | 22 | 1 |
Birmingham-Southern (9-3, 3-0 SAA) | 21 | 25 | 25 | 25 | 3 |
Millsaps |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 4 | 33 | .424 |
2 | 7 | 7 | 31 | .000 |
3 | 11 | 9 | 37 | .054 |
4 | 12 | 8 | 45 | .089 |
Birmingham-Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 28 | .214 |
2 | 11 | 5 | 32 | .188 |
3 | 10 | 6 | 36 | .111 |
4 | 13 | 6 | 44 | .159 |
Millsaps |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Hannah Mattke | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 3.0 |
6 | Mary Tebbe | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
8 | Katelyn Thomas * | 4 | 1 | 0 | 2 | .500 | 21 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 4 | 2.0 |
13 | McKenzi Petricko * | 4 | 15 | 9 | 43 | .140 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
14 | Emily Herring * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
16 | Mary Katherine Burrow | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
18 | Regan Cooper | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
19 | Bre Reed * | 4 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
21 | Morgan Vincent * | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 1 | 1 | 9 | 1 | 4 | 0 | 0 | 11.0 |
23 | Erica Bennett * | 4 | 14 | 7 | 38 | .184 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 17.0 |
Totals | 48 | 28 | 146 | .137 | 46 | 5 | 7 | 11 | 67 | 4 | 8 | 0 | 4 | 61.0 |
Birmingham-Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Caroline Johnson | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
6 | Milea Ray * | 4 | 10 | 4 | 35 | .171 | 0 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 12.0 |
8 | Alyssa Coats * | 4 | 6 | 7 | 36 | -.028 | 0 | 3 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 9.5 |
9 | Reilly Vought | 4 | 1 | 2 | 5 | -.200 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
10 | Ansleigh Dailey * | 4 | 1 | 0 | 1 | 1.000 | 20 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
13 | Rebecca Erwin * | 4 | 11 | 2 | 24 | .375 | 0 | 3 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 20.0 |
14 | Leah Nielsen * | 4 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
20 | Julia Denby * | 4 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
21 | Julia Shoemake | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 20 | 140 | .164 | 41 | 11 | 9 | 5 | 57 | 2 | 16 | 0 | 0 | 64.0 |
Other Information |
---|
Arena: Battle Coliseum Attendance: 135 Time: 1:45 1st Referee: Mindy Leftwich 2nd Referee: James Kirpatrick |
* = Starter