Rhodes at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
9/28/2019 at Noon
@ Birmingham, Ala. (Bill Battle Coliseum)
9/28/2019 at Noon
Rhodes
1 |
Birmingham-Southern
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Rhodes (7-8, 0-4 SAA) | 6 | 22 | 26 | 12 | 1 |
Birmingham-Southern (10-3, 4-0 SAA) | 25 | 25 | 24 | 25 | 3 |
Rhodes |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 4 | 21 | .000 |
2 | 12 | 7 | 32 | .156 |
3 | 15 | 5 | 47 | .213 |
4 | 5 | 5 | 24 | .000 |
Birmingham-Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 0 | 18 | .556 |
2 | 13 | 6 | 31 | .226 |
3 | 15 | 8 | 49 | .143 |
4 | 13 | 3 | 25 | .400 |
Rhodes |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kelsey Glasper * | 4 | 5 | 2 | 27 | .111 | 1 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
2 | Annie Entz * | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 1 | 1 | 3.5 |
4 | Marissa Hall | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
6 | Tyler Feddema | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Gabrielle White * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
9 | Alli Hagler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kathryn Chambers | 4 | 12 | 6 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13.5 |
11 | Annie Burke * | 4 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0.0 |
17 | Heather Antrim * | 4 | 6 | 4 | 13 | .154 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
18 | Emily Korba * | 4 | 7 | 2 | 25 | .200 | 21 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 4 | 7.5 |
Totals | 36 | 21 | 124 | .121 | 34 | 2 | 7 | 10 | 50 | 1 | 8 | 3 | 9 | 43.0 |
Birmingham-Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Olivia Stringer | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Caroline Johnson | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
6 | Milea Ray * | 4 | 16 | 7 | 39 | .231 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 16.5 |
8 | Alyssa Coats * | 3 | 8 | 0 | 15 | .533 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12.5 |
9 | Reilly Vought | 4 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ansleigh Dailey * | 4 | 0 | 0 | 1 | .000 | 28 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
12 | Shannon Gilmore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | Rebecca Erwin * | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 15.5 |
14 | Leah Nielsen * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
15 | Kennedy Dickens | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
20 | Julia Denby * | 4 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
21 | Julia Shoemake | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
24 | Rominey Willner | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 51 | 17 | 123 | .276 | 50 | 10 | 9 | 2 | 55 | 1 | 11 | 1 | 0 | 67.5 |
Other Information |
---|
Arena: Bill Battle Coliseum Attendance: 147 Time: 1:33 1st Referee: Nakesha Coleman 2nd Referee: Jake Rasmussen |
* = Starter