Hendrix at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
9/29/2019 at Noon
@ Birmingham, Ala. (Bill Battle Coliseum)
9/29/2019 at Noon
Hendrix
3 |
Birmingham-Southern
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Hendrix (11-2, 5-0 SAA) | 25 | 8 | 25 | 20 | 17 | 3 |
Birmingham-Southern (10-4, 4-1 SAA) | 20 | 25 | 22 | 25 | 15 | 2 |
Hendrix |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 39 | .077 |
2 | 6 | 10 | 34 | -.118 |
3 | 12 | 6 | 48 | .125 |
4 | 10 | 9 | 38 | .026 |
5 | 10 | 4 | 35 | .171 |
Birmingham-Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 12 | 44 | .000 |
2 | 10 | 2 | 28 | .286 |
3 | 12 | 8 | 42 | .095 |
4 | 13 | 8 | 38 | .132 |
5 | 9 | 3 | 36 | .167 |
Hendrix |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Sesalie Satterwhite * | 5 | 0 | 0 | 5 | .000 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
7 | Jeanette McGrath | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
8 | Maddie Tovar * | 5 | 12 | 7 | 45 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 13.0 |
12 | Molly Kingston | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
14 | Sadie Walker * | 5 | 11 | 6 | 39 | .128 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 14.5 |
15 | Lauren Dwyer * | 5 | 10 | 10 | 52 | .000 | 1 | 1 | 1 | 0 | 20 | 0 | 2 | 1 | 0 | 12.0 |
16 | Claire Smith | 5 | 1 | 3 | 10 | -.200 | 20 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 3.0 |
18 | Makenzie Presley | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kiersten Huitt * | 5 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 14.0 |
22 | Mallory Carty * | 5 | 2 | 4 | 18 | -.111 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 8.5 |
Totals | 47 | 35 | 194 | .062 | 44 | 8 | 7 | 5 | 91 | 4 | 22 | 4 | 2 | 70.0 |
Birmingham-Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Caroline Johnson | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
6 | Milea Ray * | 5 | 13 | 7 | 54 | .111 | 1 | 1 | 0 | 0 | 20 | 0 | 4 | 0 | 0 | 16.0 |
8 | Alyssa Coats * | 5 | 9 | 7 | 31 | .065 | 0 | 0 | 1 | 5 | 15 | 0 | 1 | 0 | 0 | 9.5 |
9 | Reilly Vought | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
10 | Ansleigh Dailey * | 5 | 1 | 0 | 4 | .250 | 34 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
13 | Rebecca Erwin * | 5 | 10 | 9 | 34 | .029 | 1 | 1 | 0 | 1 | 9 | 1 | 7 | 0 | 0 | 15.5 |
14 | Leah Nielsen * | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 10.0 |
20 | Julia Denby * | 5 | 13 | 7 | 38 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
21 | Julia Shoemake | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 56 | 33 | 188 | .122 | 48 | 5 | 2 | 8 | 103 | 1 | 22 | 0 | 3 | 73.0 |
Other Information |
---|
Arena: Bill Battle Coliseum Attendance: 183 Time: 2:10 1st Referee: Drew Nelson 2nd Referee: Laina Simmons |
* = Starter