Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham Southern (3-1)-VS-Guilford (1-0)

Box Score

Birmingham Southern logo
5
vs
Guilford logo
23

Birmingham Southern (3-1)
-VS-
Guilford (1-0)

Team Score By Period
Team F Total
Birmingham Southern 0 0 3 2 5
Winner Guilford 7 6 5 5 23
BSC
Arnold, David (3); Grove, Thomas (1); VanSickle, Mike (1)
GC
Jace Sowden (4); Daniel Hughey (3); Alex Brownlee (3); Daniel Haupt (3); Adam Fiore (3); Cole Woodward (2); Dylan Haupt (2); Nick Damiano (1); Ian Wiesenberg (1); Duncan Fitzgerald (1)
Date:
2/21/2015
Start:
1:00 pm
Time:
1:50
Attendance:
200
Location:
Roswell, GA
Stadium:
Centennial H.S.
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BSC GC
GC 1st 00:00 Adam Fiore Unassisted 0 1
GC 1st 00:00 Daniel Haupt Unassisted 0 2
GC 1st 00:00 Alex Brownlee Ian Wiesenberg 0 3
GC 1st 00:00 Dylan Haupt Unassisted 0 4
GC 1st 00:00 Alex Brownlee Unassisted 0 5
GC 1st 00:00 Alex Brownlee Dylan Haupt 0 6
GC 1st 00:00 Adam Fiore Alex Brownlee 0 7
GC 2nd 00:00 Jace Sowden Alex Brownlee 0 8
GC 2nd 00:00 Daniel Haupt Unassisted 0 9
GC 2nd 00:00 Dylan Haupt Adam Fiore 0 10
GC 2nd 00:00 Adam Fiore Unassisted 0 11
GC 2nd 00:00 Jace Sowden Adam Fiore 0 12
GC 2nd 00:00 Daniel Hughey Adam Fiore 0 13
BSC 3rd 00:00 David Arnold Peyton Heard 1 13
BSC 3rd 00:00 Thomas Grove Headley Vanmeter 2 13
GC 3rd 00:00 Daniel Haupt Unassisted 2 14
BSC 3rd 00:00 David Arnold Justin Dennis 3 14
GC 3rd 00:00 Jace Sowden Ian Wiesenberg 3 15
GC 3rd 00:00 Cole Woodward Nick Huckins 3 16
GC 3rd 00:00 Daniel Hughey Unassisted 3 17
GC 3rd 00:00 Jace Sowden Adam Fiore 3 18
GC 4th 00:00 Cole Woodward Unassisted 3 19
GC 4th 00:00 Daniel Hughey Adam Fiore 3 20
BSC 4th 00:00 Mike Vansickle McHale Schneider 4 20
GC 4th 00:00 Nick Damiano Unassisted 4 21
BSC 4th 00:00 David Arnold Thomas Grove 5 21
GC 4th 00:00 Ian Wiesenberg Unassisted 5 22
GC 4th 00:00 Duncan Fitzgerald Will Forrestal 5 23

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 00:00 Rufus Terry 00:30 DELAY OF GAME
GC 2nd 00:00 Jake Sadd 01:00 CROSS-CHECK
BSC 2nd 00:00 TEAM 01:00 SLASHING
GC 3rd 00:00 Adam Fiore 01:00 CONDUCT FOUL
GC 3rd 00:00 Thomas Deane 01:00 ILLEGAL BODY CHECK
BSC 3rd 00:00 TEAM 00:00 SLASHING
GC 3rd 00:00 Rufus Terry 01:00 CROSS-CHECK
GC 4th 00:00 Cole Kennedy 00:30 FACEOFF VIOLATION
BSC 4th 00:00 TEAM 01:00 UNNECESSARY ROUGHNESS
GC 4th 00:00 Garrison Goth 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Birmingham Southern 7 4 4 8 23
Guilford 13 12 13 14 52
Shots On Goal
Birmingham Southern 0 0 0 0 0
Guilford 0 0 0 0 0
Saves
Birmingham Southern 3 2 0 0 5
Guilford 3 2 4 3 12
Turnovers
Birmingham Southern 0 0 0 0 0
Guilford 0 0 0 0 0
Clears
Birmingham Southern 5-6 3-4 3-3 2-4 13-17
Guilford 5-5 5-5 3-4 4-4 17-18
Ground Balls
Birmingham Southern 2 4 0 0 6
Guilford 14 8 13 9 44
Face Offs
Birmingham Southern 1 2 2 2 7
Guilford 6 5 7 5 23
Extra Man Opportunities
Birmingham Southern 0-1 0-1 1-1 1-1 2-4
Guilford 1-1 0-0 0-0 1-1 2-2

Individual Statistics

Birmingham Southern 5

Birmingham Southern 5
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Schneider, McHale 0 1 1 0 0 0 0 0 - -
11 VanMeter, Headley 0 1 1 0 0 0 0 0 - -
18 Grove, Thomas 1 1 2 1 1 0 0 0 - -
19 Arnold, David 3 0 3 3 3 0 0 0 - -
27 VanSickle, Mike 1 0 1 1 1 0 0 0 - -
30 Dennis, Justin 0 1 1 0 0 0 0 0 - -
39 Heard, Peyton 0 1 1 0 0 0 0 0 - -
TM TEAM 0 0 0 18 12 7 4 2 7-28 3-02:00
Totals 5 5 10 23 17 7 4 2 7-28 3-02:00

Guilford 23

Guilford 23
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Juquan Tellis 0 0 0 0 0 5 0 0 - -
GK 2 Thomas Deane 0 0 0 0 0 0 0 0 - 1-01:00
3 Rufus Terry 0 0 0 0 0 0 0 0 - 2-01:30
4 Nick Nesbitt 0 0 0 0 0 0 0 0 - -
5 Tom Driscoll 0 0 0 0 0 1 0 0 - -
6 Nick Damiano 1 0 1 3 1 0 0 0 - -
7 Will Forrestal 0 1 1 2 0 0 0 0 - -
8 Matt Bowen 0 0 0 0 0 0 0 0 - -
9 Ian Wiesenberg 1 2 3 2 1 2 0 0 - -
10 Cam Davis 0 0 0 0 0 2 0 1 - -
11 Cole Woodward 2 0 2 2 2 3 0 1 - -
13 Daniel Hughey 3 0 3 4 3 0 0 0 - -
15 Andrew McDonagh 0 0 0 2 1 0 0 0 - -
18 David Felipe 0 0 0 1 0 0 0 0 - -
19 Justin Przezdziecki 0 0 0 1 0 1 0 0 - -
20 Cole Kennedy 0 0 0 0 0 5 0 0 6-8 1-00:30
21 Connor Manning 0 0 0 0 0 10 0 0 16-22 -
22 Alex Brownlee 3 2 5 7 5 2 0 1 - -
24 Daniel Haupt 3 0 3 4 3 2 0 0 - -
26 Drew Strosser 0 0 0 0 0 0 0 0 - -
29 Daniel Chadduck 0 0 0 0 0 0 0 0 - -
30 Garrison Goth 0 0 0 0 0 0 0 0 - 1-01:00
31 Carter Bleclic 0 0 0 0 0 0 0 0 - -
32 Anders Haaland 0 0 0 0 0 0 0 0 - -
33 Mike Evans Jr 0 0 0 0 0 0 0 0 - -
34 Jake Sadd 0 0 0 1 1 4 0 1 - 1-01:00
35 Sam Cole 0 0 0 0 0 0 0 0 - -
36 Nick Caputo 0 0 0 0 0 0 0 0 - -
37 Dylan Haupt 2 1 3 2 2 0 0 0 - -
38 Erik Fries 0 0 0 0 0 0 0 0 - -
40 Chandler Zirkle 0 0 0 1 1 0 0 0 - -
41 Duncan Fitzgerald 1 0 1 6 1 0 0 0 - -
44 Nick Huckins 0 1 1 0 0 5 0 0 - -
46 Devon Winbush 0 0 0 1 0 0 0 0 - -
47 Adam Fiore 3 5 8 4 3 1 0 0 - 1-01:00
48 John Padden 0 0 0 4 0 1 0 0 - -
50 Jace Sowden 4 0 4 5 4 0 0 0 - -
52 Jacob Bryant 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 23 12 35 52 28 44 2 4 22-30 7-06:00

Goalkeeping Statistics

BSC - Goalkeeping
# Player Minutes GA Saves Dec
TM TEAM 60:00 23 5 L
Totals 23 5
GC - Goalkeeping
# Player Minutes GA Saves Dec
2 Thomas Deane 49:00 3 8 W
30 Garrison Goth 8:00 2 4
32 Anders Haaland 3:00 0 0
Totals 5 12

Play By Play