Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2024 Men's Lacrosse Cumulative Statistics

Team (10-5, 3-3)

Overall Team Statistics
Statistic Birmingham Southern Opponents
Scoring
Goals 208 147
Assists 127 73
Shots 658 620
Shot Percentage .316 .237
Shots On Goal 78 63
Shots On Goal Percentage .591 .597
Shots Per Game 43.9 41.3
Goal Breakdown
Man-up 15 19
Man-down 1 1
Unassisted 81 74
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-40 19-73
Power Plays: Percentage .375 .260
Miscellaneous
Ground Balls 374 496
Turnovers 243 315
Caused Turnovers 139 99
Faceoffs: W-L 130-277 277-130
Faceoffs: Percentage .319 .681
Clears 337-379 278-334
Clear Percentage .889 .832
Penalties 77 46
Penalty Minutes 57:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Herd, Cameron Herd, Cameron 15-15 46 34 80 145 .317 80 .552 1 0 0 27 38 4 0-0 .000 4-03:00
22 Fracchia, Raymond Fracchia, Raymond 15-15 32 13 45 112 .286 56 .500 3 6 0 34 13 10 0-1 .000 15-12:30
33 Tamarkin, Josh Tamarkin, Josh 15-14 34 8 42 69 .493 53 .768 1 4 1 17 13 9 0-1 .000 3-02:00
20 Finotti, Micah Finotti, Micah 15-13 19 20 39 82 .232 49 .598 0 0 0 7 10 3 0-0 .000 3-02:30
92 Winter, Kyle Winter, Kyle 15-13 28 10 38 99 .283 54 .545 2 2 0 34 23 7 0-0 .000 5-03:30
6 Amatulli, Joey Amatulli, Joey 15-10 21 17 38 51 .412 38 .745 1 3 0 14 12 5 0-0 .000 4-02:30
2 Hunter, Patton Hunter, Patton 15-0 15 7 22 45 .333 29 .644 0 0 0 5 13 0 0-2 .000 3-02:00
5 Johnson, Austin Johnson, Austin 5-5 5 13 18 17 .294 10 .588 0 0 0 11 15 3 0-0 .000 0-00:00
3 Ferraro, Graham Ferraro, Graham 9-2 4 2 6 8 .500 7 .875 2 0 0 31 10 25 4-22 .182 4-02:30
17 Knisely, Nick Knisely, Nick 12-0 3 1 4 9 .333 6 .667 0 0 0 11 9 3 3-12 .250 3-02:30
7 Knisely, Kris Knisely, Kris 15-0 0 2 2 7 .000 1 .143 0 0 0 24 8 7 0-0 .000 5-03:00
31 Fox, Michael Fox, Michael 12-2 1 0 1 6 .167 3 .500 0 0 0 33 3 1 110-268 .410 5-04:00
35 Downs, Maxwell Downs, Maxwell 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Fuller, Will Fuller, Will 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:00
14 Marino, Cade Marino, Cade 15-15 0 0 0 4 .000 2 .500 0 0 0 52 13 38 0-0 .000 7-05:30
26 Pepe, Nathan Pepe, Nathan 15-15 0 0 0 0 .000 0 .000 0 0 0 31 10 3 0-1 .000 0-00:00
4 Phillips, Owen Phillips, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 5-03:00
21 Polhemus, Jonah Polhemus, Jonah 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 1-8 .125 0-00:00
28 Robinson, Cade Robinson, Cade 15-14 0 0 0 0 .000 0 .000 0 0 0 18 6 8 12-86 .140 4-03:00
23 Sanders, Cade Sanders, Cade 15-15 0 0 0 4 .000 1 .250 0 0 0 15 5 8 0-0 .000 4-03:30
10 Tuck, Harrison Tuck, Harrison 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-6 .000 1-01:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 38 4 0-0 .000 0-00:00  
Totals 15 208 127 335 658 .316 389 .591 10 15 1 374 243 139 130-407 .319 77-57:00
Opponents 15 147 73 220 620 .237 370 .597 4 19 1 496 315 99 277-407 .681 46-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
35 Downs, Maxwell Downs, Maxwell 3-0 44:06 4 5.44 10 .714 0 0 26
26 Pepe, Nathan Pepe, Nathan 15-14 808:30 135 10.02 202 .599 7 2 572
21 Polhemus, Jonah Polhemus, Jonah 4-0 43:57 8 10.92 9 .529 1 0 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Herd, Cameron Herd, Cameron 7-7 17 21 38 58 .293 28 .483 1 0 0 15 15 1 0-0 .000 0-00:00
33 Tamarkin, Josh Tamarkin, Josh 7-6 17 3 20 38 .447 27 .711 1 3 0 8 6 4 0-0 .000 2-01:30
92 Winter, Kyle Winter, Kyle 7-7 15 5 20 48 .313 29 .604 1 1 0 18 12 1 0-0 .000 3-02:00
6 Amatulli, Joey Amatulli, Joey 7-7 11 7 18 28 .393 21 .750 1 3 0 6 6 2 0-0 .000 2-01:30
22 Fracchia, Raymond Fracchia, Raymond 7-7 12 4 16 51 .235 22 .431 0 4 0 10 7 7 0-1 .000 6-05:00
20 Finotti, Micah Finotti, Micah 7-7 7 7 14 32 .219 15 .469 0 0 0 3 4 3 0-0 .000 1-01:00
2 Hunter, Patton Hunter, Patton 7-0 10 3 13 27 .370 19 .704 0 0 0 0 7 0 0-1 .000 0-00:00
7 Knisely, Kris Knisely, Kris 7-0 0 1 1 3 .000 0 .000 0 0 0 11 3 6 0-0 .000 3-02:00
35 Downs, Maxwell Downs, Maxwell 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Ferraro, Graham Ferraro, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 3-17 .176 0-00:00
31 Fox, Michael Fox, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 30-72 .417 1-01:00
25 Fuller, Will Fuller, Will 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
17 Knisely, Nick Knisely, Nick 6-0 0 0 0 3 .000 2 .667 0 0 0 7 6 1 3-12 .250 3-02:30
14 Marino, Cade Marino, Cade 7-7 0 0 0 0 .000 0 .000 0 0 0 24 5 19 0-0 .000 5-03:30
26 Pepe, Nathan Pepe, Nathan 7-7 0 0 0 0 .000 0 .000 0 0 0 15 5 1 0-0 .000 0-00:00
4 Phillips, Owen Phillips, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
21 Polhemus, Jonah Polhemus, Jonah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-8 .125 0-00:00
28 Robinson, Cade Robinson, Cade 7-6 0 0 0 0 .000 0 .000 0 0 0 13 2 4 10-68 .147 2-02:00
23 Sanders, Cade Sanders, Cade 7-7 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0-0 .000 3-02:30
10 Tuck, Harrison Tuck, Harrison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 25 2 0-0 .000 0-00:00  
Totals 7 89 51 140 288 .309 163 .566 4 11 0 152 110 57 47-179 .263 34-26:00
Opponents 7 67 37 104 293 .229 169 .577 3 10 1 242 146 47 132-179 .737 26-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Downs, Maxwell Downs, Maxwell 1-0 15:00 1 4.00 2 .667 0 0 7
26 Pepe, Nathan Pepe, Nathan 7-6 387:27 62 9.60 98 .613 3 2 276
21 Polhemus, Jonah Polhemus, Jonah 1-0 15:00 4 16.00 2 .333 0 0 10

Game-By-Game

Birmingham Southern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 Southwestern (Tex.) W 22-18 22 14 36 51 .431 30 .588 1 1 0 33 13 15 16-28 6-04:30
2/15/24 vs Pfeiffer W 9-6 9 5 14 32 .281 16 .500 1 0 0 26 23 7 11-7 5-04:00
2/17/24 at Guilford W 10-7 10 7 17 47 .213 28 .596 1 0 0 17 16 11 8-13 3-02:30
2/23/24 at Piedmont W 14-5 14 8 22 45 .311 28 .622 1 0 0 32 15 9 7-16 10-07:00
2/28/24 at Huntingdon W 21-7 21 17 38 55 .382 39 .709 1 0 0 37 16 14 13-19 3-01:30
3/07/24 LaGrange W 24-5 24 17 41 58 .414 42 .724 1 1 1 39 18 13 17-15 6-05:30
3/10/24 at Skidmore L 12-16 12 6 18 42 .286 25 .595 0 2 0 21 17 8 6-25 7-04:30
3/22/24 Sewanee L 8-9 8 4 12 29 .276 18 .621 0 1 0 12 18 8 3-16 3-02:30
3/24/24 Centre L 11-14 11 7 18 39 .282 19 .487 0 1 0 26 17 12 4-24 4-03:30
3/30/24 at Hendrix W 14-8 14 5 19 41 .341 27 .659 1 0 0 18 15 10 6-19 10-06:30
4/05/24 at Oglethorpe W 21-9 21 17 38 66 .318 34 .515 1 5 0 35 15 9 17-16 10-07:30
4/07/24 at Berry W 14-7 14 8 22 36 .389 23 .639 1 2 0 17 14 6 9-16 4-04:00
4/12/24 Rhodes L 9-14 9 2 11 35 .257 20 .571 0 1 0 21 15 5 5-22 2-01:30
4/20/24 at Rhodes W 12-6 12 8 20 42 .286 22 .524 1 1 0 23 16 7 3-19 1-00:30
4/26/24 at Centre L 7-16 7 2 9 40 .175 18 .450 0 0 0 17 15 5 5-22 3-01:30
Birmingham Southern 208-147 208 127 335 658 .316 389 .591 10 15 1 374 243 139 130-277 77-57:00
Opponents 147-208 147 73 220 620 .237 370 .597 4 19 1 496 315 99 277-130 46-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 Southwestern (Tex.) 22-18 60:00 18 18.00 10 .357 1 0 44
2/15/24 vs Pfeiffer 9-6 60:00 6 6.00 17 .739 1 0 43
2/17/24 at Guilford 10-7 60:00 7 7.00 15 .682 1 0 33
2/23/24 at Piedmont 14-5 60:00 5 5.00 19 .792 1 0 37
2/28/24 at Huntingdon 21-7 59:06 7 7.11 17 .708 1 0 28
3/07/24 LaGrange 24-5 60:00 5 5.00 11 .688 1 0 33
3/10/24 at Skidmore 12-16 60:00 16 16.00 22 .579 0 1 58
3/22/24 Sewanee 8-9 60:00 9 9.00 22 .710 0 1 49
3/24/24 Centre 11-14 60:00 14 14.00 11 .440 0 1 45
3/30/24 at Hendrix 14-8 60:00 8 8.00 15 .652 1 0 44
4/05/24 at Oglethorpe 21-9 60:00 9 9.00 7 .438 1 0 27
4/07/24 at Berry 14-7 60:00 7 7.00 16 .696 1 0 40
4/12/24 Rhodes 9-14 57:27 14 14.62 16 .533 0 1 45
4/20/24 at Rhodes 12-6 60:00 6 6.00 15 .714 1 0 43
4/26/24 at Centre 7-16 60:00 16 16.00 10 .385 0 1 51
Birmingham Southern 208-147 896:33 147 9.84 223 .603 10 5 620
Opponents 147-208 896:33 208 13.92 181 .465 5 10 658

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 at Southwestern (Tex.) L 18-22 18 11 29 44 .409 28 .636 0 0 0 36 19 11 28-16 5-03:30
2/15/24 vs Pfeiffer L 6-9 6 3 9 43 .140 23 .535 0 1 0 36 16 11 7-11 5-03:30
2/17/24 Guilford L 7-10 7 4 11 33 .212 22 .667 0 1 0 22 15 8 13-8 1-00:30
2/23/24 Piedmont L 5-14 5 3 8 37 .135 24 .649 0 1 0 29 21 6 16-7 2-02:00
2/28/24 Huntingdon L 7-21 7 2 9 28 .250 24 .857 0 1 0 35 34 5 19-13 2-01:00
3/07/24 at LaGrange L 5-24 5 0 5 33 .152 16 .485 0 1 0 21 30 3 15-17 2-01:30
3/10/24 Skidmore W 16-12 16 5 21 58 .276 38 .655 0 4 0 42 16 2 25-6 2-01:00
3/22/24 at Sewanee W 9-8 9 5 14 49 .184 31 .633 1 1 0 34 17 6 16-3 6-05:00
3/24/24 at Centre W 14-11 14 8 22 45 .311 25 .556 1 3 0 39 24 6 24-4 2-02:00
3/30/24 Hendrix L 8-14 8 4 12 44 .182 23 .523 0 0 0 25 26 8 19-6 1-00:30
4/05/24 Oglethorpe L 9-21 9 7 16 27 .333 16 .593 0 4 1 38 27 4 16-17 12-11:00
4/07/24 Berry L 7-14 7 3 10 40 .175 23 .575 0 2 0 30 14 8 16-9 3-02:00
4/12/24 at Rhodes W 14-9 14 7 21 45 .311 30 .667 1 0 0 35 16 6 22-5 1-01:00
4/20/24 Rhodes L 6-12 6 3 9 43 .140 21 .488 0 0 0 41 22 9 19-3 1-01:00
4/26/24 Centre W 16-7 16 8 24 51 .314 26 .510 1 0 0 33 18 6 22-5 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 at Southwestern (Tex.) 18-22 60:00 22 22.00 8 .267 0 1 51
2/15/24 vs Pfeiffer 6-9 60:00 9 9.00 7 .438 0 1 32
2/17/24 Guilford 7-10 60:00 10 10.00 18 .643 0 1 47
2/23/24 Piedmont 5-14 60:00 14 14.00 14 .500 0 1 45
2/28/24 Huntingdon 7-21 59:06 21 21.32 18 .462 0 1 55
3/07/24 at LaGrange 5-24 60:00 24 24.00 18 .429 0 1 58
3/10/24 Skidmore 16-12 60:00 12 12.00 13 .520 1 0 42
3/22/24 at Sewanee 9-8 60:00 8 8.00 10 .556 1 0 29
3/24/24 at Centre 14-11 60:00 11 11.00 8 .421 1 0 39
3/30/24 Hendrix 8-14 60:00 14 14.00 13 .481 0 1 41
4/05/24 Oglethorpe 9-21 60:00 21 21.00 13 .382 0 1 66
4/07/24 Berry 7-14 60:00 14 14.00 9 .391 0 1 36
4/12/24 at Rhodes 14-9 57:27 9 9.40 11 .550 1 0 35
4/20/24 Rhodes 6-12 60:00 12 12.00 10 .455 0 1 42
4/26/24 Centre 16-7 60:00 7 7.00 11 .611 1 0 40
Opponents 147-208 896:33 208 13.92 181 .465 5 10 658
Birmingham Southern 208-147 896:33 147 9.84 223 .603 10 5 620

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 Southwestern (Tex.) W 22-18 14/11 51/44 30/28 33/36 13/19 16/28 18-18/11-11 6-04:30/5-03:30
2/15/24 vs Pfeiffer W 9-6 5/3 32/43 16/23 26/36 23/16 11/7 27-28/25-27 5-04:00/5-03:30
2/17/24 at Guilford W 10-7 7/4 47/33 28/22 17/22 16/15 8/13 22-24/22-27 3-02:30/1-00:30
2/23/24 at Piedmont W 14-5 8/3 45/37 28/24 32/29 15/21 7/16 26-27/15-18 10-07:00/2-02:00
2/28/24 at Huntingdon W 21-7 17/2 55/28 39/24 37/35 16/34 13/19 23-28/15-23 3-01:30/2-01:00
3/07/24 LaGrange W 24-5 17/0 58/33 42/16 39/21 18/30 17/15 22-25/14-26 6-05:30/2-01:30
3/10/24 at Skidmore L 12-16 6/5 42/58 25/38 21/42 17/16 6/25 27-30/24-26 7-04:30/2-01:00
3/22/24 Sewanee L 8-9 4/5 29/49 18/31 12/34 18/17 3/16 22-23/23-25 3-02:30/6-05:00
3/24/24 Centre L 11-14 7/8 39/45 19/25 26/39 17/24 4/24 22-25/21-25 4-03:30/2-02:00
3/30/24 at Hendrix W 14-8 5/4 41/44 27/23 18/25 15/26 6/19 22-24/19-21 10-06:30/1-00:30
4/05/24 at Oglethorpe W 21-9 17/7 66/27 34/16 35/38 15/27 17/16 22-25/18-21 10-07:30/12-11:00
4/07/24 at Berry W 14-7 8/3 36/40 23/23 17/30 14/14 9/16 21-25/19-21 4-04:00/3-02:00
4/12/24 Rhodes L 9-14 2/7 35/45 20/30 21/35 15/16 5/22 21-25/23-25 2-01:30/1-01:00
4/20/24 at Rhodes W 12-6 8/3 42/43 22/21 23/41 16/22 3/19 23-30/13-21 1-00:30/1-01:00
4/26/24 at Centre L 7-16 2/8 40/51 18/26 17/33 15/18 5/22 19-22/16-17 3-01:30/1-01:00
Birmingham Southern 208-147 127/73 658/620 389/370 374/496 243/315 130/277 337-379/278-334 77-57:00/46-36:30
Opponents 147-208 73/127 620/658 370/389 496/374 315/243 277/130 278-334/337-379 46-36:30/77-57:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 LaGrange (3/07/24)
GOALS 24 LaGrange (3/07/24)
ASSISTS 17 LaGrange (3/07/24); Huntingdon (2/28/24); Oglethorpe (4/05/24)
SHOTS 66 Oglethorpe (4/05/24)
SHOTS ON GOAL 42 LaGrange (3/07/24)
SAVES 22 Sewanee (3/22/24); Skidmore (3/10/24)
GROUND BALLS 39 LaGrange (3/07/24)
TURNOVERS 23 Pfeiffer (2/15/24)
CAUSED TURNOVERS 15 Southwestern (Tex.) (2/10/24)
CLEARS 27 Pfeiffer (2/15/24); Skidmore (3/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Cameron Herd Oglethorpe (4/05/24)
GOALS 8 Cameron Herd; Josh Tamarkin Southwestern (Tex.) (2/10/24); Oglethorpe (4/05/24)
ASSISTS 8 Cameron Herd Oglethorpe (4/05/24)
SHOTS 16 Josh Tamarkin Oglethorpe (4/05/24)
SHOTS ON GOAL 11 Josh Tamarkin Oglethorpe (4/05/24)
SAVES 22 Nathan Pepe Sewanee (3/22/24)
GROUND BALLS 9 Graham Ferraro LaGrange (3/07/24)
TURNOVERS 8 Team LaGrange (3/07/24)
CAUSED TURNOVERS 6 Graham Ferraro Southwestern (Tex.) (2/10/24)