Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern ()-VS-CARTHAGE ()

Box Score

Birmingham-Southern logo
8
vs
CARTHAGE logo
17

Birmingham-Southern ()
-VS-
CARTHAGE ()

Team Score By Period
Team F Total
Birmingham-Southern 6 2 8
Winner CARTHAGE 9 8 17
BSC
Gore, Stephanie (5); Kayleigh Lauman (1); Sweda, Alexis (1); Golden, Madeline (1)
CARTHAGE
Morgan Weinstock (4); Stephanie SPencer (3); Katy Denton (3); Taylor Holleschau (3); Natalie Ceis (2); Kelsey McCluskey (1); Olivia Nino (1)
Date:
2/25/2012
Start:
12:00 pm
Time:
2:20
Attendance:
45
Location:
Sewanee, Tenn.
VIEW
Match History vs CARTHAGE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BSC CARTHAGE
BSC 1st 26:28 Madeline Golden Unassisted 1 0
BSC 1st 12:13 Stephanie Gore Alexis Sweda 2 0
BSC 1st 07:20 Stephanie Gore Unassisted 3 0
BSC 1st 09:39 Stephanie Gore Rebecca Klementz 4 0
BSC 1st 06:28 Stephanie Gore Unassisted 5 0
BSC 1st 00:19 Alexis Sweda Unassisted 6 0
BSC 2nd 11:45 Kayleigh Lauman Unassisted 7 0
BSC 2nd 04:27 Stephanie Gore Unassisted 8 0
CARTHAGE 1st 28:04 Lauren Chatham Unassisted 8 1
CARTHAGE 1st 20:55 Dydney Whitaker Lauren Chatham 8 2
CARTHAGE 1st 16:40 Natalie Ceis Unassisted 8 3
CARTHAGE 1st 15:13 Dydney Whitaker Olivia Nino 8 4
CARTHAGE 1st 11:12 Desirae Murphy Lauren Chatham 8 5
CARTHAGE 1st 09:19 Olivia Nino Unassisted 8 6
CARTHAGE 1st 08:14 Dydney Whitaker Unassisted 8 7
CARTHAGE 1st 03:51 Olivia Nino Unassisted 8 8
CARTHAGE 2nd 21:59 Dydney Whitaker Unassisted 8 9
CARTHAGE 2nd 17:35 Lauren Chatham Stephanie Spencer 8 10
CARTHAGE 2nd 17:00 Natalie Ceis Dydney Whitaker 8 11
CARTHAGE 2nd 12:02 Taylor Holleschau Unassisted 8 12
CARTHAGE 2nd 10:25 Taylor Holleschau Dydney Whitaker 8 13
CARTHAGE 2nd 08:47 Taylor Holleschau Dydney Whitaker 8 14
CARTHAGE 2nd 07:25 Lauren Chatham Unassisted 8 15
CARTHAGE 2nd 06:45 Mary Handrahan Unassisted 8 16

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Birmingham-Southern 7 10 17
CARTHAGE 20 19 39
Shots On Goal
Birmingham-Southern 7 10 17
CARTHAGE 18 13 31
Saves
Birmingham-Southern 9 5 14
CARTHAGE 1 8 9
Turnovers
Birmingham-Southern 10 4 14
CARTHAGE 9 4 13
Clears
Birmingham-Southern 6-8 8-11 14-19
CARTHAGE 6-8 7-8 13-16
Ground Balls
Birmingham-Southern 6 7 13
CARTHAGE 10 10 20
Draw Controls
Birmingham-Southern 5 5 10
CARTHAGE 10 6 16
Free-Position Shots
Birmingham-Southern 2-5 0-5 2-10
CARTHAGE 1-9 1-4 2-13

Individual Statistics

Birmingham-Southern 8

Birmingham-Southern 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kayleigh Lauman 1 0 1 1 0 2 1 0 2 0
3 Klementz, Rebecca 0 1 1 3 0 0 2 0 0 0
5 Smith, Lexi 0 0 0 0 0 1 2 1 0 0
6 Smith, Alex 0 0 0 0 0 0 3 0 0 0
7 Gore, Stephanie 5 0 5 5 0 3 1 0 2 0
8 Sweda, Alexis 1 1 2 3 0 2 3 1 0 0
9 Johnson, Megan 0 0 0 0 0 0 0 0 0 0
11 Sheron, Laurel 0 0 0 0 0 1 1 0 0 0
12 Van Voorhis, Chelsea 0 0 0 0 0 0 0 0 0 0
15 Golden, Madeline 1 0 1 5 0 0 1 0 6 0
18 Harris, Logan 0 0 0 0 0 0 0 0 0 0
22 Bragg, Rachael 0 0 0 0 0 1 0 0 0 0
26 Andrews, Cynthia 0 0 0 0 0 0 0 0 0 0
28 Lindquist, Kelsei 0 0 0 0 0 0 0 0 0 0
32 Bates, Katie 0 0 0 0 0 2 0 0 0 0
Totals 8 2 10 17 0 12 14 2 10 0 2-0

CARTHAGE 17

CARTHAGE 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Anna Schweiss 0 0 0 0 0 0 0 0 0 0
2 Gina Mendiloc 0 0 0 5 0 0 0 0 0 0
3 Lauren Chatham 0 0 0 0 0 0 0 0 0 0
4 Stephanie SPencer 3 2 5 8 0 1 3 1 0 0
5 Mary Handrahan 0 0 0 0 0 0 0 0 0 0
6 Kelsey McCluskey 1 0 1 2 0 2 2 2 0 0
8 Hannah Bellenbaum 0 1 1 0 0 0 0 0 0 0
9 Julie Sargent 0 0 0 0 0 0 0 0 0 0
10 Madison McLauighlin 0 0 0 0 0 3 1 1 0 0
12 Hannah Sopeth 0 0 0 0 0 0 0 0 0 0
13 Chelsea Mikesell 0 0 0 1 0 0 1 0 3 0
14 Desirae Murphy 0 0 0 0 0 0 0 0 0 0
15 Olivia Nino 1 0 1 1 0 0 1 0 2 0
16 Katy Denton 3 1 4 5 0 3 1 3 10 0
17 Christi Brauer 0 0 0 0 0 0 0 0 0 0
18 Dydney Whitaker 0 0 0 0 0 0 0 0 0 0
19 Morgan Weinstock 4 3 7 9 0 0 1 0 0 0
20 Rachel Newill 0 0 0 0 0 0 0 0 0 0
23 Maya Warma 0 0 0 0 0 1 1 1 0 0
25 Natalie Ceis 2 0 2 4 0 0 0 0 0 0
26 Taylor Holleschau 3 0 3 4 0 0 0 0 0 0
27 Kailey Scheller 0 0 0 0 0 0 0 0 0 0
28 Michelle Tumberger 0 0 0 0 0 7 3 0 0 0
29 Ali Gorman 0 0 0 0 0 3 0 0 0 0
Totals 17 7 24 39 0 20 14 8 15 0 2-0

Goalkeeping Statistics

BSC - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0
CARTHAGE - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0

Play By Play