Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2023 Women's Lacrosse Cumulative Statistics

Team (3-12, 0-5)

Overall Team Statistics
Statistic Birmingham Southern Opponents
Scoring
Goals 165 249
Assists 76 103
Shots 349 555
Shot Percentage .473 .449
Shots On Goal 50 103
Shots On Goal Percentage .814 .771
Shots Per Game 23.3 37.0
Goal Breakdown
Free Position 34 45
Woman-up 11 16
Woman-down 1 2
Unassisted 89 146
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 34-76 45-124
Free Position: % .447 .363
Miscellaneous
Ground Balls 329 385
Turnovers 402 373
Caused Turnovers 191 193
Draw Controls 175 290
Clears 239-378 228-320
Clear Percentage .632 .713

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Peters, Margot Peters, Margot 15-15 59 13 72 107 .551 88 .822 2 13 22 22 47 14 32 20 0-3-0
1 Henderson, Marissa Henderson, Marissa 15-15 21 31 52 65 .323 51 .785 0 3 17 18 47 5 10 8 0-3-0
7 Leon, Hannah Leon, Hannah 14-12 27 7 34 46 .587 35 .761 0 2 4 26 24 11 41 18 0-2-1
10 Hilliard, Brooklyn Hilliard, Brooklyn 10-10 22 8 30 37 .595 34 .919 0 3 6 19 26 19 42 16 0-4-0
16 Riley, Sydney Riley, Sydney 15-15 15 4 19 28 .536 24 .857 0 5 5 16 6 8 2 1 0-1-0
20 Langevin, Victoria Langevin, Victoria 15-14 10 3 13 29 .345 22 .759 1 4 11 26 37 11 9 15 0-4-0
5 Weems, Ada Weems, Ada 15-14 3 8 11 7 .429 6 .857 0 0 2 32 34 27 15 32 0-4-1
9 Mitchell, Elizabeth Mitchell, Elizabeth 15-15 3 0 3 5 .600 4 .800 0 2 2 43 19 27 13 22 0-1-0
14 Verkest, Trinity Verkest, Trinity 15-8 1 2 3 12 .083 9 .750 0 0 4 7 25 1 0 1 0-0-1
21 Short, Caroline Short, Caroline 12-8 2 0 2 6 .333 6 1.000 0 1 2 19 11 11 2 15 0-4-0
2 Ayala, Bella Ayala, Bella 15-14 1 0 1 4 .250 2 .500 0 1 1 25 30 20 1 18 0-4-0
15 Taylor, Madison Taylor, Madison 15-15 1 0 1 2 .500 2 1.000 0 0 0 24 19 14 1 5 0-0-0
8 Ivery, Serena Ivery, Serena 15-10 0 0 0 1 .000 1 1.000 0 0 0 17 11 12 0 10 0-1-0
26 O'Melia, Jamie O'Melia, Jamie 13-10 0 0 0 0 .000 0 .000 0 0 0 26 24 4 0 0 0-0-0
23 Paden, Grace Lee Paden, Grace Lee 11-5 0 0 0 0 .000 0 .000 0 0 0 9 13 3 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 29 4 7 154 0-0-0  
Totals 15 165 76 241 349 .473 284 .814 3 34 76 329 402 191 175 335 0-31-3
Opponents 15 249 103 352 555 .449 428 .771 12 45 124 385 373 193 290 193 0-20-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Paden, Grace Lee Paden, Grace Lee 8-5 356:27 98 16.50 69 .413 2 3 225
26 O'Melia, Jamie O'Melia, Jamie 12-9 543:33 151 16.67 110 .421 1 9 330

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Peters, Margot Peters, Margot 6-6 23 4 27 42 .548 35 .833 0 4 7 6 17 7 11 11 0-1-0
1 Henderson, Marissa Henderson, Marissa 6-6 5 19 24 22 .227 18 .818 0 0 3 8 21 3 8 5 0-2-0
7 Leon, Hannah Leon, Hannah 6-5 12 4 16 20 .600 15 .750 0 1 2 8 14 4 20 6 0-1-0
16 Riley, Sydney Riley, Sydney 6-6 9 1 10 17 .529 15 .882 0 3 3 8 2 5 1 0 0-1-0
10 Hilliard, Brooklyn Hilliard, Brooklyn 3-3 5 1 6 10 .500 9 .900 0 1 3 5 14 11 18 6 0-1-0
20 Langevin, Victoria Langevin, Victoria 6-5 5 1 6 16 .313 12 .750 1 3 9 11 15 3 5 8 0-2-0
5 Weems, Ada Weems, Ada 6-6 2 2 4 4 .500 4 1.000 0 0 1 14 13 8 4 18 0-1-1
14 Verkest, Trinity Verkest, Trinity 6-3 1 1 2 7 .143 5 .714 0 0 2 2 9 1 0 0 0-0-0
2 Ayala, Bella Ayala, Bella 6-6 1 0 1 1 1.000 1 1.000 0 1 1 9 10 7 0 13 0-1-0
9 Mitchell, Elizabeth Mitchell, Elizabeth 6-6 1 0 1 2 .500 2 1.000 0 1 1 13 5 9 4 13 0-0-0
21 Short, Caroline Short, Caroline 5-4 1 0 1 2 .500 2 1.000 0 1 1 12 3 6 2 5 0-2-0
8 Ivery, Serena Ivery, Serena 6-4 0 0 0 1 .000 1 1.000 0 0 0 9 6 6 0 6 0-0-0
26 O'Melia, Jamie O'Melia, Jamie 5-5 0 0 0 0 .000 0 .000 0 0 0 6 16 0 0 0 0-0-0
23 Paden, Grace Lee Paden, Grace Lee 4-1 0 0 0 0 .000 0 .000 0 0 0 3 5 2 0 0 0-0-0
15 Taylor, Madison Taylor, Madison 6-6 0 0 0 0 .000 0 .000 0 0 0 10 4 7 1 3 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 2 27 0-0-0  
Totals 6 65 33 98 144 .451 119 .826 1 15 33 124 165 80 76 121 0-12-1
Opponents 6 104 48 152 242 .430 182 .752 5 21 58 142 143 83 113 58 0-9-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 O'Melia, Jamie O'Melia, Jamie 5-4 274:29 78 17.05 58 .426 1 4 178
23 Paden, Grace Lee Paden, Grace Lee 2-1 85:31 26 18.24 20 .435 0 1 64

Game-By-Game

Birmingham Southern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 at Piedmont L 5-17 5 3 8 12 .417 11 .917 0 0 2 0 0 22 35 9 8
2/18/23 Transylvania L 13-20 13 5 18 27 .481 23 .852 0 3 4 1 0 36 28 13 13
3/01/23 Montevallo L 4-16 4 0 4 9 .444 8 .889 0 2 5 0 0 21 33 10 9
3/04/23 at Rhodes L 3-23 3 0 3 16 .188 9 .563 0 2 4 0 0 10 21 5 12
3/09/23 Sewanee L 17-21 17 12 29 28 .607 22 .786 0 3 7 1 0 22 32 13 19
3/11/23 Pfeiffer W 19-13 19 10 29 39 .487 30 .769 1 3 10 0 0 22 23 21 17
3/13/23 at Skidmore L 2-21 2 0 2 4 .500 4 1.000 0 0 1 0 0 20 22 11 3
3/17/23 Berry L 7-17 7 4 11 14 .500 13 .929 0 2 4 0 0 29 39 21 7
3/21/23 Kalamazoo L 18-19 18 8 26 41 .439 32 .780 0 3 6 1 0 30 29 18 20
3/23/23 Huntingdon W 21-1 21 10 31 39 .538 29 .744 1 2 6 0 0 23 14 12 10
4/01/23 at Oglethorpe L 8-20 8 3 11 23 .348 20 .870 0 2 4 0 0 17 27 8 8
4/08/23 at Centre L 12-20 12 5 17 19 .632 18 .947 0 1 6 5 0 10 27 10 15
4/15/23 Hendrix W 18-3 18 9 27 44 .409 37 .841 1 5 8 0 1 36 19 23 15
4/17/23 Rhodes L 5-21 5 2 7 11 .455 9 .818 0 1 2 0 0 14 24 7 8
4/21/23 vs Sewanee L 13-17 13 5 18 23 .565 19 .826 0 5 7 3 0 17 29 10 11
Birmingham Southern 165-249 165 76 241 349 .473 284 .814 3 34 76 11 1 329 402 191 175
Opponents 249-165 249 103 352 555 .449 428 .771 12 45 124 16 2 385 373 193 290

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Piedmont 5-17 60:00 17 17.00 13 .433 0 1 40
2/18/23 Transylvania 13-20 60:00 20 20.00 18 .474 0 1 49
3/01/23 Montevallo 4-16 60:00 16 16.00 7 .304 0 1 26
3/04/23 at Rhodes 3-23 60:00 23 23.00 13 .361 0 1 46
3/09/23 Sewanee 17-21 60:00 21 21.00 18 .462 0 1 53
3/11/23 Pfeiffer 19-13 60:00 13 13.00 6 .316 1 0 23
3/13/23 at Skidmore 2-21 60:00 21 21.00 12 .364 0 1 43
3/17/23 Berry 7-17 60:00 17 17.00 7 .292 0 1 38
3/21/23 Kalamazoo 18-19 60:00 19 19.00 14 .424 0 1 39
3/23/23 Huntingdon 21-1 60:00 1 1.00 10 .909 1 0 13
4/01/23 at Oglethorpe 8-20 60:00 20 20.00 22 .524 0 1 51
4/08/23 at Centre 12-20 60:00 20 20.00 17 .459 0 1 50
4/15/23 Hendrix 18-3 60:00 3 3.00 1 .250 1 0 4
4/17/23 Rhodes 5-21 60:00 21 21.00 7 .250 0 1 39
4/21/23 vs Sewanee 13-17 60:00 17 17.00 14 .452 0 1 41
Birmingham Southern 165-249 900:00 249 16.60 179 .418 3 12 555
Opponents 249-165 900:00 165 11.00 119 .419 12 3 349

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 Piedmont W 17-5 17 8 25 40 .425 30 .750 1 5 12 1 0 27 27 13 17
2/18/23 at Transylvania W 20-13 20 8 28 49 .408 38 .776 1 4 10 3 0 46 27 13 23
3/01/23 at Montevallo W 16-4 16 5 21 26 .615 23 .885 1 3 4 0 0 34 28 18 14
3/04/23 Rhodes W 23-3 23 15 38 46 .500 36 .783 1 4 8 3 0 18 9 11 17
3/09/23 at Sewanee W 21-17 21 10 31 53 .396 39 .736 1 2 14 1 0 36 20 18 21
3/11/23 at Pfeiffer L 13-19 13 3 16 23 .565 19 .826 0 1 4 0 0 17 30 18 19
3/13/23 Skidmore W 21-2 21 6 27 43 .488 33 .767 1 0 6 0 0 32 18 12 23
3/17/23 at Berry W 17-7 17 5 22 38 .447 24 .632 1 3 9 0 0 21 36 18 20
3/21/23 at Kalamazoo W 19-18 19 5 24 39 .487 33 .846 1 3 5 3 0 31 25 10 21
3/23/23 at Huntingdon L 1-21 1 1 2 13 .077 11 .846 0 0 4 0 0 8 28 7 16
4/01/23 Oglethorpe W 20-8 20 7 27 51 .392 42 .824 1 5 12 1 0 25 20 11 24
4/08/23 Centre W 20-12 20 11 31 50 .400 37 .740 1 7 14 2 1 26 22 14 21
4/15/23 at Hendrix L 3-18 3 0 3 4 .750 4 1.000 0 0 1 0 0 16 36 11 10
4/17/23 at Rhodes W 21-5 21 10 31 39 .538 28 .718 1 4 11 2 0 22 21 10 21
4/21/23 vs Sewanee W 17-13 17 9 26 41 .415 31 .756 1 4 10 0 1 26 26 9 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Piedmont 17-5 60:00 5 5.00 6 .545 1 0 12
2/18/23 at Transylvania 20-13 60:00 13 13.00 10 .435 1 0 27
3/01/23 at Montevallo 16-4 90:00 4 2.67 4 .500 1 0 9
3/04/23 Rhodes 23-3 60:00 3 3.00 6 .667 1 0 16
3/09/23 at Sewanee 21-17 60:00 17 17.00 5 .227 1 0 28
3/11/23 at Pfeiffer 13-19 60:00 19 19.00 11 .367 0 1 39
3/13/23 Skidmore 21-2 60:00 2 2.00 2 .500 1 0 4
3/17/23 at Berry 17-7 60:00 7 7.00 6 .462 1 0 14
3/21/23 at Kalamazoo 19-18 60:00 18 18.00 14 .438 1 0 41
3/23/23 at Huntingdon 1-21 60:00 21 21.00 8 .276 0 1 39
4/01/23 Oglethorpe 20-8 60:00 8 8.00 12 .600 1 0 23
4/08/23 Centre 20-12 60:00 12 12.00 6 .333 1 0 19
4/15/23 at Hendrix 3-18 60:00 18 18.00 19 .514 0 1 44
4/17/23 at Rhodes 21-5 60:00 5 5.00 4 .444 1 0 11
4/21/23 vs Sewanee 17-13 60:00 13 13.00 6 .316 1 0 23
Opponents 249-165 900:00 165 11.00 119 .419 12 3 349
Birmingham Southern 165-249 900:00 249 16.60 179 .418 3 12 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/23 at Piedmont L 5-17 3/8 12/40 11/30 22/27 35/27 8/17 17-33/18-22
2/18/23 Transylvania L 13-20 5/8 27/49 23/38 36/46 28/27 13/23 20-25/19-31
3/01/23 Montevallo L 4-16 0/5 9/26 8/23 21/34 33/28 9/14 13-25/15-19
3/04/23 at Rhodes L 3-23 0/15 16/46 9/36 10/18 21/9 12/17 10-18/18-20
3/09/23 Sewanee L 17-21 12/10 28/53 22/39 22/36 32/20 19/21 23-36/20-24
3/11/23 Pfeiffer W 19-13 10/3 39/23 30/19 22/17 23/30 17/19 13-18/12-26
3/13/23 at Skidmore L 2-21 0/6 4/43 4/33 20/32 22/18 3/23 10-22/8-9
3/17/23 Berry L 7-17 4/5 14/38 13/24 29/21 39/36 7/20 19-29/21-33
3/21/23 Kalamazoo L 18-19 8/5 41/39 32/33 30/31 29/25 20/21 13-27/15-19
3/23/23 Huntingdon W 21-1 10/1 39/13 29/11 23/8 14/28 10/16 20-22/11-22
4/01/23 at Oglethorpe L 8-20 3/7 23/51 20/42 17/25 27/20 8/24 18-30/13-20
4/08/23 at Centre L 12-20 5/11 19/50 18/37 10/26 27/22 15/21 16-24/22-27
4/15/23 Hendrix W 18-3 9/0 44/4 37/4 36/16 19/36 15/10 17-19/11-21
4/17/23 Rhodes L 5-21 2/10 11/39 9/28 14/22 24/21 8/21 12-22/12-14
4/21/23 vs Sewanee L 13-17 5/9 23/41 19/31 17/26 29/26 11/23 18-28/13-13
Birmingham Southern 165-249 76/103 349/555 284/428 329/385 402/373 175/290 239-378/228-320
Opponents 249-165 103/76 555/349 428/284 385/329 373/402 290/175 228-320/239-378

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Huntingdon (3/23/23)
GOALS 21 Huntingdon (3/23/23)
ASSISTS 12 Sewanee (3/09/23)
SHOTS 44 Hendrix (4/15/23)
SHOTS ON GOAL 37 Hendrix (4/15/23)
SAVES 22 Oglethorpe (4/01/23)
GROUND BALLS 36 Transylvania (2/18/23); Hendrix (4/15/23)
TURNOVERS 39 Berry (3/17/23)
CAUSED TURNOVERS 23 Hendrix (4/15/23)
CLEARS 23 Sewanee (3/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Margot Peters; Marissa Henderson Pfeiffer (3/11/23); Huntingdon (3/23/23)
GOALS 9 Margot Peters Pfeiffer (3/11/23)
ASSISTS 7 Marissa Henderson Hendrix (4/15/23)
SHOTS 19 Margot Peters Pfeiffer (3/11/23)
SHOTS ON GOAL 15 Margot Peters Pfeiffer (3/11/23)
SAVES 22 O'Melia, Jamie Oglethorpe (4/01/23)
GROUND BALLS 8 Caroline Short Hendrix (4/15/23)
TURNOVERS 7 Marissa Henderson; Jamie O'Melia; O'Melia, Jamie Transylvania (2/18/23); Sewanee (3/09/23); Oglethorpe (4/01/23)
CAUSED TURNOVERS 6 Brooklyn Hilliard; Caroline Short; Elizabeth Mitchell Berry (3/17/23); Hendrix (4/15/23); Skidmore (3/13/23)