Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern () -VS- Mt. St. Joseph ()

Box Score

Birmingham-Southern logo
0
vs
Mt. St. Joseph logo
3

Birmingham-Southern ()
-VS-
Mt. St. Joseph ()

Team Score By Period
Team 1 2 3
Birmingham-Southern BSC 23 21 16
Winner Mt. St. Joseph MSJ 25 25 25
Date:
9/7/2012
Time:
Site:
Cincinnati, Ohio (Mt. St. Joseph)
Attendance:
0
VIEW
Match History vs Mt. St. Joseph

Match Details

Game Statistics By Set
Set Birmingham-Southern Mt. St. Joseph
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSC - MSJ
Points
37.0
42.0
Kills
32
37
Aces
2
1
Blocks
3
4
Assists
29
32
Digs
67
36

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Moore, Shelby (6), O'Bar, Katie (5), Foster, Kelly (5)
Aces Moore, Shelby (1), Foster, Kelly (1)
Blocks O'Bar, Katie (2), Moore, Shelby (1), Foster, Kelly (1)
Assists Reibe, Lauren (20), Dang, Emily (7), Dickson, Presley (1)
Digs Foster, Kelly (21), McCormack, Katie (11), Bedford, Lauren (9)
MSJ - Leaders
Statistic Leaders
Kills Hannah Vanarsdall (15), Nicole Sherpensky (9), Bethani Ritter (6)
Aces Michelle Woods (1)
Blocks Stephanie Chisholm (3), Hannah Vanarsdall (2), Melanie Monahan (1)
Assists Melanie Monahan (29), Jaclyn Stenger (1), Bethani Ritter (1)
Digs Torrie Whitmore (11), Jaclyn Stenger (10), Michelle Woods (8)

Individual Statistics

Birmingham-Southern

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reibe, Lauren 3 2 0 5 .400 20 0 0 1 0-1 0 0 0 6 0 0 2.0
2 2 Bothe, Alex 3 4 5 21 -.048 0 0 0 0 0-0 0 0 0 3 0 0 4.0
8 8 O'Bar, Katie 3 5 3 12 .167 0 0 0 0 0-0 0 2 0 1 0 0 6.0
10 10 Moore, Shelby 3 6 3 13 .231 0 0 1 0 1-0 1 0 0 2 0 0 8.0
15 15 Foster, Kelly 3 5 7 28 -.071 0 0 1 0 1-0 0 1 0 21 0 0 6.5
17 17 Peavy, Mollie 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
19 19 McCormack, Katie 3 4 0 11 .364 0 0 0 0 0-0 0 1 0 11 0 0 4.5
6 6 Dickson, Presley 2 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 Dang, Emily 2 0 1 1 -1.000 7 0 0 0 0-0 0 0 0 3 1 0 0.0
16 16 Bedford, Lauren 2 0 1 2 -.500 1 0 0 0 0-0 0 0 0 9 0 0 0.0
18 18 Lee, Meredith 2 3 2 14 .071 0 0 0 0 0-0 0 0 0 4 0 0 3.0
TM TM TEAM 0 0 -
Totals 32 24 117 .068 29 0 2 1 2-1 1 4 0 67 1 0 37
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reibe, Lauren 3 0 0 0 6 0 0 2.0
2 2 Bothe, Alex 3 0 0 0 3 0 0 4.0
8 8 O'Bar, Katie 3 0 2 0 1 0 0 6.0
10 10 Moore, Shelby 3 1 0 0 2 0 0 8.0
15 15 Foster, Kelly 3 0 1 0 21 0 0 6.5
17 17 Peavy, Mollie 3 0 0 0 0 0 0 3.0
19 19 McCormack, Katie 3 0 1 0 11 0 0 4.5
6 6 Dickson, Presley 2 0 0 0 7 0 0 0.0
13 13 Dang, Emily 2 0 0 0 3 1 0 0.0
16 16 Bedford, Lauren 2 0 0 0 9 0 0 0.0
18 18 Lee, Meredith 2 0 0 0 4 0 0 3.0
TM TM TEAM 0
Totals 1 4 0 67 1 0 37

Mt. St. Joseph

MSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah Vanarsdall 3 15 1 30 .467 0 0 0 2 0-2 0 2 0 3 0 0 16.0
3 3 Stephanie Chisholm 3 5 2 12 .250 0 0 0 0 0-0 0 3 0 0 0 0 6.5
5 5 Michelle Woods 3 1 1 2 .000 0 0 1 4 1-4 0 0 0 8 0 1 2.0
6 6 Jaclyn Stenger 3 0 0 6 .000 1 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Melanie Monahan 3 1 0 3 .333 29 1 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Bethani Ritter 3 6 3 22 .136 1 0 0 0 0-0 0 0 0 1 0 0 6.0
12 12 Nicole Sherpensky 3 9 6 29 .103 0 0 0 2 0-2 1 0 0 2 0 0 10.0
13 13 Torrie Whitmore 3 0 2 10 -.200 1 0 0 1 0-1 0 0 1 11 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 15 114 .193 32 1 1 9 1-9 1 6 1 36 0 1 42
MSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah Vanarsdall 3 0 2 0 3 0 0 16.0
3 3 Stephanie Chisholm 3 0 3 0 0 0 0 6.5
5 5 Michelle Woods 3 0 0 0 8 0 1 2.0
6 6 Jaclyn Stenger 3 0 0 0 10 0 0 0.0
10 10 Melanie Monahan 3 0 1 0 1 0 0 1.5
11 11 Bethani Ritter 3 0 0 0 1 0 0 6.0
12 12 Nicole Sherpensky 3 1 0 0 2 0 0 10.0
13 13 Torrie Whitmore 3 0 0 1 11 0 0 0.0
TM TM TEAM 0
Totals 1 6 1 36 0 1 42