Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2023 Women's Volleyball Cumulative Statistics

Team (10-18, 5-9)

Overall Team Statistics
Statistic Birmingham-So. Opponents
Attack
Kills 1233 1123
Errors 670 517
Attempts 3671 3421
Percent .153 .177
Kills Per Set 11.7 10.7
Set
Assists 1125 1024
Assists Per Set 10.7 9.8
Ball Handling Errors 30 37
Serve
Aces 165 189
Errors 270 188
Aces Per Set 1.6 1.8
Receptions
Errors 189 165
Errors Per Set 1.8 1.6
Defense
Digs 1512 1465
Digs Per Set 14.4 14.0
Blocking
Solo 29 56
Assists 230 320
Errors 19 34
Blocks 144.0 216.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hayes, Claire 86 25 21 205.0 2.38 149 1.73 86 382 .165 5 0.06 27 0.31 48
2 Bentley, Taylor 86 28 19 154.0 1.79 124 1.44 90 408 .083 7 0.08 5 0.06 14
3 Wilhelmi, Kylie 105 28 24 314.5 3.00 296 2.82 171 819 .153 10 0.10 4 0.04 20
5 Waddell, Grace 72 20 1 16.0 0.22 1 0.01 4 26 -.115 50 0.69 15 0.21 7
6 Bixby, Sydney 38 18 6 66.0 1.74 61 1.61 35 176 .148 50 1.32 1 0.03 4
9 Staggs, Chloe 32 14 1 17.0 0.53 6 0.19 11 32 -.156 1 0.03 11 0.34 19
10 Sims, Gracie 78 25 10 189.5 2.43 171 2.19 73 512 .191 8 0.10 7 0.09 10
11 Williams, Madison 89 26 23 144.5 1.62 113 1.27 45 283 .240 5 0.06 2 0.02 6
13 Buhl, Emily 91 27 15 200.0 2.20 183 2.01 118 637 .102 6 0.07 4 0.04 10
20 Schultz, Ainsley 102 27 26 184.5 1.81 116 1.14 25 308 .295 912 8.94 51 0.50 43
21 Williamson, Lily 95 28 5 7.0 0.07 0 0.00 3 12 -.250 13 0.14 7 0.07 22
22 Dunford, Abby 97 28 13 30.0 0.31 7 0.07 3 19 .211 35 0.36 23 0.24 27
24 Kipple, Samarin 89 28 4 14.0 0.16 6 0.07 6 57 .000 23 0.26 8 0.09 40
Total 105 28 1,542.0 14.69 1233 11.74 670 3671 .153 1125 10.71 165 1.57 270
Opponents 105 28 1,528.0 14.55 1123 10.70 517 3421 .177 1024 9.75 189 1.80 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hayes, Claire 86 33 0.38 1 5 .800 0.01 2 54 56.0 0.65 5 0
2 Bentley, Taylor 86 34 0.40 4 44 .909 0.05 8 34 42.0 0.49 2 1
3 Wilhelmi, Kylie 105 142 1.35 27 312 .913 0.26 2 25 27.0 0.26 2 3
5 Waddell, Grace 72 248 3.44 20 322 .938 0.28 0 0 0 0.00 0 0
6 Bixby, Sydney 38 23 0.61 0 4 1.000 0.00 0 8 8.0 0.21 2 1
9 Staggs, Chloe 32 25 0.78 1 22 .955 0.03 0 0 0 0.00 0 1
10 Sims, Gracie 78 71 0.91 7 85 .918 0.09 1 21 22.0 0.28 1 1
11 Williams, Madison 89 13 0.15 1 4 .750 0.01 9 41 50.0 0.56 4 2
13 Buhl, Emily 91 106 1.16 20 286 .930 0.22 5 16 21.0 0.23 2 1
20 Schultz, Ainsley 102 226 2.22 0 6 1.000 0.00 2 31 33.0 0.32 1 19
21 Williamson, Lily 95 179 1.88 24 269 .911 0.25 0 0 0 0.00 0 0
22 Dunford, Abby 97 234 2.41 25 423 .941 0.26 0 0 0 0.00 0 1
24 Kipple, Samarin 89 178 2.00 16 314 .949 0.18 0 0 0 0.00 0 0
Total 105 1512 14.40 189 2096 .910 1.80 29 230 144.0 1.37 19 30
Opponents 105 1465 13.95 165 1905 .913 1.57 56 320 216.0 2.06 34 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hayes, Claire 36 11 7 90.0 2.50 68 1.89 34 159 .214 2 0.06 9 0.25 20
2 Bentley, Taylor 44 14 11 72.5 1.65 55 1.25 45 202 .050 2 0.05 2 0.05 10
3 Wilhelmi, Kylie 52 14 10 176.0 3.38 168 3.23 77 413 .220 1 0.02 2 0.04 12
5 Waddell, Grace 31 8 0 4.0 0.13 1 0.03 2 21 -.048 27 0.87 3 0.10 5
6 Bixby, Sydney 12 6 2 23.0 1.92 21 1.75 14 48 .146 6 0.50 0 0.00 2
9 Staggs, Chloe 25 10 1 10.0 0.40 3 0.12 10 25 -.280 1 0.04 7 0.28 14
10 Sims, Gracie 47 13 9 114.0 2.43 99 2.11 39 311 .193 4 0.09 6 0.13 10
11 Williams, Madison 45 14 11 75.0 1.67 56 1.24 23 153 .216 2 0.04 0 0.00 5
13 Buhl, Emily 45 14 7 104.0 2.31 92 2.04 55 339 .109 4 0.09 3 0.07 4
20 Schultz, Ainsley 52 14 14 85.5 1.64 54 1.04 18 178 .202 487 9.37 22 0.42 23
21 Williamson, Lily 47 14 2 4.0 0.09 0 0.00 3 10 -.300 7 0.15 4 0.09 8
22 Dunford, Abby 46 14 6 19.0 0.41 4 0.09 2 12 .167 22 0.48 15 0.33 17
24 Kipple, Samarin 46 14 4 6.0 0.13 4 0.09 3 36 .028 7 0.15 2 0.04 19
Total 52 14 783.0 15.06 625 12.02 325 1907 .157 572 11.00 75 1.44 149
Opponents 52 14 751.0 14.44 553 10.63 274 1778 .157 500 9.62 92 1.77 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hayes, Claire 36 10 0.28 1 5 .800 0.03 2 22 24.0 0.67 1 0
2 Bentley, Taylor 44 20 0.45 1 25 .960 0.02 7 17 24.0 0.55 1 1
3 Wilhelmi, Kylie 52 60 1.15 11 153 .928 0.21 0 12 12.0 0.23 0 2
5 Waddell, Grace 31 115 3.71 6 111 .946 0.19 0 0 0 0.00 0 0
6 Bixby, Sydney 12 7 0.58 0 0 .000 0.00 0 4 4.0 0.33 0 0
9 Staggs, Chloe 25 21 0.84 1 15 .933 0.04 0 0 0 0.00 0 0
10 Sims, Gracie 47 50 1.06 3 46 .935 0.06 1 16 17.0 0.36 1 1
11 Williams, Madison 45 8 0.18 0 0 .000 0.00 8 22 30.0 0.67 1 2
13 Buhl, Emily 45 69 1.53 14 175 .920 0.31 4 10 14.0 0.31 1 1
20 Schultz, Ainsley 52 130 2.50 0 5 1.000 0.00 2 15 17.0 0.33 0 5
21 Williamson, Lily 47 101 2.15 13 133 .902 0.28 0 0 0 0.00 0 0
22 Dunford, Abby 46 135 2.93 9 219 .959 0.20 0 0 0 0.00 0 1
24 Kipple, Samarin 46 79 1.72 7 156 .955 0.15 0 0 0 0.00 0 0
Total 52 805 15.48 92 1043 .912 1.77 24 118 83.0 1.60 5 13
Opponents 52 765 14.71 75 938 .920 1.44 28 156 106.0 2.04 17 20

Match-By-Match

Birmingham-So.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Texas Lutheran L 3 30 24 116 .052 27 6 6 4 50 0 4 3 2 5 38.0
9/01/2023 at Trinity (TX) L 3 18 22 85 -.047 17 5 7 9 31 1 6 1 4 3 27.0
9/02/2023 vs Wis.-Oshkosh L 3 25 23 82 .024 21 3 5 11 27 0 8 1 4.0 1 32.0
9/02/2023 vs Whitworth W 4 44 23 124 .169 37 10 16 10 35 2 10 2 7.0 2 61.0
9/07/2023 Huntingdon W 5 71 39 214 .150 56 8 8 5 98 0 4 1 2 1 81.0
9/07/2023 LaGrange W 3 42 9 84 .393 37 9 13 2 42 0 4 0 2 2 53.0
9/12/2023 at Covenant L 4 46 34 148 .081 45 7 6 7 71 0 0 0 0 1 53.0
9/15/2023 vs Otterbein L 4 52 26 122 .213 50 6 7 10 39 1 18 3 10 1 68.0
9/15/2023 vs Millikin L 4 35 27 114 .070 33 5 6 5 52 1 6 0 4 1 44.0
9/16/2023 vs Wittenberg W 4 45 24 131 .160 43 6 12 7 51 0 8 1 4 0 55.0
9/16/2023 vs Denison L 5 53 29 140 .171 50 13 10 6 45 0 12 1 6 0 72.0
9/20/2023 Millsaps W 3 40 22 130 .138 36 7 13 4 59 0 0 0 0 0 47.0
9/23/2023 Rhodes W 3 43 20 127 .181 39 7 10 5 51 2 12 0 8 0 58.0
9/24/2023 Hendrix W 5 65 37 173 .162 57 7 11 4 84 2 20 0 12 0 84.0
9/30/2023 at Oglethorpe L 5 68 27 179 .229 64 9 11 14 69 0 12 1 6.0 1 83.0
10/01/2023 at Berry L 4 47 27 170 .118 43 4 7 4 69 4 2 0 5 0 56.0
10/04/2023 at Millsaps L 5 61 31 182 .165 55 5 20 11 77 4 10 1 9 1 75.0
10/06/2023 Centre L 3 28 20 120 .067 26 6 9 3 54 2 10 0 7 0 41.0
10/07/2023 Sewanee L 4 38 35 169 .018 35 5 3 8 74 1 6 1 4 4 47.0
10/14/2023 at Hendrix L 3 37 13 92 .261 36 3 8 10 39 2 0 0 2 2 42.0
10/15/2023 at Rhodes W 4 51 14 141 .262 46 8 12 3 55 4 10 0 9 1 68.0
10/20/2023 at Sewanee L 3 43 15 111 .252 43 1 12 7 50 0 8 2 4 0 48.0
10/22/2023 at Centre L 3 23 17 74 .081 21 4 15 11 23 2 6 0 5 0 32.0
10/28/2023 Berry L 3 31 27 104 .038 24 5 8 5 39 1 6 0 4 3 40.0
10/29/2023 Oglethorpe W 4 50 20 135 .222 47 4 10 3 62 0 16 0 8 1 62.0
11/03/2023 at Emory L 3 37 16 107 .196 36 1 11 9 38 0 6 1 3 0 41.0
11/03/2023 vs Berea W 4 57 24 142 .232 49 7 8 6 68 0 16 0 8 0 72.0
11/10/2023 vs Hendrix L 4 53 25 155 .181 52 4 6 6 60 0 10 0 5 0 62.0
Birmingham-So. 105 1233 670 3671 .153 1125 165 270 189 1512 29 230 19 144.0 30 1,542.0
Opponents 105 1123 517 3421 .177 1024 189 188 165 1465 56 320 34 216.0 37 1,528.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.74
Assists Per Set 10.71
Service Aces Per Set 1.57
Reception Errors Per Set 1.80
Digs Per Set 14.40
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.29
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Texas Lutheran W 3 35 9 103 .252 33 4 6 6 57 1 6 0 4 2 43.0
9/01/2023 Trinity (TX) W 3 34 11 78 .295 33 9 4 5 37 3 12 1 9 2 52.0
9/02/2023 vs Wis.-Oshkosh W 3 34 10 74 .324 34 11 5 3 29 2 6 1 5.0 0 50.0
9/02/2023 vs Whitworth L 4 41 24 106 .160 38 10 12 10 46 2 12 0 8.0 3 59.0
9/07/2023 at Huntingdon L 5 42 20 188 .117 38 5 2 8 87 1 18 2 10 3 57.0
9/07/2023 at LaGrange L 3 10 15 70 -.071 9 2 5 9 28 1 2 0 2 2 14.0
9/12/2023 Covenant W 4 38 11 132 .205 33 7 4 7 69 10 4 0 12 2 57.0
9/15/2023 vs Otterbein W 4 53 15 118 .322 48 10 10 6 36 1 10 2 6 0 69.0
9/15/2023 vs Millikin W 4 54 26 138 .203 49 5 8 5 45 1 22 2 12 1 71.0
9/16/2023 vs Wittenberg L 4 50 30 140 .143 47 7 13 6 53 2 14 3 9 0 66.0
9/16/2023 vs Denison W 5 51 21 122 .246 48 6 12 13 50 2 16 2 10 0 67.0
9/20/2023 at Millsaps L 3 23 26 114 -.026 20 4 1 7 58 0 10 2 5 1 32.0
9/23/2023 at Rhodes L 3 21 16 101 .050 19 5 4 7 42 3 12 0 9 0 35.0
9/24/2023 at Hendrix L 5 38 28 163 .061 32 4 5 7 56 2 20 0 12 2 54.0
9/30/2023 Oglethorpe W 5 52 27 158 .158 51 14 5 9 67 1 12 0 7.0 2 73.0
10/01/2023 Berry W 4 43 15 157 .178 37 4 6 4 60 14 0 0 14 0 61.0
10/04/2023 Millsaps W 5 43 29 159 .088 39 11 4 5 80 1 20 3 11 0 65.0
10/06/2023 at Centre W 3 45 24 132 .159 38 3 8 6 64 0 6 0 3 0 51.0
10/07/2023 at Sewanee W 4 48 13 149 .235 45 8 8 5 83 1 16 0 9 2 65.0
10/14/2023 Hendrix W 3 43 12 100 .310 39 10 3 3 36 1 6 2 4 4 57.0
10/15/2023 Rhodes L 4 46 25 132 .159 43 3 9 8 56 0 8 6 4 4 53.0
10/20/2023 Sewanee W 3 35 8 95 .284 32 7 4 1 45 1 12 4 7 1 49.0
10/22/2023 Centre W 3 31 16 80 .188 27 11 9 4 27 2 4 0 4 1 46.0
10/28/2023 at Berry W 3 32 8 81 .296 29 5 7 5 39 1 16 0 9 1 46.0
10/29/2023 at Oglethorpe L 4 53 27 157 .166 49 3 13 4 52 1 14 0 8 2 64.0
11/03/2023 Emory W 3 37 15 102 .216 37 9 4 1 45 0 18 3 9 1 55.0
11/03/2023 vs Berea L 4 40 18 139 .158 31 6 11 7 52 2 8 0 6 0 52.0
11/10/2023 vs Hendrix W 4 51 18 133 .248 46 6 6 4 66 0 16 1 8 1 65.0
Opponents 105 1123 517 3421 .177 1024 189 188 165 1465 56 320 34 216.0 37 1,528.0
Birmingham-So. 105 1233 670 3671 .153 1125 165 270 189 1512 29 230 19 144.0 30 1,542.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.70
Assists Per Set 9.75
Service Aces Per Set 1.80
Reception Errors Per Set 1.57
Digs Per Set 13.95
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.35
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Wilhelmi, Kylie 296
Buhl, Emily 183
Sims, Gracie 171
Hayes, Claire 149
Bentley, Taylor 124
Team Leaders: Assists
Player High
Assists
Schultz, Ainsley 912
Bixby, Sydney 50
Waddell, Grace 50
Dunford, Abby 35
Kipple, Samarin 23
Team Leaders: Service Aces
Player High
Service Aces
Schultz, Ainsley 51
Hayes, Claire 27
Dunford, Abby 23
Waddell, Grace 15
Staggs, Chloe 11
Team Leaders: Digs
Player High
Digs
Waddell, Grace 248
Dunford, Abby 234
Schultz, Ainsley 226
Williamson, Lily 179
Kipple, Samarin 178
Team Leaders: Blocks
Player High
Blocks
Hayes, Claire 56.0
Williams, Madison 50.0
Bentley, Taylor 42.0
Schultz, Ainsley 33.0
Wilhelmi, Kylie 27.0