Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern () -VS- Sewanee ()

Box Score

Birmingham-Southern logo
3
vs
Sewanee logo
1

Birmingham-Southern ()
-VS-
Sewanee ()

Team Score By Period
Team 1 2 3 4
Winner Birmingham-Southern BSC 23 25 25 25
Sewanee SEWANEE 25 22 19 16
Date:
10/12/2012
Time:
6:00 PM
Site:
Sewanee, Tenn. ()
Attendance:
54
VIEW
Match History vs Sewanee

Match Details

Game Statistics By Set
Set Birmingham-Southern Sewanee
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSC - SEWANEE
Points
72.0
55.0
Kills
55
43
Aces
12
5
Blocks
5
7
Assists
55
29
Digs
91
69

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Bothe, Alex (17), Moore, Shelby (15), Foster, Kelly (8)
Aces Dickson, Presley (7), Moore, Shelby (2), Reibe, Lauren (1)
Blocks O'Bar, Katie (2), Moore, Shelby (2), Foster, Kelly (2)
Assists Reibe, Lauren (51), Dickson, Presley (4)
Digs Dickson, Presley (28), Reibe, Lauren (14), Foster, Kelly (14)
SEWANEE - Leaders
Statistic Leaders
Kills Jamie Sue Wilson (12), Kayla Sewell (9), Rebecca Hannigan (8)
Aces Jamie Sue Wilson (3), Rachel Schuman (1), Jamie Kosman (1)
Blocks Caroline Montgomery (4), Jamie Sue Wilson (4), Kayla Sewell (3)
Assists Rachel Schuman (14), Virginia Boyd (13), Caroline Montgomery (1)
Digs Kayla Sewell (17), Jamie Kosman (13), Jamie Sue Wilson (11)

Individual Statistics

Birmingham-Southern

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reibe, Lauren 4 0 1 11 -.091 51 0 1 1 1-1 0 1 0 14 1 0 1.5
2 2 Bothe, Alex 4 17 7 46 .217 0 0 1 0 1-0 0 0 0 10 0 0 18.0
6 6 Dickson, Presley 4 0 1 1 -1.000 4 0 7 0 7-0 0 0 0 28 0 0 7.0
8 8 O'Bar, Katie 4 5 1 16 .250 0 0 0 0 0-0 1 1 0 1 0 0 6.5
9 9 Bracewell, Sara Kate 4 4 4 14 .000 0 0 0 0 0-0 0 0 0 3 0 0 4.0
10 10 Moore, Shelby 4 15 1 31 .452 0 0 2 1 2-1 0 2 2 2 0 0 18.0
15 15 Foster, Kelly 4 8 7 31 .032 0 0 0 1 0-1 0 2 0 14 0 0 9.0
16 16 Bedford, Lauren 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
18 18 Lee, Meredith 4 6 2 18 .222 0 0 0 0 0-0 0 1 0 2 1 0 6.5
19 19 McCormack, Katie 4 0 0 1 .000 0 0 1 4 1-4 0 0 0 10 0 0 1.0
17 17 Peavy, Mollie 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 55 24 171 .181 55 0 12 8 12-8 1 8 2 91 2 0 72
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reibe, Lauren 4 0 1 0 14 1 0 1.5
2 2 Bothe, Alex 4 0 0 0 10 0 0 18.0
6 6 Dickson, Presley 4 0 0 0 28 0 0 7.0
8 8 O'Bar, Katie 4 1 1 0 1 0 0 6.5
9 9 Bracewell, Sara Kate 4 0 0 0 3 0 0 4.0
10 10 Moore, Shelby 4 0 2 2 2 0 0 18.0
15 15 Foster, Kelly 4 0 2 0 14 0 0 9.0
16 16 Bedford, Lauren 4 0 0 0 7 0 0 0.0
18 18 Lee, Meredith 4 0 1 0 2 1 0 6.5
19 19 McCormack, Katie 4 0 0 0 10 0 0 1.0
17 17 Peavy, Mollie 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 1 8 2 91 2 0 72

Sewanee

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nicole Klug 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Blair Johnson 4 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 1 2.0
4 4 Rachel Schuman 4 1 0 1 1.000 14 0 1 1 1-1 0 0 0 6 1 0 2.0
6 6 Jamie Kosman 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 13 0 2 1.0
9 9 Virginia Boyd 4 1 0 2 .500 13 0 0 0 0-0 0 0 0 10 2 0 1.0
10 10 Rebecca Hannigan 4 8 2 12 .500 0 0 0 1 0-1 0 0 0 3 1 0 8.0
11 11 Caroline Montgomery 4 4 1 9 .333 1 0 0 0 0-0 0 4 0 1 0 1 6.0
15 15 Jamie Sue Wilson 4 12 6 49 .122 0 0 3 3 3-3 0 4 0 11 0 7 17.0
16 16 Kayla Sewell 4 9 0 17 .529 0 0 0 3 0-3 1 2 0 17 0 2 11.0
20 20 Maggie Stanford 4 2 1 10 .100 0 0 0 0 0-0 0 1 0 1 0 1 2.5
21 21 Lucy Riddle 4 4 2 13 .154 1 0 0 0 0-0 0 1 0 2 0 1 4.5
TM TM Team 0 0 -
Totals 43 13 117 .256 29 0 5 8 5-8 1 12 0 69 4 16 55
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nicole Klug 4 0 0 0 4 0 1 0.0
3 3 Blair Johnson 4 0 0 0 1 0 1 2.0
4 4 Rachel Schuman 4 0 0 0 6 1 0 2.0
6 6 Jamie Kosman 4 0 0 0 13 0 2 1.0
9 9 Virginia Boyd 4 0 0 0 10 2 0 1.0
10 10 Rebecca Hannigan 4 0 0 0 3 1 0 8.0
11 11 Caroline Montgomery 4 0 4 0 1 0 1 6.0
15 15 Jamie Sue Wilson 4 0 4 0 11 0 7 17.0
16 16 Kayla Sewell 4 1 2 0 17 0 2 11.0
20 20 Maggie Stanford 4 0 1 0 1 0 1 2.5
21 21 Lucy Riddle 4 0 1 0 2 0 1 4.5
TM TM Team 0
Totals 1 12 0 69 4 16 55