Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern () -VS- Centre College ()

Box Score

Birmingham-Southern logo
0
vs
Centre College logo
3

Birmingham-Southern ()
-VS-
Centre College ()

Team Score By Period
Team 1 2 3
Birmingham-Southern BSC 22 24 13
Winner Centre College CENTRE12 25 26 25
Date:
10/13/2012
Time:
2:00pm
Site:
Danville, Ky. (Boyle County)
Attendance:
98
VIEW
Match History vs Centre College

Match Details

Game Statistics By Set
Set Birmingham-Southern Centre College
K E TA % K E TA %
Set #1 0 0 0 .000 10 5 27 .185
Set #2 0 0 0 .000 15 7 42 .190
Set #3 0 0 0 .000 11 2 21 .429
Total 0 0 0 .000 36 14 90 .244
Team Statistical Comparison
Statistic Team Comparison
BSC - CENTRE12
Points
44.0
53.0
Kills
33
36
Aces
4
4
Blocks
7
13
Assists
34
35
Digs
45
45

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Moore, Shelby (13), Foster, Kelly (8), Lee, Meredith (6)
Aces Dickson, Presley (2), Reibe, Lauren (1), Burrus, Sarassa (1)
Blocks O'Bar, Katie (6), Reibe, Lauren (3), Moore, Shelby (1)
Assists Reibe, Lauren (26), Burrus, Sarassa (4), Dang, Emily (2)
Digs Dickson, Presley (10), McCormack, Katie (9), Bedford, Lauren (6)
CENTRE12 - Leaders
Statistic Leaders
Kills Celia Moser (8), Kim Lownds (7), Beth Cecil (7)
Aces Paige Poggemeier (2), Suzanne Asbury (1), Catherine Janszen (1)
Blocks Lydia Prevost (9), Celia Moser (5), Suzanne Asbury (3)
Assists Kary Stivers (20), Elizabeth Janszen (13), Lydia Prevost (2)
Digs Jenna Foushee (13), Catherine Janszen (8), Elizabeth Janszen (6)

Individual Statistics

Birmingham-Southern

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reibe, Lauren 3 1 1 6 .000 26 0 1 1 1-1 0 3 1 5 4 0 3.5
6 6 Dickson, Presley 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 10 0 0 2.0
8 8 O'Bar, Katie 3 2 1 8 .125 0 0 0 0 0-0 2 4 0 3 0 0 6.0
10 10 Moore, Shelby 3 13 4 21 .429 0 0 0 1 0-1 0 1 0 3 0 0 13.5
12 12 Burrus, Sarassa 3 0 0 1 .000 4 0 1 0 1-0 0 0 0 5 0 0 1.0
15 15 Foster, Kelly 3 8 6 28 .071 1 0 0 0 0-0 0 0 0 1 0 0 8.0
16 16 Bedford, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Peavy, Mollie 3 3 5 11 -.182 1 0 0 1 0-1 1 0 0 1 0 0 4.0
18 18 Lee, Meredith 3 6 5 28 .036 0 0 0 0 0-0 0 0 0 1 0 0 6.0
19 19 McCormack, Katie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Dang, Emily 1 0 0 0 0 2 0 0 0 0-0 0 0 1 1 0 0 0.0
14 14 Pappas, Alexis 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 23 107 .093 34 0 4 4 4-4 3 8 2 45 4 0 44
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reibe, Lauren 3 0 3 1 5 4 0 3.5
6 6 Dickson, Presley 3 0 0 0 10 0 0 2.0
8 8 O'Bar, Katie 3 2 4 0 3 0 0 6.0
10 10 Moore, Shelby 3 0 1 0 3 0 0 13.5
12 12 Burrus, Sarassa 3 0 0 0 5 0 0 1.0
15 15 Foster, Kelly 3 0 0 0 1 0 0 8.0
16 16 Bedford, Lauren 3 0 0 0 6 0 0 0.0
17 17 Peavy, Mollie 3 1 0 0 1 0 0 4.0
18 18 Lee, Meredith 3 0 0 0 1 0 0 6.0
19 19 McCormack, Katie 3 0 0 0 9 0 0 0.0
13 13 Dang, Emily 1 0 0 1 1 0 0 0.0
14 14 Pappas, Alexis 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 2 45 4 0 44

Centre College

CENTRE12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kim Lownds 3 7 1 12 .500 0 0 0 0 0-0 0 0 0 1 0 0 7.0
6 6 Elizabeth Janszen 3 0 0 1 .000 13 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Kary Stivers 3 0 0 4 .000 20 0 0 1 0-1 0 0 0 5 1 0 0.0
11 11 Suzanne Asbury 3 2 3 5 -.200 0 0 1 1 1-1 1 2 0 0 0 0 5.0
12 12 Jenna Foushee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
13 13 Celia Moser 3 8 1 20 .350 0 0 0 0 0-0 1 4 0 1 0 0 11.0
15 15 Paige Poggemeier 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
16 16 Beth Cecil 3 7 2 20 .250 0 0 0 0 0-0 0 1 0 5 0 0 7.5
17 17 Lydia Prevost 3 4 1 10 .300 2 0 0 0 0-0 3 6 1 0 0 0 10.0
18 18 Catherine Janszen 3 5 6 13 -.077 0 0 1 0 1-0 0 3 1 8 0 0 7.5
3 3 Hope Wigginton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Shelby Shelton 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Jessica Peak 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Abbi Jacobi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 14 90 .244 35 0 4 3 4-3 5 16 2 45 1 0 53
CENTRE12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kim Lownds 3 0 0 0 1 0 0 7.0
6 6 Elizabeth Janszen 3 0 0 0 6 0 0 0.0
7 7 Kary Stivers 3 0 0 0 5 1 0 0.0
11 11 Suzanne Asbury 3 1 2 0 0 0 0 5.0
12 12 Jenna Foushee 3 0 0 0 13 0 0 0.0
13 13 Celia Moser 3 1 4 0 1 0 0 11.0
15 15 Paige Poggemeier 3 0 0 0 6 0 0 2.0
16 16 Beth Cecil 3 0 1 0 5 0 0 7.5
17 17 Lydia Prevost 3 3 6 1 0 0 0 10.0
18 18 Catherine Janszen 3 0 3 1 8 0 0 7.5
3 3 Hope Wigginton 1 0 0 0 0 0 0 0.0
8 8 Shelby Shelton 1 0 0 0 0 0 0 1.0
9 9 Jessica Peak 1 0 0 0 0 0 0 2.0
10 10 Abbi Jacobi 1 0 0 0 0 0 0 0.0
Totals 5 16 2 45 1 0 53