Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (6-0) -VS- LaGrange ()

Box Score

Birmingham-Southern logo
3
vs
LaGrange logo
0

Birmingham-Southern (6-0)
-VS-
LaGrange ()

Team Score By Period
Team 1 2 3
Winner Birmingham-Southern BSC 25 25 25
LaGrange LCW 10 20 14
Date:
9/7/2019
Time:
Site:
Jackson, Miss. (Hangar Dome)
Attendance:
0
VIEW
Match History vs LaGrange

Match Details

Game Statistics By Set
Set Birmingham-Southern LaGrange
K E TA % K E TA %
Set #1 9 3 27 .222 0 0 0 .000
Set #2 16 9 38 .184 0 0 0 .000
Set #3 14 4 32 .312 0 0 0 .000
Total 39 16 97 .237 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSC - LCW
Points
69.5
19.0
Kills
41
15
Aces
12
0
Blocks
16
4
Assists
41
16
Digs
46
34

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Nielsen, Leah (8), Denby, Julia (8), Coats, Alyssa (7)
Aces Dailey, Ansleigh (3), Mildenberger, Ally (2), Erwin, Rebecca (2)
Blocks Nielsen, Leah (10.0), Denby, Julia (4.0), Stringer, Olivia (2.0)
Assists Dailey, Ansleigh (22), Vought, Reilly (11), Johnson, Caroline (3)
Digs Johnson, Caroline (11), Ray, Milea (8), Dailey, Ansleigh (7)
LCW - Leaders
Statistic Leaders
Kills Leigha Reynolds (5), Jazzlyn Kenner (3), Yasmin Roper (2)
Aces
Blocks Jazzlyn Kenner (2.0), Ahniya Alexis (1.0), Yasmin Roper (1.0)
Assists Kirsten Boyd (10), Karson Toth (5), Morgan Ciesia (1)
Digs Leigha Reynolds (9), Hailey Owen (8), Kirsten Boyd (5)

Individual Statistics

Birmingham-Southern (6-0)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Johnson, Caroline 3 0 0 1 .000 3 0 1 1 1-1 0 0 0 11 0 1 1.0
5 5 Mildenberger, Ally 3 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 2 0 0 2.0
6 6 Ray, Milea 3 6 5 26 .038 1 0 0 0 0-0 0 0 0 8 0 0 6.0
8 8 Coats, Alyssa 3 7 3 15 .267 2 0 1 2 1-2 0 0 0 5 0 0 8.0
9 9 Vought, Reilly 3 2 0 5 .400 11 0 0 0 0-0 1 0 0 0 0 0 3.0
10 10 Dailey, Ansleigh 3 0 0 2 .000 22 0 3 0 3-0 1 1 0 7 0 0 4.5
14 14 Nielsen, Leah 3 8 3 18 .278 0 0 0 0 0-0 5 5 0 2 0 0 15.5
20 20 Denby, Julia 3 8 0 10 .800 1 0 1 1 1-1 2 2 0 4 0 0 12.0
21 21 Shoemake, Julia 3 1 0 2 .500 1 0 2 2 2-2 1 1 0 5 0 2 4.5
1 1 Stringer, Olivia 2 3 4 8 -.125 0 0 0 0 0-0 1 1 0 1 0 0 4.5
13 13 Erwin, Rebecca 2 4 0 8 .500 0 0 2 2 2-2 0 1 0 1 0 0 6.5
3 3 Hill, Shayla 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Gilmore, Shannon 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 18 103 .223 41 0 12 8 12-8 11 11 0 46 0 3 69.5
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Johnson, Caroline 3 0 0 0 11 0 1 1.0
5 5 Mildenberger, Ally 3 0 0 0 2 0 0 2.0
6 6 Ray, Milea 3 0 0 0 8 0 0 6.0
8 8 Coats, Alyssa 3 0 0 0 5 0 0 8.0
9 9 Vought, Reilly 3 1 0 0 0 0 0 3.0
10 10 Dailey, Ansleigh 3 1 1 0 7 0 0 4.5
14 14 Nielsen, Leah 3 5 5 0 2 0 0 15.5
20 20 Denby, Julia 3 2 2 0 4 0 0 12.0
21 21 Shoemake, Julia 3 1 1 0 5 0 2 4.5
1 1 Stringer, Olivia 2 1 1 0 1 0 0 4.5
13 13 Erwin, Rebecca 2 0 1 0 1 0 0 6.5
3 3 Hill, Shayla 1 0 0 0 0 0 0 2.0
12 12 Gilmore, Shannon 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 11 11 0 46 0 3 69.5

LaGrange

LCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ahniya Alexis 3 0 0 12 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
4 4 Leigha Reynolds 3 5 3 18 .111 0 0 0 0 0-0 0 0 1 9 0 0 5.0
6 6 Morgan Ciesia 3 1 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 1.0
9 9 Crystin McGraw 3 2 1 5 .200 0 0 0 0 0-0 1 0 1 0 0 0 3.0
15 15 Kirsten Boyd 3 0 0 0 0 10 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Hailey Owen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
25 25 Jazzlyn Kenner 3 3 1 10 .200 0 0 0 0 0-0 0 2 2 1 0 0 4.0
1 1 Ariel Modeste 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Yasmin Roper 2 2 1 5 .200 0 0 0 0 0-0 1 0 1 0 0 0 3.0
8 8 Karson Toth 2 0 0 2 .000 5 0 0 0 0-0 0 1 1 2 0 0 0.5
17 17 Shannon Williams 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
12 12 Kaela Busby 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 12 0.0
Totals 15 7 61 .131 16 0 0 0 0-0 2 4 7 34 0 12 19
LCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ahniya Alexis 3 0 1 1 0 0 0 0.5
4 4 Leigha Reynolds 3 0 0 1 9 0 0 5.0
6 6 Morgan Ciesia 3 0 0 0 4 0 0 1.0
9 9 Crystin McGraw 3 1 0 1 0 0 0 3.0
15 15 Kirsten Boyd 3 0 0 0 5 0 0 0.0
23 23 Hailey Owen 3 0 0 0 8 0 0 0.0
25 25 Jazzlyn Kenner 3 0 2 2 1 0 0 4.0
1 1 Ariel Modeste 2 0 0 0 0 0 0 0.0
7 7 Yasmin Roper 2 1 0 1 0 0 0 3.0
8 8 Karson Toth 2 0 1 1 2 0 0 0.5
17 17 Shannon Williams 2 0 0 0 5 0 0 1.0
12 12 Kaela Busby 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 12 0.0
Totals 2 4 7 34 0 12 19