Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

DePauw (57, 4-2, 0-1) vs Birmingham-Southern (65, 5-0, 1-0)

Box Score

Birmingham-Southern logo
65
vs
57
DePauw logo
5-0, 1-0
4-2, 0-1
Team Score By Half
Team 1 2 Total F Records
Winner BSC Birmingham-Southern 31 34 65 5-0, 1-0
DU DePauw 21 36 57 4-2, 0-1

Birmingham-Southern 65

Birmingham-Southern 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 White, Blaise * 24 2-4 0-0 3-4 0-2 2 0 0 0 0 2 0
14 14 Price, Patrick * 23 0-4 0-3 0-0 1-0 1 1 1 1 0 0 0
21 21 Messenger, Mark * 23 3-6 0-0 3-4 2-4 6 1 2 1 0 3 0
01 01 Jonus, Jasen * 19 3-8 1-4 0-0 0-1 1 2 1 2 0 0 0
32 32 Richards, Zac * 19 2-2 0-0 2-2 0-2 2 4 2 3 0 0 0
42 42 Schamp, Griffin 18 3-5 0-1 3-5 1-1 2 2 0 0 0 0 0
12 12 Kegarise, Kevin 15 2-4 2-4 4-4 0-0 0 0 2 1 0 0 0
11 11 Doaty, Isiah 12 0-1 0-0 0-0 0-2 2 2 0 0 0 0 0
15 15 Ahumada, Hart 12 4-5 2-3 0-0 0-1 1 0 2 1 0 0 0
50 50 Shemanski, Ricky 12 0-3 0-0 0-0 1-3 4 2 0 0 2 0 0
40 40 Henry, Colin 7 1-2 0-0 1-3 0-0 0 3 0 0 0 0 0
05 05 Holland, Jason 4 0-0 0-0 1-2 0-0 0 1 1 0 0 1 0
10 10 Murphy, Nick 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Lee, Caleb 4 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
35 35 Rodgers, Phillip 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
Totals - 200 21-46 6-16 17-24 7-19 26 20 11 13 2 6 0
Team Summary FG 3PT FT
Total 21-46 6-16 17-24
45.7 % 37.5 % 70.8 %
Column One Column Two Column Three

DePauw 57

DePauw 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Ross Simpson * 33 0-2 0-1 2-2 0-3 3 2 3 2 0 0 0
45 45 Joe Bergfeld * 31 4-8 0-0 2-3 2-3 5 2 1 2 0 0 0
20 20 Sean Haseley * 30 3-12 1-6 7-7 1-5 6 4 0 3 0 0 0
14 14 Drew Wills * 24 3-7 1-2 1-1 0-1 1 3 1 3 0 0 0
43 43 Ryan Sever * 16 0-2 0-1 0-0 0-1 1 3 1 0 1 0 0
15 15 Ryan Russell 21 1-1 0-0 0-0 1-4 5 1 1 1 0 0 0
31 31 Tommy Weakley 18 2-5 1-3 0-0 0-0 0 2 1 0 0 0 0
30 30 Ian Rumpp 11 4-5 4-5 0-0 0-1 1 0 0 0 0 0 0
10 10 Michael Wilkison 8 1-2 0-1 0-0 0-0 0 5 1 2 0 0 0
21 21 Pat Haggin 6 0-1 0-1 0-0 0-2 2 0 0 1 0 0 0
42 42 Camron Burns 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Alex Payne 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
24 24 Jeff Sustarsic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Pat Herrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 19-46 7-20 12-13 5-20 25 22 10 14 1 0 0
Team Summary FG 3PT FT
Total 19-46 7-20 12-13
41.3 % 35.0 % 92.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Birmingham-Southern
DePauw
2nd Chance Points
Team Total
Birmingham-Southern
DePauw
Bench Points
Team Total
Birmingham-Southern
DePauw
Lead Gained By
Team Total
Birmingham-Southern
DePauw
Points in Paint
Team Total
Birmingham-Southern
DePauw
Fast Break Points
Team Total
Birmingham-Southern
DePauw
Score Tied By
Team Total
Birmingham-Southern
DePauw