Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-11, 9-5)

Overall Team Statistics
Statistic Birmingham-So. Opponents
Scoring
Total Points 2018 2006
Points Per Game 77.6 77.2
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 701-1639 730-1772
FG: Percentage .428 .412
FG: Per Game 27.0 28.1
3PT: Made-Attempted 189-603 199-637
3PT: Percentage .313 .312
3PT: Per Game 7.3 7.7
FT: Made-Attempted 427-641 347-495
FT: Percentage .666 .701
FT: Per Game 16.4 13.3
Rebounding
Total 1115 1020
Per Game 42.9 39.2
Margin 3.7 --
Assists
Total 337 350
Per Game 13.0 13.5
Turnovers
Total 410 329
Per Game 15.8 12.7
Margin -3.1 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.2 15.6
Steals
Total 189 218
Per Game 7.3 8.4
Blocks
Total 84 81
Per Game 3.2 3.1
Attendance
Total 3107 2272
Per Game 12-259 12-189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Gillispie, Jay 25 25 744 29.8 117 239 .490 9 41 .220 141 208 .678 384 15.4 75 212 287 11.5 67 59 74 26 15
04 Green, Kaleb 25 24 770 30.8 109 294 .371 55 178 .309 70 94 .745 343 13.7 19 67 86 3.4 55 35 58 22 1
03 Copeland, Brandan 26 15 695 26.7 110 231 .476 40 96 .417 78 98 .796 338 13.0 21 71 92 3.5 50 46 46 25 1
42 Davis, Brody 26 26 787 30.3 104 222 .468 7 27 .259 52 87 .598 267 10.3 72 137 209 8.0 84 31 56 20 50
12 Thomas, Kalib 21 1 302 14.4 52 105 .495 23 60 .383 13 20 .650 140 6.7 12 22 34 1.6 20 17 16 11 2
24 Patrick, Dylan 24 13 507 21.1 61 132 .462 2 7 .286 24 44 .545 148 6.2 9 73 82 3.4 35 48 45 19 1
14 Spence, Samuel 10 9 253 25.3 19 56 .339 16 52 .308 5 11 .455 59 5.9 9 22 31 3.1 28 7 19 7 2
10 Garrido, Brandan 26 13 515 19.8 57 137 .416 9 29 .310 16 29 .552 139 5.3 10 60 70 2.7 30 71 42 18 0
21 Dean, Nolan 26 3 284 10.9 30 87 .345 12 46 .261 9 17 .529 81 3.1 11 26 37 1.4 19 10 11 19 3
11 Jackson, Martise 7 0 66 9.4 7 26 .269 2 9 .222 4 4 1.000 20 2.9 5 20 25 3.6 11 2 10 3 0
05 Robinson, Eric 18 0 138 7.7 18 46 .391 7 19 .368 9 19 .474 52 2.9 6 12 18 1.0 18 4 8 9 1
15 Irvin, Kendarius 17 0 63 3.7 6 18 .333 0 3 .000 5 8 .625 17 1.0 6 4 10 0.6 13 1 4 4 1
22 Andrews, Tyler 25 1 165 6.6 8 34 .235 6 29 .207 1 2 .500 23 0.9 10 28 38 1.5 9 6 6 5 5
50 Coleman, Justin 6 0 8 1.3 1 2 .500 1 2 .500 0 0 .000 3 0.5 1 2 3 0.5 2 0 0 0 1
35 Selogy, Daniel 7 0 11 1.6 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 1 0 0 0 0
00 Knight, Isaiah 9 0 27 3.0 1 6 .167 0 3 .000 0 0 .000 2 0.2 2 2 4 0.4 0 0 4 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 42 87 3.3 0 0 11 0 0  
Total 26 5335 205.2 701 1639 .428 189 603 .313 427 641 .666 2018 77.62 313 802 1115 42.9 442 337 410 189 84
Opponents 26 5337 205.3 730 1772 .412 199 637 .312 347 495 .701 2006 77.15 292 728 1020 39.2 485 350 329 218 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Gillispie, Jay 13 13 364 28.0 62 113 .549 3 15 .200 74 106 .698 201 15.5 33 106 139 10.7 32 30 2.3 36 18 10
42 Davis, Brody 14 14 433 30.9 65 131 .496 7 18 .389 31 51 .608 168 12.0 38 73 111 7.9 40 17 1.2 30 12 30
03 Copeland, Brandan 14 12 393 28.1 59 134 .440 23 58 .397 35 48 .729 176 12.6 11 44 55 3.9 23 26 1.9 26 14 0
04 Green, Kaleb 13 12 361 27.8 41 120 .342 22 81 .272 16 25 .640 120 9.2 9 36 45 3.5 27 17 1.3 27 13 1
12 Thomas, Kalib 14 1 235 16.8 45 85 .529 21 48 .438 5 8 .625 116 8.3 9 17 26 1.9 13 13 0.9 11 7 2
10 Garrido, Brandan 14 12 332 23.7 40 93 .430 5 19 .263 6 15 .400 91 6.5 7 37 44 3.1 19 46 3.3 28 10 0
14 Spence, Samuel 1 1 25 25.0 2 7 .286 1 6 .167 1 2 .500 6 6.0 1 1 2 2.0 3 1 1.0 1 1 0
24 Patrick, Dylan 12 2 209 17.4 22 52 .423 0 1 .000 10 20 .500 54 4.5 3 23 26 2.2 13 17 1.4 13 10 1
21 Dean, Nolan 14 2 175 12.5 20 50 .400 9 27 .333 3 4 .750 52 3.7 6 17 23 1.6 11 7 0.5 5 7 3
11 Jackson, Martise 6 0 62 10.3 6 24 .250 2 8 .250 4 4 1.000 18 3.0 5 18 23 3.8 10 2 0.3 8 3 0
05 Robinson, Eric 12 0 107 8.9 14 31 .452 6 12 .500 8 17 .471 42 3.5 5 7 12 1.0 14 4 0.3 6 7 0
22 Andrews, Tyler 13 1 76 5.8 5 18 .278 3 16 .188 0 0 .000 13 1.0 5 11 16 1.2 1 5 0.4 4 2 5
15 Irvin, Kendarius 12 0 44 3.7 4 12 .333 0 2 .000 5 6 .833 13 1.1 3 1 4 0.3 12 1 0.1 3 3 1
50 Coleman, Justin 5 0 6 1.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 0 0 0
00 Knight, Isaiah 6 0 20 3.3 1 5 .200 0 3 .000 0 0 .000 2 0.3 1 2 3 0.5 0 0 0.0 2 1 1
35 Selogy, Daniel 5 0 8 1.6 1 4 .250 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 4.2 0 0 0.0 6 0 0  
Total 14 2850 203.6 387 880 .440 102 317 .322 198 306 .647 1074 76.71 167 423 590 42.1 221 186 13.3 206 108 54
Opponents 14 2850 203.6 378 932 .406 106 338 .314 170 232 .733 1032 73.71 155 387 542 38.7 238 170 12.1 181 120 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Gillispie, Jay 25 25 744 117 239 .490 9 41 .220 141 208 .678 384 15.4
04 Green, Kaleb 25 24 770 109 294 .371 55 178 .309 70 94 .745 343 13.7
03 Copeland, Brandan 26 15 695 110 231 .476 40 96 .417 78 98 .796 338 13.0
42 Davis, Brody 26 26 787 104 222 .468 7 27 .259 52 87 .598 267 10.3
24 Patrick, Dylan 24 13 507 61 132 .462 2 7 .286 24 44 .545 148 6.2
12 Thomas, Kalib 21 1 302 52 105 .495 23 60 .383 13 20 .650 140 6.7
10 Garrido, Brandan 26 13 515 57 137 .416 9 29 .310 16 29 .552 139 5.3
14 Spence, Samuel 10 9 253 19 56 .339 16 52 .308 5 11 .455 59 5.9
21 Dean, Nolan 26 3 284 30 87 .345 12 46 .261 9 17 .529 81 3.1
11 Jackson, Martise 7 0 66 7 26 .269 2 9 .222 4 4 1.000 20 2.9
05 Robinson, Eric 18 0 138 18 46 .391 7 19 .368 9 19 .474 52 2.9
15 Irvin, Kendarius 17 0 63 6 18 .333 0 3 .000 5 8 .625 17 1.0
22 Andrews, Tyler 25 1 165 8 34 .235 6 29 .207 1 2 .500 23 0.9
50 Coleman, Justin 6 0 8 1 2 .500 1 2 .500 0 0 .000 3 0.5
00 Knight, Isaiah 9 0 27 1 6 .167 0 3 .000 0 0 .000 2 0.2
35 Selogy, Daniel 7 0 11 1 4 .250 0 2 .000 0 0 .000 2 0.3
Total 26 5335 701 1639 .428 189 603 .313 427 641 .666 2018 77.62
Opponents 26 5337 730 1772 .412 199 637 .312 347 495 .701 2006 77.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Gillispie, Jay 25 29.8 .490 .220 .678 3.0 8.5 11.5 2.4 1.0 0.6 15.4
04 Green, Kaleb 25 30.8 .371 .309 .745 0.8 2.7 3.4 1.4 0.9 0.0 13.7
03 Copeland, Brandan 26 26.7 .476 .417 .796 0.8 2.7 3.5 1.8 1.0 0.0 13.0
42 Davis, Brody 26 30.3 .468 .259 .598 2.8 5.3 8.0 1.2 0.8 1.9 10.3
24 Patrick, Dylan 24 21.1 .462 .286 .545 0.4 3.0 3.4 2.0 0.8 0.0 6.2
12 Thomas, Kalib 21 14.4 .495 .383 .650 0.6 1.0 1.6 0.8 0.5 0.1 6.7
10 Garrido, Brandan 26 19.8 .416 .310 .552 0.4 2.3 2.7 2.7 0.7 0.0 5.3
14 Spence, Samuel 10 25.3 .339 .308 .455 0.9 2.2 3.1 0.7 0.7 0.2 5.9
21 Dean, Nolan 26 10.9 .345 .261 .529 0.4 1.0 1.4 0.4 0.7 0.1 3.1
11 Jackson, Martise 7 9.4 .269 .222 1.000 0.7 2.9 3.6 0.3 0.4 0.0 2.9
05 Robinson, Eric 18 7.7 .391 .368 .474 0.3 0.7 1.0 0.2 0.5 0.1 2.9
15 Irvin, Kendarius 17 3.7 .333 .000 .625 0.4 0.2 0.6 0.1 0.2 0.1 1.0
22 Andrews, Tyler 25 6.6 .235 .207 .500 0.4 1.1 1.5 0.2 0.2 0.2 0.9
50 Coleman, Justin 6 1.3 .500 .500 .000 0.2 0.3 0.5 0.0 0.0 0.2 0.5
00 Knight, Isaiah 9 3.0 .167 .000 .000 0.2 0.2 0.4 0.0 0.1 0.1 0.2
35 Selogy, Daniel 7 1.6 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 26 205.2 .428 .313 .666 12.0 30.8 42.9 13.0 7.3 3.2 77.62
Opponents 26 205.3 .412 .312 .701 11.2 28.0 39.2 13.5 8.4 3.1 77.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at LaGrange 11/08/23 85-98 L 24-58 .414 8-26 .308 29-41 .707 10 37 47 47.0 22 11 24 3 5 85 85.0
at Toccoa Falls 11/10/23 80-75 W 26-59 .441 10-21 .476 18-22 .818 8 26 34 40.5 16 13 18 1 9 80 82.5
vs Brevard 11/17/23 76-65 W 28-72 .389 5-26 .192 15-22 .682 19 31 50 43.7 16 7 14 3 12 76 80.3
vs Belhaven 11/18/23 92-87 W (OT) 32-70 .457 9-22 .409 19-26 .731 13 34 47 44.5 23 21 16 2 6 92 83.3
vs Emory 11/21/23 70-99 L 23-67 .343 8-23 .348 16-29 .552 18 24 42 44.0 15 7 16 3 4 70 80.6
at Piedmont 11/26/23 83-91 L (OT) 26-73 .356 12-34 .353 19-28 .679 13 34 47 44.5 21 18 20 5 6 83 81.0
at Millsaps 12/03/23 69-84 L 24-59 .407 5-25 .200 16-29 .552 13 24 37 43.4 17 10 19 1 7 69 79.3
at Covenant 12/09/23 75-70 W 29-60 .483 5-23 .217 12-17 .706 9 26 35 42.4 19 14 9 3 6 75 78.8
at Belhaven 12/12/23 72-78 L (OT) 27-64 .422 7-30 .233 11-19 .579 7 36 43 42.4 21 11 20 2 5 72 78.0
at Albright 12/18/23 72-74 L 24-67 .358 4-16 .250 20-32 .625 16 34 50 43.2 18 10 16 2 8 72 77.4
vs St. Mary's (MD) 12/19/23 66-59 W 19-50 .380 7-23 .304 21-32 .656 11 36 47 43.5 19 9 20 2 8 66 76.4
vs Piedmont 12/30/23 91-86 W 29-60 .483 8-24 .333 25-38 .658 12 34 46 43.8 14 19 15 3 3 91 77.6
vs Millsaps 01/02/24 74-54 W 29-63 .460 11-28 .393 5-11 .455 9 32 41 43.5 12 14 17 6 11 74 77.3
vs Centre 01/05/24 116-103 W (2 OT) 42-78 .538 14-32 .438 18-29 .621 11 36 47 43.8 15 26 16 9 8 116 80.1
vs Sewanee 01/07/24 89-70 W 31-61 .508 6-17 .353 21-27 .778 16 34 50 44.2 15 14 19 3 7 89 80.7
at Hendrix 01/12/24 75-60 W 31-65 .477 9-21 .429 4-6 .667 10 32 42 44.1 10 14 10 4 11 75 80.3
at Rhodes 01/14/24 81-74 W 26-59 .441 5-15 .333 24-35 .686 11 30 41 43.9 24 12 13 5 10 81 80.4
at Berry 01/19/24 63-74 L 24-53 .453 4-18 .222 11-14 .786 7 31 38 43.6 16 6 22 1 3 63 79.4
at Oglethorpe 01/21/24 76-74 W 28-63 .444 8-27 .296 12-17 .706 13 29 42 43.5 10 15 12 9 6 76 79.2
vs Berry 01/26/24 55-75 L 21-63 .333 4-19 .211 9-14 .643 11 26 37 43.2 12 7 10 3 7 55 78.0
vs Oglethorpe 01/28/24 86-80 W 31-66 .470 12-29 .414 12-22 .545 16 33 49 43.4 21 23 17 4 5 86 78.4
at Centre 02/02/24 65-77 L 23-59 .390 6-25 .240 13-19 .684 10 25 35 43.0 14 11 14 0 9 65 77.8
at Sewanee 02/04/24 77-82 L 27-66 .409 7-22 .318 16-29 .552 16 25 41 43.0 24 8 11 1 9 77 77.7
vs Hendrix 02/09/24 79-58 W 31-74 .419 4-20 .200 13-19 .684 14 35 49 43.2 16 15 10 5 11 79 77.8
vs Rhodes 02/11/24 69-67 W 19-51 .373 7-19 .368 24-35 .686 10 31 41 43.1 15 11 16 3 4 69 77.4
vs Rhodes 02/18/24 82-92 L 27-59 .458 4-18 .222 24-29 .828 10 27 37 42.9 17 11 16 1 9 82 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LaGrange 11/08/23 98-85 W 37-80 .463 6-22 .273 18-27 .667 12 29 41 41.0 27 15 11 1 12 98 98.0
Toccoa Falls 11/10/23 75-80 L 30-72 .417 6-20 .300 9-13 .692 11 24 35 38.0 17 9 14 4 4 75 86.5
Brevard 11/17/23 65-76 L 23-57 .404 7-20 .350 12-18 .667 7 29 36 37.3 14 11 17 5 8 65 79.3
Belhaven 11/18/23 87-92 L (OT) 31-77 .403 4-20 .200 21-31 .677 19 28 47 39.8 18 17 11 10 7 87 81.3
Emory 11/21/23 99-70 W 38-73 .521 11-32 .344 12-17 .706 13 33 46 41.0 17 21 10 5 9 99 84.8
Piedmont 11/26/23 91-83 W (OT) 31-81 .383 11-34 .324 18-22 .818 16 38 54 43.2 22 19 15 2 8 91 85.8
Millsaps 12/03/23 84-69 W 34-73 .466 6-17 .353 10-14 .714 13 28 41 42.9 22 13 14 0 13 84 85.6
Covenant 12/09/23 70-75 L 24-58 .414 13-37 .351 9-16 .563 8 22 30 41.3 17 17 10 3 6 70 83.6
Belhaven 12/12/23 78-72 W (OT) 28-78 .359 5-19 .263 17-27 .630 17 33 50 42.2 19 19 13 6 9 78 83.0
Albright 12/18/23 74-72 W 29-61 .475 4-14 .286 12-25 .480 6 30 36 41.6 22 10 17 6 9 74 82.1
St. Mary's (MD) 12/19/23 59-66 L 19-67 .284 5-20 .250 16-22 .727 11 25 36 41.1 23 8 11 1 12 59 80.0
Piedmont 12/30/23 86-91 L 31-72 .431 10-29 .345 14-21 .667 8 24 32 40.3 26 16 9 0 6 86 80.5
Millsaps 01/02/24 54-74 L 21-71 .296 6-24 .250 6-7 .857 17 30 47 40.8 13 10 18 0 10 54 78.5
Centre 01/05/24 103-116 L (2 OT) 36-90 .400 13-34 .382 18-20 .900 16 29 45 41.1 22 14 14 2 10 103 80.2
Sewanee 01/07/24 70-89 L 24-64 .375 11-28 .393 11-16 .688 8 17 25 40.1 19 14 13 4 8 70 79.5
Hendrix 01/12/24 60-75 L 20-65 .308 11-31 .355 9-10 .900 14 25 39 40.0 8 12 12 5 5 60 78.3
Rhodes 01/14/24 74-81 L 23-60 .383 7-23 .304 21-33 .636 12 29 41 40.1 25 11 16 1 6 74 78.1
Berry 01/19/24 74-63 W 26-66 .394 6-24 .250 16-20 .800 10 25 35 39.8 10 9 10 1 15 74 77.8
Oglethorpe 01/21/24 74-76 L 31-69 .449 7-21 .333 5-11 .455 12 22 34 39.5 13 8 8 1 7 74 77.6
Berry 01/26/24 75-55 W 32-64 .500 9-25 .360 2-3 .667 7 35 42 39.6 13 11 11 2 6 75 77.5
Oglethorpe 01/28/24 80-86 L 28-70 .400 8-26 .308 16-20 .800 12 25 37 39.5 20 16 12 3 7 80 77.6
Centre 02/02/24 77-65 W 31-64 .484 5-24 .208 10-11 .909 9 30 39 39.5 16 19 11 4 8 77 77.6
Sewanee 02/04/24 82-77 W 28-55 .509 4-16 .250 22-31 .710 7 31 38 39.4 17 10 13 6 9 82 77.8
Hendrix 02/09/24 58-79 L 21-58 .362 5-20 .250 11-17 .647 5 33 38 39.3 17 12 14 5 5 58 77.0
Rhodes 02/11/24 67-69 L 23-63 .365 8-25 .320 13-19 .684 13 28 41 39.4 23 11 15 1 11 67 76.6
Rhodes 02/18/24 92-82 W 31-64 .484 11-32 .344 19-24 .792 9 26 35 39.2 25 18 10 3 8 92 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LaGrange 11/08/23 85-98 -13 24-58/37-80 .414/.463 8-26/6-22 .308/.273 29-41/18-27 .707-.667 47/41 6 11/15 24/11 3/1 5/12 22/27
Toccoa Falls 11/10/23 80-75 5 26-59/30-72 .441/.417 10-21/6-20 .476/.300 18-22/9-13 .818-.692 34/35 -1 13/9 18/14 1/4 9/4 16/17
Brevard 11/17/23 76-65 11 28-72/23-57 .389/.404 5-26/7-20 .192/.350 15-22/12-18 .682-.667 50/36 14 7/11 14/17 3/5 12/8 16/14
Belhaven 11/18/23 92-87 5 32-70/31-77 .457/.403 9-22/4-20 .409/.200 19-26/21-31 .731-.677 47/47 0 21/17 16/11 2/10 6/7 23/18
Emory 11/21/23 70-99 -29 23-67/38-73 .343/.521 8-23/11-32 .348/.344 16-29/12-17 .552-.706 42/46 -4 7/21 16/10 3/5 4/9 15/17
Piedmont 11/26/23 83-91 -8 26-73/31-81 .356/.383 12-34/11-34 .353/.324 19-28/18-22 .679-.818 47/54 -7 18/19 20/15 5/2 6/8 21/22
Millsaps 12/03/23 69-84 -15 24-59/34-73 .407/.466 5-25/6-17 .200/.353 16-29/10-14 .552-.714 37/41 -4 10/13 19/14 1/0 7/13 17/22
Covenant 12/09/23 75-70 5 29-60/24-58 .483/.414 5-23/13-37 .217/.351 12-17/9-16 .706-.563 35/30 5 14/17 9/10 3/3 6/6 19/17
Belhaven 12/12/23 72-78 -6 27-64/28-78 .422/.359 7-30/5-19 .233/.263 11-19/17-27 .579-.630 43/50 -7 11/19 20/13 2/6 5/9 21/19
Albright 12/18/23 72-74 -2 24-67/29-61 .358/.475 4-16/4-14 .250/.286 20-32/12-25 .625-.480 50/36 14 10/10 16/17 2/6 8/9 18/22
St. Mary's (MD) 12/19/23 66-59 7 19-50/19-67 .380/.284 7-23/5-20 .304/.250 21-32/16-22 .656-.727 47/36 11 9/8 20/11 2/1 8/12 19/23
Piedmont 12/30/23 91-86 5 29-60/31-72 .483/.431 8-24/10-29 .333/.345 25-38/14-21 .658-.667 46/32 14 19/16 15/9 3/0 3/6 14/26
Millsaps 01/02/24 74-54 20 29-63/21-71 .460/.296 11-28/6-24 .393/.250 5-11/6-7 .455-.857 41/47 -6 14/10 17/18 6/0 11/10 12/13
Centre 01/05/24 116-103 13 42-78/36-90 .538/.400 14-32/13-34 .438/.382 18-29/18-20 .621-.900 47/45 2 26/14 16/14 9/2 8/10 15/22
Sewanee 01/07/24 89-70 19 31-61/24-64 .508/.375 6-17/11-28 .353/.393 21-27/11-16 .778-.688 50/25 25 14/14 19/13 3/4 7/8 15/19
Hendrix 01/12/24 75-60 15 31-65/20-65 .477/.308 9-21/11-31 .429/.355 4-6/9-10 .667-.900 42/39 3 14/12 10/12 4/5 11/5 10/8
Rhodes 01/14/24 81-74 7 26-59/23-60 .441/.383 5-15/7-23 .333/.304 24-35/21-33 .686-.636 41/41 0 12/11 13/16 5/1 10/6 24/25
Berry 01/19/24 63-74 -11 24-53/26-66 .453/.394 4-18/6-24 .222/.250 11-14/16-20 .786-.800 38/35 3 6/9 22/10 1/1 3/15 16/10
Oglethorpe 01/21/24 76-74 2 28-63/31-69 .444/.449 8-27/7-21 .296/.333 12-17/5-11 .706-.455 42/34 8 15/8 12/8 9/1 6/7 10/13
Berry 01/26/24 55-75 -20 21-63/32-64 .333/.500 4-19/9-25 .211/.360 9-14/2-3 .643-.667 37/42 -5 7/11 10/11 3/2 7/6 12/13
Oglethorpe 01/28/24 86-80 6 31-66/28-70 .470/.400 12-29/8-26 .414/.308 12-22/16-20 .545-.800 49/37 12 23/16 17/12 4/3 5/7 21/20
Centre 02/02/24 65-77 -12 23-59/31-64 .390/.484 6-25/5-24 .240/.208 13-19/10-11 .684-.909 35/39 -4 11/19 14/11 0/4 9/8 14/16
Sewanee 02/04/24 77-82 -5 27-66/28-55 .409/.509 7-22/4-16 .318/.250 16-29/22-31 .552-.710 41/38 3 8/10 11/13 1/6 9/9 24/17
Hendrix 02/09/24 79-58 21 31-74/21-58 .419/.362 4-20/5-20 .200/.250 13-19/11-17 .684-.647 49/38 11 15/12 10/14 5/5 11/5 16/17
Rhodes 02/11/24 69-67 2 19-51/23-63 .373/.365 7-19/8-25 .368/.320 24-35/13-19 .686-.684 41/41 0 11/11 16/15 3/1 4/11 15/23
Rhodes 02/18/24 82-92 -10 27-59/31-64 .458/.484 4-18/11-32 .222/.344 24-29/19-24 .828-.792 37/35 2 11/18 16/10 1/3 9/8 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Centre (01/05/24)
FIELD GOALS MADE 42 Centre (01/05/24)
FIELD GOAL ATTEMPTS 78 Centre (01/05/24)
3 PT FIELD GOALS MADE 14 Centre (01/05/24)
3 PT FG ATTEMPTS 34 Piedmont (11/26/23)
FREE THROWS MADE 29 LaGrange (11/08/23)
FREE THROW ATTEMPTS 41 LaGrange (11/08/23)
REBOUNDS 50 Brevard (11/17/23); Sewanee (01/07/24); Albright (12/18/23)
ASSISTS 26 Centre (01/05/24)
STEALS 12 Brevard (11/17/23)
BLOCKED SHOTS 9 Centre (01/05/24); Oglethorpe (01/21/24)
TURNOVERS 24 LaGrange (11/08/23)
FOULS 24 Rhodes (01/14/24); Sewanee (02/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kaleb Green LaGrange (11/08/23)
FIELD GOALS MADE 10 Kaleb Green; Davis,Brody; Gillispie,Jay LaGrange (11/08/23); Millsaps (12/03/23); Rhodes (01/14/24)
FIELD GOAL ATTEMPTS 21 Green,Kaleb Belhaven (12/12/23)
3 PT FIELD GOALS MADE 6 Thomas,Kalib Hendrix (01/12/24)
3 PT FG ATTEMPTS 13 Green,Kaleb Centre (01/05/24)
FREE THROWS MADE 10 Gillispie,Jay; Jay Gillispie St. Mary's (MD) (12/19/23); LaGrange (11/08/23); Piedmont (11/26/23)
FREE THROW ATTEMPTS 18 Gillispie,Jay Piedmont (11/26/23)
REBOUNDS 21 Gillispie,Jay Piedmont (12/30/23)
ASSISTS 11 Gillispie,Jay Centre (01/05/24)
STEALS 4 Gillispie,Jay; Copeland,Brandan Hendrix (01/12/24); Centre (02/02/24)
BLOCKED SHOTS 5 Davis,Brody; DAVIS, Brody Piedmont (11/26/23); Oglethorpe (01/21/24)
TURNOVERS 7 Gillispie,Jay Millsaps (12/03/23)
FOULS 6 Davis,Brody Piedmont (11/26/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Gillispie, Jay 25 384 15.4
#04 Green, Kaleb 25 343 13.7
#03 Copeland, Brandan 26 338 13.0
#42 Davis, Brody 26 267 10.3
#24 Patrick, Dylan 24 148 6.2
#12 Thomas, Kalib 21 140 6.7
#10 Garrido, Brandan 26 139 5.3
#21 Dean, Nolan 26 81 3.1
#14 Spence, Samuel 10 59 5.9
#05 Robinson, Eric 18 52 2.9
#22 Andrews, Tyler 25 23 0.9
#11 Jackson, Martise 7 20 2.9
#15 Irvin, Kendarius 17 17 1.0
#50 Coleman, Justin 6 3 0.5
#00 Knight, Isaiah 9 2 0.2
#35 Selogy, Daniel 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Gillispie, Jay 25 117 239 .490 4.7 9.6
#03 Copeland, Brandan 26 110 231 .476 4.2 8.9
#04 Green, Kaleb 25 109 294 .371 4.4 11.8
#42 Davis, Brody 26 104 222 .468 4.0 8.5
#24 Patrick, Dylan 24 61 132 .462 2.5 5.5
#10 Garrido, Brandan 26 57 137 .416 2.2 5.3
#12 Thomas, Kalib 21 52 105 .495 2.5 5.0
#21 Dean, Nolan 26 30 87 .345 1.2 3.3
#14 Spence, Samuel 10 19 56 .339 1.9 5.6
#05 Robinson, Eric 18 18 46 .391 1.0 2.6
#22 Andrews, Tyler 25 8 34 .235 0.3 1.4
#11 Jackson, Martise 7 7 26 .269 1.0 3.7
#15 Irvin, Kendarius 17 6 18 .333 0.4 1.1
#50 Coleman, Justin 6 1 2 .500 0.2 0.3
#00 Knight, Isaiah 9 1 6 .167 0.1 0.7
#35 Selogy, Daniel 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Green, Kaleb 25 55 178 .309 2.2 7.1
#03 Copeland, Brandan 26 40 96 .417 1.5 3.7
#12 Thomas, Kalib 21 23 60 .383 1.1 2.9
#14 Spence, Samuel 10 16 52 .308 1.6 5.2
#21 Dean, Nolan 26 12 46 .261 0.5 1.8
#10 Garrido, Brandan 26 9 29 .310 0.3 1.1
#13 Gillispie, Jay 25 9 41 .220 0.4 1.6
#42 Davis, Brody 26 7 27 .259 0.3 1.0
#05 Robinson, Eric 18 7 19 .368 0.4 1.1
#22 Andrews, Tyler 25 6 29 .207 0.2 1.2
#11 Jackson, Martise 7 2 9 .222 0.3 1.3
#24 Patrick, Dylan 24 2 7 .286 0.1 0.3
#50 Coleman, Justin 6 1 2 .500 0.2 0.3
#15 Irvin, Kendarius 17 0 3 .000 0.0 0.2
#00 Knight, Isaiah 9 0 3 .000 0.0 0.3
#35 Selogy, Daniel 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Gillispie, Jay 25 141 208 .678 5.6 8.3
#03 Copeland, Brandan 26 78 98 .796 3.0 3.8
#04 Green, Kaleb 25 70 94 .745 2.8 3.8
#42 Davis, Brody 26 52 87 .598 2.0 3.3
#24 Patrick, Dylan 24 24 44 .545 1.0 1.8
#10 Garrido, Brandan 26 16 29 .552 0.6 1.1
#12 Thomas, Kalib 21 13 20 .650 0.6 1.0
#21 Dean, Nolan 26 9 17 .529 0.3 0.7
#05 Robinson, Eric 18 9 19 .474 0.5 1.1
#15 Irvin, Kendarius 17 5 8 .625 0.3 0.5
