Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (69, 6-1, 1-1) vs Covenant (60, )

Box Score

Covenant logo
60
vs
69
Birmingham-Southern logo
6-1, 1-1
Team Score By Half
Team 1 2 Total F Records
COVE Covenant 29 31 60
Winner BSC Birmingham-Southern 35 34 69 6-1, 1-1

Covenant 60

Covenant 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Kacey Chambers * 32 5-10 2-6 5-8 1-4 5 1 0 3 0 0 0
33 33 Sam Bowman * 32 4-8 0-0 0-0 1-3 4 1 0 4 1 2 0
22 22 Damien Chaney * 26 1-4 0-0 0-0 1-2 3 1 0 1 0 1 0
10 10 Chase Foster * 23 1-2 0-1 0-0 1-2 3 0 4 2 0 0 0
11 11 Zarome Lakey * 23 2-7 0-1 5-6 1-1 2 4 1 2 0 0 0
15 15 Callum Sears 22 4-7 1-3 2-2 1-6 7 2 2 1 0 2 0
01 01 Dominique McGaughey 16 2-2 0-0 0-2 0-0 0 2 1 1 0 1 0
34 34 Jon DeVries 14 2-2 1-1 0-0 1-1 2 3 0 1 0 0 0
14 14 Logan Dahms 4 0-0 0-0 0-0 0-0 0 2 0 2 0 1 0
25 25 Stephen Johnson 4 0-0 0-0 0-1 1-0 1 0 0 1 0 1 0
44 44 Joey Danek 4 0-1 0-0 2-2 1-0 1 1 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 21-43 4-12 14-21 10-21 31 17 8 18 2 8 0
Team Summary FG 3PT FT
Total 21-43 4-12 14-21
48.8 % 33.3 % 66.7 %
Column One Column Two Column Three

Birmingham-Southern 69

Birmingham-Southern 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 White, Blaise * 26 1-4 1-2 0-1 4-1 5 2 6 3 0 2 0
14 14 Price, Patrick * 22 1-6 1-5 0-0 0-1 1 5 4 2 0 1 0
01 01 Jonus, Jasen * 18 6-10 6-10 1-1 0-0 0 2 3 2 0 1 0
32 32 Richards, Zac * 18 3-5 0-0 1-1 0-3 3 3 1 0 0 1 0
21 21 Messenger, Mark * 15 3-3 0-0 0-0 1-0 1 0 0 1 0 1 0
23 23 Lee, Caleb 14 5-6 0-0 1-2 2-1 3 0 1 0 0 0 0
10 10 Murphy, Nick 13 1-2 1-2 0-0 0-1 1 0 0 0 0 0 0
12 12 Kegarise, Kevin 13 2-5 1-4 0-0 1-0 1 0 0 1 0 1 0
35 35 Rodgers, Phillip 11 1-3 0-0 1-2 0-3 3 1 0 1 0 0 0
42 42 Schamp, Griffin 11 1-1 0-0 1-3 0-2 2 1 1 1 0 0 0
05 05 Holland, Jason 10 0-2 0-1 2-2 0-0 0 0 2 0 0 2 0
15 15 Ahumada, Hart 9 0-2 0-1 0-0 0-0 0 2 1 0 0 0 0
40 40 Henry, Colin 8 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
50 50 Shemanski, Ricky 8 2-3 0-0 0-0 1-2 3 0 0 0 0 1 0
11 11 Doaty, Isiah 4 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 26-52 10-25 7-12 10-17 27 18 20 14 0 10 0
Team Summary FG 3PT FT
Total 26-52 10-25 7-12
50.0 % 40.0 % 58.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Covenant
Birmingham-Southern
2nd Chance Points
Team Total
Covenant
Birmingham-Southern
Bench Points
Team Total
Covenant
Birmingham-Southern
Lead Gained By
Team Total
Covenant
Birmingham-Southern
Points in Paint
Team Total
Covenant
Birmingham-Southern
Fast Break Points
Team Total
Covenant
Birmingham-Southern
Score Tied By
Team Total
Covenant
Birmingham-Southern