Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (92, 7-1, 1-1) vs Huntingdon (85, )

Box Score

Huntingdon logo
85
vs
92
Birmingham-Southern logo
7-1, 1-1
Team Score By Half
Team 1 2 Total F Records
HUNT Huntingdon 33 52 85
Winner BSC Birmingham-Southern 44 48 92 7-1, 1-1

Huntingdon 85

Huntingdon 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Turnipseed, D'Awvalo * 32 4-13 2-5 1-2 2-1 3 3 3 0 0 2 0
34 34 Williams, Deshaun * 31 5-9 1-2 9-11 2-2 4 4 0 3 0 0 0
3 3 Hudson, Ephriam * 30 6-15 3-9 3-3 0-0 0 3 1 2 0 0 0
24 24 Daniels, James * 27 0-4 0-0 2-2 0-3 3 3 2 3 0 1 0
15 15 Williams, Adrian * 15 2-3 0-0 0-0 0-0 0 5 0 1 0 4 0
20 20 Moody, Jacob 19 2-6 1-3 2-2 0-0 0 3 1 2 0 1 0
10 10 Montgomery, Jack 18 5-7 0-1 2-3 1-3 4 4 0 1 2 2 0
32 32 Smith, Dayne 14 1-1 1-1 2-2 2-1 3 0 0 1 0 1 0
5 5 Kilpatrick, Mike 9 1-1 1-1 0-0 0-3 3 1 1 2 0 0 0
14 14 Varney, Jason 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 27-60 10-23 21-25 11-14 25 26 8 15 2 11 0
Team Summary FG 3PT FT
Total 27-60 10-23 21-25
45.0 % 43.5 % 84.0 %
Column One Column Two Column Three

Birmingham-Southern 92

Birmingham-Southern 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 White, Blaise * 23 3-7 2-4 6-8 1-2 3 0 2 4 0 1 0
14 14 Price, Patrick * 23 6-10 0-1 5-7 0-2 2 3 3 2 0 2 0
21 21 Messenger, Mark * 23 2-2 0-0 0-0 3-2 5 3 3 2 0 2 0
32 32 Richards, Zac * 22 3-5 0-0 3-4 4-6 10 3 1 4 0 1 0
01 01 Jonus, Jasen * 21 2-5 2-5 7-8 0-1 1 3 1 2 0 1 0
42 42 Schamp, Griffin 15 1-1 0-0 1-2 0-1 1 1 1 2 0 1 0
12 12 Kegarise, Kevin 14 3-4 2-3 0-0 0-2 2 0 0 1 0 1 0
05 05 Holland, Jason 13 0-0 0-0 1-2 1-1 2 2 1 1 0 0 0
15 15 Ahumada, Hart 12 3-5 0-1 0-0 0-0 0 2 1 3 0 0 0
23 23 Lee, Caleb 7 2-2 0-0 1-1 0-0 0 3 0 0 0 0 0
11 11 Doaty, Isiah 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
50 50 Shemanski, Ricky 6 1-1 0-0 0-0 0-4 4 0 1 1 1 0 0
10 10 Murphy, Nick 5 2-4 2-4 0-0 0-0 0 0 0 1 0 0 0
35 35 Rodgers, Phillip 5 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
40 40 Henry, Colin 5 1-1 0-0 2-2 0-2 2 0 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-48 8-18 26-34 10-25 35 21 15 24 1 10 0
Team Summary FG 3PT FT
Total 29-48 8-18 26-34
60.4 % 44.4 % 76.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Huntingdon
Birmingham-Southern
2nd Chance Points
Team Total
Huntingdon
Birmingham-Southern
Bench Points
Team Total
Huntingdon
Birmingham-Southern
Lead Gained By
Team Total
Huntingdon
Birmingham-Southern
Points in Paint
Team Total
Huntingdon
Birmingham-Southern
Fast Break Points
Team Total
Huntingdon
Birmingham-Southern
Score Tied By
Team Total
Huntingdon
Birmingham-Southern