Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (87, 9-1, 3-1) vs Oglethorpe (79, 6-6, 2-1)

Box Score

Oglethorpe logo
79
vs
87
Birmingham-Southern logo
6-6, 2-1
9-1, 3-1
Team Score By Half
Team 1 2 Total F Records
OU Oglethorpe 39 40 79 6-6, 2-1
Winner BSC Birmingham-Southern 36 51 87 9-1, 3-1

Oglethorpe 79

Oglethorpe 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Joe Kennedy * 39 4-8 3-5 10-10 0-2 2 4 0 5 0 1 0
02 02 Alec Pitts * 33 6-11 3-6 3-4 2-0 2 1 2 4 0 3 0
05 05 Todd Ward * 28 4-6 0-0 0-2 3-4 7 4 1 4 0 0 0
32 32 Alex Richey * 27 1-5 1-4 4-6 2-2 4 3 3 1 0 0 0
34 34 Andrew Steioff * 17 2-2 0-0 1-2 1-2 3 1 1 1 3 0 0
22 22 Branden Jovaag 25 4-5 2-3 1-2 1-1 2 2 1 1 0 0 0
10 10 Christian Molinet 12 1-4 0-2 0-0 0-2 2 4 1 1 0 0 0
03 03 Tyler Cerone 9 1-2 0-1 0-0 1-1 2 0 1 0 0 0 0
30 30 Sam Purdy 6 1-1 1-1 0-0 0-0 0 0 0 1 0 0 0
35 35 Erik Strong 4 0-0 0-0 2-2 0-0 0 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 24-44 10-22 21-28 10-17 27 20 10 19 3 5 0
Team Summary FG 3PT FT
Total 24-44 10-22 21-28
54.5 % 45.5 % 75.0 %
Column One Column Two Column Three

Birmingham-Southern 87

Birmingham-Southern 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Jonus, Jasen * 27 6-11 5-10 4-5 1-0 1 1 1 2 0 2 0
03 03 White, Blaise * 26 5-6 1-1 3-4 1-3 4 3 5 0 0 3 0
32 32 Richards, Zac * 26 2-3 0-0 5-5 0-5 5 4 0 2 0 0 0
14 14 Price, Patrick * 20 5-8 0-2 0-0 1-0 1 1 2 0 0 1 0
21 21 Messenger, Mark * 12 1-4 0-0 2-4 1-3 4 4 0 2 0 0 0
12 12 Kegarise, Kevin 16 1-6 1-6 0-0 0-0 0 0 1 0 0 1 0
15 15 Ahumada, Hart 15 5-7 3-4 0-0 3-2 5 1 3 3 0 1 0
23 23 Lee, Caleb 11 5-7 0-0 0-0 2-1 3 1 0 0 0 0 0
11 11 Doaty, Isiah 10 0-2 0-1 0-0 0-0 0 2 2 0 0 0 0
42 42 Schamp, Griffin 10 0-1 0-0 1-2 1-0 1 3 0 1 0 1 0
50 50 Shemanski, Ricky 10 1-1 0-0 0-0 0-1 1 1 0 1 0 1 0
10 10 Murphy, Nick 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Holland, Jason 4 0-1 0-0 0-0 0-0 0 2 0 2 0 0 0
35 35 Rodgers, Phillip 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Henry, Colin 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 31-58 10-24 15-20 12-15 27 23 14 13 0 10 0
Team Summary FG 3PT FT
Total 31-58 10-24 15-20
53.4 % 41.7 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Oglethorpe
Birmingham-Southern
2nd Chance Points
Team Total
Oglethorpe
Birmingham-Southern
Bench Points
Team Total
Oglethorpe
Birmingham-Southern
Lead Gained By
Team Total
Oglethorpe
Birmingham-Southern
Points in Paint
Team Total
Oglethorpe
Birmingham-Southern
Fast Break Points
Team Total
Oglethorpe
Birmingham-Southern
Score Tied By
Team Total
Oglethorpe
Birmingham-Southern