Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (94, 15-1, 9-1) vs Southwestern (Texas) (58, 4-15, 2-8)

Box Score

Southwestern (Texas) logo
58
vs
94
Birmingham-Southern logo
4-15, 2-8
15-1, 9-1
Team Score By Half
Team 1 2 Total F Records
SU Southwestern (Texas) 23 35 58 4-15, 2-8
Winner BSC Birmingham-Southern 47 47 94 15-1, 9-1

Southwestern (Texas) 58

Southwestern (Texas) 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nick Caputo * 26 4-12 2-6 0-0 1-0 1 4 1 1 0 3 0
34 34 Logan Hurley * 22 8-15 0-0 3-6 3-1 4 0 0 0 0 0 0
23 23 Michael Cantu * 20 1-1 0-0 0-1 1-1 2 1 0 2 0 1 0
33 33 Robbie Hanley * 20 1-5 0-4 0-0 0-3 3 1 2 1 1 0 0
03 03 Scott Ryan * 18 1-1 0-0 0-0 2-0 2 0 1 1 0 0 0
10 10 Chase Kocher 27 3-6 0-2 0-0 0-2 2 2 0 4 0 4 0
11 11 Rhett Rowan 18 4-7 0-0 0-0 0-1 1 3 1 2 0 1 0
01 01 James Davenport 17 2-4 0-0 0-3 1-1 2 0 0 1 1 0 0
05 05 Demetrice Spearman 15 1-3 1-2 0-0 0-1 1 0 0 1 0 1 0
25 25 Daniel Mataya 12 0-1 0-1 0-0 0-0 0 1 2 1 0 1 0
45 45 Sean Myers 5 1-2 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 26-57 3-15 3-10 11-13 24 12 7 14 2 11 0
Team Summary FG 3PT FT
Total 26-57 3-15 3-10
45.6 % 20.0 % 30.0 %
Column One Column Two Column Three

Birmingham-Southern 94

Birmingham-Southern 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Jonus, Jasen * 18 6-9 6-8 0-0 1-0 1 0 1 1 0 0 0
14 14 Price, Patrick * 17 6-9 4-4 0-0 2-0 2 1 2 1 0 2 0
03 03 White, Blaise * 15 2-4 2-3 0-0 0-0 0 0 3 0 0 0 0
21 21 Messenger, Mark * 14 1-2 0-0 0-0 1-1 2 1 3 2 0 0 0
32 32 Richards, Zac * 14 4-4 0-0 4-4 1-5 6 1 1 0 0 0 0
12 12 Kegarise, Kevin 17 3-7 3-7 0-0 0-0 0 1 0 0 0 0 0
11 11 Doaty, Isiah 15 0-2 0-1 0-0 0-1 1 0 2 2 0 0 0
05 05 Holland, Jason 13 0-1 0-0 0-0 0-1 1 2 6 2 0 1 0
15 15 Ahumada, Hart 13 2-5 2-4 0-0 0-3 3 1 0 0 0 0 0
23 23 Lee, Caleb 13 0-0 0-0 0-0 0-3 3 0 1 0 0 0 0
35 35 Rodgers, Phillip 13 2-3 0-0 2-2 0-4 4 0 0 1 1 1 0
40 40 Henry, Colin 13 0-1 0-0 1-2 0-3 3 1 1 3 0 1 0
50 50 Shemanski, Ricky 13 4-4 0-0 1-2 4-3 7 2 0 3 0 0 0
10 10 Murphy, Nick 12 3-5 3-5 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 33-56 20-32 8-10 11-26 37 12 20 16 1 5 0
Team Summary FG 3PT FT
Total 33-56 20-32 8-10
58.9 % 62.5 % 80.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern (Texas)
Birmingham-Southern
2nd Chance Points
Team Total
Southwestern (Texas)
Birmingham-Southern
Bench Points
Team Total
Southwestern (Texas)
Birmingham-Southern
Lead Gained By
Team Total
Southwestern (Texas)
Birmingham-Southern
Points in Paint
Team Total
Southwestern (Texas)
Birmingham-Southern
Fast Break Points
Team Total
Southwestern (Texas)
Birmingham-Southern
Score Tied By
Team Total
Southwestern (Texas)
Birmingham-Southern