Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (82, 16-1, 10-1) vs Trinity (Texas) (73, 9-10, 6-5)

Box Score

Trinity (Texas) logo
73
vs
82
Birmingham-Southern logo
9-10, 6-5
16-1, 10-1
Team Score By Half
Team 1 2 Total F Records
TU Trinity (Texas) 38 35 73 9-10, 6-5
Winner BSC Birmingham-Southern 39 43 82 16-1, 10-1

Trinity (Texas) 73

Trinity (Texas) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Ryan Beall * 33 1-6 1-4 0-0 0-4 4 2 2 4 1 3 0
10 10 Robert Kitzinger * 32 8-14 5-9 4-4 1-1 2 3 0 0 1 0 0
40 40 Luke Caldarera * 19 3-8 0-0 0-0 3-1 4 5 2 2 0 3 0
42 42 Zach Lambert * 19 0-3 0-2 0-0 0-0 0 4 0 0 0 1 0
52 52 Clarke Allan * 15 1-2 0-0 4-4 2-2 4 3 0 0 1 0 0
21 21 Matt Feldman 20 1-4 1-4 2-2 1-0 1 1 1 1 0 1 0
25 25 Heath Hopson 20 5-8 0-2 4-5 2-3 5 0 0 1 0 1 0
44 44 Gil Melchior 17 3-3 1-1 0-0 1-1 2 0 0 2 0 1 0
32 32 Jonathan Wilt 11 1-4 1-2 0-0 0-0 0 0 0 0 0 0 0
33 33 Sam Dworkin 8 1-3 0-2 2-2 1-0 1 1 0 2 0 0 0
45 45 John Boxberger 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-56 9-27 16-17 12-14 26 19 6 12 3 10 0
Team Summary FG 3PT FT
Total 24-56 9-27 16-17
42.9 % 33.3 % 94.1 %
Column One Column Two Column Three

Birmingham-Southern 82

Birmingham-Southern 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Jonus, Jasen * 26 2-6 2-6 2-2 1-1 2 3 2 1 0 1 0
21 21 Messenger, Mark * 24 3-4 0-0 2-5 3-4 7 2 1 1 1 1 0
14 14 Price, Patrick * 21 4-8 3-4 0-0 0-1 1 1 3 3 0 0 0
32 32 Richards, Zac * 20 4-4 0-0 5-5 2-3 5 2 0 1 0 0 0
03 03 White, Blaise * 19 2-6 1-3 5-6 0-1 1 1 0 1 0 1 0
12 12 Kegarise, Kevin 16 3-7 3-7 0-0 0-0 0 0 1 1 0 0 0
50 50 Shemanski, Ricky 13 0-0 0-0 1-2 0-2 2 1 0 1 0 0 0
11 11 Doaty, Isiah 12 1-3 1-3 0-0 0-1 1 2 3 3 0 0 0
05 05 Holland, Jason 10 4-4 1-1 1-1 0-1 1 0 0 2 0 2 0
10 10 Murphy, Nick 10 1-3 1-3 0-0 0-1 1 0 1 0 0 0 0
15 15 Ahumada, Hart 10 0-0 0-0 0-0 0-1 1 3 0 1 0 0 0
40 40 Henry, Colin 9 1-1 0-0 2-2 0-1 1 0 1 0 0 0 0
35 35 Rodgers, Phillip 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lee, Caleb 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 26-47 12-27 18-23 9-20 29 16 12 16 1 5 0
Team Summary FG 3PT FT
Total 26-47 12-27 18-23
55.3 % 44.4 % 78.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trinity (Texas)
Birmingham-Southern
2nd Chance Points
Team Total
Trinity (Texas)
Birmingham-Southern
Bench Points
Team Total
Trinity (Texas)
Birmingham-Southern
Lead Gained By
Team Total
Trinity (Texas)
Birmingham-Southern
Points in Paint
Team Total
Trinity (Texas)
Birmingham-Southern
Fast Break Points
Team Total
Trinity (Texas)
Birmingham-Southern
Score Tied By
Team Total
Trinity (Texas)
Birmingham-Southern