Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Oglethorpe (77, 13-9, 9-4) vs Birmingham-Southern (79, 18-1, 12-1)

Box Score

Birmingham-Southern logo
79
vs
77
Oglethorpe logo
18-1, 12-1
13-9, 9-4
Team Score By Half
Team 1 2 Total F Records
Winner BSC Birmingham-Southern 44 35 79 18-1, 12-1
OU Oglethorpe 40 37 77 13-9, 9-4

Birmingham-Southern 79

Birmingham-Southern 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Jonus, Jasen * 28 6-10 4-8 1-2 0-5 5 2 3 0 0 0 0
14 14 Price, Patrick * 27 4-9 1-3 0-0 1-1 2 3 0 2 0 0 0
21 21 Messenger, Mark * 25 2-3 0-0 1-4 1-1 2 3 0 1 0 1 0
03 03 White, Blaise * 22 2-5 1-3 3-5 2-2 4 3 4 1 0 1 0
32 32 Richards, Zac * 16 4-5 0-0 1-1 0-2 2 5 1 0 0 0 0
12 12 Kegarise, Kevin 14 0-3 0-3 0-0 0-1 1 1 2 2 0 0 0
42 42 Schamp, Griffin 14 4-5 0-0 2-4 0-2 2 3 0 1 0 0 0
11 11 Doaty, Isiah 11 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
15 15 Ahumada, Hart 11 1-2 1-2 0-0 0-3 3 0 1 1 0 0 0
35 35 Rodgers, Phillip 9 2-2 0-0 1-2 1-2 3 2 1 2 0 0 0
50 50 Shemanski, Ricky 9 2-2 0-0 0-0 1-2 3 2 0 0 1 0 0
05 05 Holland, Jason 7 1-2 0-0 2-2 0-0 0 1 2 0 0 0 0
10 10 Murphy, Nick 3 1-2 1-1 0-0 0-0 0 0 1 0 0 0 0
23 23 Lee, Caleb 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Henry, Colin 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 30-52 8-21 11-20 7-23 30 28 15 11 1 2 0
Team Summary FG 3PT FT
Total 30-52 8-21 11-20
57.7 % 38.1 % 55.0 %
Column One Column Two Column Three

Oglethorpe 77

Oglethorpe 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Todd Ward * 36 3-8 0-0 10-16 7-5 12 3 1 7 0 1 0
02 02 Alec Pitts * 35 4-10 2-6 8-10 1-3 4 1 1 1 0 1 0
04 04 Joe Kennedy * 32 5-16 3-11 0-0 0-4 4 4 5 1 0 2 0
32 32 Alex Richey * 32 4-10 3-5 3-4 1-4 5 1 0 0 2 1 0
34 34 Andrew Steioff * 24 3-5 0-0 5-6 5-0 5 4 1 0 1 0 0
22 22 Branden Jovaag 15 0-2 0-2 0-0 0-2 2 0 0 0 0 0 0
03 03 Tyler Cerone 11 2-2 1-1 0-0 0-1 1 0 0 0 0 0 0
10 10 Christian Molinet 8 0-1 0-0 0-0 0-0 0 1 3 0 0 0 0
40 40 Price Hamilton 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
30 30 Sam Purdy 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 21-54 9-25 26-36 17-20 37 16 11 9 3 5 0
Team Summary FG 3PT FT
Total 21-54 9-25 26-36
38.9 % 36.0 % 72.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Birmingham-Southern
Oglethorpe
2nd Chance Points
Team Total
Birmingham-Southern
Oglethorpe
Bench Points
Team Total
Birmingham-Southern
Oglethorpe
Lead Gained By
Team Total
Birmingham-Southern
Oglethorpe
Points in Paint
Team Total
Birmingham-Southern
Oglethorpe
Fast Break Points
Team Total
Birmingham-Southern
Oglethorpe
Score Tied By
Team Total
Birmingham-Southern
Oglethorpe