Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (71, 20-3, 13-2) vs DePauw (63, 16-8, 11-4)

Box Score

DePauw logo
63
vs
71
Birmingham-Southern logo
16-8, 11-4
20-3, 13-2
Team Score By Half
Team 1 2 Total F Records
DU DePauw 25 38 63 16-8, 11-4
Winner BSC Birmingham-Southern 36 35 71 20-3, 13-2

DePauw 63

DePauw 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Ryan Sever * 37 6-11 0-1 3-4 6-5 11 3 0 1 0 0 0
13 13 Ross Simpson * 36 1-3 1-1 0-0 0-3 3 3 2 4 0 1 0
10 10 Michael Wilkison * 27 2-7 0-4 1-2 0-0 0 5 1 2 0 1 0
20 20 Sean Haseley * 23 4-8 1-2 3-5 1-4 5 4 0 4 0 0 0
35 35 Steve Lemasters * 14 1-3 1-3 0-1 0-0 0 1 0 0 0 1 0
31 31 Tommy Weakley 23 1-4 1-3 0-0 0-0 0 5 0 0 0 0 0
14 14 Drew Wills 20 5-8 1-2 6-6 2-1 3 0 1 2 0 0 0
15 15 Ryan Russell 12 0-0 0-0 1-2 0-2 2 2 0 0 0 0 0
42 42 Camron Burns 8 2-2 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 22-46 5-16 14-20 10-18 28 23 4 13 0 3 0
Team Summary FG 3PT FT
Total 22-46 5-16 14-20
47.8 % 31.3 % 70.0 %
Column One Column Two Column Three

Birmingham-Southern 71

Birmingham-Southern 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Richards, Zac * 27 4-6 0-0 4-4 1-3 4 1 2 1 0 2 0
04 04 White, Blaise * 26 1-5 0-2 3-4 0-3 3 0 2 1 0 2 0
01 01 Jonus, Jasen * 25 5-6 3-4 4-5 0-1 1 1 1 0 0 0 0
14 14 Price, Patrick * 25 4-7 0-1 2-2 1-1 2 2 1 1 0 0 0
21 21 Messenger, Mark * 24 2-5 0-0 0-0 1-4 5 1 0 2 0 2 0
12 12 Kegarise, Kevin 17 4-6 4-6 3-4 0-0 0 1 0 0 0 0 0
11 11 Doaty, Isiah 14 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
42 42 Schamp, Griffin 13 0-2 0-1 4-6 1-1 2 3 0 1 1 0 0
15 15 Ahumada, Hart 11 1-1 0-0 0-0 0-1 1 1 0 0 0 0 0
50 50 Shemanski, Ricky 8 1-2 0-0 0-0 1-3 4 3 0 3 0 0 0
35 35 Rodgers, Phillip 4 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
05 05 Holland, Jason 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Murphy, Nick 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lee, Caleb 1 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
40 40 Henry, Colin 1 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-42 7-15 20-25 6-19 25 17 7 11 2 6 0
Team Summary FG 3PT FT
Total 22-42 7-15 20-25
52.4 % 46.7 % 80.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
DePauw
Birmingham-Southern
2nd Chance Points
Team Total
DePauw
Birmingham-Southern
Bench Points
Team Total
DePauw
Birmingham-Southern
Lead Gained By
Team Total
DePauw
Birmingham-Southern
Points in Paint
Team Total
DePauw
Birmingham-Southern
Fast Break Points
Team Total
DePauw
Birmingham-Southern
Score Tied By
Team Total
DePauw
Birmingham-Southern