Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (67, 21-3, 14-2) vs Centre (63, 18-5, 13-3)

Box Score

Centre logo
63
vs
67
Birmingham-Southern logo
18-5, 13-3
21-3, 14-2
Team Score By Half
Team 1 2 Total F Records
CEN Centre 23 40 63 18-5, 13-3
Winner BSC Birmingham-Southern 38 29 67 21-3, 14-2

Centre 63

Centre 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jeff Mullaney * 36 7-12 2-3 5-5 1-1 2 2 4 2 1 1 0
23 23 Donovan Whiteside * 33 3-9 2-2 4-4 1-4 5 4 0 3 0 0 0
22 22 Greg Ross * 32 5-10 0-0 2-2 0-7 7 4 1 2 1 0 0
3 3 Bryon Ellis * 31 2-4 1-3 0-0 0-3 3 1 1 0 0 0 0
33 33 Alex Lloyd * 29 2-5 0-0 1-2 2-8 10 3 0 0 1 0 0
45 45 Kyle Binder 10 2-3 1-2 1-2 0-1 1 0 0 0 0 0 0
11 11 Matt Griggs 9 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
34 34 Taylor Newsome 8 0-2 0-0 0-0 0-0 0 2 0 0 0 1 0
14 14 Collin Lopez 7 1-2 0-1 0-0 0-1 1 0 0 1 0 0 0
25 25 Ben Watson 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 22-47 6-11 13-15 5-25 30 18 6 9 3 3 0
Team Summary FG 3PT FT
Total 22-47 6-11 13-15
46.8 % 54.5 % 86.7 %
Column One Column Two Column Three

Birmingham-Southern 67

Birmingham-Southern 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Jonus, Jasen * 28 4-8 2-5 4-5 0-1 1 0 0 1 0 2 0
32 32 Richards, Zac * 26 0-2 0-0 1-3 2-6 8 3 2 0 0 0 0
03 03 White, Blaise * 25 4-9 2-3 2-5 0-0 0 1 3 1 0 2 0
14 14 Price, Patrick * 25 4-8 1-3 3-3 1-2 3 2 0 0 1 0 0
21 21 Messenger, Mark * 25 4-7 0-1 3-5 0-4 4 0 0 0 0 1 0
12 12 Kegarise, Kevin 15 1-8 0-5 0-0 0-0 0 0 0 1 0 0 0
11 11 Doaty, Isiah 13 2-4 0-1 0-0 1-0 1 1 0 0 0 0 0
42 42 Schamp, Griffin 13 1-1 0-0 1-2 1-0 1 1 1 0 0 1 0
50 50 Shemanski, Ricky 12 2-2 0-0 0-0 2-3 5 4 0 1 0 0 0
15 15 Ahumada, Hart 8 1-4 0-2 0-0 0-2 2 0 0 0 0 0 0
05 05 Holland, Jason 2 1-1 0-0 0-1 0-0 0 0 0 0 0 0 0
10 10 Murphy, Nick 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lee, Caleb 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rodgers, Phillip 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
40 40 Henry, Colin 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 24-54 5-20 14-24 11-20 31 13 6 5 1 6 0
Team Summary FG 3PT FT
Total 24-54 5-20 14-24
44.4 % 25.0 % 58.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Centre
Birmingham-Southern
2nd Chance Points
Team Total
Centre
Birmingham-Southern
Bench Points
Team Total
Centre
Birmingham-Southern
Lead Gained By
Team Total
Centre
Birmingham-Southern
Points in Paint
Team Total
Centre
Birmingham-Southern
Fast Break Points
Team Total
Centre
Birmingham-Southern
Score Tied By
Team Total
Centre
Birmingham-Southern