Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Evans, Will .361 1.032 42-39 119 35 43 6 2 2 20 59 .496 32 14 10 0 .536 1 2 7-7
6 Dutton, Andrew .350 .773 38-28 103 15 36 1 0 0 15 37 .359 8 4 7 3 .414 1 2 3-4
15 Love, Drew .329 .947 44-44 167 39 55 14 0 6 43 87 .521 14 18 14 1 .426 5 0 2-2
2 Lantis, Will .329 .784 37-19 76 18 25 2 0 0 8 27 .355 11 3 9 3 .429 1 0 9-13
26 Steadman, Cole .328 1.000 44-43 174 38 57 9 5 9 43 103 .592 19 8 29 0 .408 5 1 8-10
5 DePiero, Luke .319 .791 41-36 135 23 43 4 2 0 21 51 .378 17 6 13 3 .413 2 0 1-2
13 Fleming, Jack .309 .895 35-31 123 25 38 5 0 6 26 61 .496 15 4 23 0 .399 1 2 4-4
43 Hancock, Ian .306 .981 37-30 111 26 34 6 2 6 23 62 .559 16 7 15 2 .422 1 0 4-4
23 Williams, Brian .212 .677 43-37 137 31 29 5 1 2 19 42 .307 25 10 30 2 .370 1 2 17-20
1 Best, Noah .370 1.025 18-15 54 15 20 3 2 1 14 30 .556 8 2 10 3 .469 0 2 11-11
24 Granier, Alfredo .337 .832 23-22 83 20 28 3 1 1 12 36 .434 5 4 9 3 .398 1 3 1-1
3 McNearney, Cam .316 .837 22-12 57 10 18 6 1 0 14 26 .456 5 1 8 1 .381 0 1 2-4
22 Diamantis, Wesley .270 .821 32-20 74 13 20 7 0 2 18 33 .446 10 3 12 3 .375 1 0 0-0
14 Gentry, Austin .259 .727 17-7 27 5 7 0 1 0 6 9 .333 4 2 6 1 .394 0 1 0-0
20 Coleman, Bo .120 .498 11-5 25 7 3 1 1 0 3 6 .240 3 2 7 0 .258 1 0 1-1
17 Kimbrough, Hyl .083 .297 15-5 24 4 2 0 0 0 3 2 .083 3 1 3 0 .214 0 1 0-0
9 Minton, David .000 .100 8-1 9 0 0 0 0 0 2 0 .000 1 0 5 0 .100 0 0 0-0
8 Bearden, Troy .000 .000 11-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Davis, Matt .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Potthoff, Reid .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .858 44-44 1502 324 458 72 18 35 290 671 .447 196 89 212 25 .411 21 17 70-83
Opponents .247 .679 44-44 1422 223 351 49 5 20 189 470 .331 175 53 315 25 .348 16 16 36-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Harvin, Tristan 2.22 .99 4-2 10-8 3 0-0 0 56.2 42 19 14 14 51 3 0 1 211 .199 6 7 0 2 1
31 Hammond, Andy 3.05 .97 5-4 12-11 4 2-0 0 82.2 64 39 28 16 74 9 0 8 304 .211 4 10 1 0 3
37 Reid, Matt 0.00 3.00 0-0 2-0 0 0-0 0 1.1 3 3 0 1 2 0 0 0 8 .375 2 1 0 0 0
42 Steventon, Palmer 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
34 Lively, Robbie 1.52 .97 5-2 15-0 0 0-0 0 23.2 15 6 4 8 19 2 1 0 79 .190 2 2 1 0 2
25 Drummond, Luke 3.18 1.29 0-0 10-1 0 0-0 0 17.0 20 7 6 2 17 6 1 0 70 .286 0 3 2 1 0
21 Davis, Matt 3.37 2.25 0-0 2-0 0 0-0 0 2.2 4 2 1 2 2 2 0 0 13 .308 0 0 0 0 0
27 Harrison, Ricky 3.72 1.40 2-2 11-6 0 0-0 0 36.1 30 22 15 21 31 3 1 0 132 .227 7 8 1 3 0
8 Bearden, Troy 3.95 1.98 2-1 9-0 0 0-0 0 13.2 18 11 6 9 13 2 0 1 54 .333 0 3 0 0 1
33 Stephens, Jack 4.67 1.67 1-0 13-0 0 0-0 1 17.1 12 10 9 17 23 1 0 1 66 .182 3 5 0 0 0
39 Livingston, Oliver 4.87 1.48 2-1 8-4 0 0-0 0 20.1 21 11 11 9 9 6 0 3 76 .276 2 4 0 1 0
35 Mauldin, Hanan 5.10 1.35 5-2 12-6 0 0-0 0 42.1 49 26 24 8 17 4 2 4 169 .290 3 1 0 4 2
3 McNearney, Cam 6.35 2.12 0-1 4-0 0 0-0 1 5.2 9 4 4 3 3 1 0 0 22 .409 0 0 0 1 2
36 McCown, Hansen 6.75 1.88 1-0 7-0 0 0-0 1 8.0 8 6 6 7 8 1 0 0 30 .267 1 0 0 0 1
16 Leerssen, Josh 6.86 2.24 0-0 9-4 0 0-0 0 21.0 19 22 16 28 21 3 0 0 79 .241 6 3 0 1 3
41 Dobbs, John Paul 9.00 2.11 0-0 8-0 0 0-0 0 9.0 14 10 9 5 5 1 0 0 38 .368 1 1 1 2 0
29 Jenkins, Preston 9.95 2.37 0-0 6-0 0 0-0 0 6.1 9 10 7 6 6 3 0 1 25 .360 0 3 1 1 1
11 Jones, Luke 10.00 2.78 1-0 5-4 0 0-0 0 9.0 10 10 10 15 13 1 0 0 36 .278 2 2 0 0 0
44 Potthoff, Reid 18.00 3.00 0-1 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 1 5 .400 0 0 0 0 0
30 Higginbotham, David 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 4.18 1.40 28-16 146-44 7 2 3 375.0 351 223 174 175 315 49 5 20 1422 .247 40 53 7 16 16
Opponents 6.62 1.77 16-28 164-44 0 1 4 369.2 458 324 272 196 212 72 18 35 1502 .305 56 89 4 21 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Fleming, Jack 97 83 14 0 1.000 8 3 1 2 0
3 McNearney, Cam 27 23 4 0 1.000 1 2 0 0 0
34 Lively, Robbie 14 5 9 0 1.000 1 1 2 0 0
35 Mauldin, Hanan 11 3 8 0 1.000 0 0 1 0 0
33 Stephens, Jack 6 2 4 0 1.000 1 1 1 0 0
16 Leerssen, Josh 5 1 4 0 1.000 0 4 1 0 0
18 Richards, Adam 3 3 0 0 1.000 0 0 0 0 0
25 Drummond, Luke 3 0 3 0 1.000 0 1 0 0 0
36 McCown, Hansen 3 0 3 0 1.000 0 0 1 0 0
11 Jones, Luke 1 0 1 0 1.000 0 5 0 0 0
39 Livingston, Oliver 1 0 1 0 1.000 0 3 1 0 0
41 Dobbs, John Paul 1 0 1 0 1.000 1 1 0 0 0
4 Evans, Will 260 232 26 2 .992 1 26 16 4 0
22 Diamantis, Wesley 74 71 2 1 .986 5 0 0 0 0
26 Steadman, Cole 94 91 1 2 .979 1 0 0 0 0
15 Love, Drew 293 241 44 8 .973 14 0 0 0 0
14 Gentry, Austin 75 68 5 2 .973 1 7 1 4 0
17 Kimbrough, Hyl 33 12 20 1 .970 4 0 0 0 0
5 DePiero, Luke 69 63 3 3 .957 0 0 0 0 0
6 Dutton, Andrew 118 39 73 6 .949 10 0 0 0 0
2 Lantis, Will 74 41 29 4 .946 4 0 0 0 0
1 Best, Noah 53 18 32 3 .943 7 0 0 0 0
31 Hammond, Andy 26 9 15 2 .923 1 8 7 0 0
20 Coleman, Bo 12 11 0 1 .917 1 0 0 0 0
24 Granier, Alfredo 92 34 50 8 .913 7 0 0 0 0
43 Hancock, Ian 33 29 1 3 .909 0 0 0 0 0
23 Williams, Brian 121 38 71 12 .901 12 0 0 0 0
32 Harvin, Tristan 9 3 5 1 .889 0 4 3 0 0
27 Harrison, Ricky 8 4 3 1 .875 1 4 3 0 0
8 Bearden, Troy 6 0 5 1 .833 0 2 1 0 0
29 Jenkins, Preston 4 1 2 1 .750 0 0 2 0 0
21 Davis, Matt 0 0 0 0 .000 0 0 0 0 0
30 Higginbotham, David 0 0 0 0 .000 0 0 0 0 0
37 Reid, Matt 0 0 0 0 .000 0 0 0 0 0
42 Steventon, Palmer 0 0 0 0 .000 0 0 0 0 0
44 Potthoff, Reid 0 0 0 0 .000 0 0 0 0 0
9 Minton, David 0 0 0 0 .000 0 0 0 0 0
Totals 1626 1125 439 62 .962 30 72 41 10 0
Opponents 1579 1109 414 56 .965 36 140 25 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Fleming, Jack .400 1.014 15-13 55 12 22 3 0 2 12 31 .564 4 1 7 0 .450 0 1 3-3
4 Evans, Will .393 1.144 23-22 61 17 24 5 0 2 12 35 .574 18 7 4 0 .570 0 1 6-6
24 Granier, Alfredo .391 .940 14-13 46 11 18 1 0 1 4 22 .478 4 2 6 2 .462 0 2 0-0
5 DePiero, Luke .364 .888 23-21 77 14 28 3 2 0 15 35 .455 10 1 7 2 .433 2 0 1-2
2 Lantis, Will .341 .803 18-11 41 10 14 2 0 0 4 16 .390 4 1 3 2 .413 0 0 4-6
6 Dutton, Andrew .333 .745 22-18 66 10 22 1 0 0 9 23 .348 5 2 3 2 .397 0 1 3-3
14 Gentry, Austin .333 .857 8-4 15 3 5 0 0 0 5 5 .333 4 2 3 1 .524 0 1 0-0
43 Hancock, Ian .322 .894 20-16 59 16 19 1 0 2 9 26 .441 13 2 6 1 .453 1 0 1-1
26 Steadman, Cole .270 .921 24-23 89 15 24 3 1 7 20 50 .562 9 4 13 0 .359 1 1 4-5
1 Best, Noah .267 .580 4-4 15 1 4 0 0 0 3 4 .267 1 0 3 1 .313 0 1 3-3
15 Love, Drew .235 .787 24-24 85 20 20 5 0 4 17 37 .435 7 10 6 1 .352 3 0 0-0
3 McNearney, Cam .235 .572 7-5 17 1 4 1 0 0 6 5 .294 0 1 3 0 .278 0 0 0-2
22 Diamantis, Wesley .205 .750 18-12 39 4 8 2 0 2 8 16 .410 6 2 7 1 .340 0 0 0-0
23 Williams, Brian .162 .560 23-20 74 12 12 3 0 2 9 21 .284 10 2 22 1 .276 1 1 7-8
17 Kimbrough, Hyl .125 .301 9-4 16 3 2 0 0 0 1 2 .125 0 1 2 0 .176 0 1 0-0
20 Coleman, Bo .083 .464 5-3 12 2 1 0 1 0 2 3 .250 1 1 2 0 .214 0 0 1-1
9 Minton, David .000 .000 4-1 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
8 Bearden, Troy .000 .000 8-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Davis, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Potthoff, Reid .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .821 24-24 776 151 227 30 4 22 137 331 .427 96 39 101 14 .394 8 10 33-40
Opponents .254 .689 24-24 752 116 191 27 2 11 97 255 .339 96 20 163 11 .350 8 7 25-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Reid, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
42 Steventon, Palmer 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
33 Stephens, Jack 0.82 1.36 1-0 7-0 0 0-0 0 11.0 8 2 1 7 15 1 0 1 42 .190 3 3 0 0 0
32 Harvin, Tristan 1.10 .84 3-1 6-4 2 0-0 0 32.2 18 5 4 9 28 0 0 0 115 .157 2 3 0 1 1
34 Lively, Robbie 1.29 .79 3-1 8-0 0 0-0 0 14.0 9 2 2 2 10 1 0 0 47 .191 1 1 0 0 0
8 Bearden, Troy 2.00 1.89 2-1 6-0 0 0-0 0 9.0 9 4 2 8 7 1 0 0 32 .281 0 0 0 0 1
25 Drummond, Luke 2.45 1.55 0-0 4-0 0 0-0 0 7.1 11 2 2 0 7 3 0 0 32 .344 0 0 1 0 0
31 Hammond, Andy 2.93 1.09 2-3 6-6 3 1-0 0 43.0 35 20 14 12 37 7 0 4 160 .219 2 3 1 0 1
27 Harrison, Ricky 3.13 1.39 1-1 6-4 0 0-0 0 23.0 18 15 8 14 21 1 0 0 85 .212 5 5 0 1 0
39 Livingston, Oliver 5.14 1.71 0-0 4-1 0 0-0 0 7.0 9 4 4 3 4 2 0 2 28 .321 0 0 0 0 0
21 Davis, Matt 5.40 4.17 0-0 1-0 0 0-0 0 1.2 3 2 1 2 2 2 0 0 9 .333 0 0 0 0 0
16 Leerssen, Josh 5.87 2.05 0-0 5-4 0 0-0 0 15.1 15 14 10 16 13 2 0 0 60 .250 2 2 0 0 1
35 Mauldin, Hanan 8.62 1.97 1-2 6-3 0 0-0 0 15.2 28 17 15 2 4 3 2 2 71 .394 0 1 0 4 1
3 McNearney, Cam 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 2 2 3 0 0 0 0 8 .375 0 0 0 0 0
41 Dobbs, John Paul 12.00 1.67 0-0 3-0 0 0-0 0 3.0 4 4 4 1 2 1 0 0 12 .333 0 1 0 1 0
29 Jenkins, Preston 18.00 3.33 0-0 3-0 0 0-0 0 3.0 7 7 6 3 3 2 0 1 14 .500 0 1 1 1 1
44 Potthoff, Reid 18.00 3.00 0-1 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 1 5 .400 0 0 0 0 0
11 Jones, Luke 24.00 4.33 0-0 2-2 0 0-0 0 3.0 6 8 8 7 5 0 0 0 16 .375 2 0 0 0 0
36 McCown, Hansen 27.00 5.00 1-0 3-0 0 0-0 0 2.0 5 6 6 5 4 0 0 0 11 .455 1 0 0 0 1
Totals 4.15 1.47 14-10 75-24 5 1 0 195.0 191 116 90 96 163 27 2 11 752 .254 18 20 3 8 7
Opponents 5.95 1.67 10-14 80-24 0 1 3 193.2 227 151 128 96 101 30 4 22 776 .293 20 39 3 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Fleming, Jack 59 52 7 0 1.000 5 2 0 2 0
22 Diamantis, Wesley 46 44 2 0 1.000 2 0 0 0 0
34 Lively, Robbie 10 4 6 0 1.000 1 1 2 0 0
3 McNearney, Cam 8 7 1 0 1.000 1 2 0 0 0
16 Leerssen, Josh 5 1 4 0 1.000 0 4 1 0 0
33 Stephens, Jack 5 1 4 0 1.000 1 1 1 0 0
35 Mauldin, Hanan 5 1 4 0 1.000 0 0 0 0 0
20 Coleman, Bo 4 4 0 0 1.000 0 0 0 0 0
18 Richards, Adam 3 3 0 0 1.000 0 0 0 0 0
36 McCown, Hansen 2 0 2 0 1.000 0 0 0 0 0
11 Jones, Luke 1 0 1 0 1.000 0 3 0 0 0
25 Drummond, Luke 1 0 1 0 1.000 0 0 0 0 0
29 Jenkins, Preston 1 1 0 0 1.000 0 0 0 0 0
4 Evans, Will 132 115 16 1 .992 1 16 8 2 0
17 Kimbrough, Hyl 25 8 16 1 .960 3 0 0 0 0
15 Love, Drew 145 120 19 6 .959 5 0 0 0 0
14 Gentry, Austin 45 39 4 2 .956 1 7 1 3 0
26 Steadman, Cole 41 38 1 2 .951 1 0 0 0 0
43 Hancock, Ian 17 16 0 1 .941 0 0 0 0 0
2 Lantis, Will 33 20 11 2 .939 1 0 0 0 0
24 Granier, Alfredo 46 19 24 3 .935 1 0 0 0 0
1 Best, Noah 15 5 9 1 .933 2 0 0 0 0
6 Dutton, Andrew 73 22 46 5 .932 4 0 0 0 0
31 Hammond, Andy 14 3 10 1 .929 0 4 2 0 0
5 DePiero, Luke 40 35 2 3 .925 0 0 0 0 0
23 Williams, Brian 64 22 36 6 .906 7 0 0 0 0
27 Harrison, Ricky 7 3 3 1 .857 1 4 1 0 0
32 Harvin, Tristan 6 2 3 1 .833 0 2 3 0 0
8 Bearden, Troy 5 0 4 1 .800 0 1 0 0 0
21 Davis, Matt 0 0 0 0 .000 0 0 0 0 0
37 Reid, Matt 0 0 0 0 .000 0 0 0 0 0
39 Livingston, Oliver 0 0 0 0 .000 0 2 0 0 0
41 Dobbs, John Paul 0 0 0 0 .000 0 1 0 0 0
42 Steventon, Palmer 0 0 0 0 .000 0 0 0 0 0
44 Potthoff, Reid 0 0 0 0 .000 0 0 0 0 0
9 Minton, David 0 0 0 0 .000 0 0 0 0 0
Totals 858 585 236 37 .957 37 50 19 7 0
Opponents 819 581 207 31 .962 46 66 13 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2021 vs Oglethorpe Univ. W 9-5 38 9 15 9 2 1 0 6 0 3 0 5 2 0 1 6 27 7 1 .395
2/14/2021 vs Oglethorpe Univ. L 6-7 38 6 12 5 1 2 1 4 1 0 1 0 0 0 2 6 30 11 0 .316
2/14/2021 vs Oglethorpe Univ. W 12-5 43 12 14 10 3 3 1 5 0 1 0 4 0 0 0 7 27 10 2 .326
2/17/2021 at LaGrange W 6-3 34 6 11 6 3 0 0 5 0 2 0 0 0 1 3 4 27 10 1 .324
2/20/2021 Hendrix College W 5-2 32 5 7 5 2 0 1 2 0 0 0 1 0 0 0 6 27 11 1 .219
2/20/2021 Centre College W 17-7 27 17 12 15 4 1 0 10 0 2 0 4 1 2 0 4 21 7 1 .444
2/21/2021 Hendrix College W 7-3 32 7 10 5 2 1 0 4 0 2 1 3 0 0 1 2 27 13 0 .313
2/23/2021 at Huntingdon W 10-6 42 10 15 8 2 0 0 5 0 2 1 3 0 0 0 13 27 12 3 .357
2/27/2021 Adrian College L 1-8 31 1 5 1 2 0 0 2 0 0 1 1 0 1 0 5 27 4 1 .161
2/27/2021 at Adrian College W 8-3 37 8 12 5 1 0 0 11 1 2 0 3 0 1 0 8 27 10 0 .324
2/28/2021 Adrian College L 6-10 31 6 8 6 2 0 0 7 0 1 0 2 0 3 0 7 27 9 3 .258
3/6/2021 Rhodes College L 4-8 32 4 6 3 3 0 0 4 0 5 1 3 0 0 1 8 27 9 3 .188
3/6/2021 Rhodes College L 3-8 32 3 10 3 2 0 0 2 0 0 0 0 0 0 0 7 21 9 2 .313
3/7/2021 Rhodes College W 10-9 28 10 11 9 1 0 0 4 0 0 0 3 0 0 1 4 21 8 1 .393
3/7/2021 Rhodes College W 14-9 31 14 12 13 2 0 1 6 0 2 1 4 0 4 0 2 27 14 5 .387
3/13/2021 at Hendrix College L 2-3 32 2 7 2 0 0 0 2 0 0 1 1 0 0 0 7 24 11 1 .219
3/13/2021 at Hendrix College W 2-1 30 2 8 2 2 0 1 4 0 0 0 0 0 0 2 3 24 8 1 .267
3/14/2021 at Hendrix College W 12-5 38 12 11 12 1 3 0 2 0 0 0 2 2 1 0 2 27 10 0 .289
3/14/2021 at Hendrix College W 8-2 28 8 9 8 1 0 2 7 0 0 0 4 0 0 1 3 21 9 0 .321
3/20/2021 Centre College W 4-3 31 4 10 4 1 0 1 3 0 0 1 2 0 0 1 2 27 9 1 .323
3/20/2021 Centre College L 3-5 28 3 7 3 0 0 3 3 0 0 0 2 0 0 1 8 21 10 0 .250
3/21/2021 Centre College L 4-5 26 4 8 4 1 0 1 5 0 0 0 1 2 1 0 0 21 14 4 .308
3/21/2021 Centre College W 2-1 30 2 7 2 1 0 0 3 0 2 0 4 1 0 1 2 27 14 0 .233
4/2/2021 at Millsaps College W 8-0 39 8 12 7 3 0 1 3 0 3 0 0 0 0 0 6 27 8 0 .308
4/2/2021 at Millsaps College W 16-2 37 16 15 13 1 0 3 3 0 1 0 3 0 0 0 5 21 8 1 .405
4/3/2021 at Millsaps College W 4-2 28 4 7 4 2 0 1 2 0 1 0 0 0 1 0 3 21 12 1 .250
4/3/2021 at Millsaps College L 12-13 47 12 15 10 1 0 1 10 0 4 0 0 0 1 0 3 30 6 1 .319
4/11/2021 Oglethorpe W 4-2 30 4 5 3 2 0 0 4 0 0 0 1 0 0 0 4 27 9 2 .167
4/11/2021 Oglethorpe L 2-3 28 2 3 2 0 0 1 6 0 0 1 1 0 0 1 9 27 11 2 .107
4/12/2021 Oglethorpe W 8-4 24 8 8 6 0 0 2 4 0 1 0 1 0 0 3 1 21 6 1 .333
4/12/2021 Oglethorpe W 6-5 40 6 8 5 1 1 1 6 2 6 2 2 1 0 1 8 36 10 1 .200
4/16/2021 at Berry L 10-12 40 10 15 10 1 0 1 5 0 4 0 2 0 0 1 2 24 7 3 .375
4/16/2021 at Berry L 0-1 28 0 8 0 1 0 0 1 0 0 0 1 1 0 0 3 18 10 1 .286
4/17/2021 at Berry L 3-11 28 3 9 3 0 0 1 3 0 2 0 0 1 0 0 2 18 7 5 .321
4/17/2021 at Berry W 10-2 41 10 16 9 3 0 1 4 0 2 0 2 2 0 0 7 27 17 1 .390
4/22/2021 vs Rhodes W 10-0 42 10 17 10 1 1 3 3 0 2 0 4 0 1 0 7 27 8 2 .405
4/23/2021 vs Centre W 6-1 32 6 9 5 3 0 1 4 0 1 0 2 2 2 0 3 27 14 0 .281
4/24/2021 vs Berry L 4-14 36 4 10 4 1 1 0 4 0 3 0 2 0 0 1 4 24 12 1 .278
4/24/2021 vs Berry W 25-4 49 25 20 23 3 1 3 13 0 7 0 3 0 0 0 4 27 15 3 .408
5/27/2021 vs Wash. & Jefferson W 12-10 40 12 15 9 2 1 1 3 0 4 0 3 0 0 2 2 27 15 2 .375
5/28/2021 vs Lynchburg L 3-6 37 3 8 3 1 0 0 3 0 0 0 1 0 0 0 6 24 7 2 .216
5/29/2021 vs Wash. & Jefferson W 9-2 34 9 11 8 2 1 1 3 0 4 0 3 0 0 0 3 27 9 0 .324
5/30/2021 vs Lynchburg W 11-2 29 11 7 10 3 0 1 5 0 1 1 4 0 1 0 6 27 7 0 .241
5/30/2021 vs Salisbury L 6-9 42 6 13 6 2 1 0 1 0 0 1 2 2 1 1 8 36 12 2 .310
Total 324-223 1502 324 458 290 72 18 35 196 4 70 13 89 17 21 25 212 1125 439 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2021 vs Oglethorpe Univ. W 9-5 9.0 6 5 5 2 12 2 0 1 0 0 2 0 1 0 0 5.00
2/14/2021 vs Oglethorpe Univ. L 6-7 10.0 10 7 7 5 9 1 0 0 3 0 1 0 1 1 0 6.30
2/14/2021 vs Oglethorpe Univ. W 12-5 9.0 7 5 4 10 4 0 0 0 1 0 1 0 2 1 0 4.00
2/17/2021 at LaGrange W 6-3 9.0 5 3 3 8 9 2 0 0 0 1 2 0 3 1 1 3.00
2/20/2021 Hendrix College W 5-2 9.0 8 2 2 1 6 0 0 0 1 0 0 0 4 1 1 2.00
2/20/2021 Centre College W 17-7 7.0 6 7 6 7 8 0 0 1 2 0 0 0 5 1 0 7.71
2/21/2021 Hendrix College W 7-3 9.0 8 3 3 3 4 0 0 0 1 0 1 0 6 1 0 3.00
2/23/2021 at Huntingdon W 10-6 9.0 8 6 4 9 9 1 0 0 2 0 0 0 7 1 1 4.00
2/27/2021 Adrian College L 1-8 9.0 8 8 4 3 11 1 0 2 1 0 2 0 7 2 0 4.00
2/27/2021 at Adrian College W 8-3 9.0 7 3 3 6 11 1 0 1 0 0 1 0 8 2 0 3.00
2/28/2021 Adrian College L 6-10 9.0 13 10 8 4 10 4 1 1 1 1 4 0 8 3 0 8.00
3/6/2021 Rhodes College L 4-8 9.0 11 8 5 3 12 1 0 1 0 0 1 1 8 4 0 5.00
3/6/2021 Rhodes College L 3-8 7.0 12 8 6 4 3 0 0 0 1 0 1 0 8 5 0 7.71
3/7/2021 Rhodes College W 10-9 7.0 7 9 8 8 7 1 0 1 2 0 1 0 9 5 0 10.29
3/7/2021 Rhodes College W 14-9 9.0 12 9 9 14 9 0 0 0 5 0 1 1 10 5 0 9.00
3/13/2021 at Hendrix College L 2-3 8.0 9 3 3 3 2 3 0 0 1 1 2 0 10 6 0 3.38
3/13/2021 at Hendrix College W 2-1 8.0 7 1 1 0 3 1 1 0 0 0 0 0 11 6 0 1.13
3/14/2021 at Hendrix College W 12-5 9.0 6 5 5 9 8 1 0 0 2 0 1 0 12 6 0 5.00
3/14/2021 at Hendrix College W 8-2 7.0 3 2 2 3 5 1 0 0 0 0 2 0 13 6 0 2.57
3/20/2021 Centre College W 4-3 9.0 5 3 3 4 8 1 0 2 0 0 0 0 14 6 0 3.00
3/20/2021 Centre College L 3-5 7.0 6 5 5 2 8 0 1 2 1 0 1 0 14 7 0 6.43
3/21/2021 Centre College L 4-5 7.0 7 5 2 5 5 0 0 1 2 0 3 0 14 8 0 2.57
3/21/2021 Centre College W 2-1 9.0 3 1 1 3 9 0 0 0 0 0 0 0 15 8 0 1.00
4/2/2021 at Millsaps College W 8-0 9.0 3 0 0 1 11 0 0 0 0 0 0 0 16 8 0 0.00
4/2/2021 at Millsaps College W 16-2 7.0 4 2 1 2 8 2 0 0 0 0 0 0 17 8 0 1.29
4/3/2021 at Millsaps College W 4-2 7.0 7 2 1 1 7 1 0 0 0 0 1 0 18 8 0 1.29
4/3/2021 at Millsaps College L 12-13 10.0 14 13 11 11 13 4 0 1 0 1 0 0 18 9 0 9.90
4/11/2021 Oglethorpe W 4-2 9.0 8 2 0 1 6 1 0 0 0 0 0 0 19 9 0 0.00
4/11/2021 Oglethorpe L 2-3 9.0 6 3 2 2 8 0 0 0 1 0 2 0 19 10 0 2.00
4/12/2021 Oglethorpe W 8-4 7.0 8 4 2 2 9 0 0 0 2 0 1 0 20 10 0 2.57
4/12/2021 Oglethorpe W 6-5 12.0 15 5 4 4 8 2 0 2 0 0 1 0 21 10 0 3.00
4/16/2021 at Berry L 10-12 8.0 16 12 10 4 5 3 0 1 1 0 1 0 21 11 0 11.25
4/16/2021 at Berry L 0-1 6.0 4 1 1 1 2 0 0 0 0 0 0 0 21 12 0 1.50
4/17/2021 at Berry L 3-11 6.0 9 11 7 8 3 3 0 0 0 1 1 0 21 13 0 10.50
4/17/2021 at Berry W 10-2 9.0 9 2 1 1 4 2 0 0 0 0 0 0 22 13 0 1.00
4/22/2021 vs Rhodes W 10-0 9.0 3 0 0 0 10 0 0 0 0 0 2 0 23 13 0 0.00
4/23/2021 vs Centre W 6-1 9.0 5 1 1 3 7 1 0 0 1 0 2 0 24 13 0 1.00
4/24/2021 vs Berry L 4-14 8.0 13 14 10 5 4 2 1 0 2 1 3 0 24 14 0 11.25
4/24/2021 vs Berry W 25-4 9.0 7 4 1 1 4 0 0 0 3 0 1 0 25 14 0 1.00
5/27/2021 vs Wash. & Jefferson W 12-10 9.0 9 10 10 4 3 1 0 2 0 0 4 0 26 14 0 10.00
5/28/2021 vs Lynchburg L 3-6 8.0 9 6 3 1 10 2 0 0 2 0 1 0 26 15 0 3.38
5/29/2021 vs Wash. & Jefferson W 9-2 9.0 9 2 2 3 6 1 1 0 0 0 2 0 27 15 0 2.00
5/30/2021 vs Lynchburg W 11-2 9.0 4 2 2 3 6 1 0 0 2 0 0 0 28 15 0 2.00
