Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Dutton, Andrew 7 Dutton, Andrew .340 .950 49-49 200 61 68 12 1 7 42 103 .515 27 8 25 2 .435 2 0 4-4
15 Hancock, Ian 15 Hancock, Ian .324 1.026 49-49 179 47 58 11 3 10 52 105 .587 27 13 29 1 .439 4 0 1-1
6 Steadman, Eli 6 Steadman, Eli .301 .902 49-49 173 59 52 5 1 4 23 71 .410 56 9 41 0 .492 0 4 7-11
4 Truett, Ty 4 Truett, Ty .297 .760 49-49 175 31 52 9 2 0 23 65 .371 23 6 39 0 .389 4 2 8-10
23 Webster, Jackson 23 Webster, Jackson .292 1.065 47-47 168 49 49 4 1 16 55 103 .613 24 27 40 7 .452 2 0 3-4
35 Zito, Jakob 35 Zito, Jakob .283 .804 48-44 173 21 49 7 4 4 43 76 .439 15 8 30 1 .365 1 0 6-8
1 Ladd, Parker 1 Ladd, Parker .253 .801 37-30 99 21 25 2 1 5 18 44 .444 12 4 21 1 .357 0 2 6-7
9 Nelson, Shane 9 Nelson, Shane .229 .662 42-33 118 22 27 8 2 1 23 42 .356 9 5 25 0 .306 2 2 0-0
42 Scalese, Dominick 42 Scalese, Dominick .500 1.667 13-2 2 2 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
8 Banks, Charlie 8 Banks, Charlie .380 1.194 36-27 108 28 41 12 3 6 36 77 .713 13 10 32 1 .481 2 0 1-2
13 Lietz, Forrest 13 Lietz, Forrest .313 .854 36-26 96 23 30 4 0 2 18 40 .417 20 2 18 2 .437 1 0 5-5
20 Austin, Mitch 20 Austin, Mitch .250 .632 33-19 64 11 16 2 0 0 10 18 .281 9 2 14 0 .351 2 1 0-0
26 Morgan, Grant 26 Morgan, Grant .250 .817 20-4 28 4 7 0 0 2 7 13 .464 4 1 14 0 .353 1 0 0-0
14 Dropp, Garrett 14 Dropp, Garrett .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
17 Hutson, Parker 17 Hutson, Parker .167 .465 18-9 30 3 5 1 0 0 0 6 .200 3 1 12 0 .265 0 3 1-2
24 Weisberg, JT 24 Weisberg, JT .120 .274 14-6 25 1 3 0 0 0 0 3 .120 1 0 8 0 .154 0 0 0-0
21 Davis, Cooper 21 Davis, Cooper .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Noland, Dixon 2 Noland, Dixon .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
25 Yaeger, Charlie 25 Yaeger, Charlie .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
3 Fields, Jacob 3 Fields, Jacob .000 .000 21-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .294 .878 49-49 1646 384 484 78 18 57 350 769 .467 244 96 349 17 .411 21 14 43-55
Opponents .270 .722 49-49 1669 268 451 73 13 24 229 622 .373 162 47 398 17 .349 15 23 67-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 LaRoche, Drake 28LaRoche, Drake 3.21 1.25 8-3 13-13 2 0-0 0 81.1 84 41 29 18 66 13 3 6 321 .262 4 4 0 3 3
16 Leerssen, Josh 16Leerssen, Josh 4.08 1.23 10-2 14-14 1 1-0 0 86.0 81 43 39 25 86 18 2 2 326 .248 12 14 1 3 1
12 Brown, Barrett 12Brown, Barrett 0.00 1.13 0-0 3-0 0 0-0 0 2.2 1 0 0 2 2 0 0 0 10 .100 3 1 0 0 0
32 Stephens, Owen 32Stephens, Owen 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 0
25 Yaeger, Charlie 25Yaeger, Charlie 1.42 .95 0-0 6-0 0 0-1 0 6.1 3 1 1 3 7 1 0 0 21 .143 1 1 0 1 0
18 Horne, Charlie 18Horne, Charlie 3.45 1.43 2-2 15-0 0 0-0 4 28.2 29 20 11 12 30 2 1 1 115 .252 9 7 0 0 5
44 Hoover, Ben 44Hoover, Ben 3.65 1.54 0-0 11-0 0 0-0 0 12.1 13 6 5 6 14 1 3 0 49 .265 0 0 0 1 1
30 Mullins, Tams 30Mullins, Tams 3.86 1.37 1-0 17-0 0 0-1 4 37.1 39 22 16 12 23 6 0 3 145 .269 2 1 1 2 3
19 Barron, Trip 19Barron, Trip 3.93 1.36 2-0 13-0 0 0-1 0 18.1 13 9 8 12 20 2 0 0 62 .210 1 2 0 2 2
34 Tyus, Carter 34Tyus, Carter 4.39 1.80 1-1 9-9 0 0-1 0 26.2 35 20 13 13 23 5 0 3 114 .307 7 1 0 0 1
3 Fields, Jacob 3Fields, Jacob 5.01 1.71 1-2 19-0 0 0-1 0 23.1 24 16 13 16 33 4 0 1 93 .258 5 3 1 0 1
36 McCown, Hansen 36McCown, Hansen 5.14 1.62 4-0 9-3 0 0-0 1 21.0 25 13 12 9 26 4 0 3 88 .284 1 0 0 0 1
27 Harrison, Ricky 27Harrison, Ricky 5.40 1.43 0-0 15-0 0 0-1 0 13.1 12 11 8 7 20 0 1 0 55 .218 2 6 0 0 0
37 Sottile, Hayden 37Sottile, Hayden 5.66 2.03 2-4 7-7 0 0-0 0 20.2 32 20 13 10 16 9 0 1 91 .352 2 3 1 2 3
42 Scalese, Dominick 42Scalese, Dominick 6.10 1.60 1-1 11-2 0 0-0 0 20.2 24 17 14 9 17 4 2 1 86 .279 1 2 0 0 1
22 Adams, Connor 22Adams, Connor 10.80 3.20 0-0 5-0 0 0-0 0 5.0 15 9 6 1 5 2 0 0 30 .500 0 0 0 0 1
40 Munyon, Grayson 40Munyon, Grayson 10.80 2.40 1-0 8-0 0 0-0 0 8.1 14 13 10 6 7 1 1 1 41 .341 1 0 0 0 0
29 Williams, Braden 29Williams, Braden 12.60 1.60 0-1 1-1 0 0-0 0 5.0 7 7 7 1 2 1 0 2 21 .333 0 2 0 1 0
Totals 4.42 1.47 33-16 177-49 3 4 9 417.1 451 268 205 162 398 73 13 24 1669 .270 52 47 4 15 23
Opponents 7.78 1.81 16-33 195-49 1 1 3 403.2 484 384 349 244 349 78 18 57 1646 .294 56 96 5 21 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Banks, Charlie 8 Banks, Charlie 65 63 2 0 1.000 0 0 0 0 0
16 Leerssen, Josh 16 Leerssen, Josh 17 10 7 0 1.000 0 10 3 0 0
18 Horne, Charlie 18 Horne, Charlie 8 0 8 0 1.000 0 8 0 0 0
42 Scalese, Dominick 42 Scalese, Dominick 7 4 3 0 1.000 0 2 0 0 0
37 Sottile, Hayden 37 Sottile, Hayden 4 2 2 0 1.000 0 4 2 0 0
40 Munyon, Grayson 40 Munyon, Grayson 4 2 2 0 1.000 0 4 0 0 0
14 Dropp, Garrett 14 Dropp, Garrett 3 1 2 0 1.000 0 0 0 0 0
30 Mullins, Tams 30 Mullins, Tams 3 0 3 0 1.000 0 9 1 0 0
22 Adams, Connor 22 Adams, Connor 2 0 2 0 1.000 0 1 0 0 0
27 Harrison, Ricky 27 Harrison, Ricky 2 2 0 0 1.000 0 0 1 0 0
12 Brown, Barrett 12 Brown, Barrett 1 0 1 0 1.000 0 0 0 0 0
15 Hancock, Ian 15 Hancock, Ian 1 1 0 0 1.000 0 0 0 0 0
2 Noland, Dixon 2 Noland, Dixon 1 1 0 0 1.000 0 0 0 0 0
44 Hoover, Ben 44 Hoover, Ben 1 1 0 0 1.000 0 0 0 0 0
9 Nelson, Shane 9 Nelson, Shane 282 262 16 4 .986 0 37 5 7 0
6 Steadman, Eli 6 Steadman, Eli 106 102 2 2 .981 0 0 0 0 0
23 Webster, Jackson 23 Webster, Jackson 370 343 18 9 .976 19 0 0 0 0
35 Zito, Jakob 35 Zito, Jakob 67 61 4 2 .970 0 0 0 0 0
7 Dutton, Andrew 7 Dutton, Andrew 222 104 110 8 .964 20 0 0 0 0
4 Truett, Ty 4 Truett, Ty 275 139 125 11 .960 12 16 6 9 0
26 Morgan, Grant 26 Morgan, Grant 47 43 2 2 .957 0 11 0 2 0
13 Lietz, Forrest 13 Lietz, Forrest 50 46 1 3 .940 1 0 0 0 0
20 Austin, Mitch 20 Austin, Mitch 60 12 44 4 .933 0 0 0 0 0
17 Hutson, Parker 17 Hutson, Parker 41 17 20 4 .902 7 0 0 0 0
1 Ladd, Parker 1 Ladd, Parker 80 20 49 11 .863 5 0 0 0 0
28 LaRoche, Drake 28 LaRoche, Drake 16 3 10 3 .813 1 11 2 0 0
36 McCown, Hansen 36 McCown, Hansen 5 2 2 1 .800 0 2 0 0 0
19 Barron, Trip 19 Barron, Trip 4 1 2 1 .750 0 8 1 0 0
3 Fields, Jacob 3 Fields, Jacob 4 2 1 1 .750 0 4 1 0 0
24 Weisberg, JT 24 Weisberg, JT 21 8 7 6 .714 0 0 0 0 0
34 Tyus, Carter 34 Tyus, Carter 3 0 2 1 .667 0 4 1 0 0
10 Willingham, Blake 10 Willingham, Blake 0 0 0 0 .000 0 0 0 0 0
21 Davis, Cooper 21 Davis, Cooper 0 0 0 0 .000 0 0 0 0 0
25 Yaeger, Charlie 25 Yaeger, Charlie 0 0 0 0 .000 0 0 0 0 0
29 Williams, Braden 29 Williams, Braden 0 0 0 0 .000 0 0 0 0 0
31 Barber, Jayson 31 Barber, Jayson 0 0 0 0 .000 0 0 0 0 0
32 Stephens, Owen 32 Stephens, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1772 1252 447 73 .959 22 131 23 18 0
Opponents 1658 1211 385 62 .963 34 86 22 30 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Dropp, Garrett 14Dropp, Garrett 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Dutton, Andrew 7Dutton, Andrew .341 .983 21-21 82 26 28 7 0 3 17 44 .537 14 3 12 0 .446 2 0 3-3
8 Banks, Charlie 8Banks, Charlie .341 1.220 13-10 41 15 14 3 0 5 17 32 .780 5 3 16 0 .440 1 0 0-0
24 Weisberg, JT 24Weisberg, JT .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
15 Hancock, Ian 15Hancock, Ian .329 1.153 21-21 76 23 25 6 1 7 29 54 .711 10 7 10 0 .442 2 0 1-1
6 Steadman, Eli 6Steadman, Eli .324 .934 21-21 74 28 24 2 1 1 9 31 .419 26 3 19 0 .515 0 2 5-8
4 Truett, Ty 4Truett, Ty .320 .836 21-21 75 14 24 6 1 0 12 32 .427 9 3 14 0 .409 1 0 4-5
35 Zito, Jakob 35Zito, Jakob .318 .908 20-18 66 9 21 3 1 2 19 32 .485 9 3 11 0 .423 0 0 5-7
13 Lietz, Forrest 13Lietz, Forrest .300 .730 16-14 50 9 15 1 0 0 9 16 .320 9 1 6 2 .410 1 0 5-5
26 Morgan, Grant 26Morgan, Grant .300 .933 8-2 10 2 3 0 0 1 2 6 .600 1 0 4 0 .333 1 0 0-0
23 Webster, Jackson 23Webster, Jackson .267 .978 21-21 75 24 20 1 0 7 26 42 .560 10 11 20 3 .418 2 0 2-2
20 Austin, Mitch 20Austin, Mitch .250 .660 10-6 20 2 5 1 0 0 5 6 .300 2 2 6 0 .360 1 0 0-0
1 Ladd, Parker 1Ladd, Parker .240 .721 17-15 50 11 12 0 1 2 8 20 .400 3 3 12 1 .321 0 0 3-3
17 Hutson, Parker 17Hutson, Parker .227 .565 9-7 22 2 5 1 0 0 0 6 .273 1 1 8 0 .292 0 1 1-2
9 Nelson, Shane 9Nelson, Shane .167 .551 17-12 42 7 7 2 0 1 6 12 .286 5 1 12 0 .265 1 1 0-0
Totals .298 .903 21-21 687 173 205 33 5 29 159 335 .488 104 41 151 6 .415 12 4 29-36
Opponents .276 .733 21-21 681 106 188 30 6 11 97 263 .386 63 15 163 6 .347 8 13 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Yaeger, Charlie 25Yaeger, Charlie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 1 0
32 Stephens, Owen 32Stephens, Owen 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 0
30 Mullins, Tams 30Mullins, Tams 1.59 1.18 0-0 7-0 0 0-0 1 17.0 16 5 3 4 9 2 0 1 65 .246 1 0 0 1 3
27 Harrison, Ricky 27Harrison, Ricky 3.00 1.00 0-0 7-0 0 0-0 0 6.0 5 3 2 1 8 0 1 0 24 .208 0 1 0 0 0
3 Fields, Jacob 3Fields, Jacob 3.12 1.10 0-0 6-0 0 0-0 0 8.2 6 3 3 3 12 1 0 0 30 .200 1 1 0 0 0
16 Leerssen, Josh 16Leerssen, Josh 3.19 1.24 6-0 7-7 1 1-0 0 42.1 38 17 15 14 43 7 0 2 156 .244 6 7 0 1 1
36 McCown, Hansen 36McCown, Hansen 3.86 1.37 4-0 5-3 0 0-0 0 16.1 14 8 7 8 20 2 0 2 64 .219 0 0 0 0 0
18 Horne, Charlie 18Horne, Charlie 4.26 2.13 0-2 6-0 0 0-0 1 12.2 17 14 6 9 14 0 0 1 56 .304 7 1 0 0 4
28 LaRoche, Drake 28LaRoche, Drake 4.61 1.41 4-2 7-7 1 0-0 0 41.0 50 26 21 8 33 11 2 5 167 .299 2 4 0 2 2
44 Hoover, Ben 44Hoover, Ben 5.40 1.80 0-0 5-0 0 0-0 0 5.0 8 3 3 1 6 1 2 0 22 .364 0 0 0 1 0
42 Scalese, Dominick 42Scalese, Dominick 7.36 1.83 0-1 4-2 0 0-0 0 7.1 11 8 6 2 6 3 1 0 34 .324 1 0 0 0 0
37 Sottile, Hayden 37Sottile, Hayden 9.00 2.75 0-2 2-2 0 0-0 0 4.0 8 6 4 3 2 0 0 0 18 .444 0 1 1 1 2
22 Adams, Connor 22Adams, Connor 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 1 1 0 0 9 .333 0 0 0 0 0
19 Barron, Trip 19Barron, Trip 9.45 2.42 0-0 6-0 0 0-0 0 6.2 9 8 7 6 8 2 0 0 27 .333 1 0 0 1 1
40 Munyon, Grayson 40Munyon, Grayson 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 0 0 0 0 6 .500 0 0 0 0 0
Totals 4.31 1.47 14-7 67-21 2 1 2 171.1 188 106 82 63 163 30 6 11 681 .276 20 15 1 8 13
Opponents 8.41 1.85 7-14 81-21 0 1 1 167.0 205 173 156 104 151 33 5 29 687 .298 21 41 4 12 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Webster, Jackson 23 Webster, Jackson 153 147 6 0 1.000 10 0 0 0 0
8 Banks, Charlie 8 Banks, Charlie 26 25 1 0 1.000 0 0 0 0 0
16 Leerssen, Josh 16 Leerssen, Josh 7 4 3 0 1.000 0 3 3 0 0
18 Horne, Charlie 18 Horne, Charlie 4 0 4 0 1.000 0 3 0 0 0
24 Weisberg, JT 24 Weisberg, JT 2 2 0 0 1.000 0 0 0 0 0
3 Fields, Jacob 3 Fields, Jacob 2 1 1 0 1.000 0 1 1 0 0
30 Mullins, Tams 30 Mullins, Tams 2 0 2 0 1.000 0 4 0 0 0
37 Sottile, Hayden 37 Sottile, Hayden 2 0 2 0 1.000 0 2 0 0 0
42 Scalese, Dominick 42 Scalese, Dominick 2 1 1 0 1.000 0 0 0 0 0
27 Harrison, Ricky 27 Harrison, Ricky 1 1 0 0 1.000 0 0 1 0 0
40 Munyon, Grayson 40 Munyon, Grayson 1 1 0 0 1.000 0 0 0 0 0
9 Nelson, Shane 9 Nelson, Shane 111 104 6 1 .991 0 14 3 2 0
7 Dutton, Andrew 7 Dutton, Andrew 81 35 44 2 .975 9 0 0 0 0
13 Lietz, Forrest 13 Lietz, Forrest 28 27 0 1 .964 0 0 0 0 0
35 Zito, Jakob 35 Zito, Jakob 27 23 3 1 .963 0 0 0 0 0
6 Steadman, Eli 6 Steadman, Eli 43 41 0 2 .953 0 0 0 0 0
4 Truett, Ty 4 Truett, Ty 114 59 48 7 .939 2 5 3 3 0
17 Hutson, Parker 17 Hutson, Parker 31 14 15 2 .935 7 0 0 0 0
20 Austin, Mitch 20 Austin, Mitch 20 4 14 2 .900 0 0 0 0 0
26 Morgan, Grant 26 Morgan, Grant 19 16 1 2 .895 0 5 0 1 0
1 Ladd, Parker 1 Ladd, Parker 31 7 19 5 .839 1 0 0 0 0
28 LaRoche, Drake 28 LaRoche, Drake 11 1 8 2 .818 0 6 1 0 0
36 McCown, Hansen 36 McCown, Hansen 3 1 1 1 .667 0 1 0 0 0
19 Barron, Trip 19 Barron, Trip 1 0 0 1 .000 0 5 0 0 0
14 Dropp, Garrett 14 Dropp, Garrett 0 0 0 0 .000 0 0 0 0 0
15 Hancock, Ian 15 Hancock, Ian 0 0 0 0 .000 0 0 0 0 0
2 Noland, Dixon 2 Noland, Dixon 0 0 0 0 .000 0 0 0 0 0
22 Adams, Connor 22 Adams, Connor 0 0 0 0 .000 0 1 0 0 0
25 Yaeger, Charlie 25 Yaeger, Charlie 0 0 0 0 .000 0 0 0 0 0
32 Stephens, Owen 32 Stephens, Owen 0 0 0 0 .000 0 0 0 0 0
44 Hoover, Ben 44 Hoover, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 722 514 179 29 .960 29 50 12 6 0
Opponents 688 501 161 26 .962 28 58 13 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Millikin W 4-2 30 4 6 4 2 0 1 5 1 0 0 1 0 0 0 2 27 11 0 .200
2/17/2024 East Tex. Baptist W 9-4 37 9 15 8 2 0 1 6 0 2 0 0 0 0 1 7 27 12 3 .405
2/17/2024 Lynchburg L 3-10 36 3 9 3 0 0 1 3 0 1 0 1 1 0 0 11 27 9 4 .250
2/23/2024 LaGrange W 9-0 36 9 12 9 2 0 1 7 0 1 0 3 0 1 0 10 27 13 0 .333
2/24/2024 Wheaton (Ill.) W 8-1 27 8 5 5 1 0 0 12 0 1 0 5 1 0 1 8 27 8 0 .185
2/24/2024 Adrian W 12-5 34 12 12 10 2 0 0 7 0 0 0 1 1 1 1 5 27 6 3 .353
2/28/2024 Huntingdon W 14-4 36 14 13 9 2 1 2 8 0 0 0 3 0 0 0 5 24 8 3 .361
3/2/2024 Sewanee W 9-6 27 9 6 7 1 1 1 6 0 3 0 2 0 4 0 8 27 10 1 .222
3/2/2024 Sewanee W 5-1 21 5 5 4 0 0 0 4 0 2 0 1 1 1 0 6 21 4 0 .238
3/3/2024 Sewanee L 3-9 35 3 6 3 3 0 0 4 0 0 0 1 0 0 0 6 27 12 2 .171
3/6/2024 Covenant L 4-9 31 4 6 3 0 0 0 8 0 0 0 2 1 1 0 7 27 5 6 .194
3/8/2024 at Oglethorpe W 6-2 33 6 7 6 0 1 0 8 0 3 0 2 0 0 0 7 27 6 1 .212
3/9/2024 at Oglethorpe L 7-13 35 7 8 6 2 0 1 7 0 1 0 1 0 0 1 4 24 13 4 .229
3/9/2024 at Oglethorpe L 5-6 33 5 12 5 0 0 1 0 0 0 1 0 0 0 0 11 18 7 2 .364
3/12/2024 Emory W 11-10 45 11 16 11 2 1 3 5 2 0 0 1 0 0 1 14 30 10 1 .356
3/14/2024 vs Wis.-Whitewater L 3-14 31 3 6 2 1 0 0 2 0 0 1 2 0 0 1 4 24 5 2 .194
3/14/2024 vs Wis.-Whitewater L 2-6 31 2 5 2 3 2 0 3 0 0 1 1 0 0 1 9 27 10 2 .161
3/15/2024 vs Carroll (Wis.) W 2-0 28 2 5 2 2 0 0 6 0 1 0 1 0 0 0 8 27 12 1 .179
3/16/2024 vs Lyon W 13-8 36 13 13 13 3 3 0 2 0 2 1 3 0 0 0 6 27 12 1 .361
3/19/2024 at Emory L 3-14 30 3 5 3 0 0 1 5 0 0 0 1 1 0 2 4 24 10 2 .167
3/23/2024 Berry L 0-4 29 0 6 0 0 0 0 4 0 2 0 4 0 0 2 3 27 10 1 .207
3/23/2024 Berry W 5-0 24 5 8 4 2 0 2 3 0 2 0 0 1 0 1 5 21 13 0 .333
3/24/2024 Berry L 7-10 36 7 11 7 1 0 3 4 0 1 0 1 0 2 0 6 27 12 3 .306
3/27/2024 at LaGrange W 8-5 36 8 14 7 2 0 1 4 0 0 2 2 3 0 0 7 27 5 1 .389
3/29/2024 at Centre L 10-11 42 10 12 8 2 0 2 4 0 0 2 0 0 1 0 11 28 10 3 .286
3/30/2024 at Centre W 13-4 47 13 19 12 3 0 2 5 0 2 0 1 0 0 0 9 27 6 0 .404
3/30/2024 at Centre W 11-5 34 11 14 11 2 0 2 3 0 1 0 1 1 0 0 5 21 7 3 .412
4/2/2024 at Piedmont W 10-0 40 10 13 8 3 0 3 3 0 0 0 4 0 0 0 6 27 10 1 .325
4/5/2024 Hendrix W 14-4 34 14 14 12 4 0 1 8 0 7 1 6 0 1 1 4 24 12 0 .412
4/6/2024 Hendrix L 7-8 32 7 5 7 0 1 1 6 0 0 0 8 1 0 0 10 30 8 2 .156
4/6/2024 Hendrix W 8-1 27 8 9 7 0 2 0 4 0 0 0 2 0 0 0 4 21 7 0 .333
4/13/2024 at Rhodes W 7-2 34 7 7 7 1 0 3 6 0 3 0 1 0 1 0 16 27 8 2 .206
4/13/2024 at Rhodes W 9-4 29 9 7 8 0 0 2 6 1 1 0 1 0 1 0 4 21 5 0 .241
4/14/2024 at Rhodes W 16-7 42 16 17 15 5 0 3 6 0 1 3 4 0 0 0 12 27 5 1 .405
4/16/2024 at Huntingdon W 15-7 38 15 11 14 5 0 2 9 0 1 0 4 0 1 0 9 27 8 2 .289
4/19/2024 Millsaps W 7-4 30 7 6 6 2 0 1 6 0 0 0 0 0 0 0 9 27 11 2 .200
4/20/2024 Millsaps W 12-2 32 12 13 12 4 0 1 6 0 0 0 2 0 1 0 5 21 7 1 .406
4/20/2024 Millsaps W 12-3 31 12 13 12 1 0 3 4 0 0 0 3 0 0 1 6 21 6 1 .419
4/23/2024 Belhaven W 6-4 32 6 8 6 0 1 0 5 0 0 0 1 0 1 0 4 27 10 5 .250
4/26/2024 Rhodes L 1-12 26 1 6 1 1 0 1 1 0 0 0 2 0 0 0 6 21 7 1 .231
4/27/2024 Rhodes L 3-4 36 3 10 3 1 0 0 3 0 0 0 0 0 0 0 5 27 16 1 .278
5/17/2024 at Transylvania W 21-7 44 21 18 21 4 2 2 8 0 0 0 6 1 1 0 10 27 5 2 .409
5/18/2024 vs Spalding W 4-2 31 4 6 4 0 0 3 3 0 1 0 1 0 0 0 10 27 11 0 .194
5/19/2024 at Transylvania W 5-2 29 5 8 5 1 0 1 5 0 0 0 1 0 1 1 6 27 11 0 .276
5/24/2024 at Denison University W 10-1 32 10 12 7 1 0 0 8 2 1 0 4 0 1 0 5 27 10 0 .375
5/25/2024 at Denison University W 7-6 37 7 11 7 1 1 0 3 1 0 0 2 1 0 0 8 27 11 2 .297
05/31/2024 vs Salve Regina Univ. L 5-7 36 5 10 5 0 0 0 6 0 1 0 1 0 0 1 10 24 11 0 .278
6/1/2024 vs Randolph-Macon Coll. W 9-7 36 9 10 9 1 1 3 3 0 2 0 0 0 0 1 8 27 13 0 .278
6/2/2024 vs U of Wis.-Whitewater L 10-11 38 10 14 10 3 1 2 0 0 0 0 2 0 1 0 4 24 9 1 .368
Total 384-268 1646 384 484 350 78 18 57 244 7 43 12 96 14 21 17 349 1252 447 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Millikin W 4-2 9.0 6 2 2 3 9 1 0 0 0 0 0 0 1 0 0 2.00
2/17/2024 East Tex. Baptist W 9-4 9.0 9 4 2 2 5 0 1 1 0 0 0 0 2 0 0 2.00
2/17/2024 Lynchburg L 3-10 9.0 13 10 8 7 12 2 0 1 4 0 1 0 2 1 0 8.00
2/23/2024 LaGrange W 9-0 9.0 3 0 0 3 7 2 0 0 0 0 2 0 3 1 0 0.00
2/24/2024 Wheaton (Ill.) W 8-1 9.0 6 1 1 4 8 2 0 0 0 0 1 0 4 1 0 1.00
2/24/2024 Adrian W 12-5 9.0 7 5 3 1 13 1 0 0 1 0 2 0 5 1 0 3.00
2/28/2024 Huntingdon W 14-4 8.0 6 4 1 2 11 0 0 1 1 0 2 0 6 1 0 1.13
3/2/2024 Sewanee W 9-6 9.0 7 6 6 2 11 1 0 1 2 0 3 0 7 1 0 6.00
3/2/2024 Sewanee W 5-1 7.0 6 1 1 0 11 1 0 1 0 0 1 0 8 1 0 1.29
3/3/2024 Sewanee L 3-9 9.0 7 9 8 8 8 0 1 0 1 0 0 0 8 2 0 8.00
3/6/2024 Covenant L 4-9 9.0 10 9 4 3 15 3 0 1 2 0 1 0 8 3 0 4.00
3/8/2024 at Oglethorpe W 6-2 9.0 10 2 2 2 9 1 0 0 1 0 0 0 9 3 1 2.00
3/9/2024 at Oglethorpe L 7-13 8.0 11 13 6 4 4 5 0 0 2 0 0 0 9 4 0 6.75
3/9/2024 at Oglethorpe L 5-6 6.0 11 6 4 0 7 1 0 0 1 1 2 0 9 5 0 6.00
3/12/2024 Emory W 11-10 10.0 12 10 9 7 9 1 1 0 4 0 3 1 10 5 0 8.10
3/14/2024 vs Wis.-Whitewater L 3-14 8.0 17 14 11 5 10 3 1 0 3 1 1 0 10 6 0 12.38
3/14/2024 vs Wis.-Whitewater L 2-6 9.0 6 6 3 4 6 0 1 0 0 0 2 0 10 7 0 3.00
3/15/2024 vs Carroll (Wis.) W 2-0 9.0 4 0 0 3 3 0 0 0 1 0 1 0 11 7 0 0.00
3/16/2024 vs Lyon W 13-8 9.0 10 8 8 3 12 1 0 0 2 0 2 0 12 7 0 8.00
3/19/2024 at Emory L 3-14 8.0 16 14 9 5 5 6 1 0 1 2 1 0 12 8 0 10.13
3/23/2024 Berry L 0-4 9.0 12 4 3 1 2 1 0 1 1 0 0 0 12 9 0 3.00
3/23/2024 Berry W 5-0 7.0 3 0 0 2 7 0 0 0 1 0 2 0 13 9 0 0.00
3/24/2024 Berry L 7-10 9.0 11 10 6 7 8 1 0 0 3 0 1 0 13 10 0 6.00
3/27/2024 at LaGrange W 8-5 9.0 10 5 5 5 8 2 0 0 0 0 1 0 14 10 0 5.00
3/29/2024 at Centre L 10-11 9.1 21 11 8 3 9 3 0 2 1 0 1 2 14 11 0 7.71
3/30/2024 at Centre W 13-4 9.0 11 4 4 4 9 2 0 1 0 0 1 0 15 11 0 4.00
3/30/2024 at Centre W 11-5 7.0 11 5 4 3 6 5 1 0 0 0 0 0 16 11 0 5.14
4/2/2024 at Piedmont W 10-0 9.0 7 0 0 1 7 1 0 0 0 0 1 0 17 11 0 0.00
