Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2023 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic BIRMINGHAM-SO. Opponents
Scoring
12.50 27.40
125 274
First Downs
75 107
66 89
6 22
147 218
Rushing
1494 2010
285 304
337 436
3.6 3.9
120.9 170.6
8 19
1209 1706
Passing
264-125-14 296-179-4
6.30 6.78
166.40 200.60
9 14
1664 2006
Total Offense
601 732
4.8 5.1
287.3 371.2
2873 3712
17 35
Returns
19.19 19.39
27-518 18-349
9.77 9.42
22-215 24-226
3.00 10.79
4-12 14-151
Kicking
40.97 40.00
36.38 34.15
58-2376 47-1880
1-6 6-11
0-0 0-0
Penalties
60.00 53.10
64-600 60-531
Time Of Possession
25:58 35:15
04:19:41 05:52:31
Miscellaneous
38-127 (29.92 %) 63-147 (42.86 %)
5-18 (27.78 %) 15-23 (65.22 %)
12-5 12-8
28-169 21-166
4-7 28-30
36 92
8-19 28-33
7-19 24-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Hughes, Kobe 10 146 691 44 647 4.4 3 50 64.70
13 McClary, Matt 9 69 354 161 193 2.8 2 82 21.44
4 Thompson, Mitch 9 42 177 4 173 4.1 2 13 19.22
2 Johnson, Kendall 8 42 144 14 130 3.1 0 16 16.25
31 Montford, KyHeim 8 24 107 5 102 4.3 1 21 12.75
Cummings, Josep 1 3 10 3 7 2.3 0 5 7.00  
75 Gray, Michael 10 0 6 0 6 6.0 0 6 0.60
0 McLemore, AJ 7 1 0 2 -2 -2.0 0 0 -0.29
7 Cummings, Joseph 2 3 5 11 -6 -2.0 0 5 -3.00
Team 10 7 0 41 -41 -5.9 0 0 -4.10  
Total 10 337 1494 285 1209 3.6 8 82 120.90
Opponents 10 436 2010 304 1706 3.9 19 75 170.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 McClary, Matt 9 111.57 113 226 10 50.00 % 1541 9 83 171.22
7 Cummings, Joseph 2 51.04 12 32 3 37.50 % 123 0 18 61.50
Cummings, Josep 1 -40.00 0 5 1 0.00 % 0 0 0 0.00  
10 Smith, Coleman 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 100.94 125 264 14 47.35 % 1664 9 83 166.40
Opponents 10 130.31 179 296 4 60.47 % 2006 14 57 200.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Green, Dayton 10 30 375 12.50 0 43 37.50
17 Speed, Thomas 10 18 339 18.83 3 83 33.90
4 Thompson, Mitch 9 21 302 14.38 2 82 33.56
0 McLemore, AJ 7 17 220 12.94 1 47 31.43
9 Coon, Smith 7 12 143 11.92 0 68 20.43
8 Hughes, Kobe 10 11 118 10.73 0 41 11.80
85 Borden, Baylor 10 5 92 18.40 2 64 9.20
82 Phillips, Owen 10 7 43 6.14 1 22 4.30
84 Morton, Hayden 8 3 23 7.67 0 11 2.88
2 Johnson, Kendall 8 1 9 9.00 0 9 1.13
9 Beene, Javien 10 0 0 NaN 0 0 0.00
16 Blomeyer, Logan 2 0 0 NaN 0 0 0.00
87 Keaton, Brendan 8 0 0 NaN 0 0 0.00
Total 10 125 1664 13.31 9 83 166.40
Opponents 10 179 2004 11.20 14 57 200.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Moore, Tavian 10 43 20 63.0 1.5-2 0-0 0 4 0 2 0 1 0
29 Armstrong, Ty 10 33 23 56.0 4.0-18 1.0-4 0 1 2 0 0 0 0
5 Spence Jr., Ricky 10 27 27 54.0 18.5-75 11.0-55 0 1 4 0 0 0 0
1 Osborne, Che' 10 33 12 45.0 1.0-1 0-0 0 7 0 1 0 1 0
52 Kiernan, Joey 10 22 21 43.0 2.5-17 1.0-14 1 2 0 1 3 0 0
4 Thornburg, Conner 10 31 12 43.0 1.0-6 0-0 0 4 0 2 1 0 0
32 Hood, Jaden 10 19 22 41.0 9.5-56 5.0-44 0 0 2 0 0 0 0
40 Cresson Jr., David 5 26 11 37.0 1.5-7 0.5-3 0 1 0 0 1 0 0
21 Wilson, Jett 10 26 10 36.0 1.5-2 0-0 0 6 0 1 0 0 0
9 Beene, Javien 10 26 9 35.0 0-0 0-0 2 0 1 0 0 0 0
24 Garner, Campbell 9 16 17 33.0 0.5-1 0-0 0 0 1 0 0 0 0
17 Lee, Nathan 10 13 11 24.0 1.0-1 1.0-1 0 0 2 0 0 0 0
10 Ladner, Thomas 4 15 6 21.0 1.5-3 0-0 0 2 0 0 0 0 0
12 Strawbridge, Langston 9 13 7 20.0 0-0 0-0 0 1 1 0 0 0 0
45 Freise, Hudson 8 13 3 16.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Fomby, Dreylan 9 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
15 Bambrey, Ben 10 6 8 14.0 2.5-10 2.0-9 0 1 0 0 0 0 0
55 Cleary, Tucker 9 5 8 13.0 0.5-0 0-0 1 0 0 1 0 0 0
90 Davis, Marquise 9 5 7 12.0 0-0 0-0 0 0 1 0 0 0 0
26 Williams, Brycen 9 7 4 11.0 1.0-8 1.0-8 0 0 0 0 0 0 0
51 Garrard, Leighton 6 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
19 Fuller, Noah 8 4 3 7.0 3.0-21 3.0-21 0 0 0 0 0 0 0
16 Swope, Tyson 8 6 0 6.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Thomas, Zion 8 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Brewer Jr., Mario 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Taylor, Sam 4 3 2 5.0 3.0-11 1.5-8 0 0 1 0 0 0 0
84 Morton, Hayden 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Suttle, Grant 9 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
88 Green, Dayton 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Marsden, Arthur 1 3 0 3.0 2.0-3 1.0-2 0 0 0 0 0 0 0
12 Strawb, Langston 1 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
4 Thompson, Mitch 9 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
99 Cole, Isaac 9 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Coon, Smith 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Speed, Thomas 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Davis, Maurice 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Hughes, Kellen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 McClary, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 McLemore, AJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 McPhillips, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Paradise, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Vachon, Ian 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Whitefield, Bailey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Wright, Zack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Borden, Baylor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hughes, Kobe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, Kendall 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Montford, KyHeim 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Phillips, Owen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Porch, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 443 262 705.0 60.0-247 28.0-169 4 30 15 8 7 2 0
Opponents 10 362 188 550.0 60.0-248 21.0-166 14 38 25 5 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Porch, Cole 49 2129 43.45 75 2 10 16 10 0
13 McClary, Matt 8 247 30.88 39 0 0 7 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 58 2376 40.97 75 2 10 23 10 1
Opponents 47 1880 40.00 54 3 12 11 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Porch, Cole 0-2 0.00 % 0-0 0-0 0-2 0-0 0-0 0 0
15 Vachon, Ian 1-4 25.00 % 0-0 1-1 0-2 0-1 0-0 26 2
Total 1-6 16.67 % 0-0 1-1 0-4 0-1 0-0 26 2
Opponents 6-11 54.55 % 0-0 4-5 0-0 1-5 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Vachon, Ian 24 1342 55.9 4 1
30 Porch, Cole 5 275 55.0 1 0
Total 29 1617 55.8 5 1
Opponents 51 2790 54.7 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Green, Dayton 21 197 9.38 0 35
47 Thomas, Ahmari 1 18 18.00 0 18
Total 22 215 9.77 0 35
Opponents 24 226 9.42 1 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Ross, Cree 9 190 21.11 0 59
0 McLemore, AJ 8 175 21.88 0 29
4 Thompson, Mitch 5 51 10.20 0 16
4 Thornburg, Conner 1 34 34.00 0 34
3 Collums, Colby 1 28 28.00 0 28
31 Montford, KyHeim 1 25 25.00 0 25
11 Whitefield, Bailey 1 11 11.00 0 11
88 Green, Dayton 1 4 4.00 0 4
Total 27 518 19.19 0 59
Opponents 18 349 19.39 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Hughes, Kobe 3 0 0 0-0 4-4 0 0-0 0 26
4 Thompson, Mitch 4 0 0 0-0 0-0 0 0-0 0 24
13 McClary, Matt 2 0 0 0-0 1-1 3 3-4 0 20
17 Speed, Thomas 3 0 0 0-0 0-0 0 0-0 0 18
85 Borden, Baylor 2 0 0 0-0 0-0 0 0-0 0 12
0 McLemore, AJ 1 0 0 0-0 0-0 0 0-0 0 6
31 Montford, KyHeim 1 0 0 0-0 0-0 0 0-0 0 6
82 Phillips, Owen 1 0 0 0-0 0-0 0 0-0 0 6
15 Vachon, Ian 0 1 0 2-4 0-0 0 0-0 0 5
30 Porch, Cole 0 0 0 2-3 0-0 0 0-0 0 2
Total 17 1 0 4-7 5-6 3 3-4 0 125
Opponents 35 6 0 28-30 1-2 3 3-4 0 264

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs. McMurry W 20-19 1-0 , 0-0 21:51 25
9/9/2023 at Huntingdon L 0-16 1-1 2:30 1000
09/16/2023 vs Trinity (TX) L 3-38 1-2 , 0-1 02:39 1093
9/23/2023 at Southwestern (Tex.) L 20-43 1-3 , 0-1 2:53 3500
09/30/2023 vs Millsaps L 8-14 1-4 , 0-3 02:48 1072
10/07/2023 at Sewanee W 38-32 2-4 , 1-3 02:50 3507
10/14/2023 vs Hendrix W 16-15 3-4 , 2-3 02:47 1159
10/28/2023 at Rhodes L 8-34 3-5 , 2-4 02:26 0
11/04/2023 vs Berry L 6-53 3-6 , 2-5 02:36 0
11/11/2023 at Centre L 6-10 3-7 , 2-6 02:26 1203
12559

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 McMurry 44 130 1 50 17 301 2 83 301 2 83 1 11 0 11 1 1 0 1
9/9/2023 Huntingdon 24 -10 0 13 8 87 0 18 87 0 18 2 46 0 26 2 39 0 35
09/16/2023 Trinity (TX) 29 100 0 16 15 196 0 68 196 0 68 3 63 0 23 2 2 0 2
9/23/2023 Southwestern (Tex.) 20 138 1 82 8 239 2 82 239 2 82 3 33 0 29 0 0 0 0
09/30/2023 Millsaps 45 184 1 17 12 123 0 18 123 0 18 1 18 0 18 6 78 0 19
10/07/2023 Sewanee 47 199 3 21 11 176 2 51 176 2 51 4 88 0 34 4 40 0 32
10/14/2023 Hendrix 34 150 1 31 13 152 1 39 152 1 39 3 41 0 16 1 11 0 11
10/28/2023 Rhodes 36 155 1 16 14 148 0 43 148 0 43 4 116 0 59 1 1 0 1
11/04/2023 Berry 27 93 0 14 15 117 1 28 117 1 28 4 58 0 17 1 6 0 6
11/11/2023 Centre 31 70 0 15 12 125 1 41 125 1 41 2 44 0 28 4 37 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 McMurry 49 20 69 8.0 26 4.0 14 1 2 0 2 10 0 3 1 0
9/9/2023 Huntingdon 46 28 74 9.0 47 4.0 37 1 0 0 0 0 0 2 0 0
09/16/2023 Trinity (TX) 35 28 63 4.0 20 2.0 18 0 0 0 0 0 1 2 0 0
9/23/2023 Southwestern (Tex.) 44 60 104 6.0 13 1.0 4 1 1 0 0 0 0 3 0 0
09/30/2023 Millsaps 29 24 53 5.0 14 1.0 5 0 0 0 0 0 3 6 0 0
10/07/2023 Sewanee 49 2 51 5.0 13 2.0 4 2 3 2 0 0 0 3 0 0
10/14/2023 Hendrix 51 18 69 7.0 54 7.0 54 1 1 0 0 0 5 5 0 0
10/28/2023 Rhodes 36 32 68 4.0 16 2.0 8 0 0 0 0 0 2 3 0 0
11/04/2023 Berry 66 10 76 6.0 18 2.0 12 1 1 0 1 2 3 0 0 0
11/11/2023 Centre 38 40 78 6.0 26 3.0 13 0 0 0 1 0 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 McMurry 6 211 32.500 56 0 1 0 1 2 0-1 0 0 4 217 54.25 1 0
9/9/2023 Huntingdon 6 252 39.900 59 0 0 1 1 3 0-1 0 0 1 58 58.00 0 0
09/16/2023 Trinity (TX) 5 219 42.000 49 0 0 0 0 2 1-1 26 0 2 124 62.00 0 0
9/23/2023 Southwestern (Tex.) 4 170 42.500 75 0 0 1 1 4 0-1 0 1 5 278 55.60 3 0
09/30/2023 Millsaps 9 390 43.300 55 0 1 1 2 3 0-0 0 2 121 60.50 0 1
10/07/2023 Sewanee 5 225 40.900 57 0 0 0 2 3 0-1 0 0 6 310 51.67 0 0
10/14/2023 Hendrix 7 283 40.400 49 0 0 1 0 1 0-0 0 3 177 59.00 1 0
10/28/2023 Rhodes 3 132 44.000 50 0 0 2 1 0 0-1 0 1 2 114 57.00 0 0
11/04/2023 Berry 8 294 21.000 66 1 0 3 1 3 0-0 0 2 109 54.50 0 0
11/11/2023 Centre 5 200 40.000 53 0 0 1 1 2 0-0 0 2 109 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Birmingham-So. 29 58 2 12 32 353 1 57 355 1 57 3 53 0 27 1 10 0 10
9/9/2023 Birmingham Southern 47 162 1 29 15 175 1 43 175 1 43 1 1 0 1 3 27 0 16
09/16/2023 Birmingham-So. 38 134 3 14 28 319 2 32 319 2 32 2 62 0 31 3 17 0 25
9/23/2023 Birmingham Southern 68 311 2 26 9 152 2 39 152 2 39 1 16 0 16 1 12 0 12
09/30/2023 Birmingham-So. 35 102 0 16 10 130 2 24 130 2 24 1 16 0 16 3 25 0 11
10/07/2023 Birmingham-So. 40 224 3 75 14 178 1 43 178 1 43 2 28 0 22 2 4 0 4
10/14/2023 Birmingham-So. 36 75 0 17 23 231 2 27 231 2 27 2 47 0 24 3 24 0 12
10/28/2023 Birmingham-So. 38 145 2 24 18 197 2 44 197 2 44 2 41 0 32 1 -2 0 0
11/04/2023 Birmingham-So. 63 360 5 32 11 171 1 51 171 1 51 2 54 0 33 5 50 1 46
11/11/2023 Birmingham-So. 42 135 1 16 19 98 0 15 98 0 15 2 31 0 16 2 59 0 50

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Birmingham-So. 51 12 63 5.0 39 4.0 36 0 0 0 1 3 3 4 0 0
9/9/2023 Birmingham Southern 22 14 36 9.0 29 2.0 14 0 0 0 1 0 0 2 0 0
09/16/2023 Birmingham-So. 37 20 57 5.0 10 0 0 1 1 0 0 0 4 8 0 0
9/23/2023 Birmingham Southern 18 16 34 2.0 5 1.0 3 0 1 0 3 29 1 5 2 0
09/30/2023 Birmingham-So. 43 28 71 5.0 14 2.0 11 0 0 0 3 34 4 1 0 0
10/07/2023 Birmingham-So. 46 20 66 7.0 45 4.0 35 0 0 0 1 0 1 3 0 0
10/14/2023 Birmingham-So. 36 14 50 4.0 12 1.0 3 1 0 0 0 0 2 3 0 0
10/28/2023 Birmingham-So. 33 30 63 7.0 26 2.0 17 1 0 0 2 60 2 5 1 0
11/04/2023 Birmingham-So. 38 16 54 5.0 9 0 0 1 2 0 2 0 7 4 1 0
11/11/2023 Birmingham-So. 38 18 56 11.0 59 5.0 47 1 1 0 1 25 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Birmingham-So. 5 226 45.200 54 0 0 1 3 3 0-0 0 0 4 150 37.50 1 1
9/9/2023 Birmingham Southern 4 159 39.800 48 0 0 1 0 1 0-1 0 0 3 179 59.67 0 1
09/16/2023 Birmingham-So. 4 171 42.800 50 0 1 0 1 1 1-1 50 0 6 381 63.50 2 1
9/23/2023 Birmingham Southern 3 124 41.300 51 0 1 2 1 3 2-3 25 0 8 406 50.75 1 0
09/30/2023 Birmingham-So. 10 459 45.900 50 0 1 1 1 2 0-1 0 0 3 138 46.00 0 1
10/07/2023 Birmingham-So. 5 185 37.000 47 0 0 0 0 0 1-1 28 0 6 286 47.67 0 0
10/14/2023 Birmingham-So. 5 163 32.600 49 0 0 2 0 0 0-0 0 0 3 151 50.33 0 0
10/28/2023 Birmingham-So. 4 137 34.200 41 0 0 3 0 0 0-0 0 0 6 368 61.33 2 0
11/04/2023 Birmingham-So. 3 112 37.300 46 0 0 2 0 1 1-1 23 0 9 548 60.89 1 0
11/11/2023 Birmingham-So. 4 144 36.000 46 0 0 0 0 0 1-3 44 1 3 183 61.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McMurry 20-19 21/24 7/5 11/14 3/5 44-130 / 29-58 17-30-1 / 32-48-2 301/355 74-431 / 77-413 22/66 1/4
Huntingdon 0-16 9/22 4/11 5/10 0/1 24--10 / 47-162 8-19-1 / 15-22-0 87/175 43-77 / 69-337 85/28 1/0
Trinity (TX) 38-3 13/26 6/10 6/14 1/2 29-100 / 38-134 15-31-0 / 28-36-0 196/319 60-296 / 74-453 65/79 1/0
Southwestern (Tex.) 20-43 12/29 4/20 7/6 1/3 20-138 / 68-311 8-24-3 / 9-20-0 239/152 44-377 / 88-463 33/57 4/1
Millsaps 14-8 19/14 13/5 6/6 0/3 45-184 / 35-102 12-32-3 / 10-29-0 123/130 77-307 / 64-232 96/75 3/0
Sewanee 32-38 18/18 12/7 6/8 0/3 47-199 / 40-224 11-19-1 / 14-22-0 176/178 66-375 / 62-402 130/32 1/3
Hendrix 16-15 14/20 8/9 6/10 0/1 34-150 / 36-75 13-24-0 / 23-40-0 152/231 58-302 / 76-306 52/71 0/1
Rhodes 8-34 17/19 8/7 9/10 0/2 36-155 / 38-145 14-27-2 / 18-25-0 148/197 63-303 / 63-342 117/99 2/0
Berry 53-6 11/28 6/20 5/6 0/2 27-93 / 63-360 15-32-2 / 11-24-1 117/171 59-210 / 87-531 66/104 4/2
Centre 6-10 13/18 7/13 5/5 1/0 31-70 / 42-135 12-26-1 / 19-30-1 125/98 57-195 / 72-233 81/115 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McMurry 6-16 / 2-11 0-2 / 2-3 29:27 / 27:50 1:37 2.95 / 2.00 10.03 / 7.40 5.82 / 5.36 6-35.2 / 5-45.2 9-95 / 13-143
Huntingdon 3-10 / 8-15 1-1 / 1-2 18:25 / 41:30 23:5 -0.42 / 3.45 4.58 / 7.95 1.79 / 4.88 6-42.0 / 4-39.8 1-13 / 6-26
Trinity (TX) 4-14 / 4-10 1-4 / 1-2 23:16 / 36:44 13:28 3.45 / 3.53 6.32 / 8.86 4.93 / 6.12 5-43.8 / 4-42.8 5-55 / 9-86
Southwestern (Tex.) 4-9 / 9-19 0-0 / 3-3 28:05 / 46:55 18:50 6.90 / 4.57 9.96 / 7.60 8.57 / 5.26 4-42.5 / 3-41.3 4-65 / 7-53
Millsaps 6-18 / 4-15 1-2 / 0-0 32:45 / 27:15 5:30 4.09 / 2.91 3.84 / 4.48 3.99 / 3.63 9-43.3 / 10-45.9 11-106 / 8-67
Sewanee 5-13 / 5-14 1-1 / 2-2 29:44 / 30:16 0:32 4.23 / 5.60 9.26 / 8.09 5.68 / 6.48 5-45 / 5-37 8-55 / 4-30
Hendrix 4-12 / 6-16 0-1 / 2-5 25:23 / 34:37 9:14 4.41 / 2.08 6.33 / 5.78 5.21 / 4.03 7-40.4 / 5-32.6 11-90 / 2-15
Rhodes 2-12 / 6-12 1-3 / 1-1 25:54 / 34:06 8:12 4.31 / 3.82 5.48 / 7.88 4.81 / 5.43 3-44 / 4-34.2 7-52 / 5-47
Berry 2-11 / 12-19 0-1 / 2-3 23:02 / 36:58 13:56 3.44 / 5.71 3.66 / 7.13 3.56 / 6.10 8-36.8 / 3-37.3 4-35 / 3-34
Centre 2-12 / 7-16 0-3 / 1-2 23:40 / 36:20 12:40 2.26 / 3.21 4.81 / 3.27 3.42 / 3.24 5-40 / 4-36 4-34 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 McMurry W 20-19 3 1 6 1 1 0 0 0 2 0 0 0 0
9/9/2023 Huntingdon L 0-16 1 0 0 0 0 0 0 1 0 0 0 0 0
09/16/2023 Trinity (TX) L 3-38 2 1 3 0 0 0 1 0 1 0 0 0 0
9/23/2023 Southwestern (Tex.) L 20-43 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/2023 Millsaps L 8-14 2 1 8 1 1 0 0 0 0 1 0 0 0
10/07/2023 Sewanee W 38-32 4 3 22 3 3 0 0 1 0 0 0 0 0
10/14/2023 Hendrix W 16-15 1 0 0 0 0 0 0 0 1 0 0 0 0
10/28/2023 Rhodes L 8-34 3 1 8 1 1 0 0 1 1 0 0 0 0
11/04/2023 Berry L 6-53 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2023 Centre L 6-10 3 1 6 1 0 1 0 0 2 0 0 0 0
TOTALS 19 8 53 7 6 1 1 3 7 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 McMurry L 19-20 2 2 13 2 2 0 0 0 0 0 0 0 0
9/9/2023 Huntingdon W 16-0 2 1 6 1 1 0 0 0 0 0 0 0 0
09/16/2023 Trinity (TX) W 38-3 5 5 35 5 3 2 0 0 0 0 0 0 0
9/23/2023 Southwestern (Tex.) W 43-20 5 5 18 3 2 1 2 0 0 0 0 0 0
09/30/2023 Millsaps W 14-8 2 1 7 1 0 1 0 1 0 0 0 0 0
10/07/2023 Sewanee L 32-38 3 3 17 2 1 1 1 0 0 0 0 0 0
10/14/2023 Hendrix L 15-16 3 1 7 1 0 1 0 0 2 0 0 0 0
10/28/2023 Rhodes W 34-8 4 4 27 4 2 2 0 0 0 0 0 0 0
11/04/2023 Berry W 53-6 5 5 31 4 4 0 1 0 0 0 0 0 0
11/11/2023 Centre W 10-6 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 33 28 168 24 16 8 4 1 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Hughes,Kobe vs Millsaps (09/30/2023)
Yards Rushing 151 Hughes,Kobe vs Millsaps (09/30/2023)
TD Rushes 2 Hughes,Kobe vs Sewanee (10/07/2023)
Long Rush 82 Matt McClary vs Southwestern (Tex.) (9/23/2023)
Pass Attempts 32 Cummings,Joseph vs Millsaps (09/30/2023)
Pass Completions 17 McClary,Matt vs McMurry (08/31/2023)
Yards Passing 301 McClary,Matt vs McMurry (08/31/2023)
TD Passes 2 McClary,Matt vs McMurry (08/31/2023)
2 Matt McClary vs Southwestern (Tex.) (9/23/2023)
2 McClary,Matt vs Sewanee (10/07/2023)
Longest Pass 83 McClary,Matt vs McMurry (08/31/2023)
Receptions 6 Green,Dayton vs Rhodes (10/28/2023)
Yards Receiving 115 Speed,Thomas vs McMurry (08/31/2023)
TD Receptions 1 McLemore,AJ vs McMurry (08/31/2023)
1 Speed,Thomas vs McMurry (08/31/2023)
1 Thompson,Mitch vs Hendrix (10/14/2023)
1 Speed,Thomas vs Berry (11/04/2023)
1 Mitch Thompson vs Southwestern (Tex.) (9/23/2023)
1 Baylor Borden vs Southwestern (Tex.) (9/23/2023)
1 Speed,Thomas vs Sewanee (10/07/2023)
1 Phillips,Owen vs Sewanee (10/07/2023)
1 Borden,Baylor vs Centre (11/11/2023)
Longest Reception 83 Speed,Thomas vs McMurry (08/31/2023)
Field Goals 1 Vachon,Ian vs Trinity (TX) (09/16/2023)
Longest Field Goal 26 Vachon,Ian vs Trinity (TX) (09/16/2023)
Punts 9 Porch,Cole vs Millsaps (09/30/2023)
Longest Punt 75 Cole Porch vs Southwestern (Tex.) (9/23/2023)
Longest Punt Return 35 Dayton Green vs Huntingdon (9/9/2023)
Longest Kickoff Return 59 Ross,Cree vs Rhodes (10/28/2023)
Tackles 13 Ladner,Thomas vs McMurry (08/31/2023)
13 Campbell Garner vs Southwestern (Tex.) (9/23/2023)
Sacks 4 Hood,Jaden vs Hendrix (10/14/2023)
Interceptions 1 Kiernan,Joey vs McMurry (08/31/2023)
1 Cleary,Tucker vs McMurry (08/31/2023)
1 Beene,Javien vs Berry (11/04/2023)
1 Beene,Javien vs Centre (11/11/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Sewanee (10/07/2023)
Yards Rushing 199 vs Sewanee (10/07/2023)
TD Rushes 3 vs Sewanee (10/07/2023)
Pass Attempts 32 vs Millsaps (09/30/2023)
