Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Centre (62, 5-1, 2-0) vs Birmingham-Southern (45, 5-1, 1-1)

Box Score

Birmingham-Southern logo
45
vs
62
Centre logo
5-1, 1-1
5-1, 2-0
Team Score By Half
Team 1 2 Total F Records
BSC Birmingham-Southern 21 24 45 5-1, 1-1
Winner CEN Centre 28 34 62 5-1, 2-0

Birmingham-Southern 45

Birmingham-Southern 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 White, Blaise * 26 3-11 1-4 0-0 1-3 4 1 2 1 0 1 0
01 01 Jonus, Jasen * 25 3-13 2-4 5-5 1-3 4 1 0 2 0 2 0
14 14 Price, Patrick * 19 0-3 0-2 0-0 1-0 1 1 0 1 0 1 0
32 32 Richards, Zac * 19 0-2 0-0 2-2 0-1 1 5 0 0 0 0 0
21 21 Messenger, Mark * 13 1-3 1-1 0-2 0-2 2 3 1 1 0 0 0
12 12 Kegarise, Kevin 22 4-7 0-2 2-2 0-1 1 1 1 0 0 0 0
42 42 Schamp, Griffin 17 2-4 0-1 2-2 1-4 5 2 0 1 0 0 0
10 10 Murphy, Nick 13 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Doaty, Isiah 10 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
50 50 Shemanski, Ricky 10 0-2 0-0 0-0 0-3 3 1 0 0 0 0 0
15 15 Ahumada, Hart 8 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
35 35 Rodgers, Phillip 6 0-2 0-0 0-0 2-2 4 0 1 1 0 0 0
05 05 Holland, Jason 5 0-2 0-1 2-2 0-0 0 0 0 0 0 0 0
40 40 Henry, Colin 4 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lee, Caleb 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 14-52 4-15 13-15 9-21 30 19 5 10 0 4 0
Team Summary FG 3PT FT
Total 14-52 4-15 13-15
26.9 % 26.7 % 86.7 %
Column One Column Two Column Three

Centre 62

Centre 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bryon Ellis * 31 2-5 2-5 1-2 0-2 2 3 2 1 0 1 0
20 20 Jeff Mullaney * 27 4-10 2-5 1-1 0-4 4 2 1 5 1 0 0
33 33 Alex Lloyd * 26 2-5 0-0 0-0 1-8 9 2 2 2 0 1 0
23 23 Donovan Whiteside * 21 3-7 0-2 3-5 0-5 5 0 1 1 1 0 0
24 24 Josh Crawford * 21 2-4 0-0 1-2 2-1 3 2 0 0 0 0 0
22 22 Greg Ross 29 5-7 0-1 7-8 1-8 9 3 3 1 0 0 0
14 14 Collin Lopez 21 2-4 1-1 0-0 0-1 1 2 0 0 0 0 0
11 11 Matt Griggs 17 0-3 0-3 4-4 0-0 0 1 1 0 0 2 0
5 5 Dee Smith 5 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
34 34 Taylor Newsome 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-46 5-18 17-22 5-29 34 17 11 10 2 4 0
Team Summary FG 3PT FT
Total 20-46 5-18 17-22
43.5 % 27.8 % 77.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Birmingham-Southern
Centre
2nd Chance Points
Team Total
Birmingham-Southern
Centre
Bench Points
Team Total
Birmingham-Southern
Centre
Lead Gained By
Team Total
Birmingham-Southern
Centre
Points in Paint
Team Total
Birmingham-Southern
Centre
Fast Break Points
Team Total
Birmingham-Southern
Centre
Score Tied By
Team Total
Birmingham-Southern
Centre